product description | fcc id | purpose | ||
---|---|---|---|---|
2012 |
||||
RF512 RF Gateway | TVHRF512 | Class II permissive change or modification of presently authorized equipment | 2012-02-06 | |
RF516 Temperature Monitor | TVHRF516 | Class II permissive change or modification of presently authorized equipment | 2012-02-06 | |
2011 |
||||
RF500A Gateway | TVHRF500A | Original Equipment | 2011-05-09 | |
2009 |
||||
RF500 Gateway | TVHRF500 | Class II permissive change or modification of presently authorized equipment | 2009-01-06 | |
RF500LITE Gateway | TVHRF500LITE | Class II permissive change or modification of presently authorized equipment | 2009-01-08 | |
Temperature Monitor RF512 | TVHRF512 | Class II permissive change or modification of presently authorized equipment | 2009-05-28 | |
Temperature Monitor RF516 | TVHRF516 | Class II permissive change or modification of presently authorized equipment | 2009-05-28 | |
2008 |
||||
RF500LITE Gateway | TVHRF500LITE | Original Equipment | 2008-04-01 | |
RF505 Survey Gateway | TVHRF505 | Original Equipment | 2008-10-27 |
FCC Registration Number (FRN): | ||
Business Name: | Comark Limited | |
City: | ||
State: | ||
Zip Code: | ||
Country: |
This product uses the FCC Data API but is not endorsed or certified by the FCC