| label |
|---|
| submitted / available | |||||||
|---|---|---|---|---|---|---|---|
| ID Label/Location Info | 48.95 KiB | August 30 2026 / September 01 2026 | |||||
| Cover Letter(s) | 118.33 KiB | August 30 2026 / September 01 2026 | |||||
| Test Report | 3.75 MiB | August 30 2026 / September 01 2026 | |||||
| BlckDic r1 | Block Diagram | August 30 2026 | confidential | ||||
| ExPho r1 | External Photos | August 30 2026 / February 28 2027 | delayed release | ||||
| InPho r1 | Internal Photos | August 30 2026 / February 28 2027 | delayed release | ||||
| OpDes r1 | Operational Description | August 30 2026 | confidential | ||||
| PartsLst | Parts List/Tune Up Info | August 30 2026 | confidential | ||||
| SchemDic | Schematics | August 30 2026 | confidential | ||||
| Test Report | 4.89 MiB | August 30 2026 / September 01 2026 | |||||
| Test Report | 5.42 MiB | August 30 2026 / September 01 2026 | |||||
| Test Report | 1022.07 KiB | August 30 2026 / September 01 2026 | |||||
| RF Exposure Info | 396.57 KiB | August 30 2026 / September 01 2026 | |||||
| Tsup Antenna | Test Setup Photos | August 30 2026 / February 28 2027 | delayed release | ||||
| Tsup DTS BLE r1 | Test Setup Photos | August 30 2026 / February 28 2027 | delayed release | ||||
| Tsup DTS WLAN 2.4G r1 | Test Setup Photos | August 30 2026 / February 28 2027 | delayed release | ||||
| Tune up Procedure r1 | Parts List/Tune Up Info | September 01 2026 | confidential | ||||
| Tune up Procedure r2 | Parts List/Tune Up Info | August 30 2026 | confidential | ||||
| User Guide r1 | Users Manual | August 30 2026 / February 28 2027 | delayed release | ||||
| Attestation Statements | 75.86 KiB | August 30 2026 / September 01 2026 | |||||
| Attestation Statements | 128.49 KiB | August 30 2026 / September 01 2026 | |||||
| Cover Letter(s) | 98.85 KiB | August 30 2026 / September 01 2026 | |||||
| Cover Letter(s) | 139.90 KiB | August 30 2026 / September 01 2026 | |||||
| Cover Letter(s) | 76.53 KiB | August 30 2026 / September 01 2026 | |||||
| Test Report | 5.27 MiB | August 30 2026 / September 01 2026 | |||||
| Tsup DSS BT r1 | Test Setup Photos | August 30 2026 / February 28 2027 | delayed release | ||||
| Test Report | 549.34 KiB | August 30 2026 / September 01 2026 | |||||
| Tsup JAB r1 | Test Setup Photos | August 30 2026 / February 28 2027 | delayed release | ||||
| Test Report | 5.47 MiB | August 30 2026 / September 01 2026 | |||||
| Test Report | 1.63 MiB | August 30 2026 / September 01 2026 | |||||
| Test Report | 5.42 MiB | August 30 2026 / September 01 2026 | |||||
| Test Report | 1.44 MiB | August 30 2026 / September 01 2026 | |||||
| Test Report | 5.30 MiB | August 30 2026 / September 01 2026 | |||||
| Test Report | 5.43 MiB | August 30 2026 / September 01 2026 | |||||
| Test Report | 5.26 MiB | August 30 2026 / September 01 2026 | |||||
| Test Report | 3.02 MiB | August 30 2026 / September 01 2026 | |||||
| Test Report | 5.43 MiB | August 30 2026 / September 01 2026 | |||||
| Test Report | 5.11 MiB | August 30 2026 / September 01 2026 | |||||
| Test Report | 5.40 MiB | August 30 2026 / September 01 2026 | |||||
| Test Report | 4.86 MiB | August 30 2026 / September 01 2026 | |||||
| Test Report | 2.88 MiB | August 30 2026 / September 01 2026 | |||||
| Test Report | 4.90 MiB | August 30 2026 / September 01 2026 | |||||
| Test Report | 5.64 MiB | August 30 2026 / September 01 2026 | |||||
| Test Report | 5.47 MiB | August 30 2026 / September 01 2026 | |||||
| Test Report | 5.36 MiB | August 30 2026 / September 01 2026 | |||||
| Test Report | 5.50 MiB | August 30 2026 / September 01 2026 | |||||
| Test Report | 2.87 MiB | August 30 2026 / September 01 2026 | |||||
| Test Report | 5.46 MiB | August 30 2026 / September 01 2026 | |||||
| Test Report | 5.26 MiB | August 30 2026 / September 01 2026 | |||||
| Test Report | 5.33 MiB | August 30 2026 / September 01 2026 | |||||
| Test Report | 4.79 MiB | August 30 2026 / September 01 2026 | |||||
| Tsup PCB 5G 27O n77.78 | Test Setup Photos | August 30 2026 / February 28 2027 | delayed release | ||||
| Tsup PCB 5G 27Q n77.78 | Test Setup Photos | August 30 2026 / February 28 2027 | delayed release | ||||
| Tsup PCB 5G n2.5.25.66 | Test Setup Photos | August 30 2026 / February 28 2027 | delayed release | ||||
| Tsup PCB 5G n7.12.41.71 | Test Setup Photos | August 30 2026 / February 28 2027 | delayed release | ||||
| Tsup PCB LTE 90R B14 | Test Setup Photos | August 30 2026 / February 28 2027 | delayed release | ||||
| Tsup PCB LTE 90S B26 | Test Setup Photos | August 30 2026 / February 28 2027 | delayed release | ||||
| Tsup PCB LTE B2.4.5.25.26.66 | Test Setup Photos | August 30 2026 / February 28 2027 | delayed release | ||||
| Tsup PCB LTE B7.12.13.17.41.71 | Test Setup Photos | August 30 2026 / February 28 2027 | delayed release | ||||
| Device SW Security Statement | SDR Software/Security Info. | August 30 2026 | confidential | ||||
| Test Report | 1.44 MiB | August 30 2026 / September 01 2026 | |||||
| Test Report | August 30 2026 / September 01 2026 | ||||||
| Test Report | 5.50 MiB | September 01 2026 | |||||
| Test Report | 3.60 MiB | August 30 2026 / September 01 2026 | |||||
| Tsup NII DFS | Test Setup Photos | August 30 2026 / February 28 2027 | delayed release | ||||
| Tsup NII U-NII-1,2,3 r1 | Test Setup Photos | August 30 2026 / February 28 2027 | delayed release | ||||
| Tsup CXX r1 | Test Setup Photos | August 30 2026 / February 28 2027 | delayed release |
| frequency | equipment class | purpose | ||
|---|---|---|---|---|
| 1 | 2026-09-01 | 2412 ~ 2462 | DTS - Digital Transmission System | Original Equipment |
| 2 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter | ||
| 3 | JAB - Part 15 Class B Digital Device | |||
| 4 | 3750 ~ 3930 | PCB - PCS Licensed Transmitter | ||
| 5 | 5745 ~ 5825 | NII - Unlicensed National Information Infrastructure TX | ||
| 6 | 859 ~ 894 | CXX - Communications Rcvr for use w/ licensed Tx and CBs |
| Applicant Information | ||||||
|---|---|---|---|---|---|---|
| Effective |
2026-09-01
|
|||||
| Applicant's complete, legal business name |
Fibocom Wireless Inc.
|
|||||
| FCC Registration Number (FRN) |
0020891057
|
|||||
| Physical Address |
1101,Tower A, Building 6, Shenzhen International Innovation Valley, Dashi 1st Rd, Nanshan
|
|||||
|
1101,Tower A, Building 6, Shenzhen International
|
||||||
|
ShenZhen, N/A
|
||||||
|
China
|
||||||
| TCB Information | ||||||
| TCB Application Email Address |
Q******@sporton-usa.com
|
|||||
| TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
|
A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices
|
||||||
|
B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27
|
||||||
| FCC ID | ||||||
| Grantee Code |
ZMO
|
|||||
| Equipment Product Code |
SC162NA62
|
|||||
| Person at the applicant's address to receive grant or for contact | ||||||
| Name |
P**** M****
|
|||||
| Title |
Certification Director
|
|||||
| Telephone Number |
+8675********
|
|||||
| Fax Number |
+86-7********
|
|||||
|
m******@fibocom.com
|
||||||
| Technical Contact | ||||||
| n/a | ||||||
| Non Technical Contact | ||||||
| Firm Name |
Fibocom Wireless USA
|
|||||
| Name |
A**** D********
|
|||||
| Physical Address |
5909 Peachtree Dunwoody Rd Ste 910 Atlanta
|
|||||
|
Atlanta, Georgia 30328
|
||||||
|
United States
|
||||||
| Telephone Number |
+01 8********
|
|||||
|
A******@fibocom.com
|
||||||
| Confidentiality (long or short term) | ||||||
| Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
| Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
| If so, specify the short-term confidentiality release date (MM/DD/YYYY format) | 02/28/2027 | |||||
| if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
| Cognitive Radio & Software Defined Radio, Class, etc | ||||||
| Is this application for software defined/cognitive radio authorization? | No | |||||
| Equipment Class | DTS - Digital Transmission System | |||||
| DSS - Part 15 Spread Spectrum Transmitter | ||||||
| JAB - Part 15 Class B Digital Device | ||||||
| PCB - PCS Licensed Transmitter | ||||||
| NII - Unlicensed National Information Infrastructure TX | ||||||
| CXX - Communications Rcvr for use w/ licensed Tx and CBs | ||||||
| Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | 5G Module | |||||
| Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
| Modular Equipment Type | Single Modular Approval | |||||
| Purpose / Application is for | Original Equipment | |||||
| Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
| Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
| Grant Comments | Single Modular Approval. Output power is conducted. This device only supports operating bandwidth of 20 and 40MHz. The module antenna(s) must be installed to meet the RF exposure compliance separation distance of 20 cm and any additional testing and authorization process as required. Co-location of this module with other transmitters that operate simultaneously are required to be evaluated using the FCC multi-transmitter procedures. Approved for OEM integration only. This module can only be used with a host antenna circuit trace layout design in strict compliance with the OEM instructions provided. The grantee must provide OEM integrators with installation and operating instructions for satisfying FCC multi-transmitter product guidelines. This grant is valid only when the device is sold to OEM integrators and the OEM integrators are instructed to ensure that the end user has no manual instructions to remove or install the device. | |||||
| Single Modular Approval. Output power is conducted. The module antenna(s) must be installed to meet the RF exposure compliance separation distance of 20 cm and any additional testing and authorization process as required. Co-location of this module with other transmitters that operate simultaneously are required to be evaluated using the FCC multi-transmitter procedures. Approved for OEM integration only. This module can only be used with a host antenna circuit trace layout design in strict compliance with the OEM instructions provided. The grantee must provide OEM integrators with installation and operating instructions for satisfying FCC multi-transmitter product guidelines. This grant is valid only when the device is sold to OEM integrators and the OEM integrators are instructed to ensure that the end user has no manual instructions to remove or install the device. | ||||||
| Single Modular Approval. Output power is conducted. The module antenna(s) must be installed to meet the RF exposure compliance separation distance of 20 cm and any additional testing and authorization process as required. Co-location of this module with other transmitters that operate simultaneously are required to be evaluated using the FCC multi-transmitter procedures. Approved for OEM integration only. This module can only be used with a host antenna circuit trace layout design in strict compliance with the OEM instructions provided. The grantee must provide OEM integrators with installation and operating instructions for satisfying FCC multi-transmitter product guidelines. This grant is valid only when the device is sold to OEM integrators and the OEM integrators are instructed to ensure that the end user has no manual instructions to remove or install the device. This device supports LTE of 1.4, 3, 5, 10, 15 and 20 MHz bandwidth modes for FDD LTE Bands 2, 4, 25 and 66; LTE of 1.4, 3, 5 and 10 MHz bandwidth modes for FDD LTE Bands 5 and 12; LTE of 5, 10, 15 and 20 MHz bandwidth modes for FDD LTE Bands 7 and 71; LTE of 5 and 10 MHz bandwidth modes for FDD LTE Bands 13, 14 and 17; LTE of 1.4, 3, 5, 10 and 15 MHz bandwidth modes for FDD LTE Band 26; and LTE of 5, 10, 15 and 20 MHz bandwidth modes for TDD LTE Band 41. This device also supports Frequency Range 1 5G NR modes of 5, 10, 15 and 20 MHz bandwidth modes for FDD Bands n2, n5, n7, n25, n66 and n71; 5, 10 and 15 MHz bandwidth modes for FDD Band n12; 20, 40, 50, 60, 80 and 100 MHz bandwidth modes for TDD Bands n41 and n78; and 20, 40, 60, 80 and 100 MHz bandwidth modes for TDD Band n77. Frequency Range 1 5G NR ENDC modes are supported by this device, as described in this filing. This device contains functions that are not operational in U.S. Territories; this filing is applicable only for U.S. operations. | ||||||
| Single Modular Approval. Output power is conducted. This device only supports operating bandwidth of 20, 40 and 80MHz. The module antenna(s) must be installed to meet the RF exposure compliance separation distance of 20 cm and any additional testing and authorization process as required. Co-location of this module with other transmitters that operate simultaneously are required to be evaluated using the FCC multi-transmitter procedures. Approved for OEM integration only. This module can only be used with a host antenna circuit trace layout design in strict compliance with the OEM instructions provided. The grantee must provide OEM integrators with installation and operating instructions for satisfying FCC multi-transmitter product guidelines. This grant is valid only when the device is sold to OEM integrators and the OEM integrators are instructed to ensure that the end user has no manual instructions to remove or install the device. | ||||||
| Is there an equipment authorization waiver associated with this application? | No | |||||
| If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
| Test Firm Name and Contact Information | ||||||
| Firm Name |
Sporton International Inc. (Shenzhen)
|
|||||
| Name |
J**** C********
|
|||||
| Telephone Number |
86-07********
|
|||||
|
J******@sporton-lab.com
|
||||||
| Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
| 1 | 1 | 15C | CC | 2402 | 2480 | 0.0091 | |||||||||||||||||||||||||||||||||||
| 1 | 2 | 15C | CC | 2412 | 2462 | 0.1866 | |||||||||||||||||||||||||||||||||||
| Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
| 2 | 1 | 15C | CC | 2402.00000000 | 2480.00000000 | 0.0194000 | |||||||||||||||||||||||||||||||||||
| Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
| 3 | 1 | 15B | CC | ||||||||||||||||||||||||||||||||||||||
| Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
| 4 | 1 | 24E | 1860 | 1900 | 0.2523 | 2.5 ppm | 17M9G7D | ||||||||||||||||||||||||||||||||||
| 4 | 2 | 24E | 1860 | 1900 | 0.2004 | 2.5 ppm | 17M9W7D | ||||||||||||||||||||||||||||||||||
| 4 | 3 | 24E | 1852.5 | 1907.5 | 0.2208 | 2.5 ppm | 4M51W7D | ||||||||||||||||||||||||||||||||||
| 4 | 4 | 27 | 1720 | 1745 | 0.2427 | 2.5 ppm | 18M0G7D | ||||||||||||||||||||||||||||||||||
| 4 | 5 | 27 | 1720 | 1745 | 0.2009 | 2.5 ppm | 17M9W7D | ||||||||||||||||||||||||||||||||||
| 4 | 6 | 27 | 1712.5 | 1752.5 | 0.2118 | 2.5 ppm | 4M50W7D | ||||||||||||||||||||||||||||||||||
| 4 | 7 | 22H | 829 | 844 | 0.2355 | 2.5 ppm | 9M01G7D | ||||||||||||||||||||||||||||||||||
| 4 | 8 | 22H | 829 | 844 | 0.1919 | 2.5 ppm | 8M99W7D | ||||||||||||||||||||||||||||||||||
| 4 | 9 | 24E | 1860 | 1905 | 0.2588 | 2.5 ppm | 17M9G7D | ||||||||||||||||||||||||||||||||||
| 4 | 1 | 24E | 1860 | 1905 | 0.2239 | 2.5 ppm | 17M9W7D | ||||||||||||||||||||||||||||||||||
| 4 | 11 | 22H | 831.5 | 841.5 | 0.236 | 2.5 ppm | 13M4G7D | ||||||||||||||||||||||||||||||||||
| 4 | 12 | 22H | 831.5 | 841.5 | 0.1936 | 2.5 ppm | 13M5W7D | ||||||||||||||||||||||||||||||||||
| 4 | 13 | 27 | 1720 | 1770 | 0.2443 | 2.5 ppm | 18M0G7D | ||||||||||||||||||||||||||||||||||
| 4 | 14 | 27 | 1720 | 1770 | 0.2051 | 2.5 ppm | 17M9W7D | ||||||||||||||||||||||||||||||||||
| 4 | 15 | 27 | 1712.5 | 1777.5 | 0.2163 | 2.5 ppm | 4M50W7D | ||||||||||||||||||||||||||||||||||
| 4 | 16 | 27 | 2510 | 2560 | 0.2455 | 2.5 ppm | 17M9G7D | ||||||||||||||||||||||||||||||||||
| 4 | 17 | 27 | 2510 | 2560 | 0.2014 | 2.5 ppm | 17M8W7D | ||||||||||||||||||||||||||||||||||
| 4 | 18 | 27 | 2502.5 | 2567.5 | 0.2163 | 2.5 ppm | 4M50W7D | ||||||||||||||||||||||||||||||||||
| 4 | 19 | 27 | 704 | 711 | 0.2094 | 2.5 ppm | 9M03G7D | ||||||||||||||||||||||||||||||||||
| 4 | 2 | 27 | 704 | 711 | 0.1706 | 2.5 ppm | 9M05W7D | ||||||||||||||||||||||||||||||||||
| 4 | 21 | 27 | 701.5 | 713.5 | 0.171 | 2.5 ppm | 4M47W7D | ||||||||||||||||||||||||||||||||||
| 4 | 22 | 27 | 782 | 782 | 0.3076 | 2.5 ppm | 8M97G7D | ||||||||||||||||||||||||||||||||||
| 4 | 23 | 27 | 782 | 782 | 0.2535 | 2.5 ppm | 9M03W7D | ||||||||||||||||||||||||||||||||||
| 4 | 24 | 27 | 779.5 | 784.5 | 0.2642 | 2.5 ppm | 4M49W7D | ||||||||||||||||||||||||||||||||||
| 4 | 25 | 27 | 709 | 711 | 0.2089 | 2.5 ppm | 9M03G7D | ||||||||||||||||||||||||||||||||||
| 4 | 26 | 27 | 709 | 711 | 0.1795 | 2.5 ppm | 9M05W7D | ||||||||||||||||||||||||||||||||||
| 4 | 27 | 27 | 2506 | 2680 | 0.2388 | 2.5 ppm | 17M9G7D | ||||||||||||||||||||||||||||||||||
| 4 | 28 | 27 | 2506 | 2680 | 0.1982 | 2.5 ppm | 17M9W7D | ||||||||||||||||||||||||||||||||||
| 4 | 29 | 27 | 673 | 688 | 0.2183 | 2.5 ppm | 17M9G7D | ||||||||||||||||||||||||||||||||||
| 4 | 3 | 27 | 673 | 688 | 0.1862 | 2.5 ppm | 17M7W7D | ||||||||||||||||||||||||||||||||||
| 4 | 31 | 27 | 670.5 | 690.5 | 0.1954 | 2.5 ppm | 13M5W7D | ||||||||||||||||||||||||||||||||||
| 4 | 32 | 9 | 793 | 793 | 0.2004 | 1.25 ppm | 9M01G7D | ||||||||||||||||||||||||||||||||||
| 4 | 33 | 9 | 793 | 793 | 0.171 | 1.25 ppm | 9M05W7D | ||||||||||||||||||||||||||||||||||
| 4 | 34 | 9 | 790.5 | 795.5 | 0.1995 | 1.25 ppm | 4M48W7D | ||||||||||||||||||||||||||||||||||
| 4 | 35 | 9 | 824 | 824 | 0.228 | 2.5 ppm | 13M4G7D | ||||||||||||||||||||||||||||||||||
| 4 | 36 | 9 | 824 | 824 | 0.1919 | 2.5 ppm | 13M5W7D | ||||||||||||||||||||||||||||||||||
| 4 | 37 | 9 | 819 | 819 | 0.2399 | 2.5 ppm | 9M03G7D | ||||||||||||||||||||||||||||||||||
| 4 | 38 | 9 | 819 | 819 | 0.2009 | 2.5 ppm | 8M99W7D | ||||||||||||||||||||||||||||||||||
| 4 | 39 | 24E | 1860 | 1900 | 0.2028 | 2.5 ppm | 18M9G7D | ||||||||||||||||||||||||||||||||||
| 4 | 4 | 24E | 1860 | 1900 | 0.1549 | 2.5 ppm | 19M0W7D | ||||||||||||||||||||||||||||||||||
| 4 | 41 | 24E | 1852.5 | 1907.5 | 0.1633 | 2.5 ppm | 4M48W7D | ||||||||||||||||||||||||||||||||||
| 4 | 42 | 24E | 1860 | 1905 | 0.227 | 2.5 ppm | 18M9G7D | ||||||||||||||||||||||||||||||||||
| 4 | 43 | 24E | 1860 | 1905 | 0.1811 | 2.5 ppm | 19M0W7D | ||||||||||||||||||||||||||||||||||
| 4 | 44 | 24E | 1852.5 | 1912.5 | 0.1841 | 2.5 ppm | 4M48W7D | ||||||||||||||||||||||||||||||||||
| 4 | 45 | 22H | 834 | 839 | 0.2109 | 2.5 ppm | 18M8W7D | ||||||||||||||||||||||||||||||||||
| 4 | 46 | 22H | 834 | 839 | 0.1656 | 2.5 ppm | 18M9W7D | ||||||||||||||||||||||||||||||||||
| 4 | 47 | 22H | 831.5 | 841.5 | 0.1706 | 2.5 ppm | 14M1W7D | ||||||||||||||||||||||||||||||||||
| 4 | 48 | 27 | 1720 | 1770 | 0.2455 | 2.5 ppm | 18M9G7D | ||||||||||||||||||||||||||||||||||
| 4 | 49 | 27 | 1720 | 1770 | 0.1888 | 2.5 ppm | 19M0W7D | ||||||||||||||||||||||||||||||||||
| 4 | 5 | 27 | 1712.5 | 1777.5 | 0.1995 | 2.5 ppm | 4M48W7D | ||||||||||||||||||||||||||||||||||
| 4 | 51 | 27 | 706.5 | 708.5 | 0.1995 | 2.5 ppm | 14M0G7D | ||||||||||||||||||||||||||||||||||
| 4 | 52 | 27 | 706.5 | 708.5 | 0.1265 | 2.5 ppm | 14M1W7D | ||||||||||||||||||||||||||||||||||
| 4 | 53 | 27 | 673 | 688 | 0.2128 | 2.5 ppm | 18M9G7D | ||||||||||||||||||||||||||||||||||
| 4 | 54 | 27 | 673 | 688 | 0.1652 | 2.5 ppm | 18M9W7D | ||||||||||||||||||||||||||||||||||
| 4 | 55 | 27 | 665.5 | 695.5 | 0.1766 | 2.5 ppm | 4M47W7D | ||||||||||||||||||||||||||||||||||
| 4 | 56 | 27 | 2510 | 2560 | 0.236 | 2.5 ppm | 18M9G7D | ||||||||||||||||||||||||||||||||||
| 4 | 57 | 27 | 2510 | 2560 | 0.1862 | 2.5 ppm | 19M0W7D | ||||||||||||||||||||||||||||||||||
| 4 | 58 | 27 | 2546.01 | 2640 | 0.2985 | 2.5 ppm | 97M5G7D | ||||||||||||||||||||||||||||||||||
| 4 | 59 | 27 | 2546.01 | 2640 | 0.2275 | 2.5 ppm | 97M6W7D | ||||||||||||||||||||||||||||||||||
| 4 | 6 | 27 | 2516.01 | 2670 | 0.2377 | 2.5 ppm | 37M8W7D | ||||||||||||||||||||||||||||||||||
| 4 | 61 | 27 | 3750 | 3930 | 0.3811 | 2.5 ppm | 97M5G7D | ||||||||||||||||||||||||||||||||||
| 4 | 62 | 27 | 3750 | 3930 | 0.3006 | 2.5 ppm | 97M7W7D | ||||||||||||||||||||||||||||||||||
| 4 | 63 | 27 | 3720 | 3960 | 0.3162 | 2.5 ppm | 37M9W7D | ||||||||||||||||||||||||||||||||||
| 4 | 64 | 27 | 3750 | 3750 | 0.3034 | 2.5 ppm | 97M5G7D | ||||||||||||||||||||||||||||||||||
| 4 | 65 | 27 | 3750 | 3750 | 0.2366 | 2.5 ppm | 97M7W7D | ||||||||||||||||||||||||||||||||||
| 4 | 66 | 27 | 3720 | 3780 | 0.2443 | 2.5 ppm | 37M9W7D | ||||||||||||||||||||||||||||||||||
| 4 | 67 | 27 | 3500.01 | 3500.01 | 0.3597 | 2.5 ppm | 97M6G7D | ||||||||||||||||||||||||||||||||||
| 4 | 68 | 27 | 3500.01 | 3500.01 | 0.2805 | 2.5 ppm | 97M5W7D | ||||||||||||||||||||||||||||||||||
| 4 | 69 | 27 | 3470.01 | 3529.98 | 0.2924 | 2.5 ppm | 37M9W7D | ||||||||||||||||||||||||||||||||||
| Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
| 5 | 1 | 15E | CC | 5180 | 5240 | 0.0449 | |||||||||||||||||||||||||||||||||||
| 5 | 2 | 15E | CC | 5260 | 5320 | 0.0625 | |||||||||||||||||||||||||||||||||||
| 5 | 3 | 15E | CC | 5500 | 5700 | 0.0562 | |||||||||||||||||||||||||||||||||||
| 5 | 4 | 15E | CC | 5745 | 5825 | 0.0583 | |||||||||||||||||||||||||||||||||||
| Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
| 6 | 1 | 15B | CC | 859 | 894 | ||||||||||||||||||||||||||||||||||||
| 6 | 2 | 15B | CC | 729 | 756 | ||||||||||||||||||||||||||||||||||||
| 6 | 3 | 15B | CC | 758 | 768 | ||||||||||||||||||||||||||||||||||||
| 6 | 4 | 15B | CC | 617 | 652 | ||||||||||||||||||||||||||||||||||||
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC