happy holidays!

FCC ID: ZMOFG132GL 5G RedCap Module

by: Fibocom Wireless Inc. latest update: 2024-05-11 model: FG132GL

Two grants have been issued under this FCC ID on 05/11/2024 (this is one of forty-eight releases in 2024 for this grantee). Public details available include internal & external photos, manuals, and frequency information. some products also feature user submitted or linked drivers, instructions, warrantee terms, password defaults, & troubleshooting guides.
permalink for this FCC identifier
search for: Repair details
from iFixIt
Replacement
on Amazon
Trade-in? Recycling locations
eg is reader-supported. when you buy through links on our site, we may earn an affiliate commission.
|
|
|   
eg for Slack usage
app s submitted / available

frequency equipment class purpose
1 2024-05-11 3710.01 ~ 3969.99 PCB - PCS Licensed Transmitter Original Equipment
2 3610 ~ 3690 CBE - Citizens Band End User Devices

Application Forms

app s Applicant Information
1 2 Effective 2024-05-11
1 2 Applicant's complete, legal business name Fibocom Wireless Inc.
1 2 FCC Registration Number (FRN) 0029727625
1 2 Physical Address 1101,Tower A, Building 6, Shenzhen International
1 2 ShenZhen, N/A
1 2 China
app s TCB Information
1 2 TCB Application Email Address U******@SGS.COM
1 2 TCB Scope B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27
1 2 B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz)
app s FCC ID
1 2 Grantee Code ZMO
1 2 Equipment Product Code FG132GL
app s Person at the applicant's address to receive grant or for contact
1 2 Name P****** M****
1 2 Title Certification Director
1 2 Telephone Number +8675********
1 2 Fax Number +86-7********
1 2 E-mail m******@fibocom.com
app s Technical Contact
1 2 Firm Name SGS-CSTC Standards Technical Services Co., Ltd.
1 2 Name K******** X******
1 2 Physical Address No.1 Workshop, M-10, Middle Section
1 2 No.1 Workshop, M-10, Middle Section Science & Tech
1 2 Shenzhen, 518057
1 2 China
1 2 Telephone Number 07552********
1 2 +8675********
1 2 Fax Number N/A********
1 2 E-mail k******@sgs.com
1 2 K******@sgs.com
app s Non Technical Contact
1 2 Firm Name SGS-CSTC Standards Technical Services Co., Ltd.
1 2 Name K******** X****
1 2 Physical Address No.1 Workshop, M-10, Middle Section
1 2 No.1 Workshop, M-10, Middle Section Science & Tech
1 2 518057
1 2 Shenzhen, 518057
1 2 China
1 2 Telephone Number 07552********
1 2 +8675********
1 2 Fax Number N/A********
1 2 E-mail k******@sgs.com
1 2 K******@sgs.com
app s Confidentiality (long or short term)
1 2 Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?:Yes
1 2 Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?:Yes
1 2 If so, specify the short-term confidentiality release date (MM/DD/YYYY format)11/06/2024
if no date is supplied, the release date will be set to 45 calendar days past the date of grant.
app s Cognitive Radio & Software Defined Radio, Class, etc
1 2 Is this application for software defined/cognitive radio authorization?No
1 2 Equipment ClassPCB - PCS Licensed Transmitter
1 2 CBE - Citizens Band End User Devices
1 2 Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant)5G RedCap Module
1 2 Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application?No
1 2 Modular Equipment TypeSingle Modular Approval
1 2 Purpose / Application is forOriginal Equipment
1 2 Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization?Yes
1 2 Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization?No
1 2 Grant CommentsOutput Power listed is conducted. Single Modular Approval for mobile RF Exposure condition. This device has integrated CBE and PCB transmitters certified under the same FCC ID. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and co-location of this module with other transmitters that operate simultaneously are required to be evaluated using the FCC multi-transmitter procedures. End-users and installers must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. OEM integrators must ensure that the end user has no manual instructions to remove or install this module. This device supports LTE of 1.4, 3, 5, 10, 15 and 20 MHz bandwidth modes for LTE Band 2, 4, 25, 66, LTE of 1.4, 3, 5 and 10 MHz bandwidth modes for LTE Band 5, 12, 26(814-824), LTE of 5, 10, 15 and 20 MHz bandwidth modes for LTE Band 7, 38, 41, 42, 43, 48, 71, LTE of 5 and 10 MHz bandwidth modes for LTE Band 13, 14, 17, 30, LTE of 1.4, 3, 5, 10 and 15MHz bandwidth modes for LTE Band 26(824-849).
1 2 Output Power listed is conducted. Single Modular Approval for mobile RF Exposure condition. This device has integrated CBE and PCB transmitters certified under the same FCC ID. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and co-location of this module with other transmitters that operate simultaneously are required to be evaluated using the FCC multi-transmitter procedures. End-users and installers must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. OEM integrators must ensure that the end user has no manual instructions to remove or install this module. This device supports 5, 10, 15 and 20 MHz bandwidth modes for LTE Bands 42, 43, 48 and 5G NR n48.
1 2 Is there an equipment authorization waiver associated with this application?No
1 2 If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded?No
app s Test Firm Name and Contact Information
1 2 Firm Name SGS-CSTC Standards Technical Services Co., Ltd. Sh
1 2 Name K****** X****
1 2 Telephone Number +86 (********
1 2 E-mail K******@sgs.com
Equipment Specifications
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
1 1 24E 1850.7 1909.3 0.2061 0.1 ppm 1M13G7D
1 2 24E 1850.7 1909.3 0.1667 0.1 ppm 1M13W7D
1 3 24E 1860 1900 0.191 0.1 ppm 18M2G7D
1 4 24E 1860 1900 0.1607 0.1 ppm 18M2W7D
1 5 27 1720 1745 0.2046 0.1 ppm 18M2G7D
1 6 27 1720 1745 0.1714 0.1 ppm 18M2W7D
1 7 27 1717.5 1747.5 0.2061 0.1 ppm 13M6G7D
1 8 22H 829 844 0.2075 0.1 ppm 9M09G7D
1 9 22H 829 844 0.1746 0.1 ppm 9M08W7D
1 1 22H 826.5 846.5 0.2094 0.1 ppm 4M59G7D
1 11 22H 825.5 847.5 0.175 0.1 ppm 2M76W7D
1 12 27 2510 2560 0.1954 0.1 ppm 18M1G7D
1 13 27 2510 2560 0.1596 0.1 ppm 18M2W7D
1 14 27 2502.5 2567.5 0.2099 0.1 ppm 4M57G7D
1 15 27 2502.5 2567.5 0.1683 0.1 ppm 4M59W7D
1 16 27 704 711 0.208 0.1 ppm 9M08G7D
1 17 27 704 711 0.1718 0.1 ppm 9M08W7D
1 18 27 701.5 713.5 0.2113 0.1 ppm 4M58G7D
1 19 27 701.5 713.5 0.1734 0.1 ppm 4M59W7D
1 2 27 782 782 0.2188 0.1 ppm 9M04G7D
1 21 27 782 782 0.1832 0.1 ppm 9M05W7D
1 22 27 779.5 784.5 0.2208 0.1 ppm 4M58G7D
1 23 27 779.5 784.5 0.1866 0.1 ppm 4M59W7D
1 24 9 793 793 0.2168 0.1 ppm 9M07G7D
1 25 9 793 793 0.1791 0.1 ppm 9M06W7D
1 26 27 709 711 0.2104 0.1 ppm 9M11G7D
1 27 27 709 711 0.1738 0.1 ppm 9M09W7D
1 28 27 706.5 713.5 0.2153 0.1 ppm 4M58G7D
1 29 27 706.5 713.5 0.1758 0.1 ppm 4M59W7D
1 3 24E 1860 1905 0.1945 0.1 ppm 18M2G7D
1 31 24E 1860 1905 0.16 0.1 ppm 18M2W7D
1 32 24E 1852.5 1912.5 0.1963 0.1 ppm 4M58G7D
1 33 24E 1857.5 1907.5 0.1622 0.1 ppm 13M6W7D
1 34 9 819 819 0.2118 0.1 ppm 9M12G7D
1 35 9 819 819 0.1754 0.1 ppm 9M09W7D
1 36 9 816.5 821.5 0.2163 0.1 ppm 4M58G7D
1 37 9 816.5 821.5 0.1778 0.1 ppm 4M58W7D
1 38 22H 829 844 0.2118 0.1 ppm 9M10G7D
1 39 22H 829 844 0.177 0.1 ppm 9M10W7D
1 4 22H 824.7 848.3 0.2143 0.1 ppm 1M13G7D
1 41 22H 826.5 846.5 0.1774 0.1 ppm 4M60W7D
1 42 27 2310 2310 0.1932 0.1 ppm 9M06G7D
1 43 27 2310 2310 0.1442 0.1 ppm 9M10W7D
1 44 27 2307.5 2312.5 0.1982 0.1 ppm 4M59G7D
1 45 27 2307.5 2312.5 0.1578 0.1 ppm 4M61W7D
1 46 27 2580 2610 0.3483 0.1 ppm 18M1G7D
1 47 27 2580 2610 0.317 0.1 ppm 18M1W7D
1 48 27 2577.5 2612.5 0.3556 0.1 ppm 13M5G7D
1 49 27 2575 2615 0.3365 0.1 ppm 9M05W7D
1 5 27 2506 2680 0.3475 0.1 ppm 18M1G7D
1 51 27 2506 2680 0.3199 0.1 ppm 18M1W7D
1 52 27 2501 2685 0.3532 0.1 ppm 9M04G7D
1 53 27 2503.5 2682.5 0.3357 0.1 ppm 13M5W7D
1 54 27 3460 3540 0.3945 0.1 ppm 18M2G7D
1 55 27 3460 3540 0.3162 0.1 ppm 18M2W7D
1 56 27 3452.5 3547.5 0.3954 0.1 ppm 4M58G7D
1 57 27 3452.5 3547.5 0.3304 0.1 ppm 4M58W7D
1 58 27 3710 3790 0.4305 0.1 ppm 18M1G7D
1 59 27 3710 3790 0.3548 0.1 ppm 18M1W7D
1 6 27 1720 1770 0.2089 0.1 ppm 18M2G7D
1 61 27 1720 1770 0.1718 0.1 ppm 18M1W7D
1 62 27 1717.5 1772.5 0.1722 0.1 ppm 13M7W7D
1 63 27 673 688 0.2046 0.1 ppm 18M1G7D
1 64 27 673 688 0.1687 0.1 ppm 18M1W7D
1 65 27 670.5 690.5 0.2051 0.1 ppm 13M6G7D
1 66 27 670.5 690.5 0.171 0.1 ppm 13M6W7D
1 67 24E 1860 1900 0.207 0.1 ppm 19M0G7D
1 68 24E 1860 1900 0.1622 0.1 ppm 19M0W7D
1 69 24E 1855 1905 0.1656 0.1 ppm 9M41W7D
1 7 22H 814 839 0.2228 0.1 ppm 20M2G7D
1 71 22H 814 839 0.1746 0.1 ppm 20M2W7D
1 72 22H 826.5 846.5 0.2333 0.1 ppm 4M52G7D
1 73 22H 826.5 846.5 0.1858 0.1 ppm 4M52W7D
1 74 27 2490 2560 0.2075 0.1 ppm 19M0G7D
1 75 27 2490 2560 0.1648 0.1 ppm 19M0W7D
1 76 27 2507.5 2562.5 0.2094 0.1 ppm 15M3G7D
1 77 27 706.5 708.5 0.2535 0.1 ppm 15M2G7D
1 78 27 706.5 708.5 0.2004 0.1 ppm 15M2W7D
1 79 27 701.5 713.5 0.2594 0.1 ppm 5M30G7D
1 8 27 701.5 713.5 0.2051 0.1 ppm 5M30W7D
1 81 27 782 782 0.2512 0.1 ppm 9M64G7D
1 82 27 782 782 0.2018 0.1 ppm 9M64W7D
1 83 27 779.5 784.5 0.2541 0.1 ppm 5M25G7D
1 84 27 779.5 784.5 0.2051 0.1 ppm 5M25W7D
1 85 9 793 793 0.246 0.1 ppm 9M85G7D
1 86 9 793 793 0.1991 0.1 ppm 9M85W7D
1 87 9 790.5 795.5 0.25 0.1 ppm 5M13G7D
1 88 9 790.5 795.5 0.2046 0.1 ppm 5M13W7D
1 89 24E 1860 1905 0.2366 1 ppm 17M9G7D
1 9 24E 1860 1905 0.1854 0.1 ppm 17M9W7D
1 91 24E 1855 1910 0.1884 0.1 ppm 9M34W7D
1 92 9 819 819 0.2529 0.1 ppm 8M98G7D
1 93 9 819 819 0.2084 0.1 ppm 8M98W7D
1 94 22H 814 839 0.2523 0.1 ppm 17M9G7D
1 95 22H 814 839 0.2004 0.1 ppm 17M9W7D
1 96 22H 826.5 846.5 0.2582 0.1 ppm 4M54G7D
1 97 22H 826.5 846.5 0.208 0.1 ppm 4M54W7D
1 98 27 2310 2310 0.169 0.1 ppm 9M00G7D
1 99 27 2310 2310 0.1365 0.1 ppm 9M00W7D
1 1 27 2307.5 2312.5 0.1816 0.1 ppm 4M55G7D
1 101 27 2307.5 2312.5 0.1445 0.1 ppm 4M55W7D
1 102 27 2580 2610 0.2118 0.1 ppm 17M9G7D
1 103 27 2580 2610 0.1683 0.1 ppm 17M9W7D
1 104 27 2506.02 2679.99 0.207 0.1 ppm 18M3G7D
1 105 27 2506.02 2679.99 0.1629 0.1 ppm 18M3W7D
1 106 27 2503.5 2682.48 0.1652 0.1 ppm 13M7W7D
1 107 27 1700 1770 0.228 0.1 ppm 17M9G7D
1 108 27 1700 1770 0.1799 0.1 ppm 17M9W7D
1 109 27 1712.5 1777.5 0.2449 0.1 ppm 4M59G7D
1 11 27 1712.5 1777.5 0.191 0.1 ppm 4M59W7D
1 111 27 1702.5 1702.5 0.235 0.1 ppm 13M5G7D
1 112 27 1702.5 1702.5 0.182 0.1 ppm 13M5W7D
1 113 27 1697.5 1707.5 0.2399 0.1 ppm 4M52G7D
1 114 27 1697.5 1707.5 0.1932 0.1 ppm 4M52W7D
1 115 27 653 688 0.2564 0.1 ppm 18M9G7D
1 116 27 653 688 0.207 0.1 ppm 18M9W7D
1 117 27 670.5 690.5 0.2612 0.1 ppm 14M2G7D
1 118 27 668 693 0.2084 0.1 ppm 8M97W7D
1 119 27 3460.02 3540 0.1795 0.1 ppm 18M3G7D
1 12 27 3460.02 3540 0.1416 0.1 ppm 18M3W7D
1 121 27 3710.01 3969.99 0.1786 0.1 ppm 17M9G7D
1 122 27 3710.01 3969.99 0.1406 0.1 ppm 17M9W7D
1 123 27 3460.02 3540 0.1782 0.1 ppm 18M0G7D
1 124 27 3460.02 3540 0.1426 0.1 ppm 18M0W7D
1 125 27 3710.01 3789.99 0.1774 0.1 ppm 18M0G7D
1 126 27 3710.01 3789.99 0.1419 0.1 ppm 18M0W7D
1 127 27 3707.52 3792.48 0.1429 0.1 ppm 13M0W7D
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
2 1 96 3560 3590 0.1687 0.1 ppm 18M2G7D
2 2 96 3560 3590 0.1479 0.1 ppm 18M2W7D
2 3 96 3552.5 3597.5 0.191 0.1 ppm 4M56G7D
2 4 96 3552.5 3597.5 0.1633 0.1 ppm 4M56W7D
2 5 96 3610 3690 0.1932 0.1 ppm 18M2G7D
2 6 96 3610 3690 0.1603 0.1 ppm 18M2W7D
2 7 96 3602.5 3697.5 0.2009 0.1 ppm 4M55G7D
2 8 96 3602.5 3697.5 0.1694 0.1 ppm 4M56W7D
2 9 96 3560 3690 0.1941 0.1 ppm 18M1G7D
2 1 96 3560 3690 0.2018 0.1 ppm 18M1W7D
2 11 96 3552.5 3697.5 0.2056 0.1 ppm 4M52G7D
2 12 96 3552.5 3697.5 0.2051 0.1 ppm 4M55W7D
2 13 96 3560.01 3690 0.1791 0.1 ppm 18M3G7D
2 14 96 3560.01 3690 0.1387 0.1 ppm 18M3W7D
2 15 96 3557.52 3692.49 0.139 0.1 ppm 13M7W7D

 

some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details

 

  This product uses the FCC Data API but is not endorsed or certified by the FCC