| label |
|---|
| submitted / available | |||||||
|---|---|---|---|---|---|---|---|
| ID Label/Location Info | 714.35 KiB | August 05 2026 / August 25 2026 | |||||
| Test Report | 262.87 KiB | August 05 2026 / August 25 2026 | |||||
| Attestation Statements | 838.12 KiB | August 05 2026 / August 25 2026 | |||||
| Attestation Statements | 515.11 KiB | August 05 2026 / August 25 2026 | |||||
| Block Diagram | Block Diagram | August 05 2026 | confidential | ||||
| Cover Letter(s) | 568.08 KiB | August 05 2026 / August 25 2026 | |||||
| Cover Letter(s) | 150.33 KiB | August 05 2026 / August 25 2026 | |||||
| External Photos | External Photos | August 05 2026 / February 21 2027 | delayed release | ||||
| ISPI | Users Manual | August 05 2026 / February 21 2027 | delayed release | ||||
| Internal Photos pt. 1 | Internal Photos | August 05 2026 / February 21 2027 | delayed release | ||||
| Internal Photos pt. 2 | Internal Photos | August 05 2026 / February 21 2027 | delayed release | ||||
| Internal Photos pt. 3 | Internal Photos | August 05 2026 / February 21 2027 | delayed release | ||||
| Cover Letter(s) | 321.40 KiB | August 05 2026 / August 25 2026 | |||||
| Operational Description | Operational Description | August 05 2026 | confidential | ||||
| Parts List | Parts List/Tune Up Info | August 05 2026 | confidential | ||||
| RF Exposure Info | 5.86 MiB | August 05 2026 / August 25 2026 | |||||
| RF Exposure Info | 441.78 KiB | August 05 2026 / August 25 2026 | |||||
| RF Exposure Info | 528.75 KiB | August 05 2026 / August 25 2026 | |||||
| RF Exposure Info | 527.62 KiB | August 05 2026 / August 25 2026 | |||||
| RF Exposure Info | 4.95 MiB | August 05 2026 / August 25 2026 | |||||
| RF Exposure Info | 269.14 KiB | August 05 2026 / August 25 2026 | |||||
| RF Exposure Info | 159.18 KiB | August 05 2026 / August 25 2026 | |||||
| Schematics | Schematics | August 05 2026 | confidential | ||||
| TSUP - Licensed | Test Setup Photos | August 05 2026 / February 21 2027 | delayed release | ||||
| TSUP - Unlicensed | Test Setup Photos | August 05 2026 / February 21 2027 | delayed release | ||||
| TSUP SAR | Test Setup Photos | August 05 2026 / February 21 2027 | delayed release | ||||
| Test Report | 995.78 KiB | August 05 2026 / August 25 2026 | |||||
| Tune-Up Procedure | Parts List/Tune Up Info | August 05 2026 | confidential | ||||
| User Manual | Users Manual | August 05 2026 / February 21 2027 | delayed release | ||||
| Test Report | 3.13 MiB | August 05 2026 / August 25 2026 | |||||
| Test Report | 3.80 MiB | August 05 2026 / August 25 2026 | |||||
| Test Report | 4.41 MiB | August 05 2026 / August 25 2026 | |||||
| Test Report | 4.96 MiB | August 05 2026 / August 25 2026 | |||||
| Test Report | 5.76 MiB | August 05 2026 / August 25 2026 | |||||
| Test Report | 4.37 MiB | August 05 2026 / August 25 2026 | |||||
| Test Report | 1.43 MiB | August 05 2026 / August 25 2026 | |||||
| Test Report | 5.02 MiB | August 05 2026 / August 25 2026 | |||||
| Test Report | 5.81 MiB | August 05 2026 / August 25 2026 | |||||
| Test Report | 3.95 MiB | August 05 2026 / August 25 2026 | |||||
| Test Report | 4.98 MiB | August 05 2026 / August 25 2026 | |||||
| Test Report | 4.60 MiB | August 05 2026 / August 25 2026 | |||||
| Test Report | 4.23 MiB | August 05 2026 / August 25 2026 | |||||
| Test Report | 2.26 MiB | August 05 2026 / August 25 2026 | |||||
| Test Report | 4.40 MiB | August 05 2026 / August 25 2026 | |||||
| Test Report | 5.27 MiB | August 05 2026 / August 25 2026 | |||||
| Test Report | 2.06 MiB | August 05 2026 / August 25 2026 | |||||
| Test Report | 2.99 MiB | August 05 2026 / August 25 2026 |
| frequency | equipment class | purpose | ||
|---|---|---|---|---|
| 1 | 2026-08-25 | 13.56 ~ 13.56 | DXX - Part 15 Low Power Communication Device Transmitter | Original Equipment |
| 2 | 2412 ~ 2472 | DTS - Digital Transmission System | ||
| 3 | 2000 ~ 2020 | TNT - Licensed Non-Broadcast Transmitter Worn on Body | ||
| 4 | 1850 ~ 1910 | PCT - PCS Licensed Transmitter worn on body | ||
| 5 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter |
| Applicant Information | ||||||
|---|---|---|---|---|---|---|
| Effective |
2026-08-25
|
|||||
| Applicant's complete, legal business name |
Garmin International Inc
|
|||||
| FCC Registration Number (FRN) |
0005088588
|
|||||
| Physical Address |
1200 E. 151st. Street
|
|||||
|
Olathe, Kansas 66062
|
||||||
|
United States
|
||||||
| TCB Information | ||||||
| TCB Application Email Address |
c******@industrial-ia.com
|
|||||
| TCB Scope |
A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices
|
|||||
|
A4: UNII devices & low power transmitters using spread spectrum techniques
|
||||||
|
B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27
|
||||||
| FCC ID | ||||||
| Grantee Code |
IPH
|
|||||
| Equipment Product Code |
05168
|
|||||
| Person at the applicant's address to receive grant or for contact | ||||||
| Name |
B******** K****
|
|||||
| Title |
Manager, Compliance Engineering
|
|||||
| Telephone Number |
91344********
|
|||||
| Fax Number |
913 3********
|
|||||
|
b******@garmin.com
|
||||||
| Technical Contact | ||||||
| n/a | ||||||
| Non Technical Contact | ||||||
| Firm Name |
Garmin International, Inc.
|
|||||
| Name |
B******** K********
|
|||||
| Physical Address |
1200 East 151st Street
|
|||||
|
1200 East 151 st Street
|
||||||
|
Olathe, 66062
|
||||||
|
United States
|
||||||
| Telephone Number |
913-4********
|
|||||
|
B******@garmin.com
|
||||||
| Confidentiality (long or short term) | ||||||
| Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
| Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
| If so, specify the short-term confidentiality release date (MM/DD/YYYY format) | 02/21/2027 | |||||
| if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
| Cognitive Radio & Software Defined Radio, Class, etc | ||||||
| Is this application for software defined/cognitive radio authorization? | No | |||||
| Equipment Class | DXX - Part 15 Low Power Communication Device Transmitter | |||||
| DTS - Digital Transmission System | ||||||
| TNT - Licensed Non-Broadcast Transmitter Worn on Body | ||||||
| PCT - PCS Licensed Transmitter worn on body | ||||||
| DSS - Part 15 Spread Spectrum Transmitter | ||||||
| Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Portable Digital Transceiver | |||||
| Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
| Modular Equipment Type | Does not apply | |||||
| Purpose / Application is for | Original Equipment | |||||
| Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
| Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
| Grant Comments | The highest reported SAR for product-specific (10g extremity SAR) and simultaneous transmission exposure conditions are < 0.10 W/kg and 1.58 W/kg, respectively. | |||||
| Output Power listed is the maximum conducted output power. The highest reported SAR for product-specific (10g extremity SAR) and simultaneous transmission exposure conditions are 0.11 W/kg and 1.58 W/kg, respectively. This device supports 20 MHz bandwidth modes. | ||||||
| Output Power is EIRP and ERP for above and below 1 GHz, respectively. The highest reported SAR for product-specific (10g extremity SAR) and simultaneous transmission exposure conditions are 1.40 W/kg and 1.58 W/kg, respectively. This device supports LTE Cat M1 (eMTC) FDD NTN Bands n23 and n255. | ||||||
| Output Power is EIRP and ERP for above and below 1 GHz, respectively. The highest reported SAR for head, product-specific (10g extremity SAR) and simultaneous transmission exposure conditions are < 0.10 W/kg, 0.21 W/kg and 1.58 W/kg, respectively. This device supports LTE Cat M1 (eMTC) FDD LTE Bands 2, 4 and 12 | ||||||
| Output Power listed is the maximum conducted output power. The highest reported SAR for head, product-specific (10g extremity SAR) and simultaneous transmission exposure conditions are < 0.10 W/kg, < 0.10 W/kg and 1.58 W/kg, respectively. | ||||||
| Is there an equipment authorization waiver associated with this application? | No | |||||
| If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
| Test Firm Name and Contact Information | ||||||
| Firm Name |
Element Materials Technology Washington DC LLC
|
|||||
| Name |
Z**** K****
|
|||||
| Telephone Number |
410-2********
|
|||||
|
z******@element.com
|
||||||
| Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
| 1 | 1 | 15C | 13.56000000 | 13.56000000 | |||||||||||||||||||||||||||||||||||||
| Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
| 2 | 1 | 15C | 2402 | 2480 | 0.006 | ||||||||||||||||||||||||||||||||||||
| 2 | 2 | 15C | 2402 | 2480 | 0.004 | ||||||||||||||||||||||||||||||||||||
| 2 | 3 | 15C | 2412 | 2472 | 0.185 | ||||||||||||||||||||||||||||||||||||
| Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
| 3 | 1 | 25 | 2000 | 2020 | 0.183 | 1 ppm | 190KG7D | ||||||||||||||||||||||||||||||||||
| 3 | 2 | 25 | 1626.5 | 1660.5 | 0.079 | 1 ppm | 189KG7D | ||||||||||||||||||||||||||||||||||
| Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
| 4 | 1 | 24E | 1850 | 1910 | 0.117 | 1 ppm | 1M12G7D | ||||||||||||||||||||||||||||||||||
| 4 | 2 | 24E | 1850 | 1910 | 0.117 | 1 ppm | 965KW7D | ||||||||||||||||||||||||||||||||||
| 4 | 3 | 27 | 1710 | 1755 | 0.1 | 1 ppm | 1M10G7D | ||||||||||||||||||||||||||||||||||
| 4 | 4 | 27 | 1710 | 1755 | 0.097 | 1 ppm | 957KW7D | ||||||||||||||||||||||||||||||||||
| 4 | 5 | 27 | 699 | 716 | 0.001 | 1 ppm | 1M11G7D | ||||||||||||||||||||||||||||||||||
| 4 | 6 | 27 | 699 | 716 | 0.001 | 1 ppm | 0M96D7W | ||||||||||||||||||||||||||||||||||
| Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
| 5 | 1 | 15C | 2402.00000000 | 2480.00000000 | 0.0300000 | ||||||||||||||||||||||||||||||||||||
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC