happy holidays!

FCC ID: B94-TNW155GP2KV Convertible PC Model TPN-W155

by: HP Inc. latest update: 2022-09-06 model: TNW155GP2KV

Six grants have been issued under this FCC ID from 07/06/2022 to 09/06/2022 (this is one of one hundred and fifty-two releases in 2022 for this grantee). Public details available include internal & external photos, frequency information, and manuals. some products also feature user submitted or linked warrantee terms, instructions, password defaults, troubleshooting guides, & drivers.
permalink for this FCC identifier
search for: Repair details
from iFixIt
Replacement
on Amazon
Trade-in? Recycling locations
eg is reader-supported. when you buy through links on our site, we may earn an affiliate commission.
|
|
|   
eg for Slack usage
app s submitted / available
1 2 3 4 5 6 User Manual Users Manual pdf 1.83 MiB July 21 2022 / January 08 2023 delayed release
1 2 3 4 5 6 User Manual Regulatory Users Manual pdf 1.73 MiB July 21 2022 / January 08 2023 delayed release
1 2 3 4 5 6 External Photos External Photos pdf 1.54 MiB July 21 2022 / January 08 2023 delayed release
1 2 3 4 5 6 ID Label/Location Info pdf July 21 2022
1 2 3 4 5 6 220425-01.TR02 - HP TPN-W155 WWAN EnDM Validation FCC IC Rev03 RF Exposure Info pdf 445.79 KiB August 12 2022 / September 06 2022
1 2 3 4 5 6 Power of Attorney Letter Cover Letter(s) pdf 81.44 KiB August 12 2022 / September 06 2022
1 2 3 4 5 6 FCC Confidentiality Request Rev02 Cover Letter(s) pdf 191.81 KiB August 12 2022 / September 06 2022
1 2 3 4 5 6 Cover Letter(s) pdf August 12 2022 / September 06 2022
1 2 3 4 5 6 FCC cover letter (EnDM) Rev01 Cover Letter(s) pdf 211.44 KiB September 05 2022 / September 06 2022
1 2 3 4 5 6 HP FCC Delegation letter Cover Letter(s) pdf 28.08 KiB August 12 2022 / September 06 2022
1 2 3 4 5 6 OpeDes OET inquiry Operational Description pdf August 12 2022 confidential
1 2 3 4 5 6 OpeDes OET inquiry KDB inquiry material v2 Operational Description pdf August 12 2022 confidential
1 2 3 4 5 6 OpeDes OET inquiry Question reply Operational Description pdf August 12 2022 confidential
1 2 3 4 5 6 Operation description WWAN+EnDM rev.7 Operational Description pdf August 12 2022 confidential
1 2 3 4 5 6 Cover Letter(s) pdf July 21 2022
1 2 3 4 5 6 Cover Letter(s) pdf July 21 2022
1 2 3 4 5 6 Operational Description RSE Operational Description pdf July 21 2022 confidential
1 2 3 4 5 6 Operational Description TAS Operational Description pdf July 21 2022 confidential
1 2 3 4 5 6 Cover Letter(s) pdf July 21 2022
1 2 3 4 5 6 RF Exposure Info pdf July 21 2022
1 2 3 4 5 6 RF Exposure Info pdf July 21 2022
1 2 3 4 5 6 RF Exposure Info pdf July 21 2022
1 2 3 4 5 6 RF Exposure Info pdf July 21 2022
1 2 3 4 5 6 Test Report pdf July 21 2022
1 2 3 4 5 6 Test Report pdf July 21 2022
1 2 3 4 5 6 Test Setup Photos RSE Test Setup Photos pdf 389.46 KiB July 21 2022 / January 08 2023 delayed release
1 2 3 4 5 6 Test Setup Photos SAR Test Setup Photos pdf 647.81 KiB July 21 2022 / January 08 2023 delayed release
1 2 3 4 5 6 Antenna Report NB HT Test Report pdf 4.04 MiB July 21 2022
1 2 3 4 5 6 Antenna Report NB Inpaq Test Report pdf 2.52 MiB July 21 2022
1 2 3 4 5 6 Antenna Report TB HT Test Report pdf 3.95 MiB July 21 2022
1 2 3 4 5 6 Test Report pdf July 21 2022
1 2 3 4 5 6 Antenna Report TB Inpaq Rev 02 Test Report pdf 4.90 MiB July 21 2022
1 2 3 4 5 6 Test Report pdf June 29 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 29 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf July 01 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf July 01 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf July 01 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf July 01 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 FM350-GL Rpt PCB LTE 2 5 Test Report pdf 5.44 MiB June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf July 01 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf July 01 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 User Manual Users Manual pdf 1.83 MiB July 21 2022 / January 08 2023 delayed release
1 2 3 4 5 6 User Manual Regulatory Users Manual pdf 1.73 MiB July 21 2022 / January 08 2023 delayed release
1 2 3 4 5 6 External Photos External Photos pdf 1.54 MiB July 21 2022 / January 08 2023 delayed release
1 2 3 4 5 6 ID Label/Location Info pdf July 21 2022
1 2 3 4 5 6 220425-01.TR02 - HP TPN-W155 WWAN EnDM Validation FCC IC Rev03 RF Exposure Info pdf 445.79 KiB August 12 2022 / September 06 2022
1 2 3 4 5 6 Power of Attorney Letter Cover Letter(s) pdf 81.44 KiB August 12 2022 / September 06 2022
1 2 3 4 5 6 FCC Confidentiality Request Rev02 Cover Letter(s) pdf 191.81 KiB August 12 2022 / September 06 2022
1 2 3 4 5 6 FCC cover letter (EnDM) Rev01 Cover Letter(s) pdf 211.44 KiB September 05 2022 / September 06 2022
1 2 3 4 5 6 HP FCC Delegation letter Cover Letter(s) pdf 28.08 KiB August 12 2022 / September 06 2022
1 2 3 4 5 6 Cover Letter(s) pdf July 21 2022
1 2 3 4 5 6 Cover Letter(s) pdf July 21 2022
1 2 3 4 5 6 Cover Letter(s) pdf July 21 2022
1 2 3 4 5 6 RF Exposure Info pdf July 21 2022
1 2 3 4 5 6 RF Exposure Info pdf July 21 2022
1 2 3 4 5 6 RF Exposure Info pdf July 21 2022
1 2 3 4 5 6 RF Exposure Info pdf July 21 2022
1 2 3 4 5 6 Test Report pdf July 21 2022
1 2 3 4 5 6 Test Report pdf July 21 2022
1 2 3 4 5 6 Test Setup Photos RSE Test Setup Photos pdf 389.46 KiB July 21 2022 / January 08 2023 delayed release
1 2 3 4 5 6 Test Setup Photos SAR Test Setup Photos pdf 647.81 KiB July 21 2022 / January 08 2023 delayed release
1 2 3 4 5 6 Antenna Report NB HT Test Report pdf 4.04 MiB July 21 2022
1 2 3 4 5 6 Antenna Report NB Inpaq Test Report pdf 2.52 MiB July 21 2022
1 2 3 4 5 6 Antenna Report TB HT Test Report pdf 3.95 MiB July 21 2022
1 2 3 4 5 6 Test Report pdf July 21 2022
1 2 3 4 5 6 Antenna Report TB Inpaq Rev 02 Test Report pdf 4.90 MiB July 21 2022
1 2 3 4 5 6 Test Report pdf June 29 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 29 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf July 01 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf July 01 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf July 01 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf July 01 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 FM350-GL Rpt PCB LTE 2 5 Test Report pdf 5.44 MiB June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf July 01 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf July 01 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022
1 2 3 4 5 6 Test Report pdf June 30 2022 / July 06 2022

frequency equipment class purpose
1 2022-09-06 3700 ~ 3980 PCB - PCS Licensed Transmitter Class II Permissive Change
2 3560 ~ 3690 CBE - Citizens Band End User Devices
3 2022-07-21 2570 ~ 2620 PCB - PCS Licensed Transmitter
4 3560 ~ 3690 CBE - Citizens Band End User Devices
5 2022-07-06 3700 ~ 3980 PCB - PCS Licensed Transmitter Original Equipment
6 3560 ~ 3690 CBE - Citizens Band End User Devices

Application Forms

app s Applicant Information
1 2 3 4 5 6 Effective 2022-09-06
1 2 3 4 5 6 2022-07-21
1 2 3 4 5 6 2022-07-06
1 2 3 4 5 6 Applicant's complete, legal business name HP Inc.
1 2 3 4 5 6 FCC Registration Number (FRN) 0008035131
1 2 3 4 5 6 0025126541
1 2 3 4 5 6 Physical Address 3390 East Harmony Road
1 2 3 4 5 6 Fort Collins, CO
1 2 3 4 5 6 United States
app s TCB Information
1 2 3 4 5 6 TCB Application Email Address K******@sporton-usa.com
1 2 3 4 5 6 h******@acbcert.com
1 2 3 4 5 6 TCB Scope B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27
1 2 3 4 5 6 B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz)
app s FCC ID
1 2 3 4 5 6 Grantee Code B94
1 2 3 4 5 6 Equipment Product Code TNW155GP2KV
app s Person at the applicant's address to receive grant or for contact
1 2 3 4 5 6 Name R**** P******** T******
1 2 3 4 5 6 Title US Canada Technical Regulations
1 2 3 4 5 6 Telephone Number 970-8********
1 2 3 4 5 6 Fax Number 000-0********
1 2 3 4 5 6 E-mail r******@hp.com
app s Technical Contact
1 2 3 4 5 6 Firm Name HP Inc
1 2 3 4 5 6 Name S******** L********
1 2 3 4 5 6 Physical Address 1501 Page Mill Road
1 2 3 4 5 6 Palo Alto, 94304
1 2 3 4 5 6 United States
1 2 3 4 5 6 Telephone Number 28192********
1 2 3 4 5 6 E-mail s******@hp.com
app s Non Technical Contact
1 2 3 4 5 6 Firm Name HP Inc
1 2 3 4 5 6 Name S******** L****
1 2 3 4 5 6 Physical Address 1501 Page Mill Road
1 2 3 4 5 6 Palo Alto, 94304
1 2 3 4 5 6 United States
1 2 3 4 5 6 Telephone Number 28192********
1 2 3 4 5 6 E-mail s******@hp.com
app s Confidentiality (long or short term)
1 2 3 4 5 6 Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?:Yes
1 2 3 4 5 6 Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?:Yes
1 2 3 4 5 6 If so, specify the short-term confidentiality release date (MM/DD/YYYY format)02/04/2023
1 2 3 4 5 6 01/08/2023
1 2 3 4 5 6 01/03/2023
if no date is supplied, the release date will be set to 45 calendar days past the date of grant.
app s Cognitive Radio & Software Defined Radio, Class, etc
1 2 3 4 5 6 Is this application for software defined/cognitive radio authorization?No
1 2 3 4 5 6 Equipment ClassPCB - PCS Licensed Transmitter
1 2 3 4 5 6 CBE - Citizens Band End User Devices
1 2 3 4 5 6 Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant)Convertible PC Model TPN-W155
1 2 3 4 5 6 TPN-W155
1 2 3 4 5 6 Convertible PC
1 2 3 4 5 6 Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application?Yes
1 2 3 4 5 6 No
1 2 3 4 5 6 Modular Equipment TypeDoes not apply
1 2 3 4 5 6 Purpose / Application is forClass II Permissive Change
1 2 3 4 5 6 Original Equipment
1 2 3 4 5 6 Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization?Yes
1 2 3 4 5 6 Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization?No
1 2 3 4 5 6 Grant CommentsClass II Permissive Change for enabling the enhance device mode. Output power listed is ERP for operations below 1 GHz, EIRP for operations above 1 GHz, except for Part 90 LTE Band 26 emissions, which are conducted. LTE supports 1.4/3/5/10 MHz bandwidths in Band 5 and Band 12; 1.4/3/5/10/15/20 MHz in Band 2, Band 4, Band 25 and Band 66; 5/10/15/20 MHz bandwidths in Band 7, Band 38, Band 41 and Band 71; 5/10 MHz bandwidths in Band 13, Band 14, Band 17 and Band 30; 1.4/3/5/10/15 MHz bandwidths in Band 26. This device also supports LTE uplink carrier aggregation as described in this filing. 5GNR Sub 6GHz supports 5/10/15/20 MHz bandwidths in n2, n5, n7, n25, n38, and n71; 5/10 MHz bandwidths in n30; 20/40/50/60/80/90/100 MHz bandwidths in n41; 5/10/15/20/40 MHz bandwidths in n66; 10/15/20/40/50/60 /80/90/100 MHz bandwidths in n77 and n78. 5G NR ENDC modes are supported by this device, as described in this filing. This filing is only applicable for U.S. operations. The highest reported SAR values for body and simultaneous transmission use conditions are 1.30 W/kg and 1.55 W/kg respectively.
1 2 3 4 5 6 Class II Permissive Change for enabling the enhance device mode. Output power listed is EIRP. LTE supports 5/10/15/20 MHz bandwidths in Band 48. This device also supports LTE uplink carrier aggregation as described in this filing. This filing is only applicable for U.S. operations. The highest reported SAR values for body and simultaneous transmission use conditions are 1.12 W/kg and 1.55 W/kg respectively.
1 2 3 4 5 6 This is a Class II Permissive Change. Output power listed is ERP for operations below 1 GHz, EIRP for operations above 1 GHz, except for Part 90 LTE Band 26 emissions, which are conducted. LTE supports 1.4/3/5/10 MHz bandwidths in Band 5 and Band 12; 1.4/3/5/10/15/20 MHz in Band 2, Band 4, Band 25 and Band 66; 5/10/15/20 MHz bandwidths in Band 7, Band 38, Band 41 and Band 71; 5/10 MHz bandwidths in Band 13, Band 14, Band 17 and Band 30; 1.4/3/5/10/15 MHz bandwidths in Band 26. This device also supports LTE uplink carrier aggregation as described in this filing. 5GNR Sub 6GHz supports 5/10/15/20 MHz bandwidths in n2, n5, n7, n25, n38, and n71; 5/10 MHz bandwidths in n30; 20/40/50/60/80/90/100 MHz bandwidths in n41; 5/10/15/20/40 MHz bandwidths in n66; 10/15/20/40/50/60 /80/90/100 MHz bandwidths in n77 and n78. 5G NR ENDC modes are supported by this device, as described in this filing. This filing is only applicable for U.S. operations. The highest reported SAR values for body and simultaneous transmission use conditions are 1.30 W/kg and 1.55 W/kg respectively.
1 2 3 4 5 6 This is a Class II Permissive Change. Output power listed is EIRP. LTE supports 5/10/15/20 MHz bandwidths in Band 48. This device also supports LTE uplink carrier aggregation as described in this filing. This filing is only applicable for U.S. operations. The highest reported SAR values for body and simultaneous transmission use conditions are 1.12 W/kg and 1.55 W/kg respectively.
1 2 3 4 5 6 Output power listed is ERP for operations below 1 GHz, EIRP for operations above 1 GHz, except for Part 90 LTE Band 26 emissions, which are conducted. LTE supports 1.4/3/5/10 MHz bandwidths in Band 5 and Band 12; 1.4/3/5/10/15/20 MHz in Band 2, Band 4, Band 25 and Band 66; 5/10/15/20 MHz bandwidths in Band 7, Band 38, Band 41 and Band 71; 5/10 MHz bandwidths in Band 13, Band 14, Band 17 and Band 30; 1.4/3/5/10/15 MHz bandwidths in Band 26. This device also supports LTE uplink carrier aggregation as described in this filing. 5GNR Sub 6GHz supports 5/10/15/20 MHz bandwidths in n2, n5, n7, n25, n38, and n71; 5/10 MHz bandwidths in n30; 20/40/50/60/80/90/100 MHz bandwidths in n41; 5/10/15/20/40 MHz bandwidths in n66; 10/15/20/40/50/60 /80/90/100 MHz bandwidths in n77 and n78. 5G NR ENDC modes are supported by this device, as described in this filing. This filing is only applicable for U.S. operations. The highest reported SAR values for body and simultaneous transmission use conditions are 1.30 W/kg and 1.54 W/kg respectively.
1 2 3 4 5 6 Output power listed is EIRP. LTE supports 5/10/15/20 MHz bandwidths in Band 48. This device also supports LTE uplink carrier aggregation as described in this filing. This filing is only applicable for U.S. operations. The highest reported SAR values for body and simultaneous transmission use conditions are 1.12 W/kg and 1.55 W/kg respectively.
1 2 3 4 5 6 Is there an equipment authorization waiver associated with this application?No
1 2 3 4 5 6 If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded?No
app s Test Firm Name and Contact Information
1 2 3 4 5 6 Firm Name Intel Corporation S.A.S.
1 2 3 4 5 6 Sporton International Inc. (Shenzhen)
1 2 3 4 5 6 Name N****** A****
1 2 3 4 5 6 R****** C******
1 2 3 4 5 6 Telephone Number 00334********
1 2 3 4 5 6 +86 0********
1 2 3 4 5 6 E-mail n******@intel.com
1 2 3 4 5 6 R******@sporton-lab.com
Equipment Specifications
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
1 1 24E 1850 1910 0.16 2.5 ppm 4M14F9W
1 2 27 1710 1755 0.19 2.5 ppm 4M14F9W
1 3 22H 824 849 0.08 2.5 ppm 4M15F9W
1 4 24E 1850 1910 0.27 2.5 ppm 17M9G7D
1 5 24E 1850 1910 0.27 2.5 ppm 18M0W7D
1 6 27 1710 1755 0.32 2.5 ppm 17M9G7D
1 7 27 1710 1755 0.32 2.5 ppm 17M9W7D
1 8 22H 824 849 0.08 2.5 ppm 9M07G7D
1 9 22H 824 849 0.08 2.5 ppm 9M01W7D
1 1 27 2500 2570 0.14 2.5 ppm 17M9G7D
1 11 27 2500 2570 0.14 2.5 ppm 17M9W7D
1 12 27 699 716 0.05 2.5 ppm 9M07G7D
1 13 27 699 716 0.05 2.5 ppm 9M05W7D
1 14 27 777 787 0.08 2.5 ppm 9M01G7D
1 15 27 777 787 0.08 2.5 ppm 9M01W7D
1 16 9 788 798 0.08 1.25 ppm 9M03G7D
1 17 9 788 798 0.08 1.25 ppm 9M05W7D
1 18 27 704 716 0.05 2.5 ppm 9M07G7D
1 19 27 704 716 0.05 2.5 ppm 9M05W7D
1 2 24E 1850 1915 0.27 2.5 ppm 17M9G7D
1 21 24E 1850 1915 0.27 2.5 ppm 18M0W7D
1 22 22H 824 849 0.08 2.5 ppm 13M5G7D
1 23 22H 824 849 0.08 2.5 ppm 13M5W7D
1 24 9 814 824 0.14 2.5 ppm 13M5G7D
1 25 9 814 824 0.14 2.5 ppm 13M5W7D
1 26 27 2305 2315 0.14 2.5 ppm 8M97G7D
1 27 27 2305 2315 0.14 2.5 ppm 9M05W7D
1 28 27 2570 2620 0.07 2.5 ppm 17M9G7D
1 29 27 2570 2620 0.07 2.5 ppm 17M9W7D
1 3 27 2496 2690 0.34 2.5 ppm 17M9G7D
1 31 27 2496 2690 0.34 2.5 ppm 17M9W7D
1 32 27 1710 1780 0.38 2.5 ppm 17M9G7D
