FCC ID: B94HHF135P HP tablet

by: HP Inc. latest update: 2020-12-10 model: HHF135P

Four grants have been issued under this FCC ID on 12/10/2020 (this is one of one hundred and fifty-three releases in 2020 for this grantee). Public details available include frequency information, manuals, and internal & external photos. some products also feature user submitted or linked instructions, password defaults, troubleshooting guides, warrantee terms, & drivers.
permalink for this FCC identifier
|
|
|   
eg for Slack usage
app s submitted / available
1 2 3 4 User Manual Users Manual pdf 3.84 MiB December 09 2020 / June 08 2021 delayed release
1 2 3 4 User Manual-Statement Users Manual pdf 1.81 MiB December 09 2020 / June 08 2021 delayed release
1 2 3 4 Internal photos Internal Photos pdf 4.02 MiB December 09 2020 / June 08 2021 delayed release
1 2 3 4 External photos External Photos pdf 651.58 KiB December 09 2020 / June 08 2021 delayed release
1 2 3 4 Label and location ID Label/Location Info pdf 1.15 MiB December 09 2020 / December 10 2020
1 2 3 4 Agent Authorization Letter Cover Letter(s) pdf 98.00 KiB December 09 2020 / December 10 2020
1 2 3 4 Authorization Letter Cover Letter(s) pdf 129.44 KiB December 09 2020 / December 10 2020
1 2 3 4 Block Diagram Block Diagram pdf December 09 2020 confidential
1 2 3 4 Contact Authorization Letter Cover Letter(s) pdf 28.08 KiB December 09 2020 / December 10 2020
1 2 3 4 LTC/STC Letter Cover Letter(s) pdf 119.35 KiB December 09 2020 / December 10 2020
1 2 3 4 Operational Description Operational Description pdf December 09 2020 confidential
1 2 3 4 RF Test Report Test Report pdf 1.59 MiB December 09 2020 / December 10 2020
1 2 3 4 RF Test set-up photo Test Setup Photos pdf 341.14 KiB December 09 2020 / June 08 2021 delayed release
1 2 3 4 SAR Test Report-1 RF Exposure Info pdf 5.28 MiB December 09 2020 / December 10 2020
1 2 3 4 SAR Test Report-2 RF Exposure Info pdf 5.39 MiB December 09 2020 / December 10 2020
1 2 3 4 SAR Test Report-3 RF Exposure Info pdf 5.40 MiB December 09 2020 / December 10 2020
1 2 3 4 SAR Test Report-4 RF Exposure Info pdf 5.26 MiB December 09 2020 / December 10 2020
1 2 3 4 SAR Test Report-5 RF Exposure Info pdf 2.06 MiB December 09 2020 / December 10 2020
1 2 3 4 SAR Test set-up Photo Test Setup Photos pdf 460.46 KiB December 09 2020 / June 08 2021 delayed release
1 2 3 4 Schematics Schematics pdf December 09 2020 confidential
1 2 3 4 RF Test Report -BLE Test Report pdf 1.41 MiB December 09 2020 / December 10 2020
1 2 3 4 RF Test Report-WIFI Test Report pdf 1.98 MiB December 09 2020 / December 10 2020
1 2 3 4 WIFI Channel 12&13 Description letter Cover Letter(s) pdf 81.04 KiB December 09 2020 / December 10 2020
1 2 3 4 DFS Description letter Cover Letter(s) pdf 97.23 KiB December 09 2020 / December 10 2020
1 2 3 4 DFS Test Report Test Report pdf 1.10 MiB December 09 2020 / December 10 2020
1 2 3 4 SW Declaration Letter Operational Description pdf December 09 2020 confidential
1 2 3 4 UNII Declaraction letter Cover Letter(s) pdf 80.80 KiB December 09 2020 / December 10 2020
1 2 3 4 BOM Parts List/Tune Up Info pdf December 09 2020 confidential
1 2 3 4 RF Test Report-22 Test Report pdf 3.15 MiB December 09 2020 / December 10 2020
1 2 3 4 RF Test Report-24 Test Report pdf 3.47 MiB December 09 2020 / December 10 2020
1 2 3 4 RF Test Report-27-1 Test Report pdf 3.99 MiB December 09 2020 / December 10 2020
1 2 3 4 RF Test Report-27-2 Test Report pdf 2.59 MiB December 09 2020 / December 10 2020
1 2 3 4 RF Test Report-27-3 Test Report pdf 5.17 MiB December 09 2020 / December 10 2020
1 2 3 4 RF Test Report-90 Test Report pdf 3.00 MiB December 09 2020 / December 10 2020
1 2 3 4 Tune up procedure Parts List/Tune Up Info pdf December 09 2020 confidential
1 2 3 4 User Manual Users Manual pdf 3.84 MiB December 09 2020 / June 08 2021 delayed release
1 2 3 4 User Manual-Statement Users Manual pdf 1.81 MiB December 09 2020 / June 08 2021 delayed release
1 2 3 4 Internal photos Internal Photos pdf 4.02 MiB December 09 2020 / June 08 2021 delayed release
1 2 3 4 External photos External Photos pdf 651.58 KiB December 09 2020 / June 08 2021 delayed release
1 2 3 4 Label and location ID Label/Location Info pdf 1.15 MiB December 09 2020 / December 10 2020
1 2 3 4 Agent Authorization Letter Cover Letter(s) pdf 98.00 KiB December 09 2020 / December 10 2020
1 2 3 4 Authorization Letter Cover Letter(s) pdf 129.44 KiB December 09 2020 / December 10 2020
1 2 3 4 Contact Authorization Letter Cover Letter(s) pdf 28.08 KiB December 09 2020 / December 10 2020
1 2 3 4 LTC/STC Letter Cover Letter(s) pdf 119.35 KiB December 09 2020 / December 10 2020
1 2 3 4 RF Test Report Test Report pdf 1.59 MiB December 09 2020 / December 10 2020
1 2 3 4 RF Test set-up photo Test Setup Photos pdf 341.14 KiB December 09 2020 / June 08 2021 delayed release
1 2 3 4 SAR Test Report-1 RF Exposure Info pdf 5.28 MiB December 09 2020 / December 10 2020
1 2 3 4 SAR Test Report-2 RF Exposure Info pdf 5.39 MiB December 09 2020 / December 10 2020
1 2 3 4 SAR Test Report-3 RF Exposure Info pdf 5.40 MiB December 09 2020 / December 10 2020
1 2 3 4 SAR Test Report-4 RF Exposure Info pdf 5.26 MiB December 09 2020 / December 10 2020
1 2 3 4 SAR Test Report-5 RF Exposure Info pdf 2.06 MiB December 09 2020 / December 10 2020
1 2 3 4 SAR Test set-up Photo Test Setup Photos pdf 460.46 KiB December 09 2020 / June 08 2021 delayed release
1 2 3 4 RF Test Report -BLE Test Report pdf 1.41 MiB December 09 2020 / December 10 2020
1 2 3 4 RF Test Report-WIFI Test Report pdf 1.98 MiB December 09 2020 / December 10 2020
1 2 3 4 WIFI Channel 12&13 Description letter Cover Letter(s) pdf 81.04 KiB December 09 2020 / December 10 2020
1 2 3 4 DFS Description letter Cover Letter(s) pdf 97.23 KiB December 09 2020 / December 10 2020
1 2 3 4 DFS Test Report Test Report pdf 1.10 MiB December 09 2020 / December 10 2020
1 2 3 4 UNII Declaraction letter Cover Letter(s) pdf 80.80 KiB December 09 2020 / December 10 2020
1 2 3 4 RF Test Report-22 Test Report pdf 3.15 MiB December 09 2020 / December 10 2020
1 2 3 4 RF Test Report-24 Test Report pdf 3.47 MiB December 09 2020 / December 10 2020
1 2 3 4 RF Test Report-27-1 Test Report pdf 3.99 MiB December 09 2020 / December 10 2020
1 2 3 4 RF Test Report-27-2 Test Report pdf 2.59 MiB December 09 2020 / December 10 2020
1 2 3 4 RF Test Report-27-3 Test Report pdf 5.17 MiB December 09 2020 / December 10 2020
1 2 3 4 RF Test Report-90 Test Report pdf 3.00 MiB December 09 2020 / December 10 2020

frequency equipment class purpose
1 2020-12-10 2402 ~ 2480 DSS - Part 15 Spread Spectrum Transmitter Original Equipment
2 2412 ~ 2462 DTS - Digital Transmission System
3 5745 ~ 5825 NII - Unlicensed National Information Infrastructure TX
4 2580 ~ 2610 PCB - PCS Licensed Transmitter

Application Forms

app s Applicant Information
1 2 3 4 Effective 2020-12-10
1 2 3 4 Applicant's complete, legal business name HP Inc.
1 2 3 4 FCC Registration Number (FRN) 0025126541
1 2 3 4 Physical Address 3390 East Harmony Road
1 2 3 4 Fort Collins, CO
1 2 3 4 United States
app s TCB Information
1 2 3 4 TCB Application Email Address t******@siemic.com
1 2 3 4 TCB Scope A4: UNII devices & low power transmitters using spread spectrum techniques
1 2 3 4 B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27
app s FCC ID
1 2 3 4 Grantee Code B94
1 2 3 4 Equipment Product Code HHF135P
app s Person at the applicant's address to receive grant or for contact
1 2 3 4 Name R****** P**** T******
1 2 3 4 Title US Canada Technical Regulations
1 2 3 4 Telephone Number 970-8********
1 2 3 4 Fax Number 000-0********
1 2 3 4 E-mail r******@hp.com
app s Technical Contact
n/a
app s Non Technical Contact
n/a
app s Confidentiality (long or short term)
1 2 3 4 Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?:Yes
1 2 3 4 Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?:Yes
1 2 3 4 If so, specify the short-term confidentiality release date (MM/DD/YYYY format)06/08/2021
if no date is supplied, the release date will be set to 45 calendar days past the date of grant.
app s Cognitive Radio & Software Defined Radio, Class, etc
1 2 3 4 Is this application for software defined/cognitive radio authorization?No
1 2 3 4 Equipment ClassDSS - Part 15 Spread Spectrum Transmitter
1 2 3 4 DTS - Digital Transmission System
1 2 3 4 NII - Unlicensed National Information Infrastructure TX
1 2 3 4 PCB - PCS Licensed Transmitter
1 2 3 4 Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant)HP tablet
1 2 3 4 Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application?No
1 2 3 4 Modular Equipment TypeDoes not apply
1 2 3 4 Purpose / Application is forOriginal Equipment
1 2 3 4 Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization?Yes
1 2 3 4 Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization?No
1 2 3 4 Grant CommentsPower output listed is conducted. The SAR compliance for body-worn operating conditions is restricted to HP Bridge Holster or similar accessories that have no metallic component in the assembly. End-users must be informed of the body-worn operating requirements with a minimum of 5 mm from human body to meet FCC RF exposure compliance. The highest reported SAR for body and simultaneously transmission exposure conditions are <0.10 W/kg (<0.10 W/kg with specific HP holster) and 1.24W/kg, respectively.
1 2 3 4 Power output listed is conducted. Device supports 20MHz/40MHz Bandwidth. The SAR compliance for body-worn operating conditions is restricted to HP Bridge Holster or similar accessories that have no metallic component in the assembly. End-users must be informed of the body-worn operating requirements with a minimum of 5 mm from human body to meet FCC RF exposure compliance. The highest reported SAR for body and simultaneously transmission exposure conditions are 0.33 W/kg (0.19 W/kg with specific HP holster) and 1.42W/kg, respectively.
1 2 3 4 Power output listed is conducted. Device supports 20MHz/40MHz/80MHz Bandwidth. The SAR compliance for body-worn operating conditions is restricted to HP Bridge Holster or similar accessories that have no metallic component in the assembly. End-users must be informed of the body-worn operating requirements with a minimum of 5 mm from human body to meet FCC RF exposure compliance. The highest reported SAR for body and simultaneously transmission exposure conditions are 0.43 W/kg (0.28 W/kg with specific HP holster) and 1.47W/kg, respectively.
1 2 3 4 Power output listed is ERP and EIRP. The SAR compliance for body-worn operating conditions is restricted to HP Bridge Holster or similar accessories that have no metallic component in the assembly. End-users must be informed of the body-worn operating requirements with a minimum of 5 mm from human body to meet FCC RF exposure compliance. The highest reported SAR for body and simultaneously transmission exposure conditions are 1.17W/kg (1.19 W/kg with specific HP holster) and 1.47W/kg, respectively.
1 2 3 4 Is there an equipment authorization waiver associated with this application?No
1 2 3 4 If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded?No
app s Test Firm Name and Contact Information
1 2 3 4 Firm Name Bureau Veritas CPS(H.K.) Ltd., Taoyuan Branch
1 2 3 4 Name E******** L******
1 2 3 4 Telephone Number +886-********
1 2 3 4 Fax Number +886-********
1 2 3 4 E-mail e******@tw.bureauveritas.com
Equipment Specifications
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
1 1 15C CC 2402.00000000 2480.00000000 0.0100000
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
2 1 15C CC 2402 2480 0.004
2 2 15C CC 2412 2462 0.132
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
3 1 15E CC 5180 5240 0.031
3 2 15E CC ND 5260 5320 0.031
3 3 15E CC ND 5500 5720 0.031
3 4 15E CC 5745 5825 0.031
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
4 1 22H 826.4 846.6 0.151 0.004 ppm 4M17F9W
4 2 22H 824.7 848.3 0.102 0.005 ppm 1M09G7D
4 3 22H 824.7 848.3 0.083 0.005 ppm 1M09W7D
4 4 22H 824.7 848.3 0.076 0.005 ppm 1M09D7W
4 5 22H 825.5 847.5 0.11 0.005 ppm 2M70G7D
4 6 22H 825.5 847.5 0.085 0.005 ppm 2M70W7D
4 7 22H 825.5 847.5 0.074 0.005 ppm 2M70D7W
4 8 22H 826.5 846.5 0.1 0.005 ppm 4M50G7D
4 9 22H 826.5 846.5 0.068 0.005 ppm 4M51D7W
4 1 22H 826.5 846.5 0.078 0.005 ppm 4M50W7D
4 11 22H 829 844 0.107 0.005 ppm 8M98G7D
4 12 22H 829 844 0.081 0.005 ppm 8M98W7D
4 13 22H 829 844 0.074 0.005 ppm 8M98D7W
4 14 22H 824.7 848.3 0.078 0.005 ppm 1M09W7D
4 15 22H 824.7 848.3 0.06 0.005 ppm 1M09D7W
4 16 22H 825.5 847.5 0.093 0.005 ppm 2M70G7D
4 17 22H 825.5 847.5 0.072 0.005 ppm 2M70W7D
4 18 22H 825.5 847.5 0.059 0.005 ppm 2M70D7W
4 19 22H 826.5 846.5 0.095 0.005 ppm 4M50G7D
4 2 22H 826.5 846.5 0.076 0.005 ppm 4M50W7D
4 21 22H 826.5 846.5 0.059 0.005 ppm 4M50D7W
4 22 22H 829 844 0.093 0.005 ppm 8M98G7D
4 23 22H 829 844 0.074 0.005 ppm 8M98W7D
4 24 22H 829 844 0.059 0.005 ppm 8M99D7W
4 25 22H 831.5 841.5 0.095 0.005 ppm 13M5G7D
4 26 22H 831.5 841.5 0.074 0.005 ppm 13M5W7D
4 27 22H 831.5 841.5 0.06 0.005 ppm 13M5D7W
4 28 22H 824.7 848.3 0.095 0.005 ppm 1M09G7D
4 29 24E 1852.4 1907.6 0.309 0.002 ppm 4M15F9W
4 3 24E 1850.7 1909.3 0.355 0.002 ppm 1M09G7D
4 31 24E 1850.7 1909.3 0.316 0.002 ppm 1M09W7D
4 32 24E 1850.7 1909.3 0.269 0.002 ppm 1M09D7W
4 33 24E 1851.5 1908.5 0.38 0.002 ppm 2M70G7D
4 34 24E 1851.5 1908.5 0.316 0.002 ppm 2M70W7D
4 35 24E 1851.5 1908.5 0.275 0.002 ppm 2M70D7W
4 36 24E 1852.5 1907.5 0.355 0.002 ppm 4M49G7D
4 37 24E 1852.5 1907.5 0.282 0.002 ppm 4M49W7D
4 38 24E 1852.5 1907.5 0.251 0.002 ppm 4M50D7W
4 39 24E 1855 1905 0.347 0.002 ppm 8M98G7D
4 4 24E 1855 1905 0.309 0.002 ppm 8M98W7D
4 41 24E 1855 1905 0.229 0.002 ppm 8M98D7W
4 42 24E 1857.5 1902.5 0.372 0.002 ppm 13M5G7D
4 43 24E 1857.5 1902.5 0.316 0.002 ppm 13M5W7D
4 44 24E 1857.5 1902.5 0.269 0.002 ppm 13M4D7W
4 45 24E 1860 1900 0.363 0.002 ppm 17M9G7D
4 46 24E 1860 1900 0.275 0.002 ppm 18M0W7D
4 47 24E 1860 1900 0.257 0.002 ppm 17M9D7W
4 48 24E 1850.7 1914.3 0.269 0.002 ppm 1M09G7D
4 49 24E 1850.7 1914.3 0.219 0.002 ppm 1M09W7D
4 5 24E 1850.7 1914.3 0.209 0.002 ppm 1M09D7W
4 51 24E 1851.5 1913.5 0.295 0.002 ppm 2M70G7D
4 52 24E 1851.5 1913.5 0.234 0.002 ppm 2M70W7D
4 53 24E 1851.5 1913.5 0.214 0.002 ppm 2M70D7W
4 54 24E 1852.5 1912.5 0.275 0.002 ppm 4M50G7D
4 55 24E 1852.5 1912.5 0.229 0.002 ppm 4M50W7D
4 56 24E 1852.5 1912.5 0.209 0.002 ppm 4M51D7W
4 57 24E 1855 1910 0.282 0.002 ppm 8M98G7D
4 58 24E 1855 1910 0.24 0.002 ppm 8M98W7D
4 59 24E 1855 1910 0.219 0.002 ppm 8M98D7W
4 6 24E 1857.5 1907.5 0.275 0.002 ppm 13M5G7D
4 61 24E 1857.5 1907.5 0.229 0.002 ppm 13M4W7D
4 62 24E 1857.5 1907.5 0.204 0.002 ppm 13M4D7W
4 63 24E 1860 1905 0.282 0.002 ppm 17M9G7D
4 64 24E 1860 1905 0.224 0.002 ppm 18M0W7D
4 65 24E 1860 1905 0.195 0.002 ppm 17M9D7W
4 66 27 2502.5 2567.5 0.219 0.002 ppm 4M50G7D
4 67 27 2502.5 2567.5 0.166 0.002 ppm 4M50W7D
4 68 27 2505 2565 0.229 0.001 ppm 8M98G7D
4 69 27 2502.5 2567.5 0.148 0.002 ppm 4M50D7W
4 7 27 2505 2565 0.182 0.001 ppm 8M99W7D
4 71 27 2505 2565 0.166 0.001 ppm 8M98D7W
4 72 27 2507.5 2562.5 0.224 0.002 ppm 13M5G7D
4 73 27 2507.5 2562.5 0.17 0.002 ppm 13M5W7D
4 74 27 2510 2560 0.224 0.002 ppm 17M9G7D
4 75 27 2507.5 2562.5 0.151 0.002 ppm 13M5D7W
4 76 27 2510 2560 0.178 0.002 ppm 18M0W7D
4 77 27 2510 2560 0.158 0.002 ppm 18M0D7W
4 78 27 2572.5 2617.5 0.204 0.002 ppm 4M49G7D
4 79 27 2572.5 2617.5 0.174 0.002 ppm 4M50W7D
4 8 27 2572.5 2617.5 0.158 0.002 ppm 4M50D7W
4 81 27 2575 2615 0.224 0.002 ppm 8M96G7D
4 82 27 2575 2615 0.186 0.002 ppm 8M98W7D
4 83 27 2575 2615 0.17 0.002 ppm 8M97D7W
4 84 27 2577.5 2612.5 0.219 0.001 ppm 13M5G7D
4 85 27 2577.5 2612.5 0.151 0.001 ppm 13M4D7W
4 86 27 2577.5 2612.5 0.17 0.001 ppm 13M5W7D
4 87 27 2580 2610 0.219 0.001 ppm 17M9G7D
4 88 27 2580 2610 0.178 0.001 ppm 17M9W7D
4 89 27 2580 2610 0.162 0.001 ppm 18M0D7W
4 9 27 2307.5 2312.5 0.174 0.002 ppm 4M49G7D
4 91 27 2307.5 2312.5 0.145 0.002 ppm 4M50W7D
4 92 27 2307.5 2312.5 0.12 0.002 ppm 4M50D7W
4 93 27 2310 2310 0.148 0.002 ppm 8M96G7D
4 94 27 2310 2310 0.129 0.002 ppm 8M96W7D
4 95 27 2310 2310 0.117 0.002 ppm 8M96D7W
4 96 27 1712.4 1752.6 0.282 0.002 ppm 4M15F9W
4 97 27 1710.7 1754.3 0.214 0.002 ppm 1M09W7D
4 98 27 1710.7 1754.3 0.263 0.002 ppm 1M09G7D
4 99 27 1710.7 1754.3 0.186 0.002 ppm 1M09D7W
4 1 27 1711.5 1753.5 0.251 0.002 ppm 2M70G7D
4 101 27 1711.5 1753.5 0.204 0.002 ppm 2M70W7D
4 102 27 1711.5 1753.5 0.178 0.002 ppm 2M70D7W
4 103 27 1712.5 1752.5 0.269 0.002 ppm 4M49G7D
4 104 27 1712.5 1752.5 0.224 0.002 ppm 4M50W7D
4 105 27 1712.5 1752.5 0.2 0.002 ppm 4M51D7W
4 106 27 1715 1750 0.257 0.002 ppm 8M97G7D
4 107 27 1715 1750 0.204 0.002 ppm 8M98W7D
4 108 27 1715 1750 0.186 0.002 ppm 8M98D7W
4 109 27 1717.5 1747.5 0.263 0.002 ppm 13M5G7D
4 11 27 1717.5 1747.5 0.214 0.002 ppm 13M4W7D
4 111 27 1717.5 1747.5 0.191 0.002 ppm 13M4D7W
4 112 27 1720.5 1745 0.257 0.002 ppm 17M9G7D
4 113 27 1720.5 1745 0.219 0.002 ppm 17M9W7D
4 114 27 1720.5 1745 0.2 0.002 ppm 17M9D7W
4 115 27 699.7 715.3 0.046 0.005 ppm 1M09G7D
4 116 27 699.7 715.3 0.037 0.005 ppm 1M09W7D
4 117 27 699.7 715.3 0.031 0.005 ppm 1M09D7W
4 118 27 700.5 714.5 0.046 0.006 ppm 2M70G7D
4 119 27 700.5 714.5 0.037 0.006 ppm 2M70W7D
4 12 27 700.5 714.5 0.029 0.006 ppm 2M70D7W
4 121 27 701.5 713.5 0.048 0.006 ppm 4M49G7D
4 122 27 701.5 713.5 0.039 0.006 ppm 4M49W7D
4 123 27 701.5 713.5 0.031 0.006 ppm 4M50D7W
4 124 27 704 711 0.045 0.006 ppm 8M97G7D
4 125 27 704 711 0.036 0.006 ppm 8M98W7D
4 126 27 704 711 0.028 0.006 ppm 8M99D7W
4 127 27 779.5 784.5 0.055 0.005 ppm 4M50G7D
4 128 27 779.5 784.5 0.043 0.005 ppm 4M50W7D
4 129 27 779.5 784.5 0.034 0.005 ppm 4M51D7W
4 13 27 782 782 0.056 0.005 ppm 8M98G7D
4 131 27 782 782 0.034 0.005 ppm 8M98D7W
4 132 27 782 782 0.042 0.005 ppm 8M98W7D
4 133 27 1710.7 1779.3 0.224 0.002 ppm 1M09W7D
4 134 27 1710.7 1779.3 0.263 0.002 ppm 1M09G7D
4 135 27 1710.7 1779.3 0.2 0.002 ppm 1M09D7W
4 136 27 1711.5 1778.5 0.288 0.002 ppm 2M70G7D
4 137 27 1711.5 1778.5 0.234 0.002 ppm 2M70W7D
4 138 27 1711.5 1778.5 0.204 0.002 ppm 2M70D7W
4 139 27 1712.5 1777.5 0.282 0.002 ppm 4M49G7D
4 14 27 1712.5 1777.5 0.219 0.002 ppm 4M50W7D
4 141 27 1712.5 1777.5 0.2 0.002 ppm 4M50D7W
4 142 27 1715 1775 0.263 0.002 ppm 8M98G7D
4 143 27 1715 1775 0.209 0.002 ppm 8M98W7D
4 144 27 1715 1775 0.204 0.002 ppm 8M98D7W
4 145 27 1717.5 1772.5 0.263 0.002 ppm 13M5G7D
4 146 27 1717.5 1772.5 0.219 0.002 ppm 13M5W7D
4 147 27 1717.5 1772.5 0.2 0.002 ppm 13M5D7W
4 148 27 1720 1770 0.282 0.002 ppm 18M0G7D
4 149 27 1720 1770 0.229 0.002 ppm 18M0W7D
4 15 27 1720 1770 0.195 0.002 ppm 18M0D7W
4 151 9 816.5 821.5 0.079 0.005 ppm 4M50G7D
4 152 9 816.5 821.5 0.063 0.005 ppm 4M50G7D
4 153 9 816.5 821.5 0.05 0.005 ppm 4M51D7W
4 154 9 819 819 0.071 0.005 ppm 8M99G7D
4 155 9 819 819 0.058 0.005 ppm 8M99W7D
4 156 9 819 819 0.043 0.005 ppm 9M00D7W
4 157 9 1710.7 1754.3 0.093 0.005 ppm 1M09G7D
4 158 9 1710.7 1754.3 0.078 0.005 ppm 1M09W7D
4 159 9 1710.7 1754.3 0.062 0.005 ppm 1M09D7W
4 16 9 1711.5 1753.5 0.091 0.005 ppm 2M70G7D
4 161 9 1711.5 1753.5 0.071 0.005 ppm 2M70W7D
4 162 9 1711.5 1753.5 0.055 0.005 ppm 2M70D7W
4 163 9 1712.5 1752.5 0.093 0.005 ppm 4M50G7D
4 164 9 1712.5 1752.5 0.076 0.005 ppm 4M50W7D
4 165 9 1712.5 1752.5 0.056 0.005 ppm 4M50D7W
4 166 9 1715 1750 0.091 0.005 ppm 8M98G7D
4 167 9 1715 1750 0.071 0.005 ppm 8M99W7D
4 168 9 1715 1750 0.056 0.005 ppm 8M98D7W

 

some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details

 

  This product uses the FCC Data API but is not endorsed or certified by the FCC