FCC ID: B94HNI50CKL Model HSN-I50C

by: HP Inc. latest update: 2023-01-10 model: HNI50CKL

Three grants have been issued under this FCC ID from 03/01/2022 to 01/10/2023 (this is one of eighty-nine releases in 2023 for this grantee). Public details available include frequency information, manuals, and internal & external photos. some products also feature user submitted or linked drivers, troubleshooting guides, instructions, password defaults, & warrantee terms.
permalink for this FCC identifier
search for: Repair details
from iFixIt
Replacement
on Amazon
Trade-in? Recycling locations
eg is reader-supported. when you buy through links on our site, we may earn an affiliate commission.
|
|
|   
eg for Slack usage
app s submitted / available
1 2 3 User Manual Users Manual pdf 1.83 MiB March 01 2022 / August 28 2022 delayed release
1 2 3 User Manual Regulatory Users Manual pdf 1.73 MiB March 01 2022 / August 28 2022 delayed release
1 2 3 External Photos Internal Photos pdf 1.32 MiB March 01 2022 / August 28 2022 delayed release
1 2 3 Internal Photos External Photos pdf 2.83 MiB March 01 2022 / August 28 2022 delayed release
1 2 3 Labels and Locations ID Label/Location Info pdf 137.50 KiB March 01 2022
1 2 3 Authorization Letter Cover Letter(s) pdf 82.86 KiB March 01 2022
1 2 3 Block Diagram Block Diagram pdf March 01 2022 confidential
1 2 3 Cover Letter(s) pdf March 01 2022
1 2 3 Description Antenna HB Operational Description pdf March 01 2022 confidential
1 2 3 Description Antenna WNC Operational Description pdf March 01 2022 confidential
1 2 3 FCC Cover Letter Cover Letter(s) pdf 755.85 KiB March 01 2022
1 2 3 LTE B7.7C.38.38C.41.41C.12.13.17.71-1 Test Report pdf 5.72 MiB March 01 2022
1 2 3 LTE B7.7C.38.38C.41.41C.12.13.17.71-10 Test Report pdf 5.74 MiB March 01 2022
1 2 3 LTE B7.7C.38.38C.41.41C.12.13.17.71-11 Test Report pdf 5.74 MiB March 01 2022
1 2 3 LTE B7.7C.38.38C.41.41C.12.13.17.71-12 Test Report pdf 5.79 MiB March 01 2022
1 2 3 LTE B7.7C.38.38C.41.41C.12.13.17.71-13 Test Report pdf 5.77 MiB March 01 2022
1 2 3 LTE B7.7C.38.38C.41.41C.12.13.17.71-14 Test Report pdf 5.70 MiB March 01 2022
1 2 3 LTE B7.7C.38.38C.41.41C.12.13.17.71-15 Test Report pdf 5.76 MiB March 01 2022
1 2 3 LTE B7.7C.38.38C.41.41C.12.13.17.71-16 Test Report pdf 5.75 MiB March 01 2022
1 2 3 LTE B7.7C.38.38C.41.41C.12.13.17.71-17 Test Report pdf 4.86 MiB March 01 2022
1 2 3 LTE B7.7C.38.38C.41.41C.12.13.17.71-2 Test Report pdf 5.63 MiB March 01 2022
1 2 3 LTE B7.7C.38.38C.41.41C.12.13.17.71-3 Test Report pdf 5.74 MiB March 01 2022
1 2 3 LTE B7.7C.38.38C.41.41C.12.13.17.71-4 Test Report pdf 5.53 MiB March 01 2022
1 2 3 LTE B7.7C.38.38C.41.41C.12.13.17.71-5 Test Report pdf 5.70 MiB March 01 2022
1 2 3 LTE B7.7C.38.38C.41.41C.12.13.17.71-6 Test Report pdf 5.78 MiB March 01 2022
1 2 3 LTE B7.7C.38.38C.41.41C.12.13.17.71-7 Test Report pdf 5.60 MiB March 01 2022
1 2 3 LTE B7.7C.38.38C.41.41C.12.13.17.71-8 Test Report pdf 5.66 MiB March 01 2022
1 2 3 LTE B7.7C.38.38C.41.41C.12.13.17.71-9 Test Report pdf 5.65 MiB March 01 2022
1 2 3 Operational Description TAS Operational Description pdf March 01 2022 confidential
1 2 3 Parts List Parts List/Tune Up Info pdf March 01 2022 confidential
1 2 3 RF Exposure SAR Calibration HB RF Exposure Info pdf 4.70 MiB March 01 2022
1 2 3 RF Exposure SAR Report HB RF Exposure Info pdf 4.05 MiB March 01 2022
1 2 3 RF Exposure SAR Report WNC RF Exposure Info pdf 4.09 MiB March 01 2022
1 2 3 RF Exposure SAR Report WNC Calibration RF Exposure Info pdf 3.58 MiB March 01 2022
1 2 3 Schematics Schematics pdf March 01 2022 confidential
1 2 3 Test Report pdf March 01 2022
1 2 3 Test Report RSE Test Report pdf 589.91 KiB March 01 2022
1 2 3 Test Report TAS Compliance Test Report pdf 4.05 MiB March 01 2022
1 2 3 Test Setup Photos RSE Test Setup Photos pdf 160.53 KiB March 01 2022 / August 28 2022 delayed release
1 2 3 Test Setup Photos SAR Test Setup Photos pdf 721.14 KiB March 01 2022 / August 28 2022 delayed release
1 2 3 TestRpt LTE B2,4,5,25,26,66.5,66,66C-1 Test Report pdf 5.72 MiB March 01 2022
1 2 3 TestRpt LTE B2,4,5,25,26,66.5,66,66C-10 Test Report pdf 5.77 MiB March 01 2022
1 2 3 TestRpt LTE B2,4,5,25,26,66.5,66,66C-11 Test Report pdf 5.56 MiB March 01 2022
1 2 3 TestRpt LTE B2,4,5,25,26,66.5,66,66C-12 Test Report pdf 5.79 MiB March 01 2022
1 2 3 TestRpt LTE B2,4,5,25,26,66.5,66,66C-13 Test Report pdf 5.63 MiB March 01 2022
1 2 3 TestRpt LTE B2,4,5,25,26,66.5,66,66C-14 Test Report pdf 5.63 MiB March 01 2022
1 2 3 TestRpt LTE B2,4,5,25,26,66.5,66,66C-15 Test Report pdf 5.67 MiB March 01 2022
1 2 3 TestRpt LTE B2,4,5,25,26,66.5,66,66C-16 Test Report pdf 5.60 MiB March 01 2022
1 2 3 TestRpt LTE B2,4,5,25,26,66.5,66,66C-17 Test Report pdf 5.78 MiB March 01 2022
1 2 3 TestRpt LTE B2,4,5,25,26,66.5,66,66C-18 Test Report pdf 4.63 MiB March 01 2022
1 2 3 TestRpt LTE B2,4,5,25,26,66.5,66,66C-2 Test Report pdf 5.79 MiB March 01 2022
1 2 3 TestRpt LTE B2,4,5,25,26,66.5,66,66C-3 Test Report pdf 5.74 MiB March 01 2022
1 2 3 TestRpt LTE B2,4,5,25,26,66.5,66,66C-4 Test Report pdf 5.76 MiB March 01 2022
1 2 3 TestRpt LTE B2,4,5,25,26,66.5,66,66C-5 Test Report pdf 5.77 MiB March 01 2022
1 2 3 TestRpt LTE B2,4,5,25,26,66.5,66,66C-6 Test Report pdf 5.57 MiB March 01 2022
1 2 3 TestRpt LTE B2,4,5,25,26,66.5,66,66C-7 Test Report pdf 5.72 MiB March 01 2022
1 2 3 TestRpt LTE B2,4,5,25,26,66.5,66,66C-8 Test Report pdf 5.77 MiB March 01 2022
1 2 3 TestRpt LTE B2,4,5,25,26,66.5,66,66C-9 Test Report pdf 5.77 MiB March 01 2022
1 2 3 TestRpt PCB 2G,3G Test Report pdf 3.22 MiB March 01 2022
1 2 3 TestRpt PCB 5GNR n7,38,41,71,77,78-1 Test Report pdf 5.83 MiB March 01 2022
1 2 3 TestRpt PCB 5GNR n7,38,41,71,77,78-10 Test Report pdf 5.79 MiB March 01 2022
1 2 3 TestRpt PCB 5GNR n7,38,41,71,77,78-11 Test Report pdf 5.73 MiB March 01 2022
1 2 3 TestRpt PCB 5GNR n7,38,41,71,77,78-12 Test Report pdf 5.71 MiB March 01 2022
1 2 3 TestRpt PCB 5GNR n7,38,41,71,77,78-13 Test Report pdf 5.70 MiB March 01 2022
1 2 3 TestRpt PCB 5GNR n7,38,41,71,77,78-14 Test Report pdf 5.73 MiB March 01 2022
1 2 3 TestRpt PCB 5GNR n7,38,41,71,77,78-15 Test Report pdf 5.76 MiB March 01 2022
1 2 3 TestRpt PCB 5GNR n7,38,41,71,77,78-16 Test Report pdf 5.67 MiB March 01 2022
1 2 3 TestRpt PCB 5GNR n7,38,41,71,77,78-17 Test Report pdf 5.72 MiB March 01 2022
1 2 3 TestRpt PCB 5GNR n7,38,41,71,77,78-18 Test Report pdf 3.00 MiB March 01 2022
1 2 3 TestRpt PCB 5GNR n7,38,41,71,77,78-2 Test Report pdf 5.69 MiB March 01 2022
1 2 3 TestRpt PCB 5GNR n7,38,41,71,77,78-3 Test Report pdf 5.65 MiB March 01 2022
1 2 3 TestRpt PCB 5GNR n7,38,41,71,77,78-4 Test Report pdf 5.75 MiB March 01 2022
1 2 3 TestRpt PCB 5GNR n7,38,41,71,77,78-5 Test Report pdf 5.65 MiB March 01 2022
1 2 3 TestRpt PCB 5GNR n7,38,41,71,77,78-6 Test Report pdf 5.80 MiB March 01 2022
1 2 3 TestRpt PCB 5GNR n7,38,41,71,77,78-7 Test Report pdf 5.68 MiB March 01 2022
1 2 3 TestRpt PCB 5GNR n7,38,41,71,77,78-8 Test Report pdf 5.68 MiB March 01 2022
1 2 3 TestRpt PCB 5GNR n7,38,41,71,77,78-9 Test Report pdf 5.67 MiB March 01 2022
1 2 3 TestRpt PCB LTE5GNR n2.n5.n25.n66-1 Test Report pdf 5.77 MiB March 01 2022
1 2 3 TestRpt PCB LTE5GNR n2.n5.n25.n66-2 Test Report pdf 5.72 MiB March 01 2022
1 2 3 TestRpt PCB LTE5GNR n2.n5.n25.n66-3 Test Report pdf 5.70 MiB March 01 2022
1 2 3 TestRpt PCB LTE5GNR n2.n5.n25.n66-4 Test Report pdf 5.58 MiB March 01 2022
1 2 3 TestRpt PCB LTE5GNR n2.n5.n25.n66-5 Test Report pdf 5.76 MiB March 01 2022
1 2 3 TestRpt PCB LTE5GNR n2.n5.n25.n66-6 Test Report pdf 3.51 MiB March 01 2022
1 2 3 TestRpt PCB LTE5GNR n30 Test Report pdf 3.82 MiB March 01 2022
1 2 3 TestRpt PCB LTE 90S-1 Test Report pdf 5.77 MiB March 01 2022
1 2 3 TestRpt PCB LTE 90S-2 Test Report pdf 2.75 MiB March 01 2022
1 2 3 TestRpt PCB LTE B14 Test Report pdf 5.58 MiB March 01 2022
1 2 3 TestRpt PCB LTE B30 Test Report pdf 4.46 MiB March 01 2022
1 2 3 TestRpt PCB LTE InterBand CA Test Report pdf 1.62 MiB March 01 2022
1 2 3 TestRpt PCB LTE B48.48C-1 Test Report pdf 5.68 MiB February 28 2022 / March 01 2022
1 2 3 TestRpt PCB LTE B48.48C-10 Test Report pdf 5.65 MiB February 28 2022 / March 01 2022
1 2 3 TestRpt PCB LTE B48.48C-11 Test Report pdf 1.45 MiB February 28 2022 / March 01 2022
1 2 3 TestRpt PCB LTE B48.48C-2 Test Report pdf 5.70 MiB February 28 2022 / March 01 2022
1 2 3 TestRpt PCB LTE B48.48C-3 Test Report pdf 5.76 MiB February 28 2022 / March 01 2022
1 2 3 TestRpt PCB LTE B48.48C-4 Test Report pdf 5.65 MiB February 28 2022 / March 01 2022
1 2 3 TestRpt PCB LTE B48.48C-5 Test Report pdf 5.72 MiB February 28 2022 / March 01 2022
1 2 3 TestRpt PCB LTE B48.48C-6 Test Report pdf 5.73 MiB February 28 2022 / March 01 2022
1 2 3 TestRpt PCB LTE B48.48C-7 Test Report pdf 5.76 MiB February 28 2022 / March 01 2022
1 2 3 TestRpt PCB LTE B48.48C-8 Test Report pdf 5.70 MiB February 28 2022 / March 01 2022
1 2 3 TestRpt PCB LTE B48.48C-9 Test Report pdf 5.65 MiB February 28 2022 / March 01 2022
1 2 3 TestRpt Part 96.47 Test Report pdf 506.31 KiB February 28 2022 / March 01 2022
1 2 3 User Manual Users Manual pdf 1.83 MiB March 01 2022 / August 28 2022 delayed release
1 2 3 User Manual Regulatory Users Manual pdf 1.73 MiB March 01 2022 / August 28 2022 delayed release
1 2 3 External Photos Internal Photos pdf 1.32 MiB March 01 2022 / August 28 2022 delayed release
1 2 3 Internal Photos External Photos pdf 2.83 MiB March 01 2022 / August 28 2022 delayed release
1 2 3 Labels and Locations ID Label/Location Info pdf 137.50 KiB March 01 2022
1 2 3 Authorization Letter Cover Letter(s) pdf 82.86 KiB March 01 2022
1 2 3 Cover Letter(s) pdf March 01 2022
1 2 3 FCC Cover Letter Cover Letter(s) pdf 755.85 KiB March 01 2022
1 2 3 LTE B7.7C.38.38C.41.41C.12.13.17.71-1 Test Report pdf 5.72 MiB March 01 2022
1 2 3 LTE B7.7C.38.38C.41.41C.12.13.17.71-10 Test Report pdf 5.74 MiB March 01 2022
1 2 3 LTE B7.7C.38.38C.41.41C.12.13.17.71-11 Test Report pdf 5.74 MiB March 01 2022
1 2 3 LTE B7.7C.38.38C.41.41C.12.13.17.71-12 Test Report pdf 5.79 MiB March 01 2022
1 2 3 LTE B7.7C.38.38C.41.41C.12.13.17.71-13 Test Report pdf 5.77 MiB March 01 2022
1 2 3 LTE B7.7C.38.38C.41.41C.12.13.17.71-14 Test Report pdf 5.70 MiB March 01 2022
1 2 3 LTE B7.7C.38.38C.41.41C.12.13.17.71-15 Test Report pdf 5.76 MiB March 01 2022
1 2 3 LTE B7.7C.38.38C.41.41C.12.13.17.71-16 Test Report pdf 5.75 MiB March 01 2022
1 2 3 LTE B7.7C.38.38C.41.41C.12.13.17.71-17 Test Report pdf 4.86 MiB March 01 2022
1 2 3 LTE B7.7C.38.38C.41.41C.12.13.17.71-2 Test Report pdf 5.63 MiB March 01 2022
1 2 3 LTE B7.7C.38.38C.41.41C.12.13.17.71-3 Test Report pdf 5.74 MiB March 01 2022
1 2 3 LTE B7.7C.38.38C.41.41C.12.13.17.71-4 Test Report pdf 5.53 MiB March 01 2022
1 2 3 LTE B7.7C.38.38C.41.41C.12.13.17.71-5 Test Report pdf 5.70 MiB March 01 2022
1 2 3 LTE B7.7C.38.38C.41.41C.12.13.17.71-6 Test Report pdf 5.78 MiB March 01 2022
1 2 3 LTE B7.7C.38.38C.41.41C.12.13.17.71-7 Test Report pdf 5.60 MiB March 01 2022
1 2 3 LTE B7.7C.38.38C.41.41C.12.13.17.71-8 Test Report pdf 5.66 MiB March 01 2022
1 2 3 LTE B7.7C.38.38C.41.41C.12.13.17.71-9 Test Report pdf 5.65 MiB March 01 2022
1 2 3 RF Exposure SAR Calibration HB RF Exposure Info pdf 4.70 MiB March 01 2022
1 2 3 RF Exposure SAR Report HB RF Exposure Info pdf 4.05 MiB March 01 2022
1 2 3 RF Exposure SAR Report WNC RF Exposure Info pdf 4.09 MiB March 01 2022
1 2 3 RF Exposure SAR Report WNC Calibration RF Exposure Info pdf 3.58 MiB March 01 2022
1 2 3 Test Report pdf March 01 2022
1 2 3 Test Report RSE Test Report pdf 589.91 KiB March 01 2022
1 2 3 Test Report TAS Compliance Test Report pdf 4.05 MiB March 01 2022
1 2 3 Test Setup Photos RSE Test Setup Photos pdf 160.53 KiB March 01 2022 / August 28 2022 delayed release
1 2 3 Test Setup Photos SAR Test Setup Photos pdf 721.14 KiB March 01 2022 / August 28 2022 delayed release
1 2 3 TestRpt LTE B2,4,5,25,26,66.5,66,66C-1 Test Report pdf 5.72 MiB March 01 2022
1 2 3 TestRpt LTE B2,4,5,25,26,66.5,66,66C-10 Test Report pdf 5.77 MiB March 01 2022
1 2 3 TestRpt LTE B2,4,5,25,26,66.5,66,66C-11 Test Report pdf 5.56 MiB March 01 2022
1 2 3 TestRpt LTE B2,4,5,25,26,66.5,66,66C-12 Test Report pdf 5.79 MiB March 01 2022
1 2 3 TestRpt LTE B2,4,5,25,26,66.5,66,66C-13 Test Report pdf 5.63 MiB March 01 2022
1 2 3 TestRpt LTE B2,4,5,25,26,66.5,66,66C-14 Test Report pdf 5.63 MiB March 01 2022
1 2 3 TestRpt LTE B2,4,5,25,26,66.5,66,66C-15 Test Report pdf 5.67 MiB March 01 2022
1 2 3 TestRpt LTE B2,4,5,25,26,66.5,66,66C-16 Test Report pdf 5.60 MiB March 01 2022
1 2 3 TestRpt LTE B2,4,5,25,26,66.5,66,66C-17 Test Report pdf 5.78 MiB March 01 2022
1 2 3 TestRpt LTE B2,4,5,25,26,66.5,66,66C-18 Test Report pdf 4.63 MiB March 01 2022
1 2 3 TestRpt LTE B2,4,5,25,26,66.5,66,66C-2 Test Report pdf 5.79 MiB March 01 2022
1 2 3 TestRpt LTE B2,4,5,25,26,66.5,66,66C-3 Test Report pdf 5.74 MiB March 01 2022
1 2 3 TestRpt LTE B2,4,5,25,26,66.5,66,66C-4 Test Report pdf 5.76 MiB March 01 2022
1 2 3 TestRpt LTE B2,4,5,25,26,66.5,66,66C-5 Test Report pdf 5.77 MiB March 01 2022
1 2 3 TestRpt LTE B2,4,5,25,26,66.5,66,66C-6 Test Report pdf 5.57 MiB March 01 2022
1 2 3 TestRpt LTE B2,4,5,25,26,66.5,66,66C-7 Test Report pdf 5.72 MiB March 01 2022
1 2 3 TestRpt LTE B2,4,5,25,26,66.5,66,66C-8 Test Report pdf 5.77 MiB March 01 2022
1 2 3 TestRpt LTE B2,4,5,25,26,66.5,66,66C-9 Test Report pdf 5.77 MiB March 01 2022
1 2 3 TestRpt PCB 2G,3G Test Report pdf 3.22 MiB March 01 2022
1 2 3 TestRpt PCB 5GNR n7,38,41,71,77,78-1 Test Report pdf 5.83 MiB March 01 2022
1 2 3 TestRpt PCB 5GNR n7,38,41,71,77,78-10 Test Report pdf 5.79 MiB March 01 2022
1 2 3 TestRpt PCB 5GNR n7,38,41,71,77,78-11 Test Report pdf 5.73 MiB March 01 2022
1 2 3 TestRpt PCB 5GNR n7,38,41,71,77,78-12 Test Report pdf 5.71 MiB March 01 2022
1 2 3 TestRpt PCB 5GNR n7,38,41,71,77,78-13 Test Report pdf 5.70 MiB March 01 2022
1 2 3 TestRpt PCB 5GNR n7,38,41,71,77,78-14 Test Report pdf 5.73 MiB March 01 2022
1 2 3 TestRpt PCB 5GNR n7,38,41,71,77,78-15 Test Report pdf 5.76 MiB March 01 2022
1 2 3 TestRpt PCB 5GNR n7,38,41,71,77,78-16 Test Report pdf 5.67 MiB March 01 2022
1 2 3 TestRpt PCB 5GNR n7,38,41,71,77,78-17 Test Report pdf 5.72 MiB March 01 2022
1 2 3 TestRpt PCB 5GNR n7,38,41,71,77,78-18 Test Report pdf 3.00 MiB March 01 2022
1 2 3 TestRpt PCB 5GNR n7,38,41,71,77,78-2 Test Report pdf 5.69 MiB March 01 2022
1 2 3 TestRpt PCB 5GNR n7,38,41,71,77,78-3 Test Report pdf 5.65 MiB March 01 2022
1 2 3 TestRpt PCB 5GNR n7,38,41,71,77,78-4 Test Report pdf 5.75 MiB March 01 2022
1 2 3 TestRpt PCB 5GNR n7,38,41,71,77,78-5 Test Report pdf 5.65 MiB March 01 2022
1 2 3 TestRpt PCB 5GNR n7,38,41,71,77,78-6 Test Report pdf 5.80 MiB March 01 2022
1 2 3 TestRpt PCB 5GNR n7,38,41,71,77,78-7 Test Report pdf 5.68 MiB March 01 2022
1 2 3 TestRpt PCB 5GNR n7,38,41,71,77,78-8 Test Report pdf 5.68 MiB March 01 2022
1 2 3 TestRpt PCB 5GNR n7,38,41,71,77,78-9 Test Report pdf 5.67 MiB March 01 2022
1 2 3 TestRpt PCB LTE5GNR n2.n5.n25.n66-1 Test Report pdf 5.77 MiB March 01 2022
1 2 3 TestRpt PCB LTE5GNR n2.n5.n25.n66-2 Test Report pdf 5.72 MiB March 01 2022
1 2 3 TestRpt PCB LTE5GNR n2.n5.n25.n66-3 Test Report pdf 5.70 MiB March 01 2022
1 2 3 TestRpt PCB LTE5GNR n2.n5.n25.n66-4 Test Report pdf 5.58 MiB March 01 2022
1 2 3 TestRpt PCB LTE5GNR n2.n5.n25.n66-5 Test Report pdf 5.76 MiB March 01 2022
1 2 3 TestRpt PCB LTE5GNR n2.n5.n25.n66-6 Test Report pdf 3.51 MiB March 01 2022
1 2 3 TestRpt PCB LTE5GNR n30 Test Report pdf 3.82 MiB March 01 2022
1 2 3 TestRpt PCB LTE 90S-1 Test Report pdf 5.77 MiB March 01 2022
1 2 3 TestRpt PCB LTE 90S-2 Test Report pdf 2.75 MiB March 01 2022
1 2 3 TestRpt PCB LTE B14 Test Report pdf 5.58 MiB March 01 2022
1 2 3 TestRpt PCB LTE B30 Test Report pdf 4.46 MiB March 01 2022
1 2 3 TestRpt PCB LTE InterBand CA Test Report pdf 1.62 MiB March 01 2022
1 2 3 TestRpt PCB LTE B48.48C-1 Test Report pdf 5.68 MiB February 28 2022 / March 01 2022
1 2 3 TestRpt PCB LTE B48.48C-10 Test Report pdf 5.65 MiB February 28 2022 / March 01 2022
1 2 3 TestRpt PCB LTE B48.48C-11 Test Report pdf 1.45 MiB February 28 2022 / March 01 2022
1 2 3 TestRpt PCB LTE B48.48C-2 Test Report pdf 5.70 MiB February 28 2022 / March 01 2022
1 2 3 TestRpt PCB LTE B48.48C-3 Test Report pdf 5.76 MiB February 28 2022 / March 01 2022
1 2 3 TestRpt PCB LTE B48.48C-4 Test Report pdf 5.65 MiB February 28 2022 / March 01 2022
1 2 3 TestRpt PCB LTE B48.48C-5 Test Report pdf 5.72 MiB February 28 2022 / March 01 2022
1 2 3 TestRpt PCB LTE B48.48C-6 Test Report pdf 5.73 MiB February 28 2022 / March 01 2022
1 2 3 TestRpt PCB LTE B48.48C-7 Test Report pdf 5.76 MiB February 28 2022 / March 01 2022
1 2 3 TestRpt PCB LTE B48.48C-8 Test Report pdf 5.70 MiB February 28 2022 / March 01 2022
1 2 3 TestRpt PCB LTE B48.48C-9 Test Report pdf 5.65 MiB February 28 2022 / March 01 2022
1 2 3 TestRpt Part 96.47 Test Report pdf 506.31 KiB February 28 2022 / March 01 2022

frequency equipment class purpose
1 2023-01-10 3750 ~ 3930 PCB - PCS Licensed Transmitter Class II Permissive Change
2 2022-03-01 3750 ~ 3930 PCB - PCS Licensed Transmitter Original Equipment
3 3560 ~ 3692.2 CBE - Citizens Band End User Devices

Application Forms

app s Applicant Information
1 2 3 Effective 2023-01-10
1 2 3 2022-03-01
1 2 3 Applicant's complete, legal business name HP Inc.
1 2 3 FCC Registration Number (FRN) 0025126541
1 2 3 Physical Address 3390 East Harmony Road
1 2 3 Fort Collins, CO
1 2 3 United States
app s TCB Information
1 2 3 TCB Application Email Address h******@acbcert.com
1 2 3 TCB Scope B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27
1 2 3 B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz)
app s FCC ID
1 2 3 Grantee Code B94
1 2 3 Equipment Product Code HNI50CKL
app s Person at the applicant's address to receive grant or for contact
1 2 3 Name R**** P**** T******
1 2 3 Title US Canada Technical Regulations
1 2 3 Telephone Number 970-8********
1 2 3 Fax Number 000-0********
1 2 3 E-mail r******@hp.com
app s Technical Contact
1 2 3 Firm Name HP Inc
1 2 3 Name C******** S********
1 2 3 Physical Address 1501 Page Mill Road
1 2 3 Palo Alto, 94304
1 2 3 United States
1 2 3 Telephone Number 281-9********
1 2 3 E-mail c******@hp.com
app s Non Technical Contact
1 2 3 Firm Name HP Inc
1 2 3 Name C****** S********
1 2 3 Physical Address 1501 Page Mill Road
1 2 3 Palo Alto, 94304
1 2 3 United States
1 2 3 Telephone Number 28192********
1 2 3 281-9********
1 2 3 E-mail c******@hp.com
app s Confidentiality (long or short term)
1 2 3 Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?:No
1 2 3 Yes
1 2 3 Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?:No
1 2 3 Yes
1 2 3 If so, specify the short-term confidentiality release date (MM/DD/YYYY format)08/28/2022
if no date is supplied, the release date will be set to 45 calendar days past the date of grant.
app s Cognitive Radio & Software Defined Radio, Class, etc
1 2 3 Is this application for software defined/cognitive radio authorization?No
1 2 3 Equipment ClassPCB - PCS Licensed Transmitter
1 2 3 CBE - Citizens Band End User Devices
1 2 3 Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant)Model HSN-I50C
1 2 3 Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application?No
1 2 3 Modular Equipment TypeSingle Modular Approval
1 2 3 Does not apply
1 2 3 Purpose / Application is forClass II Permissive Change
1 2 3 Original Equipment
1 2 3 Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization?Yes
1 2 3 Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization?No
1 2 3 Grant CommentsPermissive change to enable the LTE71 and NR71 bands of operation within Model HSN-I50C. This filing is for system Model HSN-I50C Output power Listed is maximum average Conducted Power. This grant is valid only when the module is integrated as shown in this filing. End users will not be provided with the module installation instructions. OEM integrator and end users must be provided with transmitter operating conditions for satisfying RF Exposure compliance. This filing is only applicable for U.S. operations. The highest reports Body and Simultaneous SAR values are 1.12W/kg and 1.52W/kg respectively. Antenna(s) are lower gain from original approval. SAR testing as performed to demonstrate RF compliance.
1 2 3 This filing is for System Model HSN-I50C. Output power Listed is maximum average Conducted Power. This grant is valid only when the module is integrated as shown in this filing. End users will not be provided with the module installation instructions. OEM integrator and end users must be provided with transmitter operating conditions for satisfying RF exposure compliance. This filing is only applicable for U.S. operations. The highest reported Body and Simultaneous SAR values are 1.09W/kg and 1.49W/kg respectively. Antenna(s) are lower gain from original approval. SAR testing was performed to demonstrate RF compliance.
1 2 3 This filing is for System Model HSN-I50C. Output power Listed is maximum average Conducted Power. This grant is valid only when the module is integrated as shown in this filing. End users will not be provided with the module installation instructions. OEM integrator and end users must be provided with transmitter operating conditions for satisfying RF exposure compliance. This filing is only applicable for U.S. operations. The highest reported Body and Simultaneous SAR values are 0.44W/kg and 1.49W/kg respectively. Antenna(s) are lower gain from original approval. SAR testing was performed to demonstrate RF compliance.
1 2 3 Is there an equipment authorization waiver associated with this application?No
1 2 3 If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded?No
