FCC ID: B94HNC04PK Tablet

by: HP Inc. latest update: 2019-06-19 model: HNC04PK

One grant has been issued under this FCC ID on 06/19/2019 (this is one of one hundred and ninety-eight releases in 2019 for this grantee). Public details available include frequency information, internal & external photos, and manuals. some products also feature user submitted or linked password defaults, instructions, troubleshooting guides, warrantee terms, & drivers.
permalink for this FCC identifier
|
|
|   
eg for Slack usage
app s submitted / available
1 Users Manual pdf June 10 2019 / December 17 2019
1 Users Manual pdf June 10 2019 / December 17 2019
1 Internal Photos pdf June 10 2019 / December 17 2019
1 External Photos pdf June 10 2019 / December 17 2019
1 Block Diagram Block Diagram pdf June 10 2019 confidential
1 Cover Letter(s) pdf October 06 2019
1 Cover Letter(s) pdf October 06 2019
1 KDB Lab Inquiry Operational Description pdf June 10 2019 confidential
1 Test Report pdf October 06 2019
1 Test Report pdf October 06 2019
1 Test Report pdf October 06 2019
1 Test Report pdf October 06 2019
1 Test Report pdf October 06 2019
1 Test Report pdf October 06 2019
1 Test Report pdf October 06 2019
1 Test Report pdf October 06 2019
1 Test Report pdf October 06 2019
1 Test Report pdf October 06 2019
1 Test Report pdf October 06 2019
1 Test Report pdf October 06 2019
1 Test Report pdf October 06 2019
1 Test Report pdf October 06 2019
1 Test Report pdf October 06 2019
1 Test Report pdf October 06 2019
1 Test Report pdf October 06 2019
1 Operation Description Operational Description pdf June 10 2019 confidential
1 Test Report pdf October 06 2019
1 Test Report pdf October 06 2019
1 Test Report pdf October 06 2019
1 Test Report pdf October 06 2019
1 Test Report pdf October 06 2019
1 Parts List Parts List/Tune Up Info pdf June 10 2019 confidential
1 Cover Letter(s) pdf October 06 2019
1 ID Label/Location Info pdf October 06 2019
1 RF Exposure Info pdf October 06 2019
1 RF Exposure Info pdf October 06 2019
1 RF Exposure Info pdf October 06 2019
1 RF Exposure Info pdf October 06 2019
1 RF Exposure Info pdf October 06 2019
1 RF Exposure Info pdf October 06 2019
1 Test Setup Photos pdf June 10 2019 / December 17 2019
1 Schematics Schematics pdf June 10 2019 confidential
1 Test Setup Photos pdf June 10 2019 / December 17 2019
1 Tune Up Procedure Parts List/Tune Up Info pdf June 10 2019 confidential
1 Test Report pdf October 06 2019

frequency equipment class purpose
1 2019-06-19 1720 ~ 1745 PCB - PCS Licensed Transmitter Original Equipment

Application Forms

app s Applicant Information
1 Effective 2019-06-19
1 Applicant's complete, legal business name HP Inc.
1 FCC Registration Number (FRN) 0025126541
1 Physical Address 3390 East Harmony Road
1 Fort Collins, Colorado 80528
1 United States
app s TCB Information
1 TCB Application Email Address t******@siemic.com
1 TCB Scope B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27
app s FCC ID
1 Grantee Code B94
1 Equipment Product Code HNC04PK
app s Person at the applicant's address to receive grant or for contact
1 Name R******** P**** T********
1 Title US Canada Technical Regulations
1 Telephone Number 970-8********
1 Fax Number 000-0********
1 E-mail r******@hp.com
app s Technical Contact
n/a
app s Non Technical Contact
n/a
app s Confidentiality (long or short term)
1 Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?:Yes
1 Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?:Yes
1 If so, specify the short-term confidentiality release date (MM/DD/YYYY format)12/17/2019
if no date is supplied, the release date will be set to 45 calendar days past the date of grant.
app s Cognitive Radio & Software Defined Radio, Class, etc
1 Is this application for software defined/cognitive radio authorization?No
1 Equipment ClassPCB - PCS Licensed Transmitter
1 Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant)Tablet
1 Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application?Yes
1 Modular Equipment TypeDoes not apply
1 Purpose / Application is forOriginal Equipment
1 Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization?No
1 Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization?No
1 Grant CommentsOutput power is ERP for Part 22 and Part 90, and EIRP for Part 24 and Part27. SAR compliance for body worn operating conditions is limited to the specific configuration tested for this filing. The highest reported SAR for body-worn exposure and simultaneous transmission exposure conditions is 1.37 W/kg and 1.59 W/kg respectively.
1 Is there an equipment authorization waiver associated with this application?No
1 If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded?No
app s Test Firm Name and Contact Information
1 Firm Name Bureau Veritas CPS(H.K.) Ltd., Taoyuan Branch
1 Name E******** L******
1 Telephone Number +886-********
1 Fax Number +886-********
1 E-mail e******@tw.bureauveritas.com
Equipment Specifications
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
1 1 22H 826.4 846.6 0.144 0.004165 ppm 4M11F9W
1 2 22H 824.7 848.3 0.126 0.010308 ppm 1M09G7D
1 3 22H 824.7 848.3 0.1 0.010308 ppm 1M09W7D
1 4 22H 824.7 848.3 0.079 0.010308 ppm 1M09W7D
1 5 22H 825.5 847.5 0.127 0.010308 ppm 2M69G7D
1 6 22H 825.5 847.5 0.101 0.010308 ppm 2M69W7D
1 7 22H 825.5 847.5 0.08 0.010308 ppm 2M69W7D
1 8 22H 826.5 846.5 0.128 0.010308 ppm 4M46G7D
1 9 22H 826.5 846.5 0.101 0.010308 ppm 4M46W7D
1 1 22H 826.5 846.5 0.08 0.010308 ppm 4M46W7D
1 11 22H 829 844 0.129 0.010308 ppm 8M95G7D
1 12 22H 829 844 0.102 0.010308 ppm 8M93W7D
1 13 22H 829 844 0.081 0.010308 ppm 8M93W7D
1 14 22H 824.7 848.3 0.123 0.005532 ppm 1M09G7D
1 15 22H 824.7 848.3 0.098 0.005532 ppm 1M09W7D
1 16 22H 824.7 848.3 0.077 0.005532 ppm 1M09W7D
1 17 22H 825.5 847.5 0.124 0.005532 ppm 2M69G7D
1 18 22H 825.5 847.5 0.098 0.005532 ppm 2M69W7D
1 19 22H 825.5 847.5 0.078 0.005532 ppm 2M69W7D
1 2 22H 826.5 846.5 0.125 0.005532 ppm 4M47G7D
1 21 22H 826.5 846.5 0.099 0.005532 ppm 4M47W7D
1 22 22H 826.5 846.5 0.079 0.005532 ppm 4M47W7D
1 23 22H 829 844 0.126 0.005532 ppm 8M93G7D
1 24 22H 829 844 0.1 0.005532 ppm 8M95W7D
1 25 22H 829 844 0.079 0.005532 ppm 8M93W7D
1 26 22H 831.5 841.5 0.127 0.005532 ppm 13M5G7D
1 27 22H 831.5 841.5 0.101 0.005532 ppm 13M5W7D
1 28 22H 831.5 841.5 0.08 0.005532 ppm 13M5W7D
1 29 24E 1852.4 1907.6 0.164 0.003425 ppm 4M08F9W
1 3 24E 1850.7 1909.3 0.142 0.001633 ppm 1M10G7D
1 31 24E 1850.7 1909.3 0.113 0.001633 ppm 1M11W7D
1 32 24E 1850.7 1909.3 0.089 0.001633 ppm 1M11W7D
1 33 24E 1851.5 1908.5 0.142 0.001633 ppm 2M72G7D
1 34 24E 1851.5 1908.5 0.113 0.001633 ppm 2M71W7D
1 35 24E 1851.5 1908.5 0.089 0.001633 ppm 2M71W7D
1 36 24E 1852.5 1907.5 0.143 0.001633 ppm 4M48G7D
1 37 24E 1852.5 1907.5 0.114 0.001633 ppm 4M49W7D
1 38 24E 1852.5 1907.5 0.09 0.001633 ppm 4M49W7D
1 39 24E 1855 1905 0.145 0.001633 ppm 8M97G7D
1 4 24E 1855 1905 0.115 0.001633 ppm 8M97W7D
1 41 24E 1855 1905 0.091 0.001633 ppm 8M99W7D
1 42 24E 1857.5 1902.5 0.146 0.001633 ppm 13M5G7D
1 43 24E 1857.5 1902.5 0.116 0.001633 ppm 13M5W7D
1 44 24E 1857.5 1902.5 0.092 0.001633 ppm 13M5W7D
1 45 24E 1860 1900 0.147 0.001633 ppm 18M0G7D
1 46 24E 1860 1900 0.117 0.001633 ppm 17M9W7D
1 47 24E 1860 1900 0.093 0.001633 ppm 18M0W7D
1 48 24E 1850.7 1909.3 0.142 0.003187 ppm 1M09G7D
1 49 24E 1850.7 1909.3 0.112 0.003187 ppm 1M09W7D
1 5 24E 1850.7 1909.3 0.089 0.003187 ppm 1M09W7D
1 51 24E 1851.5 1908.5 0.143 0.003187 ppm 2M69G7D
1 52 24E 1851.5 1908.5 0.118 0.003187 ppm 2M69W7D
1 53 24E 1851.5 1908.5 0.09 0.003187 ppm 2M69W7D
1 54 24E 1852.5 1907.5 0.144 0.003187 ppm 4M47G7D
1 55 24E 1852.5 1907.5 0.114 0.003187 ppm 4M47W7D
1 56 24E 1852.5 1907.5 0.091 0.003187 ppm 4M47W7D
1 57 24E 1855 1905 0.145 0.003187 ppm 8M95G7D
1 58 24E 1855 1905 0.115 0.003187 ppm 8M95W7D
1 59 24E 1855 1905 0.091 0.003187 ppm 8M93W7D
1 6 24E 1857.5 1902.5 0.146 0.003187 ppm 13M5G7D
1 61 24E 1857.5 1902.5 0.116 0.003187 ppm 13M5W7D
1 62 24E 1857.5 1902.5 0.092 0.003187 ppm 13M5W7D
1 63 24E 1860 1900 0.148 0.003187 ppm 17M9G7D
1 64 24E 1860 1900 0.117 0.003187 ppm 17M9W7D
1 65 24E 1860 1900 0.093 0.003187 ppm 17M9W7D
1 66 27 2502.5 2567.5 0.228 0.001633 ppm 4M48G7D
1 67 27 2502.5 2567.5 0.181 0.001633 ppm 4M49W7D
1 68 27 2502.5 2567.5 0.144 0.001633 ppm 4M49W7D
1 69 27 2505 2565 0.23 0.001633 ppm 8M97G7D
1 7 27 2505 2565 0.182 0.001633 ppm 8M99W7D
1 71 27 2505 2565 0.144 0.001633 ppm 8M97W7D
1 72 27 2507.5 2562.5 0.232 0.001633 ppm 13M5G7D
1 73 27 2507.5 2562.5 0.184 0.001633 ppm 13M5W7D
1 74 27 2507.5 2562.5 0.146 0.001633 ppm 13M5W7D
1 75 27 2510 2560 0.234 0.001633 ppm 18M0G7D
1 76 27 2510 2560 0.186 0.001633 ppm 18M0W7D
1 77 27 2510 2560 0.147 0.001633 ppm 18M0W7D
1 78 27 2572.5 2617.5 0.154 0.002107 ppm 4M48G7D
1 79 27 2572.5 2617.5 0.122 0.002107 ppm 4M50W7D
1 8 27 2572.5 2617.5 0.097 0.002107 ppm 4M49W7D
1 81 27 2575 2615 0.155 0.002107 ppm 8M95G7D
1 82 27 2575 2615 0.123 0.002107 ppm 8M99W7D
1 83 27 2575 2615 0.098 0.002107 ppm 8M99W7D
1 84 27 2577.5 2612.5 0.157 0.002107 ppm 13M5G7D
1 85 27 2577.5 2612.5 0.124 0.002107 ppm 13M5W7D
1 86 27 2577.5 2612.5 0.099 0.002107 ppm 13M5W7D
1 87 27 2580 2610 0.158 0.002107 ppm 18M0G7D
1 88 27 2580 2610 0.125 0.002107 ppm 17M9W7D
1 89 27 2580 2610 0.099 0.002107 ppm 18M0W7D
1 9 27 2498.5 2687.5 0.206 0.002634 ppm 4M49G7D
1 91 27 2498.5 2687.5 0.164 0.002634 ppm 4M49W7D
1 92 27 2498.5 2687.5 0.13 0.002634 ppm 4M49W7D
1 93 27 2501 2685 0.209 0.002634 ppm 8M99G7D
1 94 27 2501 2685 0.166 0.002634 ppm 8M99W7D
1 95 27 2501 2685 0.131 0.002634 ppm 8M97W7D
1 96 27 2503.5 2682.5 0.21 0.002634 ppm 13M6G7D
1 97 27 2503.5 2682.5 0.166 0.002634 ppm 13M6W7D
1 98 27 2503.5 2682.5 0.132 0.002634 ppm 13M6W7D
1 99 27 2506 2680 0.212 0.002634 ppm 18M0G7D
1 1 27 2506 2680 0.169 0.002634 ppm 18M0G7D
1 101 27 2506 2680 0.133 0.002634 ppm 18M0G7D
1 102 27 2307.5 2312.5 0.172 0.00342 ppm 4M48G7D
1 103 27 2307.5 2312.5 0.136 0.00342 ppm 4M48W7D
1 104 27 2307.5 2312.5 0.107 0.00342 ppm 4M48W7D
1 105 27 2310 2310 0.225 0.00342 ppm 8M93G7D
1 106 27 2310 2310 0.178 0.00342 ppm 8M95W7D
1 107 27 2310 2310 0.141 0.00342 ppm 8M95W7D
1 108 27 1712.4 1752.6 0.248 0.002872 ppm 4M08F9W
1 109 27 1710.7 1754.3 0.225 0.002209 ppm 1M09G7D
1 11 27 1710.7 1754.3 0.178 0.002209 ppm 1M09W7D
1 111 27 1710.7 1754.3 0.142 0.002209 ppm 1M09W7D
1 112 27 1711.5 1753.5 0.227 0.002209 ppm 2M69G7D
1 113 27 1711.5 1753.5 0.18 0.002209 ppm 2M69W7D
1 114 27 1711.5 1753.5 0.143 0.002209 ppm 2M69W7D
1 115 27 1712.5 1752.5 0.228 0.002209 ppm 4M47G7D
1 116 27 1712.5 1752.5 0.181 0.002209 ppm 4M47W7D
1 117 27 1712.5 1752.5 0.14 0.002209 ppm 4M47W7D
1 118 27 1715 1750 0.23 0.002209 ppm 8M93G7D
1 119 27 1715 1750 0.182 0.002209 ppm 8M93W7D
1 12 27 1715 1750 0.145 0.002209 ppm 8M93W7D
1 121 27 1717.5 1747.5 0.232 0.002209 ppm 13M5G7D
1 122 27 1717.5 1747.5 0.184 0.002209 ppm 13M5W7D
1 123 27 1717.5 1747.5 0.146 0.002209 ppm 13M5W7D
1 124 27 1720 1745 0.234 0.002209 ppm 17M9G7D
1 125 27 1720 1745 0.185 0.002209 ppm 17M9W7D
1 126 27 1720 1745 0.147 0.002209 ppm 17M9W7D
1 127 27 699.7 715.3 0.028 0.005398 ppm 1M09G7D
1 128 27 699.7 715.3 0.022 0.005398 ppm 1M09W7D
1 129 27 699.7 715.3 0.018 0.005398 ppm 1M09W7D
1 13 27 700.5 714.5 0.028 0.005398 ppm 2M70G7D
1 131 27 700.5 714.5 0.023 0.005398 ppm 2M70W7D
1 132 27 700.5 714.5 0.018 0.005398 ppm 2M70W7D
1 133 27 701.5 713.5 0.028 0.005398 ppm 4M47G7D
1 134 27 701.5 713.5 0.023 0.005398 ppm 4M47W7D
1 135 27 701.5 713.5 0.018 0.005398 ppm 4M47W7D
1 136 27 704 711 0.029 0.005398 ppm 8M97G7D
1 137 27 704 711 0.023 0.005398 ppm 8M97W7D
1 138 27 704 711 0.018 0.005398 ppm 8M97W7D
1 139 27 779.5 784.5 0.084 0.00601 ppm 4M46G7D
1 14 27 779.5 784.5 0.067 0.00601 ppm 4M46W7D
1 141 27 779.5 784.5 0.053 0.00601 ppm 4M48W7D
1 142 27 782 782 0.085 0.00601 ppm 8M89G7D
1 143 27 782 782 0.067 0.00601 ppm 8M89W7D
1 144 27 782 782 0.054 0.00601 ppm 8M89W7D
1 145 27 706.5 713.5 0.028 0.006479 ppm 4M47G7D
1 146 27 706.5 713.5 0.023 0.006479 ppm 4M47W7D
1 147 27 706.5 713.5 0.018 0.006479 ppm 4M48W7D
1 148 27 709 711 0.029 0.006479 ppm 8M93G7D
1 149 27 709 711 0.023 0.006479 ppm 8M93W7D
1 15 27 709 711 0.018 0.006479 ppm 8M93W7D
1 151 27 1710.7 1779.3 0.217 0.002151 ppm 1M11G7D
1 152 27 1710.7 1779.3 0.172 0.002151 ppm 1M10W7D
1 153 27 1710.7 1779.3 0.136 0.002151 ppm 1M10W7D
1 154 27 1711.5 1778.5 0.219 0.002151 ppm 2M72G7D
1 155 27 1711.5 1778.5 0.174 0.002151 ppm 2M72W7D
1 156 27 1711.5 1778.5 0.137 0.002151 ppm 2M71W7D
1 157 27 1712.5 1777.5 0.221 0.002151 ppm 4M50G7D
1 158 27 1712.5 1777.5 0.175 0.002151 ppm 4M49W7D
1 159 27 1712.5 1777.5 0.139 0.002151 ppm 4M50W7D
1 16 27 1715 1775 0.222 0.002151 ppm 8M99G7D
1 161 27 1715 1775 0.176 0.002151 ppm 8M97W7D
1 162 27 1715 1775 0.139 0.002151 ppm 8M97W7D
1 163 27 1717.5 1772.5 0.224 0.002151 ppm 13M6G7D
1 164 27 1717.5 1772.5 0.178 0.002151 ppm 13M6W7D
1 165 27 1717.5 1772.5 0.141 0.002151 ppm 13M6W7D
1 166 27 1720 1770 0.226 0.002151 ppm 18M0G7D
1 167 27 1720 1770 0.179 0.002151 ppm 18M0W7D
1 168 27 1720 1770 0.143 0.002151 ppm 18M0W7D
1 169 9 PF 790.5 795.5 0.045 0.006557 ppm 4M49G7D
1 17 9 PF 790.5 795.5 0.036 0.006557 ppm 4M49W7D
1 171 9 PF 790.5 795.5 0.028 0.006557 ppm 4M49W7D
1 172 9 PF 793 793 0.045 0.006557 ppm 8M93G7D
1 173 9 PF 793 793 0.036 0.006557 ppm 8M95W7D
1 174 9 PF 793 793 0.028 0.006557 ppm 8M93W7D
1 175 9 814.7 823.3 0.125 0.005128 ppm 1M10G7D
1 176 9 814.7 823.3 0.099 0.005128 ppm 1M10W7D
1 177 9 814.7 823.3 0.079 0.005128 ppm 1M10W7D
1 178 9 815.5 822.5 0.126 0.005128 ppm 2M71G7D
1 179 9 815.5 822.5 0.1 0.005128 ppm 2M71W7D
1 18 9 815.5 822.5 0.079 0.005128 ppm 2M71W7D
1 181 9 816.5 821.5 0.127 0.005128 ppm 4M49G7D
1 182 9 816.5 821.5 0.101 0.005128 ppm 4M48W7D
1 183 9 816.5 821.5 0.08 0.005128 ppm 4M48W7D
1 184 9 819 819 0.127 0.005128 ppm 8M97G7D
1 185 9 819 819 0.1 0.005128 ppm 8M97W7D
1 186 9 819 819 0.08 0.005128 ppm 8M97W7D

 

some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details

 

  This product uses the FCC Data API but is not endorsed or certified by the FCC