product description | fcc id | purpose | ||
---|---|---|---|---|
2024 |
||||
Finder Series Thermal Imaging Monocular | 2AY3N-26-00 | Original Equipment | 2024-07-31 | |
InfiRay Laser Rangefinder | 2AY3N-40-ILR | Original Equipment | 2024-10-21 | |
M6 Series Dome Thermal Camera | 2AY3N-9000 | Original Equipment | 2024-08-06 | |
Multi-function Thermal Imager | 2AY3N-MICRO | Original Equipment | 2024-10-21 | |
RICO2 THERMAL IMAGING SCOPE | 2AY3N-4C-00 | Original Equipment | 2024-10-11 | |
TUBE THERMAL IMAGING SCOPE, TUBE THERMAL IMAGING SIGHT | 2AY3N-2D00 | Original Equipment | 2024-10-21 | |
TUBE Thermal Imaging Scope | 2AY3N-2D-00 | Original Equipment | 2024-08-07 | |
2023 |
||||
Remote control | 2AY3N-HRC1 | Original Equipment | 2023-09-14 | |
Thermal Imaging Monocular | 2AY3N-DUAL19 | Original Equipment | 2023-04-06 | |
Thermal Scope | 2AY3N-HYL50W | Original Equipment | 2023-12-19 | |
2022 |
||||
Multipurpose Night Vision Monocular | 2AY3N-PFNPLUS | Original Equipment | 2022-01-12 | |
Thermal Imaging Scope | 2AY3N-HYBRID | Original Equipment | 2022-11-07 | |
2021 |
||||
Xview Infrared Thermal Imager | 2AY3N-XVIEW | Original Equipment | 2021-04-01 |
FCC Registration Number (FRN): | ||
Business Name: | InfiRay Technologies Co., Ltd. | |
City: | ||
State: | ||
Zip Code: | ||
Country: |
This product uses the FCC Data API but is not endorsed or certified by the FCC