submitted / available | |||||||
---|---|---|---|---|---|---|---|
User Manual | Users Manual | 5.25 MiB | March 12 2024 | ||||
Internal Photos | Internal Photos | 2.69 MiB | March 12 2024 | ||||
External Photos | External Photos | 2.33 MiB | March 12 2024 | ||||
Label & Label Location | ID Label/Location Info | 296.56 KiB | March 12 2024 | ||||
ANTENNA Specification | Test Report | 1.07 MiB | March 12 2024 | ||||
Attestation Statements US agent for service of process | Attestation Statements | 778.16 KiB | March 12 2024 | ||||
Attestation Statements part i ii | Attestation Statements | 105.19 KiB | March 12 2024 | ||||
Block Diagram | Block Diagram | March 12 2024 | confidential | ||||
Confidentiality Letter | Cover Letter(s) | 74.06 KiB | March 12 2024 | ||||
Declaration on model difference | Cover Letter(s) | 94.71 KiB | March 12 2024 | ||||
Operation Description | Operational Description | March 12 2024 | confidential | ||||
Power of Attorney Letter | Cover Letter(s) | 73.22 KiB | March 12 2024 | ||||
RF Exposure Evaluation portable | RF Exposure Info | 411.67 KiB | March 12 2024 | ||||
SDoC Attestation letter | Cover Letter(s) | 120.30 KiB | March 12 2024 | ||||
Schematics | Schematics | March 12 2024 | confidential | ||||
Test Report BLE | Test Report | 2.44 MiB | March 12 2024 | ||||
Test Setup Photos | Test Setup Photos | 603.38 KiB | March 12 2024 | ||||
Test Report BT | Test Report | 2.99 MiB | March 12 2024 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2024-03-12 | 2402 ~ 2480 | DTS - Digital Transmission System | Original Equipment |
2 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2024-03-12
|
|||||
Applicant's complete, legal business name |
Kysho Multimedia Ltd.
|
|||||
FCC Registration Number (FRN) |
0015990526
|
|||||
Physical Address |
Flat F, 5/F, Valiant Industrial Centre
|
|||||
Fo Tan Hong Kong, N/A
|
||||||
China
|
||||||
TCB Information | ||||||
TCB Application Email Address |
T******@timcoengr.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
SP9
|
|||||
Equipment Product Code |
00011HJ2
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
A******** Y******
|
|||||
Title |
President
|
|||||
Telephone Number |
852 2********
|
|||||
Fax Number |
852 2********
|
|||||
k******@netvigator.com
|
||||||
Technical Contact | ||||||
n/a | ||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DTS - Digital Transmission System | |||||
DSS - Part 15 Spread Spectrum Transmitter | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | AL HydraJolt 2.0 | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Power listed is conducted. | |||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
EMTEK (Dongguan) Co., Ltd.
|
|||||
Name |
S******** L****
|
|||||
Telephone Number |
886-0********
|
|||||
S******@emtek.com.cn
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | CC | 2402.00000000 | 2480.00000000 | 0.0009710 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15C | CC | 2402.00000000 | 2480.00000000 | 0.0013030 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC