submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
User manual | Users Manual | 2.73 MiB | July 08 2014 / August 08 2014 | |||
Test Report | July 08 2014 / August 08 2014 | ||||||
Cover Letter(s) | July 08 2014 / August 08 2014 | ||||||
Cover Letter(s) | July 08 2014 / August 08 2014 | ||||||
Cover Letter(s) | July 08 2014 / August 08 2014 | ||||||
External Photos | July 08 2014 / August 08 2014 | ||||||
Internal Photos | July 08 2014 / August 08 2014 | ||||||
ID Label/Location Info | July 08 2014 / August 08 2014 | ||||||
ID Label/Location Info | July 08 2014 / August 08 2014 | ||||||
Cover Letter(s) | July 08 2014 / August 08 2014 | ||||||
RF Exposure Info | July 08 2014 / August 08 2014 | ||||||
Test Setup Photos | July 08 2014 / August 08 2014 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2014-08-08 | 2402 ~ 2480 | DTS - Digital Transmission System | Original Equipment |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2014-08-08
|
|||||
Applicant's complete, legal business name |
LUMO BodyTech, Inc.
|
|||||
FCC Registration Number (FRN) |
0021906995
|
|||||
Physical Address |
201 San Antonio Circle Ste 135
|
|||||
201 San Antonio Circle
|
||||||
Mountain View, CA
|
||||||
United States
|
||||||
TCB Information | ||||||
TCB Application Email Address |
c******@telefication.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
OS7
|
|||||
Equipment Product Code |
LLK020-001W
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
a******** c****
|
|||||
Title |
CTO
|
|||||
Telephone Number |
708-8********
|
|||||
Fax Number |
650-5********
|
|||||
a******@lumobodytech.com
|
||||||
Technical Contact | ||||||
Firm Name |
SGS Taiwan Ltd.
|
|||||
Name |
W******** C********
|
|||||
Physical Address |
Taiwan
|
|||||
Telephone Number |
88622********
|
|||||
Non Technical Contact | ||||||
Firm Name |
SGS Taiwan Ltd.
|
|||||
Name |
W****** C******
|
|||||
Physical Address |
Taiwan
|
|||||
Telephone Number |
88622********
|
|||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DTS - Digital Transmission System | |||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Lumo Lift Posture and activity sensor | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | No | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Power output listed is conducted. | |||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
SGS Taiwan Ltd.
|
|||||
Name |
R******** W********
|
|||||
Telephone Number |
+886-******** Extension:
|
|||||
Fax Number |
+886-********
|
|||||
R******@sgs.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | 2402.00000000 | 2480.00000000 | 0.0005800 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC