submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
E-Label and Step | ID Label/Location Info | 133.71 KiB | April 03 2024 / April 18 2024 | |||
|
23ADRTCC7004 R02 Part 2,22,24,27,90 Motorola XT2429-2 Spot Check Report | Test Report | 853.06 KiB | April 03 2024 / April 18 2024 | |||
|
24ADRTCC7002 TestRpt 5G NR Part 2,22,24,27,90 r1 | Test Report | 1.07 MiB | April 03 2024 / April 18 2024 | |||
|
Appendix B.1 for NR Band n2A(1850-1910) Part1-2 r1 | Test Report | 4.68 MiB | April 03 2024 / April 18 2024 | |||
|
Appendix B.1 for NR Band n2A(1850-1910) Part2-2 r1 | Test Report | 1.41 MiB | April 03 2024 / April 18 2024 | |||
|
Appendix B.1 for NR Band n41A(2496-2690) Part1-3 r1 | Test Report | 5.58 MiB | April 03 2024 / April 18 2024 | |||
|
Appendix B.1 for NR Band n41A(2496-2690) Part2-3 r1 | Test Report | 5.44 MiB | April 03 2024 / April 18 2024 | |||
|
Appendix B.1 for NR Band n41A(2496-2690) Part3-3 r1 | Test Report | 4.03 MiB | April 03 2024 / April 18 2024 | |||
|
Appendix B.10 for NR Band DC 7A n2A(1850-1910) Part1-2 | Test Report | 4.72 MiB | April 03 2024 / April 18 2024 | |||
|
Appendix B.10 for NR Band DC 7A n2A(1850-1910) Part2-2 | Test Report | 1.41 MiB | April 03 2024 / April 18 2024 | |||
|
Appendix B.11 for NR Band DC 2A n7A(2500-2570) Part1-2 | Test Report | 5.56 MiB | April 03 2024 / April 18 2024 | |||
|
Appendix B.11 for NR Band DC 2A n7A(2500-2570) Part2-2 | Test Report | 4.43 MiB | April 03 2024 / April 18 2024 | |||
|
Appendix B.12 for NR Band DC 2A n66A(1710-1780) Part1-2 | Test Report | 5.79 MiB | April 03 2024 / April 18 2024 | |||
|
Appendix B.12 for NR Band DC 2A n66A(1710-1780) Part2-2 | Test Report | 5.19 MiB | April 03 2024 / April 18 2024 | |||
|
Appendix B.13 for NR Band DC 5A n78A(3450-3550) Part1-3 | Test Report | 5.27 MiB | April 03 2024 / April 18 2024 | |||
|
Appendix B.13 for NR Band DC 5A n78A(3450-3550) Part2-3 | Test Report | 5.38 MiB | April 03 2024 / April 18 2024 | |||
|
Appendix B.13 for NR Band DC 5A n78A(3450-3550) Part3-3 | Test Report | 3.65 MiB | April 03 2024 / April 18 2024 | |||
|
Appendix B.2 for NR Band n5A(824-849) Part1-2 | Test Report | 4.86 MiB | April 03 2024 / April 18 2024 | |||
|
Appendix B.2 for NR Band n5A(824-849) Part2-2 | Test Report | 1.85 MiB | April 03 2024 / April 18 2024 | |||
|
Appendix B.2 for NR Band n71A(663-698) Part1-2 | Test Report | 3.67 MiB | April 03 2024 / April 18 2024 | |||
|
Appendix B.2 for NR Band n71A(663-698) Part2-2 | Test Report | 2.50 MiB | April 03 2024 / April 18 2024 | |||
Test Report | April 03 2024 / April 18 2024 | ||||||
|
Appendix B.3 for NR Band DC 7A n77A(3700-3980) Part1-3 r1 | Test Report | 5.56 MiB | April 03 2024 / April 18 2024 | |||
Test Report | April 03 2024 / April 18 2024 | ||||||
|
Appendix B.3 for NR Band DC 7A n77A(3700-3980) Part2-3 r1 | Test Report | 5.58 MiB | April 03 2024 / April 18 2024 | |||
Test Report | April 03 2024 / April 18 2024 | ||||||
|
Appendix B.3 for NR Band DC 7A n77A(3700-3980) Part3-3 r1 | Test Report | 3.79 MiB | April 03 2024 / April 18 2024 | |||
|
Appendix B.3 for NR Band n7A(2500-2570) Part1-2 | Test Report | 5.51 MiB | April 03 2024 / April 18 2024 | |||
|
Appendix B.3 for NR Band n7A(2500-2570) Part2-2 | Test Report | 4.42 MiB | April 03 2024 / April 18 2024 | |||
|
Appendix B.4 for NR Band n26A(814-824) r1 | Test Report | 4.85 MiB | April 03 2024 / April 18 2024 | |||
|
Appendix B.4 for NR Band n78A(3700-3800) Part1-3 r1 | Test Report | 5.46 MiB | April 03 2024 / April 18 2024 | |||
|
Appendix B.4 for NR Band n78A(3700-3800) Part2-3 r1 | Test Report | 5.54 MiB | April 03 2024 / April 18 2024 | |||
|
Appendix B.4 for NR Band n78A(3700-3800) Part3-3 r1 | Test Report | 3.51 MiB | April 03 2024 / April 18 2024 | |||
|
Appendix B.5 for NR Band n26A(824-849) Part1-2 | Test Report | 3.99 MiB | April 03 2024 / April 18 2024 | |||
|
Appendix B.5 for NR Band n26A(824-849) Part2-2 | Test Report | 2.06 MiB | April 03 2024 / April 18 2024 | |||
|
Appendix B.6 for NR Band n38A(2570-2620) Part1-2 | Test Report | 4.80 MiB | April 03 2024 / April 18 2024 | |||
|
Appendix B.6 for NR Band n38A(2570-2620) Part2-2 | Test Report | 2.67 MiB | April 03 2024 / April 18 2024 | |||
|
Appendix B.7 for NR Band n41A(2496-2690) Part1-3 | Test Report | 5.48 MiB | April 03 2024 / April 18 2024 | |||
|
Appendix B.7 for NR Band n41A(2496-2690) Part2-3 | Test Report | 5.17 MiB | April 03 2024 / April 18 2024 | |||
|
Appendix B.7 for NR Band n41A(2496-2690) Part3-3 | Test Report | 4.42 MiB | April 03 2024 / April 18 2024 | |||
|
Appendix B.8 for NR Band n66A(1710-1780) Part1-2 r1 | Test Report | 5.42 MiB | April 03 2024 / April 18 2024 | |||
|
Appendix B.8 for NR Band n66A(1710-1780) Part2-2 r1 | Test Report | 5.53 MiB | April 03 2024 / April 18 2024 | |||
|
Appendix B.9 for NR Band n78A(3450-3550) Part1-3 | Test Report | 5.77 MiB | April 03 2024 / April 18 2024 | |||
|
Appendix B.9 for NR Band n78A(3450-3550) Part2-3 | Test Report | 5.63 MiB | April 03 2024 / April 18 2024 | |||
|
Appendix B.9 for NR Band n78A(3450-3550) Part3-3 | Test Report | 3.10 MiB | April 03 2024 / April 18 2024 | |||
|
IHDT56AR4,AR5 cvrltr Certification 2.911d5 | Attestation Statements | 141.54 KiB | April 03 2024 / April 18 2024 | |||
|
IHDT56AR4,AR5 cvrltr Certification 2.911d7 | Attestation Statements | 152.96 KiB | April 03 2024 / April 18 2024 | |||
|
IHDT56AR4,AR5 cvrltr FCC Confidentiality Request | Cover Letter(s) | 144.95 KiB | April 03 2024 / April 18 2024 | |||
|
Power of Attorney Letter | Cover Letter(s) | 162.56 KiB | April 03 2024 / April 18 2024 | |||
|
IHDT56AR4 TestRpt PCE 2G,3G Part1-2 | Test Report | 5.45 MiB | April 03 2024 / April 18 2024 | |||
|
IHDT56AR4 TestRpt PCE 2G,3G Part2-2 | Test Report | 2.28 MiB | April 03 2024 / April 18 2024 | |||
|
IHDT56AR4 TestRpt PCE 5G | Test Report | 1.04 MiB | April 03 2024 / April 18 2024 | |||
|
IHDT56AR4 TestRpt PCE LTE 27Q B42 | Test Report | 5.22 MiB | April 03 2024 / April 18 2024 | |||
|
IHDT56AR4 TestRpt PCE LTE 7.7C.38.38C.41.41C Part1-9 | Test Report | 5.62 MiB | April 03 2024 / April 18 2024 | |||
|
IHDT56AR4 TestRpt PCE LTE 7.7C.38.38C.41.41C Part2-9 | Test Report | 5.64 MiB | April 03 2024 / April 18 2024 | |||
|
IHDT56AR4 TestRpt PCE LTE 7.7C.38.38C.41.41C Part3-9 | Test Report | 5.74 MiB | April 03 2024 / April 18 2024 | |||
|
IHDT56AR4 TestRpt PCE LTE 7.7C.38.38C.41.41C Part4-9 | Test Report | 5.60 MiB | April 03 2024 / April 18 2024 | |||
|
IHDT56AR4 TestRpt PCE LTE 7.7C.38.38C.41.41C Part5-9 | Test Report | 5.53 MiB | April 03 2024 / April 18 2024 | |||
|
IHDT56AR4 TestRpt PCE LTE 7.7C.38.38C.41.41C Part6-9 | Test Report | 5.57 MiB | April 03 2024 / April 18 2024 | |||
|
IHDT56AR4 TestRpt PCE LTE 7.7C.38.38C.41.41C Part7-9 | Test Report | 5.68 MiB | April 03 2024 / April 18 2024 | |||
|
IHDT56AR4 TestRpt PCE LTE 7.7C.38.38C.41.41C Part8-9 | Test Report | 5.64 MiB | April 03 2024 / April 18 2024 | |||
|
IHDT56AR4 TestRpt PCE LTE 7.7C.38.38C.41.41C Part9-9 | Test Report | 3.19 MiB | April 03 2024 / April 18 2024 | |||
|
IHDT56AR4 TestRpt PCE LTE 90S B26 | Test Report | 5.76 MiB | April 03 2024 / April 18 2024 | |||
|
IHDT56AR4 TestRpt PCE LTE B2.4.5.12.13.17.25.26.66 Part1-7 | Test Report | 5.69 MiB | April 03 2024 / April 18 2024 | |||
|
IHDT56AR4 TestRpt PCE LTE B2.4.5.12.13.17.25.26.66 Part2-7 | Test Report | 5.61 MiB | April 03 2024 / April 18 2024 | |||
|
IHDT56AR4 TestRpt PCE LTE B2.4.5.12.13.17.25.26.66 Part3-7 | Test Report | 5.73 MiB | April 03 2024 / April 18 2024 | |||
|
IHDT56AR4 TestRpt PCE LTE B2.4.5.12.13.17.25.26.66 Part4-7 | Test Report | 5.60 MiB | April 03 2024 / April 18 2024 | |||
|
IHDT56AR4 TestRpt PCE LTE B2.4.5.12.13.17.25.26.66 Part5-7 | Test Report | 5.61 MiB | April 03 2024 / April 18 2024 | |||
|
IHDT56AR4 TestRpt PCE LTE B2.4.5.12.13.17.25.26.66 Part6-7 | Test Report | 5.64 MiB | April 03 2024 / April 18 2024 | |||
|
IHDT56AR4 TestRpt PCE LTE B2.4.5.12.13.17.25.26.66 Part7-7 | Test Report | 3.09 MiB | April 03 2024 / April 18 2024 | |||
IHDT56AR4 Tsup PCE 2G,3G | Test Setup Photos | April 03 2024 / October 16 2024 | delayed release | ||||
IHDT56AR4 Tsup PCE 5G | Test Setup Photos | April 03 2024 / October 16 2024 | delayed release | ||||
|
SW Change note | Cover Letter(s) | 84.76 KiB | April 03 2024 / April 18 2024 | |||
|
TestRpt PCE 5G Spot check RSE | Test Report | 730.19 KiB | April 03 2024 / April 18 2024 | |||
|
TestRpt PCE LTE 27Q B42C Part1-2 | Test Report | 5.52 MiB | April 03 2024 / April 18 2024 | |||
|
TestRpt PCE LTE 27Q B42C Part2-2 | Test Report | 4.77 MiB | April 03 2024 / April 18 2024 | |||
|
TestRpt PCE LTE B41.41C.71 Part1-6 | Test Report | 5.53 MiB | April 03 2024 / April 18 2024 | |||
|
TestRpt PCE LTE B41.41C.71 Part2-6 | Test Report | 5.52 MiB | April 03 2024 / April 18 2024 | |||
|
TestRpt PCE LTE B41.41C.71 Part3-6 | Test Report | 5.48 MiB | April 03 2024 / April 18 2024 | |||
|
TestRpt PCE LTE B41.41C.71 Part4-6 | Test Report | 5.53 MiB | April 03 2024 / April 18 2024 | |||
|
TestRpt PCE LTE B41.41C.71 Part5-6 | Test Report | 5.39 MiB | April 03 2024 / April 18 2024 | |||
|
TestRpt PCE LTE B41.41C.71 Part6-6 | Test Report | 3.73 MiB | April 03 2024 / April 18 2024 | |||
|
TestRpt PCE LTE Inter band CA | Test Report | 642.65 KiB | April 03 2024 / April 18 2024 | |||
|
TestRpt Spot Check | Test Report | 1.12 MiB | April 03 2024 / April 18 2024 | |||
|
Part 0 SAR Rpt | RF Exposure Info | 887.78 KiB | April 03 2024 / April 18 2024 | |||
|
Part 1 SAR Appendix A | RF Exposure Info | 4.29 MiB | April 03 2024 / April 18 2024 | |||
|
Part 1 SAR Appendix B Part1-3 | RF Exposure Info | 4.77 MiB | April 03 2024 / April 18 2024 | |||
|
Part 1 SAR Appendix B Part2-3 | RF Exposure Info | 4.86 MiB | April 03 2024 / April 18 2024 | |||
|
Part 1 SAR Appendix B Part3-3 | RF Exposure Info | 4.88 MiB | April 03 2024 / April 18 2024 | |||
|
Part 1 SAR Appendix C Part1-4 | RF Exposure Info | 5.35 MiB | April 03 2024 / April 18 2024 | |||
|
Part 1 SAR Appendix C Part2-4 | RF Exposure Info | 5.46 MiB | April 03 2024 / April 18 2024 | |||
|
Part 1 SAR Appendix C Part3-4 | RF Exposure Info | 5.47 MiB | April 03 2024 / April 18 2024 | |||
|
Part 1 SAR Appendix C Part4-4 | RF Exposure Info | 4.04 MiB | April 03 2024 / April 18 2024 | |||
|
Part 1 SAR Appendix E | RF Exposure Info | 2.39 MiB | April 03 2024 / April 18 2024 | |||
|
Part 1 SAR Appendix F | RF Exposure Info | 92.46 KiB | April 03 2024 / April 18 2024 | |||
|
Part 1 SAR Appendix G | RF Exposure Info | 612.33 KiB | April 03 2024 / April 18 2024 | |||
|
Part 1 SAR Rpt Part1-2 | RF Exposure Info | 3.97 MiB | April 03 2024 / April 18 2024 | |||
|
Part 1 SAR Rpt Part2-2 | RF Exposure Info | 2.39 MiB | April 03 2024 / April 18 2024 | |||
|
Part 2 TAS validation Appendix C | RF Exposure Info | 374.69 KiB | April 03 2024 / April 18 2024 | |||
|
Part 2 TAS validation Appendix D | RF Exposure Info | 5.78 MiB | April 03 2024 / April 18 2024 | |||
|
Part 2 TAS validation Rpt | RF Exposure Info | 3.69 MiB | April 03 2024 / April 18 2024 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2024-04-18 | 3750 ~ 3930 | PCE - PCS Licensed Transmitter held to ear | Original Equipment |
2 | 859 ~ 894 | CXX - Communications Rcvr for use w/ licensed Tx and CBs | ||
3 | 13.56 ~ 13.56 | DXX - Part 15 Low Power Communication Device Transmitter | ||
4 | JBP - Part 15 Class B Computing Device Peripheral | |||
5 | 2412 ~ 2462 | DTS - Digital Transmission System | ||
6 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter | ||
7 | 5745 ~ 5825 | NII - Unlicensed National Information Infrastructure TX |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2024-04-18
|
|||||
Applicant's complete, legal business name |
Motorola Mobility LLC
|
|||||
FCC Registration Number (FRN) |
0004321311
|
|||||
Physical Address |
Motorola Mobility LLC
|
|||||
Chicago, Illinois 60654
|
||||||
United States
|
||||||
TCB Information | ||||||
TCB Application Email Address |
Q******@sporton-usa.com
|
|||||
TCB Scope |
B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27
|
|||||
A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices
|
||||||
A4: UNII devices & low power transmitters using spread spectrum techniques
|
||||||
FCC ID | ||||||
Grantee Code |
IHD
|
|||||
Equipment Product Code |
T56AR5
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
J****** N********
|
|||||
Title |
Director Product Compliance
|
|||||
Telephone Number |
847-6********
|
|||||
Fax Number |
847-6********
|
|||||
n******@motorola.com
|
||||||
Technical Contact | ||||||
n/a | ||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
If so, specify the short-term confidentiality release date (MM/DD/YYYY format) | 10/16/2024 | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | PCE - PCS Licensed Transmitter held to ear | |||||
CXX - Communications Rcvr for use w/ licensed Tx and CBs | ||||||
DXX - Part 15 Low Power Communication Device Transmitter | ||||||
JBP - Part 15 Class B Computing Device Peripheral | ||||||
DTS - Digital Transmission System | ||||||
DSS - Part 15 Spread Spectrum Transmitter | ||||||
NII - Unlicensed National Information Infrastructure TX | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Mobile Cellular Phone | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | Yes | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Output Power is EIRP and ERP for above and below 1 GHz, respectively, except for Part 90 LTE Band 26 and 5G n26 emissions, which are conducted. SAR compliance for body-worn operating configurations is limited to belt-clips and holsters that have no metallic components in the assembly and cause the device to operate with the minimum separation distance of 5.0 mm, as described in this filing. End-users must be informed of the body- worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router), simultaneous transmission and product specific (10g SAR) exposure conditions are 0.91 W/kg, 1.30 W/kg, 1.29 W/kg, 1.56 W/kg and 3.27 W/kg, respectively. This device supports LTE of 1.4, 3, 5, 10, 15 and 20 MHz bandwidth modes for FDD LTE Bands 2 and 4; LTE of 5, 10, 15 and 20 MHz bandwidth modes for FDD LTE Bands 7 and 71; LTE of 1.4, 3, 5 and 10 MHz bandwidth modes for FDD LTE Band 5; LTE of 1.4, 3, 5, 10 and 15 MHz bandwidth modes for FDD LTE Band 26; and LTE of 5, 10, 15 and 20 MHz bandwidth modes for TDD LTE Bands 38, 41 and 42. This device also supports LTE uplink carrier aggregation as described in this filing. This device also supports Frequency Range 1 5G NR modes of 5, 10, 15 and 20 MHz bandwidth modes for FDD Band n26; 5, 10, 15, 20 and 25 MHz bandwidth modes for FDD Band n5; 5, 10, 15, 20, 25, 30 and 40 MHz bandwidth modes for FDD Band n7; 5, 10, 15, 20, 25 and 30 MHz bandwidth modes for FDD Band n71; 10, 15, 20, 30 and 40 MHz bandwidth modes for TDD Band n38; and 10, 15, 20, 30, 40, 50, 60, 70, 80, 90 and 100 MHz bandwidth modes for TDD Bands n41, n77 and n78. Frequency Range 1 5G NR ENDC modes are supported by this device, as described in this filing. This device contains functions that are not operational in U.S. Territories; this filing is applicable only for U.S. operations. | |||||
The highest SAR values for product specific (10g SAR) and simultaneous transmission conditions are < 0.10 W/kg and 3.88 W/kg. | ||||||
Output Power listed is the maximum conducted output power. SAR compliance for body-worn operating configurations is limited to belt-clips and holsters that have no metallic components in the assembly and cause the device to operate with the minimum separation distance of 5.0 mm, as described in this filing. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router), simultaneous transmission and product specific (10g SAR) exposure conditions are 1.35 W/kg, 1.31 W/kg, 0.94 W/kg, 1.56 W/kg and 2.51 W/kg, respectively. This device supports 20 MHz and 40 MHz bandwidths modes. | ||||||
Output Power listed is the maximum conducted output power. SAR compliance for body- worn operating configurations is limited to belt-clips and holsters that have no metallic components in the assembly and cause the device to operate with the minimum separation distance of 5.0 mm, as described in this filing. End-users must be informed of the body- worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router) and simultaneous transmission exposure conditions are 0.26 W/kg, 0.17 W/kg, 0.25 W/kg and 1.56 W/kg, respectively. | ||||||
Output Power listed is the maximum conducted output power. SAR compliance for body-worn operating configurations is limited to belt-clips and holsters that have no metallic components in the assembly and cause the device to operate with the minimum separation distance of 5.0 mm, as described in this filing. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router), simultaneous transmission and product specific (10g SAR) exposure conditions are 1.19 W/kg, 1.17 W/kg, 0.96 W/kg, 1.56 W/kg and 2.87 W/kg, respectively. This device supports 20, 40 and 80 MHz bandwidths modes. | ||||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Sporton International Inc. (Kunshan)
|
|||||
Name |
J******** T****
|
|||||
Telephone Number |
+86 0********
|
|||||
J******@sporton.com.tw
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 22H | 824.2 | 848.8 | 0.5272 | 2.5 ppm | 242KGXW | ||||||||||||||||||||||||||||||||||
1 | 2 | 22H | 824.2 | 848.8 | 0.1368 | 2.5 ppm | 239KG7W | ||||||||||||||||||||||||||||||||||
1 | 3 | 22H | 826.4 | 846.6 | 0.0638 | 2.5 ppm | 4M13F9W | ||||||||||||||||||||||||||||||||||
1 | 4 | 24E | 1850.2 | 1909.8 | 0.5047 | 2.5 ppm | 244KGXW | ||||||||||||||||||||||||||||||||||
1 | 5 | 24E | 1850.2 | 1909.8 | 0.2051 | 2.5 ppm | 250KG7W | ||||||||||||||||||||||||||||||||||
1 | 6 | 24E | 1852.4 | 1907.6 | 0.1175 | 2.5 ppm | 4M15F9W | ||||||||||||||||||||||||||||||||||
1 | 7 | 24E | 1860 | 1900 | 0.1099 | 2.5 ppm | 17M9G7D | ||||||||||||||||||||||||||||||||||
1 | 8 | 24E | 1860 | 1900 | 0.0861 | 2.5 ppm | 18M0W7D | ||||||||||||||||||||||||||||||||||
1 | 9 | 22H | 829 | 844 | 0.0607 | 2.5 ppm | 9M03G7D | ||||||||||||||||||||||||||||||||||
1 | 1 | 22H | 829 | 844 | 0.048 | 2.5 ppm | 9M03W7D | ||||||||||||||||||||||||||||||||||
1 | 11 | 22H | 831.5 | 841.5 | 0.0649 | 2.5 ppm | 13M5G7D | ||||||||||||||||||||||||||||||||||
1 | 12 | 22H | 831.5 | 841.5 | 0.0535 | 2.5 ppm | 13M4W7D | ||||||||||||||||||||||||||||||||||
1 | 13 | 27 | 2510 | 2560 | 0.1991 | 2.5 ppm | 17M9G7D | ||||||||||||||||||||||||||||||||||
1 | 14 | 27 | 2510 | 2560 | 0.1189 | 2.5 ppm | 17M9W7D | ||||||||||||||||||||||||||||||||||
1 | 15 | 27 | 2580 | 2610 | 0.1914 | 2.5 ppm | 18M0G7D | ||||||||||||||||||||||||||||||||||
1 | 16 | 27 | 2580 | 2610 | 0.1493 | 2.5 ppm | 17M9W7D | ||||||||||||||||||||||||||||||||||
1 | 17 | 27 | 2506 | 2680 | 0.4315 | 2.5 ppm | 17M9G7D | ||||||||||||||||||||||||||||||||||
1 | 18 | 27 | 2506 | 2680 | 0.3243 | 2.5 ppm | 17M9W7D | ||||||||||||||||||||||||||||||||||
1 | 19 | 27 | 2510 | 2560 | 0.0867 | 2.5 ppm | 37M6G7D | ||||||||||||||||||||||||||||||||||
1 | 2 | 27 | 2510 | 2560 | 0.0676 | 2.5 ppm | 37M6W7D | ||||||||||||||||||||||||||||||||||
1 | 21 | 27 | 2506 | 2680 | 0.02 | 2.5 ppm | 37M8G7D | ||||||||||||||||||||||||||||||||||
1 | 22 | 27 | 2506 | 2680 | 0.0169 | 2.5 ppm | 37M9W7D | ||||||||||||||||||||||||||||||||||
1 | 23 | 9 | 824 | 824 | 0.2113 | 2.5 ppm | 13M4G7D | ||||||||||||||||||||||||||||||||||
1 | 24 | 9 | 824 | 824 | 0.1742 | 2.5 ppm | 13M4W7D | ||||||||||||||||||||||||||||||||||
1 | 25 | 27 | 3460 | 3540 | 0.1722 | 2.5 ppm | 17M9G7D | ||||||||||||||||||||||||||||||||||
1 | 26 | 27 | 3460 | 3540 | 0.1445 | 2.5 ppm | 17M9W7D | ||||||||||||||||||||||||||||||||||
1 | 27 | 27 | 3452.5 | 3547.5 | 0.1455 | 2.5 ppm | 4M49W7D | ||||||||||||||||||||||||||||||||||
1 | 28 | 27 | 3460 | 3540 | 0.1416 | 2.5 ppm | 37M9G7D | ||||||||||||||||||||||||||||||||||
1 | 29 | 27 | 3460 | 3540 | 0.114 | 2.5 ppm | 37M6W7D | ||||||||||||||||||||||||||||||||||
1 | 3 | 27 | 673 | 688 | 0.034 | 2.5 ppm | 17M8G7D | ||||||||||||||||||||||||||||||||||
1 | 31 | 27 | 673 | 688 | 0.0286 | 2.5 ppm | 17M9W7D | ||||||||||||||||||||||||||||||||||
1 | 32 | 22H | 836.5 | 836.5 | 0.0723 | 2.5 ppm | 23M7G7D | ||||||||||||||||||||||||||||||||||
1 | 33 | 22H | 836.5 | 836.5 | 0.059 | 2.5 ppm | 23M8W7D | ||||||||||||||||||||||||||||||||||
1 | 34 | 27 | 2520 | 2550 | 0.1928 | 2.5 ppm | 38M7G7D | ||||||||||||||||||||||||||||||||||
1 | 35 | 27 | 2520 | 2550 | 0.1507 | 2.5 ppm | 38M6W7D | ||||||||||||||||||||||||||||||||||
1 | 36 | 27 | 2510 | 2560 | 0.1982 | 2.5 ppm | 18M9G7D | ||||||||||||||||||||||||||||||||||
1 | 37 | 22H | 834 | 839 | 0.0673 | 2.5 ppm | 18M9G7D | ||||||||||||||||||||||||||||||||||
1 | 38 | 22H | 834 | 839 | 0.0532 | 2.5 ppm | 19M0W7D | ||||||||||||||||||||||||||||||||||
1 | 39 | 22H | 826.5 | 846.5 | 0.0719 | 2.5 ppm | 4M49G7D | ||||||||||||||||||||||||||||||||||
1 | 4 | 22H | 829 | 844 | 0.0533 | 2.5 ppm | 9M29W7D | ||||||||||||||||||||||||||||||||||
1 | 41 | 27 | 2590 | 2600 | 0.2138 | 2.5 ppm | 38M0G7D | ||||||||||||||||||||||||||||||||||
1 | 42 | 27 | 2590 | 2600 | 0.1694 | 2.5 ppm | 37M9W7D | ||||||||||||||||||||||||||||||||||
1 | 43 | 27 | 2575 | 2615 | 0.2339 | 2.5 ppm | 8M59G7D | ||||||||||||||||||||||||||||||||||
1 | 44 | 27 | 2585 | 2605 | 0.1742 | 2.5 ppm | 27M9W7D | ||||||||||||||||||||||||||||||||||
1 | 45 | 27 | 2546.01 | 2640 | 0.113 | 2.5 ppm | 97M3G7D | ||||||||||||||||||||||||||||||||||
1 | 46 | 27 | 2546.01 | 2640 | 0.0824 | 2.5 ppm | 97M3W7D | ||||||||||||||||||||||||||||||||||
1 | 47 | 27 | 2526 | 2659.98 | 0.1202 | 2.5 ppm | 57M8G7D | ||||||||||||||||||||||||||||||||||
1 | 48 | 27 | 2541 | 2644.98 | 0.0857 | 2.5 ppm | 87M6W7D | ||||||||||||||||||||||||||||||||||
1 | 49 | 27 | 678 | 683 | 0.0404 | 2.5 ppm | 28M5G7D | ||||||||||||||||||||||||||||||||||
1 | 5 | 27 | 678 | 683 | 0.0321 | 2.5 ppm | 28M6W7D | ||||||||||||||||||||||||||||||||||
1 | 51 | 27 | 675.5 | 685.5 | 0.0425 | 2.5 ppm | 23M7G7D | ||||||||||||||||||||||||||||||||||
1 | 52 | 27 | 675.5 | 685.5 | 0.033 | 2.5 ppm | 23M8W7D | ||||||||||||||||||||||||||||||||||
1 | 53 | 27 | 3750 | 3930 | 0.3467 | 2.5 ppm | 97M3G7D | ||||||||||||||||||||||||||||||||||
1 | 54 | 27 | 3750 | 3930 | 0.3034 | 2.5 ppm | 97M5W7D | ||||||||||||||||||||||||||||||||||
1 | 55 | 27 | 3720 | 3960 | 0.3606 | 2.5 ppm | 37M9G7D | ||||||||||||||||||||||||||||||||||
