| submitted / available | |||||||
|---|---|---|---|---|---|---|---|
| Cover Letter(s) | May 22 2026 | ||||||
| BOM | Parts List/Tune Up Info | May 22 2026 | confidential | ||||
| Cover Letter(s) | May 22 2026 | ||||||
| External photo | External Photos | May 22 2026 / November 18 2026 | delayed release | ||||
| Attestation Statements | May 22 2026 | ||||||
| Attestation Statements | May 22 2026 | ||||||
| Cover Letter(s) | May 22 2026 | ||||||
| Internal photo | Internal Photos | May 22 2026 / November 18 2026 | delayed release | ||||
| ID Label/Location Info | May 22 2026 | ||||||
| RF Exposure Info | May 22 2026 | ||||||
| RF Exposure Info | May 22 2026 | ||||||
| RF Exposure Info | May 22 2026 | ||||||
| RF Exposure Info | May 22 2026 | ||||||
| RF Exposure Info | May 22 2026 | ||||||
| Part 1 SZCR260400149901 Appendix D Photographs | Test Setup Photos | May 22 2026 / November 18 2026 | delayed release | ||||
| RF Exposure Info | May 22 2026 | ||||||
| RF Exposure Info | May 22 2026 | ||||||
| RF Exposure Info | May 22 2026 | ||||||
| RF Exposure Info | May 22 2026 | ||||||
| RF Exposure Info | May 22 2026 | ||||||
| RF Exposure Info | May 22 2026 | ||||||
| RF Exposure Info | May 22 2026 | ||||||
| RF Exposure Info | May 22 2026 | ||||||
| RF Exposure Info | May 22 2026 | ||||||
| RF Exposure Info | May 22 2026 | ||||||
| RF Exposure Info | May 22 2026 | ||||||
| RF Exposure Info | May 22 2026 | ||||||
| RF Exposure Info | May 22 2026 | ||||||
| RF Exposure Info | May 22 2026 | ||||||
| Attestation Statements | May 22 2026 | ||||||
| Test Report | May 22 2026 | ||||||
| Test Report | May 22 2026 | ||||||
| Test Report | May 22 2026 | ||||||
| Test Report | May 22 2026 | ||||||
| Test Report | May 22 2026 | ||||||
| Test Report | May 22 2026 | ||||||
| Test Report | May 22 2026 | ||||||
| Test Report | May 22 2026 | ||||||
| Test Report | May 22 2026 | ||||||
| Test Report | May 22 2026 | ||||||
| Test Report | May 22 2026 | ||||||
| Test Report | May 22 2026 | ||||||
| Test Report | May 22 2026 | ||||||
| Test Report | May 22 2026 | ||||||
| Test Report | May 22 2026 | ||||||
| Test Report | May 22 2026 | ||||||
| Test Report | May 22 2026 | ||||||
| Test Report | May 22 2026 | ||||||
| Test Report | May 22 2026 | ||||||
| Test Report | May 22 2026 | ||||||
| Test Report | May 22 2026 | ||||||
| Test Report | May 22 2026 | ||||||
| Test Report | May 22 2026 | ||||||
| Test Report | May 22 2026 | ||||||
| Test Report | May 22 2026 | ||||||
| Test Report | May 22 2026 | ||||||
| Test Report | May 22 2026 | ||||||
| Test Report | May 22 2026 | ||||||
| Test Report | May 22 2026 | ||||||
| Test Report | May 22 2026 | ||||||
| Test Report | May 22 2026 | ||||||
| Test Report | May 22 2026 | ||||||
| Test Report | May 22 2026 | ||||||
| Test Report | May 22 2026 | ||||||
| Test Report | May 22 2026 | ||||||
| Test Report | May 22 2026 | ||||||
| Test Report | May 22 2026 | ||||||
| Test Report | May 22 2026 | ||||||
| Test setup photo | Test Setup Photos | May 22 2026 / November 18 2026 | delayed release | ||||
| Tune up | Parts List/Tune Up Info | May 22 2026 | confidential | ||||
| User Manual Part1 | Users Manual | May 22 2026 / November 18 2026 | delayed release | ||||
| User Manual Part2 | Users Manual | May 22 2026 / November 18 2026 | delayed release | ||||
| Test Report | May 22 2026 | ||||||
| Test Report | May 22 2026 | ||||||
| Test Report | May 22 2026 | ||||||
| Test Report | May 22 2026 | ||||||
| Test Report | May 22 2026 | ||||||
| Test Report | May 22 2026 | ||||||
| Test Report | May 22 2026 | ||||||
| Test Report | May 22 2026 | ||||||
| Test Report | May 22 2026 | ||||||
| Test Report | May 22 2026 | ||||||
| Test Report | May 22 2026 | ||||||
| Test Report | May 22 2026 | ||||||
| Part 1 SZCR260400149901 Appendix D Photographs | Test Setup Photos | May 22 2026 / November 18 2026 | delayed release | ||||
| Test Report | May 22 2026 | ||||||
| RF Exposure Info | May 21 2026 | ||||||
| RF Exposure Info | May 21 2026 | ||||||
| RF Exposure Info | May 21 2026 | ||||||
| SUCR260400031501 Appendix D Photographs | Test Setup Photos | May 21 2026 / November 18 2026 | delayed release | ||||
| SUCR260400031501 Appendix D Photographs. | Test Setup Photos | May 21 2026 / November 18 2026 | delayed release | ||||
| RF Exposure Info | May 21 2026 | ||||||
| Test Report | May 21 2026 | ||||||
| Test Report | May 21 2026 | ||||||
| Attestation Statements | March 31 2026 / April 29 2026 | ||||||
| Attestation Statements | March 31 2026 / April 29 2026 | ||||||
| Internal Photos Part1 | Internal Photos | March 31 2026 / October 27 2026 | delayed release | ||||
| Internal Photos Part2 | Internal Photos | March 31 2026 / October 27 2026 | delayed release | ||||
| Internal Photos Part3 | Internal Photos | March 31 2026 / October 27 2026 | delayed release | ||||
| SUCR260200010901 Appendix D Photographs | Test Setup Photos | March 31 2026 / October 27 2026 | delayed release | ||||
| User Manual | Users Manual | March 31 2026 / October 27 2026 | delayed release |
| frequency | equipment class | purpose | ||
|---|---|---|---|---|
| 1 | 2026-05-22 | 3750 ~ 3930 | PCE - PCS Licensed Transmitter held to ear | Class II permissive change or modification of presently authorized equipment |
| 2 | 5775 ~ 5775 | NII - Unlicensed National Information Infrastructure TX | ||
| 3 | 2422 ~ 2452 | DTS - Digital Transmission System | ||
| 4 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter | ||
| 5 | 2026-05-21 | 13.56 ~ 13.56 | DXX - Part 15 Low Power Communication Device Transmitter | |
| 6 | 859 ~ 894 | CXX - Communications Rcvr for use w/ licensed Tx and CBs | ||
| 7 | JBP - Part 15 Class B Computing Device Peripheral | |||
| 8 | 2026-04-29 | 13.56 ~ 13.56 | DXX - Part 15 Low Power Communication Device Transmitter | Original Equipment |
| 9 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter | ||
| 10 | 859 ~ 894 | CXX - Communications Rcvr for use w/ licensed Tx and CBs | ||
| 11 | 5775 ~ 5775 | NII - Unlicensed National Information Infrastructure TX | ||
| 12 | JBP - Part 15 Class B Computing Device Peripheral | |||
| 13 | 3750 ~ 3930 | PCE - PCS Licensed Transmitter held to ear | ||
| 14 | 2422 ~ 2452 | DTS - Digital Transmission System |
| Applicant Information | ||||||
|---|---|---|---|---|---|---|
| Effective |
2026-05-22
|
|||||
|
2026-05-21
|
||||||
|
2026-04-29
|
||||||
| Applicant's complete, legal business name |
Motorola Mobility LLC
|
|||||
| FCC Registration Number (FRN) |
0004321311
|
|||||
| Physical Address |
Motorola Mobility LLC
|
|||||
|
Chicago, Illinois 60654
|
||||||
|
United States
|
||||||
| TCB Information | ||||||
| TCB Application Email Address |
U******@SGS.COM
|
|||||
| TCB Scope |
B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27
|
|||||
|
A4: UNII devices & low power transmitters using spread spectrum techniques
|
||||||
|
A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices
|
||||||
| FCC ID | ||||||
| Grantee Code |
IHD
|
|||||
| Equipment Product Code |
T56AX3
|
|||||
| Person at the applicant's address to receive grant or for contact | ||||||
| Name |
J****** N****
|
|||||
| Title |
Director Product Compliance
|
|||||
| Telephone Number |
847-6********
|
|||||
| Fax Number |
847-6********
|
|||||
|
n******@motorola.com
|
||||||
| Technical Contact | ||||||
| Firm Name |
SGS-CSTC Standards Technical Services Co., Ltd.
|
|||||
| Name |
P**** Z******
|
|||||
| Physical Address |
588 West Jindu Road, Xinqiao, Songjiang
|
|||||
|
ShangHai, 201612
|
||||||
|
China
|
||||||
| Telephone Number |
02161********
|
|||||
| Fax Number |
02161********
|
|||||
|
P******@sgs.com
|
||||||
| Non Technical Contact | ||||||
| Firm Name |
Motorola Mobility LLC
|
|||||
| Name |
J******** N********
|
|||||
| Physical Address |
222 W. Merchandise Mart Plaza
|
|||||
|
Chicago, Illinois 60654
|
||||||
|
Chicago, 60654
|
||||||
|
United States
|
||||||
| Telephone Number |
847-6********
|
|||||
| Fax Number |
847-6********
|
|||||
|
n******@motorola.com
|
||||||
| Confidentiality (long or short term) | ||||||
| Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
| Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
| If so, specify the short-term confidentiality release date (MM/DD/YYYY format) | 11/18/2026 | |||||
| 10/27/2026 | ||||||
| if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
| Cognitive Radio & Software Defined Radio, Class, etc | ||||||
| Is this application for software defined/cognitive radio authorization? | No | |||||
| Equipment Class | PCE - PCS Licensed Transmitter held to ear | |||||
| NII - Unlicensed National Information Infrastructure TX | ||||||
| DTS - Digital Transmission System | ||||||
| DSS - Part 15 Spread Spectrum Transmitter | ||||||
| DXX - Part 15 Low Power Communication Device Transmitter | ||||||
| CXX - Communications Rcvr for use w/ licensed Tx and CBs | ||||||
| JBP - Part 15 Class B Computing Device Peripheral | ||||||
| Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Mobile Cellular Phone | |||||
| Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
| Yes | ||||||
| Modular Equipment Type | Does not apply | |||||
| Purpose / Application is for | Class II permissive change or modification of presently authorized equipment | |||||
| Original Equipment | ||||||
| Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
| Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
| Grant Comments | Output Power is EIRP and ERP for above and below 1 GHz, respectively, except for Part 90 LTE Band 26, which is conducted. SAR compliance for body-worn operating configurations is limited to belt-clips and holsters that have no metallic components in the assembly and cause the device to operate with the minimum separation distance of 5.0 mm, as described in this filing. End-users must be informed of the body- worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, hotspot, simultaneous transmission and product specific (10g SAR) exposure conditions are 0.88 W/kg, 1.26 W/kg, 1.26 W/kg, 1.59 W/kg and 3.17 W/kg, respectively. This device supports LTE of 1.4, 3, 5, 10, 15 and 20 MHz bandwidth modes for FDD LTE Bands 2, 4; LTE of 1.4, 3, 5 and 10 MHz bandwidth modes for FDD LTE Bands 5, 12; LTE of 5, 10, 15 and 20 MHz bandwidth modes for FDD LTE Bands 7; LTE of 5 and 10 MHz bandwidth modes for FDD LTE Bands 17; LTE of 1.4, 3, 5, 10 and 15 MHz bandwidth modes for FDD LTE Band 26; and LTE of 5, 10, 15 and 20 MHz bandwidth modes for TDD LTE Bands 38, 41 and 42. This device also supports LTE uplink carrier aggregation. This device also supports 5G NR modes of 10, 15, 20, 25, 30, 40, 50, 60, 70, 80, 90 and 100 MHz bandwidth modes for TDD Bands n77, n78. 5G NR ENDC modes are supported by this device. C2PC to change memory, WWAN PA, and add new model name XT2625-10. The highest reported SAR for head, body-worn accessory, hotspot, simultaneous transmission and product specific (10g SAR) exposure conditions are 0.88 W/kg, 1.26 W/kg, 1.28 W/kg, 1.59 W/kg and 3.17 W/kg, respectively. | |||||
| Output Power listed is the maximum conducted output power. SAR compliance for body- worn operating configurations is limited to belt-clips and holsters that have no metallic components in the assembly and cause the device to operate with the minimum separation distance of 5.0 mm, as described in this filing. End-users must be informed of the body- worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, hotspot, simultaneous transmission, and product specific (10g SAR) exposure conditions are 1.13 W/kg, 1.13 W/kg, 0.52 W/kg, 1.59 W/kg and 2.28 W/kg, respectively. This device supports 20, 40 and 80 MHz bandwidths modes. C2PC to change memory, WWAN PA, and add new model name XT2625-10. The highest reported SAR for head, body-worn accessory, hotspot, simultaneous transmission, and product specific (10g SAR) exposure conditions are 1.13 W/kg, 1.13 W/kg, 0.52 W/kg, 1.59 W/kg and 2.28 W/kg, respectively. This device supports 20, 40 and 80 MHz bandwidths modes. | ||||||
| Output Power listed is the maximum conducted output power. SAR compliance for body- worn operating configurations is limited to belt-clips and holsters that have no metallic components in the assembly and cause the device to operate with the minimum separation distance of 5.0 mm, as described in this filing. End-users must be informed of the body- worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, hotspot and simultaneous transmission exposure conditions are 0.82 W/kg, 1.13 W/kg, 0.48 W/kg and 1.59 W/kg, respectively. C2PC to change memory, WWAN PA, and add new model name XT2625-10. The highest reported SAR for head, body-worn accessory, hotspot and simultaneous transmission exposure conditions are 0.82 W/kg, 1.13 W/kg, 0.48 W/kg and 1.59 W/kg, respectively. | ||||||
| Output Power listed is the maximum conducted output power. SAR compliance for body- worn operating configurations is limited to belt-clips and holsters that have no metallic components in the assembly and cause the device to operate with the minimum separation distance of 5.0 mm, as described in this filing. End-users must be informed of the body- worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, hotspot and simultaneous transmission exposure conditions are 0.17 W/kg, 0.21 W/kg, 0.21 W/kg, and 1.59 W/kg, respectively. C2PC to change memory, WWAN PA, and add new model name XT2625-10. The highest reported SAR for head, body-worn accessory, hotspot and simultaneous transmission exposure conditions are 0.17 W/kg, 0.21 W/kg, 0.21 W/kg, and 1.59 W/kg, respectively. | ||||||
| The highest SAR values for product specific (10g SAR) and simultaneous transmission conditions are < 0.10 W/kg and 3.79 W/kg. C2PC to change memory, WWAN PA, and add new model name XT2625-10. The highest SAR values for product specific (10g SAR) and simultaneous transmission conditions are < 0.10 W/kg and 3.23 W/kg. | ||||||
| C2PC to change memory, WWAN PA, and add new model name XT2625-10. | ||||||
| The highest SAR values for product specific (10g SAR) and simultaneous transmission conditions are < 0.10 W/kg and 3.79 W/kg. | ||||||
| Output Power listed is the maximum conducted output power. SAR compliance for body- worn operating configurations is limited to belt-clips and holsters that have no metallic components in the assembly and cause the device to operate with the minimum separation distance of 5.0 mm, as described in this filing. End-users must be informed of the body- worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, hotspot and simultaneous transmission exposure conditions are 0.17 W/kg, 0.21 W/kg, 0.21 W/kg, and 1.59 W/kg, respectively. | ||||||
| Output Power listed is the maximum conducted output power. SAR compliance for body- worn operating configurations is limited to belt-clips and holsters that have no metallic components in the assembly and cause the device to operate with the minimum separation distance of 5.0 mm, as described in this filing. End-users must be informed of the body- worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, hotspot, simultaneous transmission, and product specific (10g SAR) exposure conditions are 1.13 W/kg, 1.13 W/kg, 0.52 W/kg, 1.59 W/kg and 2.28 W/kg, respectively. This device supports 20, 40 and 80 MHz bandwidths modes. | ||||||
| Output Power is EIRP and ERP for above and below 1 GHz, respectively, except for Part 90 LTE Band 26, which is conducted. SAR compliance for body-worn operating configurations is limited to belt-clips and holsters that have no metallic components in the assembly and cause the device to operate with the minimum separation distance of 5.0 mm, as described in this filing. End-users must be informed of the body- worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, hotspot, simultaneous transmission and product specific (10g SAR) exposure conditions are 0.88 W/kg, 1.26 W/kg, 1.26 W/kg, 1.59 W/kg and 3.17 W/kg, respectively. This device supports LTE of 1.4, 3, 5, 10, 15 and 20 MHz bandwidth modes for FDD LTE Bands 2, 4; LTE of 1.4, 3, 5 and 10 MHz bandwidth modes for FDD LTE Bands 5, 12; LTE of 5, 10, 15 and 20 MHz bandwidth modes for FDD LTE Bands 7; LTE of 5 and 10 MHz bandwidth modes for FDD LTE Bands 17; LTE of 1.4, 3, 5, 10 and 15 MHz bandwidth modes for FDD LTE Band 26; and LTE of 5, 10, 15 and 20 MHz bandwidth modes for TDD LTE Bands 38, 41 and 42. This device also supports LTE uplink carrier aggregation. This device also supports 5G NR modes of 10, 15, 20, 25, 30, 40, 50, 60, 70, 80, 90 and 100 MHz bandwidth modes for TDD Bands n77, n78. 5G NR ENDC modes are supported by this device. | ||||||
| Output Power listed is the maximum conducted output power. SAR compliance for body- worn operating configurations is limited to belt-clips and holsters that have no metallic components in the assembly and cause the device to operate with the minimum separation distance of 5.0 mm, as described in this filing. End-users must be informed of the body- worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, hotspot and simultaneous transmission exposure conditions are 0.82 W/kg, 1.13 W/kg, 0.48 W/kg, and 1.59 W/kg, respectively. | ||||||
| Is there an equipment authorization waiver associated with this application? | No | |||||
| If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
| Test Firm Name and Contact Information | ||||||
| Firm Name |
SGS-CSTC Standards Technical Services (Suzhou) Co.
|
|||||
| Name |
M******** Z****
|
|||||
| Telephone Number |
86-18********
|
|||||
|
M******@sgs.com
|
||||||
| Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
| 1 | 1 | 22H | 824.2 | 848.8 | 0.3715 | 2.5 ppm | 251KGXW | ||||||||||||||||||||||||||||||||||
| 1 | 2 | 24E | 1850.2 | 1909.8 | 0.5585 | 2.5 ppm | 249KGXW | ||||||||||||||||||||||||||||||||||
| 1 | 3 | 24E | 1852.4 | 1907.6 | 0.1294 | 2.5 ppm | 4M20F9W | ||||||||||||||||||||||||||||||||||
| 1 | 4 | 27 | 1712.4 | 1752.6 | 0.1459 | 2.5 ppm | 4M19F9W | ||||||||||||||||||||||||||||||||||
| 1 | 5 | 22H | 826.4 | 846.6 | 0.0612 | 2.5 ppm | 4M19F9W | ||||||||||||||||||||||||||||||||||
| 1 | 6 | 24E | 1852.5 | 1907.5 | 0.1242 | 2.5 ppm | 4M54W7D | ||||||||||||||||||||||||||||||||||
| 1 | 7 | 24E | 1855 | 1905 | 0.1479 | 2.5 ppm | 9M05G7D | ||||||||||||||||||||||||||||||||||
| 1 | 8 | 24E | 1860 | 1900 | 0.1452 | 2.5 ppm | 18M1G7D | ||||||||||||||||||||||||||||||||||
| 1 | 9 | 24E | 1860 | 1900 | 0.1225 | 2.5 ppm | 18M1W7D | ||||||||||||||||||||||||||||||||||
| 1 | 1 | 27 | 1715 | 1750 | 0.1127 | 2.5 ppm | 9M04W7D | ||||||||||||||||||||||||||||||||||
| 1 | 11 | 27 | 1720 | 1745 | 0.133 | 2.5 ppm | 18M1G7D | ||||||||||||||||||||||||||||||||||
| 1 | 12 | 27 | 1720 | 1745 | 0.1122 | 2.5 ppm | 18M1W7D | ||||||||||||||||||||||||||||||||||
| 1 | 13 | 22H | 829 | 844 | 0.067 | 2.5 ppm | 9M05G7D | ||||||||||||||||||||||||||||||||||
| 1 | 14 | 22H | 829 | 844 | 0.0557 | 2.5 ppm | 9M04W7D | ||||||||||||||||||||||||||||||||||
| 1 | 15 | 27 | 2502.5 | 2567.5 | 0.1349 | 2.5 ppm | 4M54G7D | ||||||||||||||||||||||||||||||||||
| 1 | 16 | 27 | 2502.5 | 2567.5 | 0.1132 | 2.5 ppm | 4M54W7D | ||||||||||||||||||||||||||||||||||
| 1 | 17 | 27 | 2510 | 2560 | 0.1337 | 2.5 ppm | 18M1G7D | ||||||||||||||||||||||||||||||||||
| 1 | 18 | 27 | 2510 | 2560 | 0.1119 | 2.5 ppm | 18M1W7D | ||||||||||||||||||||||||||||||||||
| 1 | 19 | 27 | 701.5 | 713.5 | 0.0524 | 2.5 ppm | 4M54G7D | ||||||||||||||||||||||||||||||||||
| 1 | 2 | 27 | 701.5 | 713.5 | 0.0447 | 2.5 ppm | 4M55W7D | ||||||||||||||||||||||||||||||||||
| 1 | 21 | 27 | 704 | 711 | 0.0508 | 2.5 ppm | 9M04G7D | ||||||||||||||||||||||||||||||||||
| 1 | 22 | 27 | 704 | 711 | 0.0446 | 2.5 ppm | 9M04W7D | ||||||||||||||||||||||||||||||||||
| 1 | 23 | 27 | 706.5 | 713.5 | 0.0519 | 2.5 ppm | 4M54G7D | ||||||||||||||||||||||||||||||||||
| 1 | 24 | 27 | 709 | 711 | 0.0514 | 2.5 ppm | 9M02G7D | ||||||||||||||||||||||||||||||||||
| 1 | 25 | 27 | 709 | 711 | 0.0443 | 2.5 ppm | 9M02W7D | ||||||||||||||||||||||||||||||||||
| 1 | 26 | 9 | 816.5 | 821.5 | 0.064 | 2.5 ppm | 4M53G7D | ||||||||||||||||||||||||||||||||||
| 1 | 27 | 9 | 819 | 819 | 0.0637 | 2.5 ppm | 9M01G7D | ||||||||||||||||||||||||||||||||||
| 1 | 28 | 9 | 819 | 819 | 0.0537 | 2.5 ppm | 9M04W7D | ||||||||||||||||||||||||||||||||||
| 1 | 29 | 22H | 829 | 844 | 0.0561 | 2.5 ppm | 9M06W7D | ||||||||||||||||||||||||||||||||||
| 1 | 3 | 22H | 831.5 | 841.5 | 0.0662 | 2.5 ppm | 13M5G7D | ||||||||||||||||||||||||||||||||||
| 1 | 31 | 22H | 831.5 | 841.5 | 0.0552 | 2.5 ppm | 13M6W7D | ||||||||||||||||||||||||||||||||||
| 1 | 32 | 27 | 2572.5 | 2617.5 | 0.1175 | 2.5 ppm | 4M54G7D | ||||||||||||||||||||||||||||||||||
| 1 | 33 | 27 | 2575 | 2615 | 0.0975 | 2.5 ppm | 9M06W7D | ||||||||||||||||||||||||||||||||||
| 1 | 34 | 27 | 2580 | 2610 | 0.1156 | 2.5 ppm | 18M0G7D | ||||||||||||||||||||||||||||||||||
| 1 | 35 | 27 | 2580 | 2610 | 0.0968 | 2.5 ppm | 18M1W7D | ||||||||||||||||||||||||||||||||||
| 1 | 36 | 27 | 2501 | 2685 | 0.3097 | 2.5 ppm | 9M02G7D | ||||||||||||||||||||||||||||||||||
| 1 | 37 | 27 | 2501 | 2685 | 0.2582 | 2.5 ppm | 9M00W7D | ||||||||||||||||||||||||||||||||||
| 1 | 38 | 27 | 2506 | 2680 | 0.2535 | 2.5 ppm | 18M1G7D | ||||||||||||||||||||||||||||||||||
| 1 | 39 | 27 | 2506 | 2680 | 0.2109 | 2.5 ppm | 18M1W7D | ||||||||||||||||||||||||||||||||||
| 1 | 4 | 27 | 2496 | 2690 | 0.2193 | 2.5 ppm | 23M7G7D | ||||||||||||||||||||||||||||||||||
| 1 | 41 | 27 | 2496 | 2690 | 0.1807 | 2.5 ppm | 23M8W7D | ||||||||||||||||||||||||||||||||||
| 1 | 42 | 27 | 2496 | 2690 | 0.2109 | 2.5 ppm | 39M2G7D | ||||||||||||||||||||||||||||||||||
| 1 | 43 | 27 | 2496 | 2690 | 0.1734 | 2.5 ppm | 39M1W7D | ||||||||||||||||||||||||||||||||||
| 1 | 44 | 27 | 3457.5 | 3542.5 | 0.0942 | 2.5 ppm | 13M5G7D | ||||||||||||||||||||||||||||||||||
| 1 | 45 | 27 | 3460 | 3540 | 0.0938 | 2.5 ppm | 18M0G7D | ||||||||||||||||||||||||||||||||||
| 1 | 46 | 27 | 3460 | 3540 | 0.0785 | 2.5 ppm | 18M0W7D | ||||||||||||||||||||||||||||||||||
| 1 | 47 | 27 | 3450 | 3550 | 0.2529 | 2.5 ppm | 34M1G7D | ||||||||||||||||||||||||||||||||||
| 1 | 48 | 27 | 3450 | 3550 | 0.2061 | 2.5 ppm | 34M1W7D | ||||||||||||||||||||||||||||||||||
| 1 | 49 | 27 | 3450 | 3550 | 0.2477 | 2.5 ppm | 38M9G7D | ||||||||||||||||||||||||||||||||||
| 1 | 5 | 27 | 3450 | 3550 | 0.2014 | 2.5 ppm | 38M8W7D | ||||||||||||||||||||||||||||||||||
| 1 | 51 | 27 | 3465 | 3534.99 | 0.3311 | 2.5 ppm | 28M1G7D | ||||||||||||||||||||||||||||||||||
| 1 | 52 | 27 | 3490.02 | 3510 | 0.2655 | 2.5 ppm | 77M9W7D | ||||||||||||||||||||||||||||||||||
| 1 | 53 | 27 | 3500.01 | 3500.01 | 0.3266 | 2.5 ppm | 97M8G7D | ||||||||||||||||||||||||||||||||||
| 1 | 54 | 27 | 3500.01 | 3500.01 | 0.2642 | 2.5 ppm | 97M8W7D | ||||||||||||||||||||||||||||||||||
| 1 | 55 | 27 | 3750 | 3930 | 0.3451 | 2.5 ppm | 97M8G7D | ||||||||||||||||||||||||||||||||||
| 1 | 56 | 27 | 3750 | 3930 | 0.2742 | 2.5 ppm | 97M8W7D | ||||||||||||||||||||||||||||||||||
| 1 | 57 | 27 | 3490.02 | 3510 | 0.2716 | 2.5 ppm | 78M0W7D | ||||||||||||||||||||||||||||||||||
| 1 | 58 | 27 | 3500.01 | 3500.01 | 0.3373 | 2.5 ppm | 97M7G7D | ||||||||||||||||||||||||||||||||||
| 1 | 59 | 27 | 3500.01 | 3500.01 | 0.2704 | 2.5 ppm | 97M7W7D | ||||||||||||||||||||||||||||||||||
| 1 | 6 | 27 | 3740.01 | 3759.99 | 0.3162 | 2.5 ppm | 78M0G7D | ||||||||||||||||||||||||||||||||||
| 1 | 61 | 27 | 3745.02 | 3754.98 | 0.2506 | 2.5 ppm | 87M7W7D | ||||||||||||||||||||||||||||||||||
| 1 | 62 | 27 | 3750 | 3750 | 0.2999 | 2.5 ppm | 98M1G7D | ||||||||||||||||||||||||||||||||||
| 1 | 63 | 27 | 3750 | 3750 | 0.236 | 2.5 ppm | 98M2W7D | ||||||||||||||||||||||||||||||||||
| Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
| 2 | 1 | 15E | CC | 5180 | 5240 | 0.0643 | |||||||||||||||||||||||||||||||||||
