submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
Safety, regulatory, & legal User ManualS | Users Manual | 3.14 MiB | May 02 2018 | |||
|
XT1925-12-GSG Booklet User Manual | Users Manual | 1.84 MiB | May 02 2018 | |||
|
XT1925-6, XT1925DL GSG Booklet User Manual | Users Manual | 2.53 MiB | May 02 2018 | |||
|
Internal Photos | Internal Photos | 3.82 MiB | May 02 2018 | |||
|
External Photos | External Photos | 1.41 MiB | May 02 2018 | |||
|
XT1925-12 E-Label and Step | ID Label/Location Info | 61.44 KiB | May 02 2018 | |||
|
XT1925-6 E-Label and Step | ID Label/Location Info | 62.05 KiB | May 02 2018 | |||
|
XT1925DL E-Label and Step | ID Label/Location Info | 61.13 KiB | May 02 2018 | |||
Cover Letter(s) | May 04 2018 / May 16 2018 | ||||||
|
Class II Permissive Change Letter | Cover Letter(s) | 34.30 KiB | November 05 2018 | |||
|
Confidentiality Req. STC | Cover Letter(s) | 110.90 KiB | April 05 2018 | |||
|
Power of Attorney Letter | Cover Letter(s) | 117.53 KiB | April 05 2018 | |||
Test Report | April 05 2018 | ||||||
Test Report | April 05 2018 | ||||||
Test Report | April 05 2018 | ||||||
Test Setup Photos | April 05 2018 / December 11 2018 | ||||||
Test Report | |||||||
Test Report | |||||||
Test Setup Photos | |||||||
Test Report | |||||||
Block Diagram | Block Diagram | February 05 2018 | confidential | ||||
|
Confidentiality Request LTC STC | Cover Letter(s) | 55.46 KiB | May 02 2018 | |||
Operation Description for dynamic antena tuning | Operational Description | February 05 2018 | confidential | ||||
Operation Description for sensor | Operational Description | February 05 2018 | confidential | ||||
Operational Description | Operational Description | February 05 2018 | confidential | ||||
Parts List | Parts List/Tune Up Info | February 05 2018 | confidential | ||||
Schematics | Schematics | February 05 2018 | confidential | ||||
Test Report | May 02 2018 | ||||||
Test Setup Photos | May 02 2018 | ||||||
TunPro | Parts List/Tune Up Info | February 05 2018 | confidential | ||||
|
Declaration Letter for HAC | Cover Letter(s) | 202.99 KiB | ||||
|
Declaration Letter for LTE Band 66 | Cover Letter(s) | 38.62 KiB | May 02 2018 | |||
Operational Description for Dynamic Antenna Tuning | Operational Description | February 05 2018 | confidential | ||||
Operational Description for Sensor | Operational Description | February 05 2018 | confidential | ||||
RF Exposure Info | May 02 2018 | ||||||
RF Exposure Info | May 02 2018 | ||||||
RF Exposure Info | May 02 2018 | ||||||
RF Exposure Info | May 02 2018 | ||||||
RF Exposure Info | May 02 2018 | ||||||
RF Exposure Info | February 05 2018 / February 23 2018 | ||||||
RF Exposure Info | May 02 2018 | ||||||
RF Exposure Info | May 02 2018 | ||||||
Test Report | September 02 2018 | ||||||
Test Report | September 02 2018 | ||||||
Test Report | September 02 2018 | ||||||
Test Report | September 02 2018 | ||||||
Test Report | September 02 2018 | ||||||
Test Report | September 02 2018 | ||||||
Test Report | September 02 2018 | ||||||
Test Report | May 02 2018 | ||||||
Test Report | May 02 2018 | ||||||
Test Report | May 02 2018 | ||||||
Test Report | May 02 2018 | ||||||
Test Report | May 02 2018 | ||||||
Test Report | May 02 2018 | ||||||
Test Report | May 02 2018 | ||||||
Test Report | May 02 2018 | ||||||
Test Report | May 02 2018 | ||||||
Test Report | May 02 2018 | ||||||
Test Report | May 02 2018 | ||||||
Test Report | May 02 2018 | ||||||
Test Report | May 02 2018 | ||||||
Test Report | May 02 2018 | ||||||
Test Report | May 02 2018 | ||||||
Test Report | May 02 2018 | ||||||
Test Report | May 02 2018 | ||||||
Test Report | May 02 2018 | ||||||
Test Report | May 02 2018 | ||||||
Test Report | May 02 2018 | ||||||
Test Report | May 02 2018 | ||||||
Test Report | May 02 2018 | ||||||
Test Report | May 02 2018 | ||||||
Test Report | May 02 2018 | ||||||
Test Report | May 02 2018 | ||||||
Test Report | May 02 2018 | ||||||
Test Report | May 02 2018 | ||||||
Test Report | May 02 2018 | ||||||
Test Report | May 02 2018 | ||||||
Test Report | February 05 2018 / February 23 2018 | ||||||
Test Report | February 05 2018 / February 23 2018 | ||||||
Test Setup Photos | September 02 2018 | ||||||
Test Setup Photos | September 02 2018 | ||||||
Test Setup Photos | May 02 2018 | ||||||
Test Setup Photos | May 02 2018 | ||||||
Test Setup Photos | May 02 2018 | ||||||
Test Setup Photos | May 02 2018 | ||||||
Test Setup Photos | February 05 2018 / August 22 2018 | ||||||
Test Setup Photos | May 02 2018 | ||||||
Test Setup Photos | May 02 2018 | ||||||
Tune-Up Procedure | Parts List/Tune Up Info | February 05 2018 | confidential | ||||
RF Exposure Info | |||||||
RF Exposure Info | |||||||
RF Exposure Info | |||||||
Test Report | May 02 2018 | ||||||
RF Exposure Info | May 02 2018 | ||||||
Test Setup Photos | May 02 2018 | ||||||
Test Setup Photos | May 02 2018 | ||||||
RF Exposure Info | May 02 2018 | ||||||
RF Exposure Info | May 02 2018 | ||||||
RF Exposure Info | May 02 2018 | ||||||
RF Exposure Info | May 02 2018 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2018-05-16 | 2412 ~ 2462 | DTS - Digital Transmission System | Class II Permissive Change |
2 | 2580 ~ 2610 | PCE - PCS Licensed Transmitter held to ear | ||
3 | 5745 ~ 5825 | NII - Unlicensed National Information Infrastructure TX | ||
4 | 2018-04-18 | 2580 ~ 2610 | PCE - PCS Licensed Transmitter held to ear | |
5 | 5745 ~ 5825 | NII - Unlicensed National Information Infrastructure TX | ||
6 | 2412 ~ 2462 | DTS - Digital Transmission System | ||
7 | 2018-02-23 | JBP - Part 15 Class B Computing Device Peripheral | Original Equipment | |
8 | 2580 ~ 2610 | PCE - PCS Licensed Transmitter held to ear | ||
9 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter | ||
10 | 5745 ~ 5825 | NII - Unlicensed National Information Infrastructure TX | ||
11 | 2412 ~ 2462 | DTS - Digital Transmission System |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2018-05-16
|
|||||
2018-04-18
|
||||||
2018-02-23
|
||||||
Applicant's complete, legal business name |
Motorola Mobility LLC
|
|||||
FCC Registration Number (FRN) |
0004321311
|
|||||
Physical Address |
Motorola Mobility LLC 222 W. Merchandise Mart Plaza
|
|||||
Motorola Mobility LLC
|
||||||
Chicago, IL
|
||||||
United States
|
||||||
TCB Information | ||||||
TCB Application Email Address |
T******@TIMCOENGR.COM
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27
|
||||||
A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices
|
||||||
FCC ID | ||||||
Grantee Code |
IHD
|
|||||
Equipment Product Code |
T56XD1
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
J****** N******
|
|||||
Title |
Director Product Compliance
|
|||||
Telephone Number |
847-6********
|
|||||
Fax Number |
847-6********
|
|||||
n******@motorola.com
|
||||||
Technical Contact | ||||||
n/a | ||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
If so, specify the short-term confidentiality release date (MM/DD/YYYY format) | 11/12/2018 | |||||
10/15/2018 | ||||||
08/22/2018 | ||||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DTS - Digital Transmission System | |||||
PCE - PCS Licensed Transmitter held to ear | ||||||
NII - Unlicensed National Information Infrastructure TX | ||||||
JBP - Part 15 Class B Computing Device Peripheral | ||||||
DSS - Part 15 Spread Spectrum Transmitter | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Mobile Cellular Phone | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | Yes | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Class II Permissive Change | |||||
Original Equipment | ||||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Output Power listed is the maximum conducted output power. SAR compliance for body-worn operating configurations is limited to belt-clips and holsters that have no metallic components in the assembly and cause the device to operate with the minimum separation distance of 5 mm, as described in this filing. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router), and simultaneous transmission exposure conditions are 0.74 W/kg, 0.43 W/kg, 0.43 W/kg, and 1.58 W/kg, respectively. HAC Rating: M4 T3: 2011. | |||||
Output Power is EIRP and ERP for above and below 1 GHz, respectively. SAR compliance for body-worn operating configurations is limited to belt-clips and holsters that have no metallic components in the assembly and cause the device to operate with the minimum separation distance of 5 mm, as described in this filing. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router), simultaneous transmission, and extremity (hand) exposure conditions are 0.86 W/kg, 1.41 W/kg, 1.14 W/kg, 1.59 W/kg, and 3.62 W/kg, respectively. This device supports LTE of 1.4, 3, 5, 10, 15, and 20 MHz bandwidth modes for FDD LTE Bands 2, 4, 25, and 66; LTE of 1.4, 3, 5, 10, and 15 MHz bandwidth modes for FDD LTE Band 26; LTE of 1.4, 3, 5, and 10 MHz bandwidth modes for FDD LTE Bands 5 and 12; LTE of 5, 10, 15, and 20 MHz bandwidth modes for FDD LTE Bands 7, 38, and 41; and LTE of 5, and 10 MHz bandwidth modes for FDD LTE Bands 13, 17, and 30. This device contains functions that are not operational in U.S. Territories; this filing is applicable only for U.S. operations. HAC Rating: M4 T3: 2011. | ||||||
Output Power listed is the maximum conducted output power. SAR compliance for body-worn operating configurations is limited to belt-clips and holsters that have no metallic components in the assembly and cause the device to operate with the minimum separation distance of 5 mm, as described in this filing. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router), simultaneous transmission, and extremity (hand) exposure conditions are 1.10 W/kg, 1.17 W/kg, 1.18 W/kg, 1.59 W/kg, and 2.00 W/kg, respectively. This device supports 20 and 40 MHz modes. HAC Rating: M4 T3: 2011. | ||||||
Output Power listed is the maximum conducted output power. SAR compliance for body-worn operating configurations is limited to belt-clips and holsters that have no metallic components in the assembly and cause the device to operate with the minimum separation distance of 5 mm, as described in this filing. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router), simultaneous transmission, and extremity (hand) exposure conditions are 1.10 W/kg, 1.17 W/kg, 1.18 W/kg, 1.59 W/kg, and 2.00 W/kg, respectively. This device supports 20 and 40 MHz modes. | ||||||
Output Power listed is the maximum conducted output power. SAR compliance for body-worn operating configurations is limited to belt-clips and holsters that have no metallic components in the assembly and cause the device to operate with the minimum separation distance of 5 mm, as described in this filing. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router), and simultaneous transmission exposure conditions are 0.74 W/kg, 0.43 W/kg, 0.43 W/kg, and 1.58 W/kg, respectively. | ||||||
Output Power is EIRP and ERP for above and below 1 GHz, respectively. SAR compliance for body-worn operating configurations is limited to belt-clips and holsters that have no metallic components in the assembly and cause the device to operate with the minimum separation distance of 5 mm, as described in this filing. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router), simultaneous transmission, and extremity (hand) exposure conditions are 0.86 W/kg, 1.41 W/kg, 1.14 W/kg, 1.59 W/kg, and 3.62 W/kg, respectively. This device supports LTE of 1.4, 3, 5, 10, 15, and 20 MHz bandwidth modes for FDD LTE Bands 2, 4, 25, and 66; LTE of 1.4, 3, 5, 10, and 15 MHz bandwidth modes for FDD LTE Band 26; LTE of 1.4, 3, 5, and 10 MHz bandwidth modes for FDD LTE Bands 5 and 12; LTE of 5, 10, 15, and 20 MHz bandwidth modes for FDD LTE Bands 7, 38, and 41; and LTE of 5, and 10 MHz bandwidth modes for FDD LTE Bands 13, 17, and 30. This device contains functions that are not operational in U.S. Territories; this filing is applicable only for U.S. operations. HAC Rating: M4 T3: 2011. | ||||||
Output Power listed is the maximum conducted output power. SAR compliance for body-worn operating configurations is limited to belt-clips and holsters that have no metallic components in the assembly and cause the device to operate with the minimum separation distance of 5 mm, as described in this filing. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for body-worn accessory, product specific (wireless router), and simultaneous transmission exposure conditions are 0.11 W/kg, 0.11 W/kg, and 1.48 W/kg, respectively. | ||||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Sporton International (KunShan) Inc.
|
|||||
Name |
M**** L********
|
|||||
Telephone Number |
86-51********
|
|||||
Fax Number |
86-51********
|
|||||
m******@sporton.com.tw
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | CC HC | 2412 | 2462 | 0.2183 | |||||||||||||||||||||||||||||||||||
1 | 2 | 15C | CC | 2402 | 2480 | 0.0018 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 22H | HC | 824.2 | 848.8 | 0.881 | 0.0407 ppm | 243KGXW | |||||||||||||||||||||||||||||||||
2 | 2 | 22H | HC | 824.2 | 848.8 | 0.2075 | 0.0335 ppm | 246KG7W | |||||||||||||||||||||||||||||||||
2 | 3 | 22H | HC | 824.7 | 848.31 | 0.1119 | 0.0251 ppm | 1M28F9W | |||||||||||||||||||||||||||||||||
2 | 4 | 22H | HC | 826.4 | 846.6 | 0.0773 | 0.0514 ppm | 4M13F9W | |||||||||||||||||||||||||||||||||
2 | 5 | 24E | HC | 1850.2 | 1909.8 | 0.929 | 0.0176 ppm | 243KGXW | |||||||||||||||||||||||||||||||||
2 | 6 | 24E | HC | 1850.2 | 1909.8 | 0.3524 | 0.0186 ppm | 246KG7W | |||||||||||||||||||||||||||||||||
2 | 7 | 24E | HC | 1851.25 | 1908.75 | 0.2148 | 0.0133 ppm | 1M27F9W | |||||||||||||||||||||||||||||||||
2 | 8 | 24E | HC | 1852.4 | 1907.6 | 0.171 | 0.0112 ppm | 4M15F9W | |||||||||||||||||||||||||||||||||
2 | 9 | 27 | HC | 1712.4 | 1752.6 | 0.2065 | 0.0144 ppm | 4M13F9W | |||||||||||||||||||||||||||||||||
2 | 1 | 9 | HC | 817.9 | 823.1 | 0.2799 | 0.028 ppm | 1M27F9W | |||||||||||||||||||||||||||||||||
2 | 11 | 24E | HC | 1860 | 1900 | 0.1888 | 0.0027 ppm | 18M5G7D | |||||||||||||||||||||||||||||||||
2 | 12 | 24E | HC | 1860 | 1900 | 0.1563 | 0.0027 ppm | 18M5W7D | |||||||||||||||||||||||||||||||||
2 | 13 | 24E | HC | 1860 | 1900 | 0.1213 | 0.0027 ppm | 18M5W7D | |||||||||||||||||||||||||||||||||
2 | 14 | 24E | HC | 1857.5 | 1902.5 | 0.1626 | 0.0027 ppm | 13M5W7D | |||||||||||||||||||||||||||||||||
2 | 15 | 24E | HC | 1855 | 1905 | 0.1274 | 0.0027 ppm | 9M07W7D | |||||||||||||||||||||||||||||||||
2 | 16 | 27 | HC | 1720 | 1745 | 0.2291 | 0.0031 ppm | 18M4G7D | |||||||||||||||||||||||||||||||||
2 | 17 | 27 | HC | 1720 | 1745 | 0.1841 | 0.0031 ppm | 18M5W7D | |||||||||||||||||||||||||||||||||
2 | 18 | 27 | HC | 1720 | 1745 | 0.1452 | 0.0031 ppm | 18M6W7D | |||||||||||||||||||||||||||||||||
2 | 19 | 27 | HC | 1715 | 1750 | 0.25 | 0.0031 ppm | 9M15G7D | |||||||||||||||||||||||||||||||||
2 | 2 | 27 | HC | 1715 | 1750 | 0.2075 | 0.0031 ppm | 9M03W7D | |||||||||||||||||||||||||||||||||
2 | 21 | 27 | HC | 1717.5 | 1747.5 | 0.173 | 0.0031 ppm | 13M5W7D | |||||||||||||||||||||||||||||||||
2 | 22 | 22H | HC | 829 | 844 | 0.0984 | 0.006 ppm | 9M03G7D | |||||||||||||||||||||||||||||||||
2 | 23 | 22H | HC | 829 | 844 | 0.0861 | 0.006 ppm | 9M05W7D | |||||||||||||||||||||||||||||||||
2 | 24 | 22H | HC | 829 | 844 | 0.0637 | 0.006 ppm | 9M07W7D | |||||||||||||||||||||||||||||||||
2 | 25 | 27 | HC | 2510 | 2560 | 0.26 | 0.0032 ppm | 18M4G7D | |||||||||||||||||||||||||||||||||
2 | 26 | 27 | HC | 2510 | 2560 | 0.2254 | 0.0032 ppm | 18M5W7D | |||||||||||||||||||||||||||||||||
2 | 27 | 27 | HC | 2510 | 2560 | 0.1734 | 0.0032 ppm | 18M5W7D | |||||||||||||||||||||||||||||||||
2 | 28 | 27 | HC | 2507.5 | 2562.5 | 0.2793 | 0.0032 ppm | 13M6G7D | |||||||||||||||||||||||||||||||||
2 | 29 | 27 | HC | 2505 | 2565 | 0.1746 | 0.0032 ppm | 9M01W7D | |||||||||||||||||||||||||||||||||
2 | 3 | 27 | HC | 704 | 711 | 0.173 | 0.0106 ppm | 9M05G7D | |||||||||||||||||||||||||||||||||
2 | 31 | 27 | HC | 704 | 711 | 0.1452 | 0.0106 ppm | 9M03W7D | |||||||||||||||||||||||||||||||||
2 | 32 | 27 | HC | 704 | 711 | 0.1143 | 0.0106 ppm | 9M13W7D | |||||||||||||||||||||||||||||||||
2 | 33 | 27 | HC | 782 | 782 | 0.1535 | 0.009 ppm | 9M07G7D | |||||||||||||||||||||||||||||||||
2 | 34 | 27 | HC | 782 | 782 | 0.1276 | 0.009 ppm | 9M01W7D | |||||||||||||||||||||||||||||||||
2 | 35 | 27 | HC | 782 | 782 | 0.1019 | 0.009 ppm | 9M03W7D | |||||||||||||||||||||||||||||||||
2 | 36 | 27 | HC | 709 | 711 | 0.1726 | 0.0121 ppm | 9M03G7D | |||||||||||||||||||||||||||||||||
2 | 37 | 27 | HC | 709 | 711 | 0.1489 | 0.0121 ppm | 9M01W7D | |||||||||||||||||||||||||||||||||
2 | 38 | 27 | HC | 709 | 711 | 0.1175 | 0.0121 ppm | 9M01W7D | |||||||||||||||||||||||||||||||||
2 | 39 | 24E | HC | 1860 | 1905 | 0.1977 | 0.0029 ppm | 18M5G7D | |||||||||||||||||||||||||||||||||
2 | 4 | 24E | HC | 1860 | 1905 | 0.1718 | 0.0029 ppm | 18M5W7D | |||||||||||||||||||||||||||||||||
2 | 41 | 24E | HC | 1860 | 1905 | 0.1324 | 0.0029 ppm | 18M6W7D | |||||||||||||||||||||||||||||||||
2 | 42 | 24E | HC | 1855 | 1910 | 0.227 | 0.0029 ppm | 9M05G7D | |||||||||||||||||||||||||||||||||
2 | 43 | 24E | HC | 1850.7 | 1914.3 | 0.1879 | 0.0029 ppm | 1M10W7D | |||||||||||||||||||||||||||||||||
2 | 44 | 24E | HC | 1857.5 | 1907.5 | 0.1334 | 0.0029 ppm | 13M5W7D | |||||||||||||||||||||||||||||||||
2 | 45 | 22H | HC | 831.5 | 841.5 | 0.1076 | 0.0096 ppm | 13M6G7D | |||||||||||||||||||||||||||||||||
2 | 46 | 22H | HC | 831.5 | 841.5 | 0.0873 | 0.0096 ppm | 13M5W7D | |||||||||||||||||||||||||||||||||
2 | 47 | 22H | HC | 831.5 | 841.5 | 0.07 | 0.0096 ppm | 13M5W7D | |||||||||||||||||||||||||||||||||
2 | 48 | 22H | HC | 829 | 844 | 0.0879 | 0.0096 ppm | 9M05W7D | |||||||||||||||||||||||||||||||||
2 | 49 | 22H | HC | 829 | 844 | 0.0705 | 0.0096 ppm | 9M05W7D | |||||||||||||||||||||||||||||||||
2 | 5 | 22H,9 | HC | 821.5 | 821.5 | 0.2042 | 0.0089 ppm | 13M4G7D | |||||||||||||||||||||||||||||||||
2 | 51 | 22H,9 | HC | 821.5 | 821.5 | 0.1718 | 0.0089 ppm | 13M4W7D | |||||||||||||||||||||||||||||||||
2 | 52 | 22H,9 | HC | 821.5 | 821.5 | 0.1343 | 0.0089 ppm | 13M4W7D | |||||||||||||||||||||||||||||||||
2 | 53 | 22H,9 | HC | 819 | 819 | 0.1774 | 0.0089 ppm | 8M99W7D | |||||||||||||||||||||||||||||||||
2 | 54 | 22H,9 | HC | 819 | 819 | 0.1396 | 0.0089 ppm | 9M07W7D | |||||||||||||||||||||||||||||||||
2 | 55 | 27 | HC | 2310 | 2310 | 0.2099 | 0.0022 ppm | 9M05G7D | |||||||||||||||||||||||||||||||||
2 | 56 | 27 | HC | 2310 | 2310 | 0.1754 | 0.0022 ppm | 9M03W7D | |||||||||||||||||||||||||||||||||
2 | 57 | 27 | HC | 2310 | 2310 | 0.1365 | 0.0022 ppm | 8M99W7D | |||||||||||||||||||||||||||||||||
2 | 58 | 27 | HC | 2580 | 2610 | 0.2541 | 0.0027 ppm | 18M5G7D | |||||||||||||||||||||||||||||||||
2 | 59 | 27 | HC | 2580 | 2610 | 0.2168 | 0.0027 ppm | 18M4W7D | |||||||||||||||||||||||||||||||||
2 | 6 | 27 | HC | 2580 | 2610 | 0.1614 | 0.0027 ppm | 18M4W7D | |||||||||||||||||||||||||||||||||
2 | 61 | 27 | HC | 2577.5 | 2612.5 | 0.2624 | 0.0027 ppm | 13M6G7D | |||||||||||||||||||||||||||||||||
2 | 62 | 27 | HC | 2572.5 | 2617.5 | 0.2228 | 0.0027 ppm | 4M50W7D | |||||||||||||||||||||||||||||||||
2 | 63 | 27 | HC | 2575 | 2615 | 0.1633 | 0.0027 ppm | 9M07W7D | |||||||||||||||||||||||||||||||||
2 | 64 | 27 | HC | 2506 | 2680 | 0.2877 | 0.0022 ppm | 18M5G7D | |||||||||||||||||||||||||||||||||
2 | 65 | 27 | HC | 2506 | 2680 | 0.2438 | 0.0022 ppm | 18M6W7D | |||||||||||||||||||||||||||||||||
2 | 66 | 27 | HC | 2506 | 2680 | 0.1762 | 0.0022 ppm | 18M5W7D | |||||||||||||||||||||||||||||||||
2 | 67 | 27 | HC | 2503.5 | 2682.5 | 0.1828 | 0.0022 ppm | 13M5W7D | |||||||||||||||||||||||||||||||||
2 | 68 | 27 | HC | 1720 | 1770 | 0.2685 | 0.0034 ppm | 18M4G7D | |||||||||||||||||||||||||||||||||
2 | 69 | 27 | HC | 1720 | 1770 | 0.2208 | 0.0034 ppm | 18M4W7D | |||||||||||||||||||||||||||||||||
2 | 7 | 27 | HC | 1720 | 1770 | 0.1758 | 0.0034 ppm | 18M5W7D | |||||||||||||||||||||||||||||||||
2 | 71 | 27 | HC | 1715 | 1775 | 0.228 | 0.0034 ppm | 9M03W7D | |||||||||||||||||||||||||||||||||
2 | 72 | 27 | HC | 1715 | 1775 | 0.1782 | 0.0034 ppm | 9M01W7D | |||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
3 | 1 | 15E | CC HC | 5180 | 5240 | 0.0518 | |||||||||||||||||||||||||||||||||||
3 | 2 | 15E | CC HC | 5260 | 5320 | 0.0533 | |||||||||||||||||||||||||||||||||||
3 | 3 | 15E | CC HC | 5500 | 5700 | 0.0514 | |||||||||||||||||||||||||||||||||||
3 | 4 | 15E | CC HC | 5745 | 5825 | 0.0526 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
4 | 1 | 22H | HC | 824.2 | 848.8 | 0.881 | 0.0407 ppm | 243KGXW | |||||||||||||||||||||||||||||||||
4 | 2 | 22H | HC | 824.2 | 848.8 | 0.2075 | 0.0335 ppm | 246KG7W | |||||||||||||||||||||||||||||||||
4 | 3 | 22H | HC | 824.7 | 848.31 | 0.1119 | 0.0251 ppm | 1M28F9W | |||||||||||||||||||||||||||||||||
4 | 4 | 22H | HC | 826.4 | 846.6 | 0.0773 | 0.0514 ppm | 4M13F9W | |||||||||||||||||||||||||||||||||
4 | 5 | 24E | HC | 1850.2 | 1909.8 | 0.929 | 0.0176 ppm | 243KGXW | |||||||||||||||||||||||||||||||||
