FCC ID: IHDT56YH1 Mobile Cellular Phone

by: Motorola Mobility LLC latest update: 2019-11-04 model: T56YH1

Seven grants have been issued under this FCC ID on 11/04/2019 (this is one of two hundred and fifteen releases in 2019 for this grantee). Public details available include internal & external photos, manuals, and frequency information. some products also feature user submitted or linked drivers, instructions, troubleshooting guides, password defaults, & warrantee terms.
permalink for this FCC identifier
|
|
|   
eg for Slack usage
app s submitted / available
1 2 3 4 5 6 7 User Manual - GSG Users Manual pdf 471.56 KiB November 02 2019 / May 02 2020 delayed release
1 2 3 4 5 6 7 User Manual - Legal Insert Users Manual pdf 512.39 KiB November 02 2019 / May 02 2020 delayed release
1 2 3 4 5 6 7 Users Manual pdf November 02 2019 / May 02 2020 delayed release
1 2 3 4 5 6 7 Block Diagram Block Diagram pdf November 02 2019 confidential
1 2 3 4 5 6 7 Cover Letter(s) pdf November 02 2019 / November 04 2019
1 2 3 4 5 6 7 Cover Letter(s) pdf November 02 2019 / November 04 2019
1 2 3 4 5 6 7 Dynamic Antenna Tuning Operational Description Operational Description pdf November 02 2019 confidential
1 2 3 4 5 6 7 ID Label/Location Info pdf November 02 2019 / November 04 2019
1 2 3 4 5 6 7 External Photos External Photos pdf November 02 2019 / May 02 2020 delayed release
1 2 3 4 5 6 7 Internal Photos Part 1 Internal Photos pdf November 02 2019 / May 02 2020 delayed release
1 2 3 4 5 6 7 Internal Photos Part 2 Internal Photos pdf November 02 2019 / May 02 2020 delayed release
1 2 3 4 5 6 7 Internal Photos Part 3 Internal Photos pdf November 02 2019 / May 02 2020 delayed release
1 2 3 4 5 6 7 Operational Description Operational Description pdf November 02 2019 confidential
1 2 3 4 5 6 7 Operational Description Sensor Operational Description pdf November 02 2019 confidential
1 2 3 4 5 6 7 Cover Letter(s) pdf November 02 2019 / November 04 2019
1 2 3 4 5 6 7 Parts List Parts List/Tune Up Info pdf November 02 2019 confidential
1 2 3 4 5 6 7 RF Exposure Info pdf November 02 2019 / November 04 2019
1 2 3 4 5 6 7 RF Exposure Info pdf November 02 2019 / November 04 2019
1 2 3 4 5 6 7 RF Exposure Info pdf November 02 2019 / November 04 2019
1 2 3 4 5 6 7 RF Exposure Info pdf November 02 2019 / November 04 2019
1 2 3 4 5 6 7 Schematics Schematics pdf November 02 2019 confidential
1 2 3 4 5 6 7 Test Report pdf November 02 2019 / November 04 2019
1 2 3 4 5 6 7 Test Report pdf November 02 2019 / November 04 2019
1 2 3 4 5 6 7 Test Report pdf November 02 2019 / November 04 2019
1 2 3 4 5 6 7 Test Report pdf November 02 2019 / November 04 2019
1 2 3 4 5 6 7 Test Report pdf November 02 2019 / November 04 2019
1 2 3 4 5 6 7 Test Report pdf November 02 2019 / November 04 2019
1 2 3 4 5 6 7 Test Report pdf November 02 2019 / November 04 2019
1 2 3 4 5 6 7 Test Report pdf November 02 2019 / November 04 2019
1 2 3 4 5 6 7 Test Report pdf November 02 2019 / November 04 2019
1 2 3 4 5 6 7 Test Report pdf November 02 2019 / November 04 2019
1 2 3 4 5 6 7 Test Report pdf November 02 2019 / November 04 2019
1 2 3 4 5 6 7 Test Report pdf November 02 2019 / November 04 2019
1 2 3 4 5 6 7 Test Setup Photos PCE LTE Test Setup Photos pdf November 02 2019 / May 02 2020 delayed release
1 2 3 4 5 6 7 Test Setup Photos PCE WCDMA Test Setup Photos pdf November 02 2019 / May 02 2020 delayed release
1 2 3 4 5 6 7 Test Setup Photos RF Exposure Test Setup Photos pdf November 02 2019 / May 02 2020 delayed release
1 2 3 4 5 6 7 Tune up Procedure Parts List/Tune Up Info pdf November 02 2019 confidential
1 2 3 4 5 6 7 Cover Letter(s) pdf November 02 2019 / November 04 2019
1 2 3 4 5 6 7 Test Report pdf November 02 2019 / November 04 2019
1 2 3 4 5 6 7 Test Setup Photos DSS Test Setup Photos pdf November 02 2019 / May 02 2020 delayed release
1 2 3 4 5 6 7 Tune-up Procedure Parts List/Tune Up Info pdf November 02 2019 confidential
1 2 3 4 5 6 7 Test Report pdf November 02 2019 / November 04 2019
1 2 3 4 5 6 7 Test Setup Photos JBP Test Setup Photos pdf November 02 2019 / May 02 2020 delayed release
1 2 3 4 5 6 7 Test Report pdf November 02 2019 / November 04 2019
1 2 3 4 5 6 7 Test Setup Photos DXX NFC Test Setup Photos pdf November 02 2019 / May 02 2020 delayed release
1 2 3 4 5 6 7 Test Report pdf November 02 2019 / November 04 2019
1 2 3 4 5 6 7 Test Setup Photos CXX Test Setup Photos pdf November 02 2019 / May 02 2020 delayed release
1 2 3 4 5 6 7 Software Security Operational Description SDR Software/Security Inf pdf November 02 2019 confidential
1 2 3 4 5 6 7 Test Report pdf November 02 2019 / November 04 2019
1 2 3 4 5 6 7 Test Report NII 5G Band 1,2,3 Test Setup Photos pdf November 02 2019 / May 02 2020 delayed release
1 2 3 4 5 6 7 Test Report pdf November 02 2019 / November 04 2019
1 2 3 4 5 6 7 Test Report pdf November 02 2019 / November 04 2019
1 2 3 4 5 6 7 Test Setup Photos NII 5G Band 1,2,3 Test Setup Photos pdf November 02 2019 / May 02 2020 delayed release
1 2 3 4 5 6 7 Test Setup Photos NII 5G Band4 Test Setup Photos pdf November 02 2019 / May 02 2020 delayed release
1 2 3 4 5 6 7 Test Setup Photos NII DFS Test Setup Photos pdf November 02 2019 / May 02 2020 delayed release
1 2 3 4 5 6 7 RF Exposure Info pdf November 02 2019 / November 04 2019
1 2 3 4 5 6 7 RF Exposure Info pdf November 02 2019 / November 04 2019
1 2 3 4 5 6 7 RF Exposure Info pdf November 02 2019 / November 04 2019
1 2 3 4 5 6 7 RF Exposure Info pdf November 02 2019 / November 04 2019
1 2 3 4 5 6 7 Test Report pdf November 02 2019 / November 04 2019
1 2 3 4 5 6 7 Test Report pdf November 02 2019 / November 04 2019
1 2 3 4 5 6 7 Test Setup Photos DTS BLE Test Setup Photos pdf November 02 2019 / May 02 2020 delayed release
1 2 3 4 5 6 7 Test Setup Photos DTS WLAN 2.4G Test Setup Photos pdf November 02 2019 / May 02 2020 delayed release
1 2 3 4 5 6 7 User Manual - Legal Inser Users Manual pdf November 02 2019 / May 02 2020 delayed release
1 2 3 4 5 6 7 User Manual - GSG Users Manual pdf 471.56 KiB November 02 2019 / May 02 2020 delayed release
1 2 3 4 5 6 7 User Manual - Legal Insert Users Manual pdf 512.39 KiB November 02 2019 / May 02 2020 delayed release
1 2 3 4 5 6 7 Users Manual pdf November 02 2019 / May 02 2020 delayed release

frequency equipment class purpose
1 2019-11-04 2510 ~ 2560 PCE - PCS Licensed Transmitter held to ear Original Equipment
2 2402 ~ 2480 DSS - Part 15 Spread Spectrum Transmitter
3 JBP - Part 15 Class B Computing Device Peripheral
4 13.56 ~ 13.56 DXX - Part 15 Low Power Communication Device Transmitter
5 871.4 ~ 891.6 CXX - Communications Rcvr for use w/ licensed Tx and CBs
6 5745 ~ 5825 NII - Unlicensed National Information Infrastructure TX
7 2412 ~ 2462 DTS - Digital Transmission System

Application Forms

app s Applicant Information
1 2 3 4 5 6 7 Effective 2019-11-04
1 2 3 4 5 6 7 Applicant's complete, legal business name Motorola Mobility LLC
1 2 3 4 5 6 7 FCC Registration Number (FRN) 0004321311
1 2 3 4 5 6 7 Physical Address Motorola Mobility LLC 222 W. Merchandise Mart Plaza
1 2 3 4 5 6 7 Motorola Mobility LLC
1 2 3 4 5 6 7 Chicago
1 2 3 4 5 6 7 United States
app s TCB Information
1 2 3 4 5 6 7 TCB Application Email Address t******@timcoengr.com
1 2 3 4 5 6 7 TCB Scope B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27
1 2 3 4 5 6 7 A4: UNII devices & low power transmitters using spread spectrum techniques
1 2 3 4 5 6 7 A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices
app s FCC ID
1 2 3 4 5 6 7 Grantee Code IHD
1 2 3 4 5 6 7 Equipment Product Code T56YH1
app s Person at the applicant's address to receive grant or for contact
1 2 3 4 5 6 7 Name J******** N****
1 2 3 4 5 6 7 Title Director Product Compliance
1 2 3 4 5 6 7 Telephone Number 847-6********
1 2 3 4 5 6 7 Fax Number 847-6********
1 2 3 4 5 6 7 E-mail n******@motorola.com
app s Technical Contact
n/a
app s Non Technical Contact
n/a
app s Confidentiality (long or short term)
1 2 3 4 5 6 7 Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?:Yes
1 2 3 4 5 6 7 Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?:Yes
1 2 3 4 5 6 7 If so, specify the short-term confidentiality release date (MM/DD/YYYY format)05/02/2020
if no date is supplied, the release date will be set to 45 calendar days past the date of grant.
app s Cognitive Radio & Software Defined Radio, Class, etc
1 2 3 4 5 6 7 Is this application for software defined/cognitive radio authorization?No
1 2 3 4 5 6 7 Equipment ClassPCE - PCS Licensed Transmitter held to ear
1 2 3 4 5 6 7 DSS - Part 15 Spread Spectrum Transmitter
1 2 3 4 5 6 7 JBP - Part 15 Class B Computing Device Peripheral
1 2 3 4 5 6 7 DXX - Part 15 Low Power Communication Device Transmitter
1 2 3 4 5 6 7 CXX - Communications Rcvr for use w/ licensed Tx and CBs
1 2 3 4 5 6 7 NII - Unlicensed National Information Infrastructure TX
1 2 3 4 5 6 7 DTS - Digital Transmission System
1 2 3 4 5 6 7 Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant)Mobile Cellular Phone
1 2 3 4 5 6 7 Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application?Yes
1 2 3 4 5 6 7 Modular Equipment TypeDoes not apply
1 2 3 4 5 6 7 Purpose / Application is forOriginal Equipment
1 2 3 4 5 6 7 Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization?Yes
1 2 3 4 5 6 7 Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization?No
1 2 3 4 5 6 7 Grant CommentsOutput Power is EIRP and ERP for above and below 1 GHz, respectively. SAR compliance for body-worn operating configurations is limited to belt-clips and holsters that have no metallic components in the assembly and cause the device to operate with the minimum separation distance of 5.0 mm, as described in this filing. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router), and simultaneous transmission and product specific (10g SAR) exposure conditions are 0.39 W/kg, 1.40 W/kg, 1.40 W/kg, 1.56 W/kg, and 3.43 W/kg, respectively. This device supports LTE of 1.4, 3, 5, 10, 15, and 20 MHz bandwidth modes for FDD LTE Bands 2, 4 and 66; LTE of 5, 10, 15, and 20 MHz bandwidth modes for FDD LTE Band 7; LTE of 1.4, 3, 5, and 10 MHz bandwidth modes for FDD LTE Bands 5 and 12; and LTE of 5, and 10 MHz bandwidth modes for FDD LTE Band 17. This device contains functions that are not operational in U.S. Territories; this filing is applicable only for U.S. operations.
1 2 3 4 5 6 7 Output Power listed is the maximum conducted output power. SAR compliance for body-worn operating configurations is limited to belt-clips and holsters that have no metallic components in the assembly and cause the device to operate with the minimum separation distance of 5.0 mm, as described in this filing. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router), and simultaneous transmission exposure conditions are 0.23 W/kg, 0.20 W/kg, 0.20 W/kg, and 1.56 W/kg, respectively.
1 2 3 4 5 6 7 Output Power listed is the maximum conducted output power. SAR compliance for body-worn operating configurations is limited to belt-clips and holsters that have no metallic components in the assembly and cause the device to operate with the minimum separation distance of 5.0 mm, as described in this filing. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router), and simultaneous transmission and product specific (10 g SAR) exposure conditions are 0.97 W/kg, 1.03 W/kg, 1.14 W/kg, 1.56 W/kg, and 1.77 W/kg, respectively. This device supports 20, 40 and 80 MHz bandwidth modes.
1 2 3 4 5 6 7 Output Power listed is the maximum conducted output power. SAR compliance for body-worn operating configurations is limited to belt-clips and holsters that have no metallic components in the assembly and cause the device to operate with the minimum separation distance of 5.0 mm, as described in this filing. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router), and simultaneous transmission and product specific (10 g SAR) exposure conditions are 1.01 W/kg, 1.04 W/kg, 1.04 W/kg, 1.48 W/kg, and 1.55 W/kg, respectively. This device supports 20 MHz bandwidth modes.
1 2 3 4 5 6 7 Is there an equipment authorization waiver associated with this application?No
1 2 3 4 5 6 7 If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded?No
app s Test Firm Name and Contact Information
1 2 3 4 5 6 7 Firm Name Sporton International (Kunshan) Inc.
1 2 3 4 5 6 7 Name M****** L********
1 2 3 4 5 6 7 Telephone Number +86 0********
1 2 3 4 5 6 7 E-mail m******@sporton-lab.com
Equipment Specifications
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
1 1 22H 824.2 848.8 0.5902 0.0299 ppm 244KGXW
1 2 22H 824.2 848.8 0.1439 0.0395 ppm 243KG7W
1 3 22H 826.4 846.6 0.0838 0.0298 ppm 4M14F9W
1 4 24E 1850.2 1909.8 0.7345 0.0117 ppm 244KGXW
1 5 24E 1850.2 1909.8 0.2799 0.0117 ppm 246KG7W
1 6 24E 1852.4 1907.6 0.1637 0.0174 ppm 4M13F9W
1 7 27 1712.4 1752.6 0.1435 0.015 ppm 4M13F9W
1 8 24E 1860 1900 0.1346 0.0058 ppm 18M3G7D
1 9 24E 1860 1900 0.1175 0.0058 ppm 18M5W7D
1 1 24E 1860 1900 0.0891 0.0058 ppm 18M3W7D
1 11 24E 1851.5 1908.5 0.1189 0.0058 ppm 2M74W7D
1 12 24E 1851.5 1908.5 0.0938 0.0058 ppm 2M74W7D
1 13 27 1720 1745 0.1117 0.0032 ppm 18M3G7D
1 14 27 1720 1745 0.0897 0.0032 ppm 18M4W7D
1 15 27 1720 1745 0.0711 0.0032 ppm 18M4W7D
1 16 27 1715 1750 0.0971 0.0032 ppm 9M03W7D
1 17 27 1712.5 1752.5 0.0743 0.0032 ppm 4M54W7D
1 18 22H 829 844 0.0638 0.0058 ppm 9M03G7D
1 19 22H 829 844 0.0564 0.0058 ppm 9M05W7D
1 2 22H 829 844 0.0429 0.0058 ppm 9M05W7D
1 21 22H 825.5 847.5 0.0431 0.0058 ppm 2M75W7D
1 22 27 2510 2560 0.1409 0.0032 ppm 18M4G7D
1 23 27 2510 2560 0.123 0.0032 ppm 18M4W7D
1 24 27 2510 2560 0.0953 0.0032 ppm 18M4W7D
1 25 27 2507.5 2562.5 0.1239 0.0032 ppm 13M4W7D
1 26 27 704 711 0.0586 0.0102 ppm 9M07G7D
1 27 27 704 711 0.046 0.0102 ppm 9M05W7D
1 28 27 704 711 0.0369 0.0102 ppm 9M01W7D
1 29 27 700.5 714.5 0.0505 0.0102 ppm 2M73W7D
1 3 27 701.5 713.5 0.0375 0.0102 ppm 4M51W7D
1 31 27 709 711 0.0586 0.0102 ppm 9M07G7D
1 32 27 709 711 0.046 0.0102 ppm 9M05W7D
1 33 27 709 711 0.0369 0.0102 ppm 9M01W7D
1 34 27 706.5 713.5 0.0468 0.0102 ppm 4M53W7D
1 35 27 706.5 713.5 0.0375 0.0102 ppm 4M51W7D
1 36 27 1720 1770 0.1117 0.0032 ppm 18M3G7D
1 37 27 1720 1770 0.0897 0.0032 ppm 18M4W7D
1 38 27 1720 1770 0.0711 0.0032 ppm 18M4W7D
1 39 27 1715 1775 0.0971 0.0032 ppm 9M03W7D
1 4 27 1712.5 1777.5 0.0743 0.0032 ppm 4M51W7D
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
2 1 15C CC 2402.00000000 2480.00000000 0.0164000
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
3 1 15B CC
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
4 1 15C CC 13.56000000 13.56000000
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
5 1 15B CC 869.2 893.8
5 2 15B CC 871.4 891.6
5 3 15B CC 869.7 893.3
5 4 15B CC 729.7 745.3
5 5 15B CC 736.5 743.5
5 6 15B CC 88 108
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
6 1 15E CC 5180 5240 0.0849
6 2 15E CC 5260 5320 0.0604
6 3 15E CC 5500 5700 0.0538
6 4 15E CC 5745 5825 0.0432
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
7 1 15C CC 2402 2480 0.0052
7 2 15C CC 2412 2462 0.1442

 

some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details

 

  This product uses the FCC Data API but is not endorsed or certified by the FCC