submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
User Manual GSG | Users Manual | 1.87 MiB | May 01 2020 / October 31 2020 | delayed release | ||
Users Manual | May 01 2020 / October 31 2020 | delayed release | |||||
Users Manual | May 01 2020 / October 31 2020 | delayed release | |||||
Internal Photos | May 01 2020 / October 31 2020 | delayed release | |||||
Internal Photos | May 01 2020 / October 31 2020 | delayed release | |||||
External Photos | May 01 2020 / October 31 2020 | delayed release | |||||
ID Label/Location Info | May 01 2020 / May 04 2020 | ||||||
Block Diagram | Block Diagram | May 01 2020 | confidential | ||||
Cover Letter(s) | May 01 2020 / May 04 2020 | ||||||
Test Report | May 01 2020 / May 04 2020 | ||||||
IHDT56YN1 Tsup BT | Test Setup Photos | May 01 2020 / October 31 2020 | delayed release | ||||
Op Desc Product Equality Letter | Operational Description | May 01 2020 | confidential | ||||
Operational Description | Operational Description | May 01 2020 | confidential | ||||
Cover Letter(s) | May 01 2020 / May 04 2020 | ||||||
Parts List Mub | Parts List/Tune Up Info | May 01 2020 | confidential | ||||
Parts List Sub | Parts List/Tune Up Info | May 01 2020 | confidential | ||||
|
RF Exp TestRpt Part 1 | RF Exposure Info | 5.44 MiB | May 01 2020 / May 04 2020 | |||
|
RF Exp TestRpt Part 2 | RF Exposure Info | 5.29 MiB | May 01 2020 / May 04 2020 | |||
|
RF Exp TestRpt Part 3 | RF Exposure Info | 5.21 MiB | May 01 2020 / May 04 2020 | |||
|
RF Exp TestRpt Part 4 | RF Exposure Info | 5.44 MiB | May 01 2020 / May 04 2020 | |||
RF Exposure Info | May 01 2020 / May 04 2020 | ||||||
Schematics Mub | Schematics | May 01 2020 | confidential | ||||
Schematics Sub | Schematics | May 01 2020 | confidential | ||||
Sensor OD Antenna Tuning Op Des | Operational Description | May 01 2020 | confidential | ||||
|
Test Report DXX | Test Report | 1.83 MiB | May 04 2020 | |||
|
Test Setup DXX | Test Setup Photos | 280.86 KiB | May 04 2020 / October 31 2020 | delayed release | ||
Test Report | May 01 2020 / May 04 2020 | ||||||
Tsup BT | Test Setup Photos | May 01 2020 / October 31 2020 | delayed release | ||||
|
Tsup RF Exp | Test Setup Photos | 392.61 KiB | May 01 2020 / October 31 2020 | delayed release | ||
Tune Up Procedure | Parts List/Tune Up Info | May 01 2020 | confidential | ||||
|
Declaration Letter for HAC | Cover Letter(s) | 180.57 KiB | May 01 2020 / May 04 2020 | |||
|
IHDT56YN1 Test Rpt BLE | Test Report | 4.68 MiB | May 01 2020 / May 04 2020 | |||
Test Report | May 01 2020 / May 04 2020 | ||||||
|
IHDT56YN1 TestRpt WLAN 2.4G | Test Report | 3.51 MiB | May 01 2020 / May 04 2020 | |||
|
IHDT56YN1 Tsup BLE | Test Setup Photos | 249.96 KiB | May 01 2020 / October 31 2020 | delayed release | ||
|
IHDT56YN1 Tsup DTS | Test Setup Photos | 253.90 KiB | May 01 2020 / October 31 2020 | delayed release | ||
|
RF Exp TestRpt Pt 1 | RF Exposure Info | 5.44 MiB | May 01 2020 / May 04 2020 | |||
|
RF Exp TestRpt Pt 2 | RF Exposure Info | 5.29 MiB | May 01 2020 / May 04 2020 | |||
|
RF Exp TestRpt Pt 3 | RF Exposure Info | 5.21 MiB | May 01 2020 / May 04 2020 | |||
|
RF Exp TestRpt Pt 4 | RF Exposure Info | 5.44 MiB | May 01 2020 / May 04 2020 | |||
|
RF Exp TestRpt Pt 5 | RF Exposure Info | 4.64 MiB | May 01 2020 / May 04 2020 | |||
|
TestRpt BLE | Test Report | 347.25 KiB | May 01 2020 / May 04 2020 | |||
|
TestRpt HAC RF | Test Report | 612.84 KiB | May 01 2020 / May 04 2020 | |||
|
TestRpt HAC RF App A | Test Report | 479.94 KiB | May 01 2020 / May 04 2020 | |||
|
TestRpt HAC RF App B | Test Report | 2.43 MiB | May 01 2020 / May 04 2020 | |||
|
TestRpt HAC RF App C | Test Report | 3.62 MiB | May 01 2020 / May 04 2020 | |||
|
TestRpt HAC T-Coil | Test Report | 819.61 KiB | May 01 2020 / May 04 2020 | |||
|
TestRpt HAC T-Coil App A-1 | Test Report | 3.39 MiB | May 01 2020 / May 04 2020 | |||
|
TestRpt HAC T-Coil App A-2 | Test Report | 2.86 MiB | May 01 2020 / May 04 2020 | |||
|
TestRpt HAC T-Coil App B | Test Report | 332.64 KiB | May 01 2020 / May 04 2020 | |||
|
TestRpt WLAN 2.4G | Test Report | 346.15 KiB | May 01 2020 / May 04 2020 | |||
|
Tsup BLE | Test Setup Photos | 179.62 KiB | May 01 2020 / October 31 2020 | delayed release | ||
|
Tsup HAC RF | Test Setup Photos | 167.65 KiB | May 01 2020 / October 31 2020 | delayed release | ||
|
Tsup HAC T-Coil | Test Setup Photos | 167.29 KiB | May 01 2020 / October 31 2020 | delayed release | ||
|
Tsup WLAN 2.4G | Test Setup Photos | 179.63 KiB | May 01 2020 / October 31 2020 | delayed release | ||
IHDT56YN1 Tsup | Test Setup Photos | May 01 2020 / October 31 2020 | delayed release | ||||
|
TestRpt | Test Report | 1.28 MiB | May 01 2020 / May 04 2020 | |||
|
Tsup | Test Setup Photos | 289.23 KiB | May 01 2020 / October 31 2020 | delayed release | ||
Test Report | May 01 2020 / May 04 2020 | ||||||
|
IHDT56YN1 TestRpt 5G Band 1,2,3 | Test Report | 2.10 MiB | May 01 2020 / May 04 2020 | |||
|
IHDT56YN1 TestRpt 5G Band 4 | Test Report | 2.01 MiB | May 01 2020 / May 04 2020 | |||
|
IHDT56YN1 TestRpt DFS | Test Report | 848.84 KiB | May 01 2020 / May 04 2020 | |||
|
IHDT56YN1 Tsup 5G Band 1,2,3 | Test Setup Photos | 254.07 KiB | May 01 2020 / October 31 2020 | delayed release | ||
|
IHDT56YN1 Tsup 5G Band 4 | Test Setup Photos | 254.05 KiB | May 01 2020 / October 31 2020 | delayed release | ||
|
IHDT56YN1 Tsup DFS | Test Setup Photos | 67.52 KiB | May 01 2020 / October 31 2020 | delayed release | ||
Shematics Sub | Schematics | May 01 2020 | confidential | ||||
Software Security Operation Description | Operational Description | May 01 2020 | confidential | ||||
|
TestRpt 5G Band 1,2,3 | Test Report | 348.71 KiB | May 01 2020 / May 04 2020 | |||
|
TestRpt 5G Band 4 | Test Report | 347.02 KiB | May 01 2020 / May 04 2020 | |||
|
Tsup 5G Band 1,2,3 | Test Setup Photos | 173.94 KiB | May 01 2020 / October 31 2020 | delayed release | ||
|
Tsup 5G Band 4 | Test Setup Photos | 173.87 KiB | May 01 2020 / October 31 2020 | delayed release | ||
|
Declaration Letter for LTE B40 | Cover Letter(s) | 79.01 KiB | May 01 2020 / May 04 2020 | |||
|
IHDT56YN1 TestRpt 2G,3G Pt1 | Test Report | 4.55 MiB | May 01 2020 / May 04 2020 | |||
|
IHDT56YN1 TestRpt 2G,3G Pt2 | Test Report | 4.95 MiB | May 01 2020 / May 04 2020 | |||
|
IHDT56YN1 TestRpt 3G CDMA | Test Report | 1.43 MiB | May 01 2020 / May 04 2020 | |||
|
IHDT56YN1 TestRpt LTE 90S B26 Pt1 | Test Report | 4.49 MiB | May 01 2020 / May 04 2020 | |||
|
IHDT56YN1 TestRpt LTE 90S B26 Pt2 | Test Report | 3.74 MiB | May 01 2020 / May 04 2020 | |||
|
IHDT56YN1 TestRpt LTE B4-B71 Pt1 | Test Report | 5.64 MiB | May 01 2020 / May 04 2020 | |||
|
IHDT56YN1 TestRpt LTE B4-B71 Pt2 | Test Report | 5.77 MiB | May 01 2020 / May 04 2020 | |||
|
IHDT56YN1 TestRpt LTE B4-B71 Pt3 | Test Report | 5.79 MiB | May 01 2020 / May 04 2020 | |||
|
IHDT56YN1 TestRpt LTE B4-B71 Pt4 | Test Report | 5.63 MiB | May 01 2020 / May 04 2020 | |||
|
IHDT56YN1 TestRpt LTE B4-B71 Pt5 | Test Report | 5.67 MiB | May 01 2020 / May 04 2020 | |||
|
IHDT56YN1 TestRpt LTE B4-B71 Pt6 | Test Report | 5.64 MiB | May 01 2020 / May 04 2020 | |||
|
IHDT56YN1 Tsup 2G,3G | Test Setup Photos | 194.78 KiB | May 01 2020 / October 31 2020 | delayed release | ||
|
IHDT56YN1 Tsup 3G CDMA | Test Setup Photos | 164.34 KiB | May 01 2020 / October 31 2020 | delayed release | ||
|
IHDT56YN1 Tsup LTE 90S B26 | Test Setup Photos | 164.34 KiB | May 01 2020 / October 31 2020 | delayed release | ||
|
IHDT56YN1 Tsup LTE B14 | Test Setup Photos | 170.40 KiB | May 01 2020 / October 31 2020 | delayed release | ||
|
IHDT56YN1 Tsup LTE B30 | Test Setup Photos | 219.90 KiB | May 01 2020 / October 31 2020 | delayed release | ||
|
IHDT56YN1 Tsup LTE B4-B71 | Test Setup Photos | 164.36 KiB | May 01 2020 / October 31 2020 | delayed release | ||
|
IHDT56YN1 Tsup LTE B5-B17 | Test Setup Photos | 227.78 KiB | May 01 2020 / October 31 2020 | delayed release | ||
|
LTE Rel-10 Cover Letter | Cover Letter(s) | 108.24 KiB | May 01 2020 / May 04 2020 | |||
|
TestRpt GSM, WCDMA | Test Report | 349.61 KiB | May 01 2020 / May 04 2020 | |||
|
TestRpt LTE | Test Report | 353.06 KiB | May 01 2020 / May 04 2020 | |||
|
TestRpt LTE Part 27D | Test Report | 341.47 KiB | May 01 2020 / May 04 2020 | |||
|
TestRpt LTE Part 90R | Test Report | 339.17 KiB | May 01 2020 / May 04 2020 | |||
|
TestRpt LTE Part 90S | Test Report | 625.00 KiB | May 01 2020 / May 04 2020 | |||
|
Tsup LTE | Test Setup Photos | 186.46 KiB | May 01 2020 / October 31 2020 | delayed release | ||
|
Tsup LTE Pt27D | Test Setup Photos | 186.46 KiB | May 01 2020 / October 31 2020 | delayed release | ||
|
Tsup LTE Pt90R | Test Setup Photos | 186.46 KiB | May 01 2020 / October 31 2020 | delayed release | ||
|
Tsup LTE Pt90S | Test Setup Photos | 186.43 KiB | May 01 2020 / October 31 2020 | delayed release | ||
|
Tsup WCDMA | Test Setup Photos | 186.44 KiB | May 01 2020 / October 31 2020 | delayed release |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2020-05-04 | 13.56 ~ 13.56 | DXX - Part 15 Low Power Communication Device Transmitter | Original Equipment |
2 | 2412 ~ 2462 | DTS - Digital Transmission System | ||
3 | 871.4 ~ 891.6 | CXX - Communications Rcvr for use w/ licensed Tx and CBs | ||
4 | 5745 ~ 5825 | NII - Unlicensed National Information Infrastructure TX | ||
5 | 2580 ~ 2610 | PCE - PCS Licensed Transmitter held to ear | ||
6 | JBP - Part 15 Class B Computing Device Peripheral | |||
7 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2020-05-04
|
|||||
Applicant's complete, legal business name |
Motorola Mobility LLC
|
|||||
FCC Registration Number (FRN) |
0004321311
|
|||||
Physical Address |
Motorola Mobility LLC 222 W. Merchandise Mart Plaza
|
|||||
Motorola Mobility LLC
|
||||||
Chicago, IL
|
||||||
United States
|
||||||
TCB Information | ||||||
TCB Application Email Address |
T******@TIMCOENGR.COM
|
|||||
TCB Scope |
A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices
|
|||||
A4: UNII devices & low power transmitters using spread spectrum techniques
|
||||||
B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27
|
||||||
FCC ID | ||||||
Grantee Code |
IHD
|
|||||
Equipment Product Code |
T56YN3
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
J**** N******
|
|||||
Title |
Director Product Compliance
|
|||||
Telephone Number |
847-6********
|
|||||
Fax Number |
847-6********
|
|||||
n******@motorola.com
|
||||||
Technical Contact | ||||||
n/a | ||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
If so, specify the short-term confidentiality release date (MM/DD/YYYY format) | 10/31/2020 | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DXX - Part 15 Low Power Communication Device Transmitter | |||||
DTS - Digital Transmission System | ||||||
CXX - Communications Rcvr for use w/ licensed Tx and CBs | ||||||
NII - Unlicensed National Information Infrastructure TX | ||||||
PCE - PCS Licensed Transmitter held to ear | ||||||
JBP - Part 15 Class B Computing Device Peripheral | ||||||
DSS - Part 15 Spread Spectrum Transmitter | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Mobile Cellular Phone | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | Yes | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Output Power listed is the maximum conducted output power. SAR compliance for body-worn operating configurations is limited to or belt-clips and holsters that have no metallic components in the assembly and cause the device to operate with the minimum separation distance of 5.0 mm, as described in this filing. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router), and simultaneous transmission and product specific (10 g SAR) exposure conditions are 1.12 W/kg, 1.12 W/kg, 1.12 W/kg, 1.59 W/kg and 3.12 W/kg, respectively. HAC Rating: M3 T3: 2011. This device supports 20 MHz bandwidth modes. | |||||
Output Power listed is the maximum conducted output power. SAR compliance for body-worn operating configurations is limited to or belt-clips and holsters that have no metallic components in the assembly and cause the device to operate with the minimum separation distance of 5.0 mm, as described in this filing. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router), and simultaneous transmission and product specific (10 g SAR) exposure conditions are 1.19 W/kg, 1.20 W/kg, 1.20 W/kg 1.57 W/kg, and 3.20 W/kg, respectively. HAC Rating: M3 T3: 2011. This device supports 20, 40 and 80 MHz bandwidth modes. | ||||||
Output Power is EIRP and ERP for above and below 1 GHz, respectively, except for LTE Band 30, CDMA Band Class 10 and Part 90 LTE Band 26 emissions, which are conducted. SAR compliance for body-worn operating configurations is limited to or belt-clips and holsters that have no metallic components in the assembly and cause the device to operate with the minimum separation distance of 5.0 mm, as described in this filing. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router), and simultaneous transmission and product specific (10g SAR) exposure conditions are 0.56 W/kg, 1.44 W/kg, 1.43 W/kg, 1.59 W/kg and 3.49 W/kg, respectively. This device supports LTE of 1.4, 3, 5, 10, 15 and 20 MHz bandwidth modes for FDD LTE Bands 2, 4, 25 and 66; LTE of 5, 10, 15 and 20 MHz bandwidth modes for FDD LTE Bands 7 and 71; LTE of 1.4, 3, 5, 10, 15 and 20 MHz bandwidth modes for FDD LTE Band 5; LTE of 1.4, 3, 5 and 10 MHz bandwidth modes for FDD LTE Band 12; LTE of 5 and 10 MHz bandwidth modes for FDD LTE Bands 13, 14, 17 and 30; LTE of 1.4, 3, 5, 10 and 15 MHz bandwidth modes for FDD LTE Band 26; and LTE of 5, 10, 15 and 20 MHz bandwidth modes for TDD LTE Band 38; and LTE of 5, 10, 15, 20, 25, 30, 35 and 40 MHz bandwidth modes for TDD LTE Band 41. HAC Rating: M3 T3: 2011. This device contains functions that are not operational in U.S. Territories; this filing is applicable only for U.S. operations. | ||||||
Output Power listed is the maximum conducted output power. SAR compliance for body-worn operating configurations is limited to or belt-clips and holsters that have no metallic components in the assembly and cause the device to operate with the minimum separation distance of 5.0 mm, as described in this filing. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router), and simultaneous transmission exposure conditions are 0.14 W/kg, <0.10 W/kg, <0.10 W/kg and 1.50 W/kg, respectively. | ||||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Sporton International (Kunshan) Inc.
|
|||||
Name |
J**** T****
|
|||||
Telephone Number |
+86 0********
|
|||||
J******@sporton.com.tw
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | CC | 13.56000000 | 13.56000000 | ||||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15C | CC | 2402 | 2480 | 0.0062 | |||||||||||||||||||||||||||||||||||
2 | 2 | 15C | CC HC | 2412 | 2462 | 0.2911 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
3 | 1 | 15B | CC | 869.2 | 893.8 | ||||||||||||||||||||||||||||||||||||
3 | 2 | 15B | CC | 871.4 | 891.6 | ||||||||||||||||||||||||||||||||||||
3 | 3 | 15B | CC | 869.7 | 893.3 | ||||||||||||||||||||||||||||||||||||
3 | 4 | 15B | CC | 729.7 | 745.3 | ||||||||||||||||||||||||||||||||||||
3 | 5 | 15B | CC | 748.5 | 753.5 | ||||||||||||||||||||||||||||||||||||
3 | 6 | 15B | CC | 760.5 | 765.5 | ||||||||||||||||||||||||||||||||||||
3 | 7 | 15B | CC | 736.5 | 743.5 | ||||||||||||||||||||||||||||||||||||
3 | 8 | 15B | CC | 859.7 | 893.3 | ||||||||||||||||||||||||||||||||||||
3 | 9 | 15B | CC | 619.5 | 649.5 | ||||||||||||||||||||||||||||||||||||
3 | 1 | 15B | CC | 869.7 | 893.31 | ||||||||||||||||||||||||||||||||||||
3 | 11 | 15B | CC | 862.9 | 868.1 | ||||||||||||||||||||||||||||||||||||
3 | 12 | 15B | CC | 88 | 108 | ||||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
4 | 1 | 15E | CC HC | 5180 | 5240 | 0.0692 | |||||||||||||||||||||||||||||||||||
4 | 2 | 15E | CC HC | 5260 | 5320 | 0.0871 | |||||||||||||||||||||||||||||||||||
4 | 3 | 15E | CC HC | 5500 | 5700 | 0.0774 | |||||||||||||||||||||||||||||||||||
4 | 4 | 15E | CC HC | 5745 | 5825 | 0.0895 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
5 | 1 | 22H | HC | 824.2 | 848.8 | 0.4831 | 0.0191 ppm | 244KGXW | |||||||||||||||||||||||||||||||||
5 | 2 | 22H | HC | 824.2 | 848.8 | 0.1052 | 0.0254 ppm | 242KG7W | |||||||||||||||||||||||||||||||||
5 | 3 | 22H | HC | 826.4 | 846.6 | 0.0604 | 0.0278 ppm | 4M14F9W | |||||||||||||||||||||||||||||||||
5 | 4 | 22H | HC | 824.7 | 848.31 | 0.0752 | 0.009 ppm | 1M27F9W | |||||||||||||||||||||||||||||||||
5 | 5 | 24E | HC | 1850.2 | 1909.8 | 0.8933 | 0.0124 ppm | 244KGXW | |||||||||||||||||||||||||||||||||
5 | 6 | 24E | HC | 1850.2 | 1909.8 | 0.3304 | 0.0174 ppm | 247KG7W | |||||||||||||||||||||||||||||||||
5 | 7 | 24E | HC | 1852.4 | 1907.6 | 0.2307 | 0.0164 ppm | 4M13F9W | |||||||||||||||||||||||||||||||||
5 | 8 | 24E | HC | 1851.25 | 1908.75 | 0.2884 | 0.008 ppm | 1M27F9W | |||||||||||||||||||||||||||||||||
5 | 9 | 27 | HC | 1712.4 | 1752.6 | 0.1854 | 0.0144 ppm | 4M13F9W | |||||||||||||||||||||||||||||||||
5 | 1 | 9 | HC | 817.9 | 823.1 | 0.2754 | 0.028 ppm | 1M27F9W | |||||||||||||||||||||||||||||||||
5 | 11 | 24E | HC | 1860 | 1900 | 0.2203 | 0.003 ppm | 18M5G7D | |||||||||||||||||||||||||||||||||
5 | 12 | 24E | HC | 1860 | 1900 | 0.1892 | 0.003 ppm | 18M3W7D | |||||||||||||||||||||||||||||||||
5 | 13 | 24E | HC | 1860 | 1900 | 0.1496 | 0.003 ppm | 18M4W7D | |||||||||||||||||||||||||||||||||
5 | 14 | 27 | HC | 1720 | 1745 | 0.1702 | 0.0037 ppm | 18M4G7D | |||||||||||||||||||||||||||||||||
5 | 15 | 27 | HC | 1720 | 1745 | 0.1466 | 0.0037 ppm | 18M3W7D | |||||||||||||||||||||||||||||||||
5 | 16 | 27 | HC | 1720 | 1745 | 0.1148 | 0.0037 ppm | 18M5W7D | |||||||||||||||||||||||||||||||||
5 | 17 | 27 | HC | 1712.5 | 1752.5 | 0.1483 | 0.0037 ppm | 4M49W7D | |||||||||||||||||||||||||||||||||
5 | 18 | 27 | HC | 1712.5 | 1752.5 | 0.1167 | 0.0037 ppm | 4M51W7D | |||||||||||||||||||||||||||||||||
5 | 19 | 22H | HC | 829 | 844 | 0.0543 | 0.0074 ppm | 9M03G7D | |||||||||||||||||||||||||||||||||
5 | 2 | 22H | HC | 829 | 844 | 0.0466 | 0.0074 ppm | 9M03W7D | |||||||||||||||||||||||||||||||||
5 | 21 | 22H | HC | 829 | 844 | 0.0369 | 0.0074 ppm | 9M11W7D | |||||||||||||||||||||||||||||||||
5 | 22 | 22H | HC | 826.5 | 846.5 | 0.0546 | 0.0074 ppm | 4M50G7D | |||||||||||||||||||||||||||||||||
5 | 23 | 22H | HC | 825.5 | 847.5 | 0.047 | 0.0074 ppm | 2M73W7D | |||||||||||||||||||||||||||||||||
5 | 24 | 22H | HC | 826.5 | 846.5 | 0.037 | 0.0074 ppm | 4M50W7D | |||||||||||||||||||||||||||||||||
5 | 25 | 22H | HC | 829 | 844 | 0.0546 | 0.0074 ppm | 18M7G7D | |||||||||||||||||||||||||||||||||
5 | 26 | 22H | HC | 829 | 844 | 0.0546 | 0.0074 ppm | 18M8W7D | |||||||||||||||||||||||||||||||||
5 | 27 | 22H | HC | 829 | 844 | 0.0562 | 0.0074 ppm | 18M8W7D | |||||||||||||||||||||||||||||||||
5 | 28 | 27 | HC | 2510 | 2560 | 0.2911 | 0.0048 ppm | 18M6G7D | |||||||||||||||||||||||||||||||||
5 | 29 | 27 | HC | 2510 | 2560 | 0.2477 | 0.0048 ppm | 18M5W7D | |||||||||||||||||||||||||||||||||
5 | 3 | 27 | HC | 2510 | 2560 | 0.1963 | 0.0048 ppm | 18M4W7D | |||||||||||||||||||||||||||||||||
5 | 31 | 27 | HC | 2507.5 | 2562.5 | 0.2489 | 0.0048 ppm | 13M5W7D | |||||||||||||||||||||||||||||||||
5 | 32 | 27 | HC | 704 | 711 | 0.0793 | 0.0099 ppm | 9M03G7D | |||||||||||||||||||||||||||||||||
5 | 33 | 27 | HC | 704 | 711 | 0.0668 | 0.0099 ppm | 9M01W7D | |||||||||||||||||||||||||||||||||
5 | 34 | 27 | HC | 704 | 711 | 0.053 | 0.0099 ppm | 9M05W7D | |||||||||||||||||||||||||||||||||
5 | 35 | 27 | HC | 701.5 | 713.5 | 0.0531 | 0.0099 ppm | 4M51W7D | |||||||||||||||||||||||||||||||||
5 | 36 | 27 | HC | 782 | 782 | 0.0621 | 0.0078 ppm | 9M05G7D | |||||||||||||||||||||||||||||||||
5 | 37 | 27 | HC | 782 | 782 | 0.053 | 0.0078 ppm | 9M03W7D | |||||||||||||||||||||||||||||||||
5 | 38 | 27 | HC | 782 | 782 | 0.0421 | 0.0078 ppm | 9M03W7D | |||||||||||||||||||||||||||||||||
5 | 39 | 27 | HC | 779.5 | 784.5 | 0.0535 | 0.0078 ppm | 4M52W7D | |||||||||||||||||||||||||||||||||
5 | 4 | 27 | HC | 779.5 | 784.5 | 0.0425 | 0.0078 ppm | 4M50W7D | |||||||||||||||||||||||||||||||||
5 | 41 | 9 | HC | 793 | 793 | 0.0618 | 0.004 ppm | 8M95G7D | |||||||||||||||||||||||||||||||||
5 | 42 | 9 | HC | 793 | 793 | 0.0527 | 0.004 ppm | 8M91W7D | |||||||||||||||||||||||||||||||||
5 | 43 | 9 | HC | 793 | 793 | 0.0414 | 0.004 ppm | 8M95W7D | |||||||||||||||||||||||||||||||||
5 | 44 | 9 | HC | 790.5 | 795.5 | 0.0415 | 0.004 ppm | 4M50W7D | |||||||||||||||||||||||||||||||||
5 | 45 | 27 | HC | 709 | 711 | 0.0793 | 0.0099 ppm | 9M03G7D | |||||||||||||||||||||||||||||||||
5 | 46 | 27 | HC | 709 | 711 | 0.0668 | 0.0099 ppm | 9M01W7D | |||||||||||||||||||||||||||||||||
5 | 47 | 27 | HC | 709 | 711 | 0.053 | 0.0099 ppm | 9M05W7D | |||||||||||||||||||||||||||||||||
5 | 48 | 27 | HC | 706.5 | 713.5 | 0.0531 | 0.0099 ppm | 4M51W7D | |||||||||||||||||||||||||||||||||
5 | 49 | 24E | HC | 1860 | 1905 | 0.2203 | 0.003 ppm | 18M5G7D | |||||||||||||||||||||||||||||||||
5 | 5 | 24E | HC | 1860 | 1905 | 0.1892 | 0.003 ppm | 18M3W7D | |||||||||||||||||||||||||||||||||
5 | 51 | 24E | HC | 1860 | 1905 | 0.1496 | 0.003 ppm | 18M4W7D | |||||||||||||||||||||||||||||||||
5 | 52 | 22H | HC | 831.5 | 841.5 | 0.0547 | 0.0074 ppm | 13M4G7D | |||||||||||||||||||||||||||||||||
5 | 53 | 22H | HC | 831.5 | 841.5 | 0.0474 | 0.0074 ppm | 13M4W7D | |||||||||||||||||||||||||||||||||
5 | 54 | 22H | HC | 831.5 | 841.5 | 0.0372 | 0.0074 ppm | 13M4W7D | |||||||||||||||||||||||||||||||||
5 | 55 | 22H,9 | HC | 821.5 | 821.5 | 0.054 | 0.0074 ppm | 13M4G7D | |||||||||||||||||||||||||||||||||
5 | 56 | 22H,9 | HC | 821.5 | 821.5 | 0.0457 | 0.0074 ppm | 13M5W7D | |||||||||||||||||||||||||||||||||
