submitted / available | |||||||
---|---|---|---|---|---|---|---|
Users Manual | October 27 2020 / April 25 2021 | delayed release | |||||
Users Manual | October 27 2020 / April 25 2021 | delayed release | |||||
|
XT2113-2 UserMan GSG | Users Manual | 1002.05 KiB | October 27 2020 / June 13 2021 | delayed release | ||
Users Manual | October 27 2020 / April 25 2021 | delayed release | |||||
|
XT2113-5 UserMan GSG | Users Manual | 1.00 MiB | October 27 2020 / June 13 2021 | delayed release | ||
Internal Photos | October 27 2020 / April 25 2021 | delayed release | |||||
External Photos | October 27 2020 / April 25 2021 | delayed release | |||||
ID Label/Location Info | October 27 2020 / December 15 2020 | ||||||
ID Label/Location Info | October 27 2020 / December 15 2020 | ||||||
Block Diagram | Block Diagram | October 27 2020 | confidential | ||||
Cover Letter(s) | October 27 2020 / December 15 2020 | ||||||
Cover Letter(s) | December 15 2020 | ||||||
Cover Letter(s) | October 27 2020 / December 15 2020 | ||||||
Attestation Statements | October 27 2020 / December 15 2020 | ||||||
Op Des Sensor | Operational Description | December 15 2020 | confidential | ||||
Op Desc Dynamic Antenna Tuning | Operational Description | October 27 2020 | confidential | ||||
Op Desc Sensor | Operational Description | October 27 2020 | confidential | ||||
Operational Description | Operational Description | October 27 2020 | confidential | ||||
Cover Letter(s) | December 15 2020 | ||||||
Cover Letter(s) | October 27 2020 / December 15 2020 | ||||||
Parts List | Parts List/Tune Up Info | October 27 2020 | confidential | ||||
RF Exposure Info | October 27 2020 / December 15 2020 | ||||||
RF Exposure Info | October 27 2020 / December 15 2020 | ||||||
RF Exposure Info | October 27 2020 / December 15 2020 | ||||||
RF Exposure Info | October 27 2020 / December 15 2020 | ||||||
RF Exposure Info | October 27 2020 / December 15 2020 | ||||||
RF Exposure Info | October 27 2020 / December 15 2020 | ||||||
RF Exposure Info | October 27 2020 / December 15 2020 | ||||||
RF Exposure Info | October 27 2020 / December 15 2020 | ||||||
RF Exposure Info | December 15 2020 | ||||||
RF Exposure Info | December 15 2020 | ||||||
RF Exposure Info | December 15 2020 | ||||||
RF Exposure Info | December 15 2020 | ||||||
RF Exposure Info | December 15 2020 | ||||||
RF Exposure Info | December 15 2020 | ||||||
RF Exposure Info | December 15 2020 | ||||||
RF Exposure Info | December 15 2020 | ||||||
Schematics | Schematics | October 27 2020 | confidential | ||||
|
TR DTS BLE | Test Report | 4.57 MiB | October 27 2020 / December 15 2020 | |||
|
TR DTS WLAN 2.4G | Test Report | 5.27 MiB | October 27 2020 / December 15 2020 | |||
Test Report | October 27 2020 / December 15 2020 | ||||||
Test Report | October 27 2020 / December 15 2020 | ||||||
Test Report | October 27 2020 / December 15 2020 | ||||||
Test Report | October 27 2020 / December 15 2020 | ||||||
Test Report | October 27 2020 / December 15 2020 | ||||||
Test Report | October 27 2020 / December 15 2020 | ||||||
Test Report | October 27 2020 / December 15 2020 | ||||||
Test Setup Photos | December 15 2020 / April 25 2021 | delayed release | |||||
|
Tsup DTS BLE | Test Setup Photos | 316.86 KiB | October 27 2020 / April 25 2021 | delayed release | ||
|
Tsup DTS WLAN 2.4G | Test Setup Photos | 322.23 KiB | October 27 2020 / April 25 2021 | delayed release | ||
Test Setup Photos | October 27 2020 / April 25 2021 | delayed release | |||||
Test Setup Photos | October 27 2020 / April 25 2021 | delayed release | |||||
|
Tsup RF Exp | Test Setup Photos | 544.90 KiB | October 27 2020 / June 13 2021 | delayed release | ||
Tune Up Procedure | Parts List/Tune Up Info | October 27 2020 | confidential | ||||
|
TR 2G,3G pt 1 | Test Report | 5.46 MiB | October 27 2020 / December 15 2020 | |||
|
TR 2G,3G pt 2 | Test Report | 4.34 MiB | October 27 2020 / December 15 2020 | |||
|
TR 5G NR pt 1 | Test Report | 5.49 MiB | October 27 2020 / December 15 2020 | |||
|
TR 5G NR pt 2 | Test Report | 5.53 MiB | October 27 2020 / December 15 2020 | |||
|
TR 5G NR pt 3 | Test Report | 5.44 MiB | October 27 2020 / December 15 2020 | |||
|
TR 5G NR pt 4 | Test Report | 5.55 MiB | October 27 2020 / December 15 2020 | |||
|
TR 5G NR pt 5 | Test Report | 5.51 MiB | October 27 2020 / December 15 2020 | |||
|
TR 5G NR pt 6 | Test Report | 5.51 MiB | October 27 2020 / December 15 2020 | |||
|
TR 5G NR pt 7 | Test Report | 5.52 MiB | October 27 2020 / December 15 2020 | |||
|
TR 5G NR pt 8 | Test Report | 4.15 MiB | October 27 2020 / December 15 2020 | |||
|
TR LTE B2,4,5-71 pt 1 | Test Report | 5.70 MiB | October 27 2020 / December 15 2020 | |||
|
TR LTE B2,4,5-71 pt 2 | Test Report | 5.66 MiB | October 27 2020 / December 15 2020 | |||
|
TR LTE B2,4,5-71 pt 3 | Test Report | 5.61 MiB | October 27 2020 / December 15 2020 | |||
|
TR LTE B2,4,5-71 pt 4 | Test Report | 5.65 MiB | October 27 2020 / December 15 2020 | |||
|
TR LTE B2,4,5-71 pt 5 | Test Report | 5.79 MiB | October 27 2020 / December 15 2020 | |||
|
TR LTE B2,4,5-71 pt 6 | Test Report | 5.63 MiB | October 27 2020 / December 15 2020 | |||
|
TR LTE B2,4,5-71 pt 7 | Test Report | 5.71 MiB | October 27 2020 / December 15 2020 | |||
|
TR LTE B2,4,5-71 pt 8 | Test Report | 5.46 MiB | October 27 2020 / December 15 2020 | |||
|
TR LTE B7,12,13-41C pt 1 | Test Report | 5.71 MiB | October 27 2020 / December 15 2020 | |||
|
TR LTE B7,12,13-41C pt 10 | Test Report | 1.68 MiB | October 27 2020 / December 15 2020 | |||
|
TR LTE B7,12,13-41C pt 2 | Test Report | 5.68 MiB | October 27 2020 / December 15 2020 | |||
|
TR LTE B7,12,13-41C pt 3 | Test Report | 5.72 MiB | October 27 2020 / December 15 2020 | |||
|
TR LTE B7,12,13-41C pt 4 | Test Report | 5.66 MiB | October 27 2020 / December 15 2020 | |||
|
TR LTE B7,12,13-41C pt 5 | Test Report | 5.60 MiB | October 27 2020 / December 15 2020 | |||
|
TR LTE B7,12,13-41C pt 6 | Test Report | 5.68 MiB | October 27 2020 / December 15 2020 | |||
|
TR LTE B7,12,13-41C pt 7 | Test Report | 5.52 MiB | October 27 2020 / December 15 2020 | |||
|
TR LTE B7,12,13-41C pt 8 | Test Report | 5.72 MiB | October 27 2020 / December 15 2020 | |||
|
TR LTE B7,12,13-41C pt 9 | Test Report | 5.61 MiB | October 27 2020 / December 15 2020 | |||
|
TR LTE pt27D | Test Report | 4.57 MiB | October 27 2020 / December 15 2020 | |||
|
TR LTE pt90R pt 1 | Test Report | 3.16 MiB | October 27 2020 / December 15 2020 | |||
|
TR LTE pt90R pt 2 | Test Report | 2.82 MiB | October 27 2020 / December 15 2020 | |||
|
TR LTE pt90S CDMA | Test Report | 1.68 MiB | October 27 2020 / December 15 2020 | |||
|
TR LTE pt90S LTE pt 1 | Test Report | 5.68 MiB | October 27 2020 / December 15 2020 | |||
|
TR LTE pt90S LTE pt 2 | Test Report | 3.13 MiB | October 27 2020 / December 15 2020 | |||
|
Tsup 2G,3G | Test Setup Photos | 261.68 KiB | October 27 2020 / June 13 2021 | delayed release | ||
|
Tsup LTE 5G NR | Test Setup Photos | 268.37 KiB | October 27 2020 / June 13 2021 | delayed release | ||
|
Tsup LTE B2, 4,5-71 | Test Setup Photos | 328.01 KiB | October 27 2020 / June 13 2021 | delayed release | ||
|
Tsup LTE B7,12,-41C | Test Setup Photos | 352.79 KiB | October 27 2020 / June 13 2021 | delayed release | ||
|
Tsup LTE pt 27D | Test Setup Photos | 261.68 KiB | October 27 2020 / June 13 2021 | delayed release | ||
|
Tsup LTE pt90R | Test Setup Photos | 261.68 KiB | October 27 2020 / June 13 2021 | delayed release | ||
|
Tsup LTE pt90S CDMA | Test Setup Photos | 261.67 KiB | October 27 2020 / June 13 2021 | delayed release | ||
|
Tsup LTE pt90S LTE | Test Setup Photos | 261.67 KiB | October 27 2020 / June 13 2021 | delayed release | ||
|
TR DXX NFC | Test Report | 1.20 MiB | October 27 2020 / December 15 2020 | |||
|
Tsup DXX NFC | Test Setup Photos | 353.64 KiB | October 27 2020 / June 13 2021 | delayed release | ||
|
Tsup NII 5G B1,2,3 | Test Setup Photos | 331.99 KiB | October 27 2020 / June 13 2021 | delayed release | ||
|
Tsup NII 5G B4 | Test Setup Photos | 332.06 KiB | October 27 2020 / June 13 2021 | delayed release | ||
|
Tsup NII DFS | Test Setup Photos | 163.59 KiB | October 27 2020 / June 13 2021 | delayed release |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2020-12-15 | 2412 ~ 2462 | DTS - Digital Transmission System | Original Equipment |
2 | 2580 ~ 2610 | PCE - PCS Licensed Transmitter held to ear | ||
3 | 13.56 ~ 13.56 | DXX - Part 15 Low Power Communication Device Transmitter | ||
4 | 5745 ~ 5825 | NII - Unlicensed National Information Infrastructure TX | ||
5 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter | ||
6 | JBP - Part 15 Class B Computing Device Peripheral | |||
7 | 871.4 ~ 891.6 | CXX - Communications Rcvr for use w/ licensed Tx and CBs |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2020-12-15
|
|||||
Applicant's complete, legal business name |
Motorola Mobility LLC
|
|||||
FCC Registration Number (FRN) |
0004321311
|
|||||
Physical Address |
Motorola Mobility LLC 222 W. Merchandise Mart Plaza
|
|||||
Motorola Mobility LLC
|
||||||
Chicago, IL
|
||||||
United States
|
||||||
TCB Information | ||||||
TCB Application Email Address |
T******@TIMCOENGR.COM
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27
|
||||||
A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices
|
||||||
FCC ID | ||||||
Grantee Code |
IHD
|
|||||
Equipment Product Code |
T56ZF2
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
J******** N******
|
|||||
Title |
Director Product Compliance
|
|||||
Telephone Number |
847-6********
|
|||||
Fax Number |
847-6********
|
|||||
n******@motorola.com
|
||||||
Technical Contact | ||||||
n/a | ||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
If so, specify the short-term confidentiality release date (MM/DD/YYYY format) | 04/25/2021 | |||||
06/13/2021 | ||||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DTS - Digital Transmission System | |||||
PCE - PCS Licensed Transmitter held to ear | ||||||
DXX - Part 15 Low Power Communication Device Transmitter | ||||||
NII - Unlicensed National Information Infrastructure TX | ||||||
DSS - Part 15 Spread Spectrum Transmitter | ||||||
JBP - Part 15 Class B Computing Device Peripheral | ||||||
CXX - Communications Rcvr for use w/ licensed Tx and CBs | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Mobile Cellular Phone | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | Yes | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Output Power listed is the maximum combined conducted output power. SAR compliance for body-worn operating configurations is limited to belt-clips and holsters that have no metallic components in the assembly and cause the device to operate with the minimum separation distance of 5.0 mm, as described in this filing. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router) and simultaneous transmission exposure conditions are 0.56 W/kg, 0.71 W/kg, 0.29 W/kg and 1.59 W/kg, respectively. HAC Rating: M3 T3: 2011. This device supports 20 MHz bandwidth modes. | |||||
Output Power is EIRP and ERP for above and below 1 GHz, respectively, except for CDMA Band Class 10 and Part 90 LTE Band 26 emissions, which are conducted. SAR compliance for body-worn operating configurations is limited to belt-clips and holsters that have no metallic components in the assembly and cause the device to operate with the minimum separation distance of 5.0 mm, as described in this filing. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router), simultaneous transmission and product specific (10g SAR) exposure conditions are 1.18 W/kg, 1.43 W/kg, 1.43 W/kg, 1.59 W/kg and 3.58 W/kg, respectively. This device supports LTE of 1.4, 3, 5, 10, 15 and 20 MHz bandwidth modes for FDD LTE Bands 2, 4, 25 and 66; LTE of 5, 10, 15 and 20 MHz bandwidth modes for FDD LTE Bands 7 and 71; LTE of 1.4, 3, 5 and 10 MHz bandwidth modes for FDD LTE Bands 5 and 12; LTE of 5 and 10 MHz bandwidth modes for FDD LTE Bands 13, 14, 17 and 30; LTE of 1.4, 3, 5, 10 and 15 MHz bandwidth modes for FDD LTE Band 26; and LTE of 5, 10, 15 and 20 MHz bandwidth modes for TDD LTE Bands 38 and 41. This device also supports LTE uplink carrier aggregation as described in this filing. This device also supports Frequency Range 1 5G NR modes of 5, 10, 15, and 20 MHz bandwidth for FDD Bands n2, n5, n25, n66 and n71; and 20, 40, 50, 60, 80, 90 and 100 MHz bandwidth modes for TDD Band 41. Frequency Range 1 5G NR EN-DC modes are supported by this device, as described in this filing. HAC Rating: M3 T3: 2011. T-coil 5G sub 6 bands appraised as equivalent LTE connections. This device contains functions that are not operational in U.S. Territories; this filing is applicable only for U.S. operations. | ||||||
Output Power listed is the maximum combined conducted output power. SAR compliance for body-worn operating configurations is limited to belt-clips and holsters that have no metallic components in the assembly and cause the device to operate with the minimum separation distance of 5.0 mm, as described in this filing. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router), simultaneous transmission and product specific (10g SAR) exposure conditions are 0.50 W/kg, 1.19 W/kg, 0.40W/kg, 1.58 W/kg and 3.49 W/kg, respectively. HAC Rating: M3 T3: 2011. This device supports 20, 40 and 80 MHz modes. | ||||||
Output Power listed is the maximum conducted output power. SAR compliance for body-worn operating configurations is limited to belt-clips and holsters that have no metallic components in the assembly and cause the device to operate with the minimum separation distance of 5.0 mm, as described in this filing. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router) and simultaneous transmission exposure conditions are 0.24 W/kg, 0.23 W/kg, 0.23 W/kg and 1.53 W/kg, respectively. | ||||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Sporton International (Kunshan) Inc.
|
|||||
Name |
J**** T********
|
|||||
Telephone Number |
+86 0********
|
|||||
J******@sporton.com.tw
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | CC | 2402 | 2480 | 0.0126 | |||||||||||||||||||||||||||||||||||
1 | 2 | 15C | CC HC MO | 2412 | 2462 | 0.4169 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 22H | HC | 824.2 | 848.8 | 0.5521 | 0.0563 ppm | 244KGXW | |||||||||||||||||||||||||||||||||
2 | 2 | 22H | HC | 824.2 | 848.8 | 0.1052 | 0.0562 ppm | 240KG7W | |||||||||||||||||||||||||||||||||
2 | 3 | 22H | HC | 826.4 | 846.6 | 0.0662 | 0.0485 ppm | 4M15F9W | |||||||||||||||||||||||||||||||||
2 | 4 | 22H | HC | 824.7 | 848.31 | 0.0962 | 0.0165 ppm | 1M27F9W | |||||||||||||||||||||||||||||||||
2 | 5 | 24E | HC | 1850.2 | 1909.8 | 0.4355 | 0.0218 ppm | 243KGXW | |||||||||||||||||||||||||||||||||
2 | 6 | 24E | HC | 1850.2 | 1909.8 | 0.1507 | 0.0274 ppm | 241KG7W | |||||||||||||||||||||||||||||||||
2 | 7 | 24E | HC | 1852.4 | 1907.6 | 0.0993 | 0.0247 ppm | 4M15F9W | |||||||||||||||||||||||||||||||||
2 | 8 | 24E | HC | 1851.25 | 1908.75 | 0.1563 | 0.0103 ppm | 1M27F9W | |||||||||||||||||||||||||||||||||
2 | 9 | 27 | HC | 1712.4 | 1752.6 | 0.1109 | 0.0172 ppm | 4M16F9W | |||||||||||||||||||||||||||||||||
2 | 1 | 9 | HC | 817.9 | 823.1 | 0.3048 | 0.0157 ppm | 1M27F9W | |||||||||||||||||||||||||||||||||
2 | 11 | 24E | HC | 1860 | 1900 | 0.1045 | 0.0026 ppm | 18M5G7D | |||||||||||||||||||||||||||||||||
2 | 12 | 24E | HC | 1860 | 1900 | 0.0849 | 0.0026 ppm | 18M5W7D | |||||||||||||||||||||||||||||||||
2 | 13 | 24E | HC | 1851.5 | 1908.5 | 0.0906 | 0.0026 ppm | 2M73W7D | |||||||||||||||||||||||||||||||||
2 | 14 | 27 | HC | 1720 | 1745 | 0.1167 | 0.0019 ppm | 17M9G7D | |||||||||||||||||||||||||||||||||
2 | 15 | 27 | HC | 1720 | 1745 | 0.1081 | 0.0019 ppm | 17M9W7D | |||||||||||||||||||||||||||||||||
2 | 16 | 27 | HC | 1710.7 | 1754.3 | 0.1102 | 0.0019 ppm | 1M10W7D | |||||||||||||||||||||||||||||||||
2 | 17 | 22H | HC | 829 | 844 | 0.0652 | 0.0092 ppm | 9M05G7D | |||||||||||||||||||||||||||||||||
2 | 18 | 22H | HC | 829 | 844 | 0.057 | 0.0092 ppm | 9M03W7D | |||||||||||||||||||||||||||||||||
2 | 19 | 22H | HC | 825.5 | 847.5 | 0.0658 | 0.0092 ppm | 2M72G7D | |||||||||||||||||||||||||||||||||
2 | 2 | 27 | HC | 2510 | 2560 | 0.1161 | 0.0032 ppm | 18M5G7D | |||||||||||||||||||||||||||||||||
2 | 21 | 27 | HC | 2510 | 2560 | 0.0946 | 0.0032 ppm | 18M4W7D | |||||||||||||||||||||||||||||||||
2 | 22 | 27 | HC | 2505 | 2565 | 0.0995 | 0.0032 ppm | 9M09W7D | |||||||||||||||||||||||||||||||||
2 | 23 | 27 | HC | 704 | 711 | 0.0871 | 0.0102 ppm | 9M07G7D | |||||||||||||||||||||||||||||||||
2 | 24 | 27 | HC | 704 | 711 | 0.0759 | 0.0102 ppm | 9M07W7D | |||||||||||||||||||||||||||||||||
2 | 25 | 27 | HC | 782 | 782 | 0.044 | 0.0102 ppm | 9M07G7D | |||||||||||||||||||||||||||||||||
2 | 26 | 27 | HC | 782 | 782 | 0.0406 | 0.0102 ppm | 8M99W7D | |||||||||||||||||||||||||||||||||
2 | 27 | 27 | HC | 779.5 | 784.5 | 0.0412 | 0.0102 ppm | 4M51W7D | |||||||||||||||||||||||||||||||||
2 | 28 | 9 | HC | 793 | 793 | 0.0622 | 0.0044 ppm | 9M03G7D | |||||||||||||||||||||||||||||||||
2 | 29 | 9 | HC | 793 | 793 | 0.0514 | 0.0044 ppm | 9M05W7D | |||||||||||||||||||||||||||||||||
2 | 3 | 9 | HC | 790.5 | 795.5 | 0.0524 | 0.0044 ppm | 4M51W7D | |||||||||||||||||||||||||||||||||
2 | 31 | 27 | HC | 709 | 711 | 0.0871 | 0.0102 ppm | 9M07G7D | |||||||||||||||||||||||||||||||||
2 | 32 | 27 | HC | 709 | 711 | 0.0759 | 0.0102 ppm | 9M07W7D | |||||||||||||||||||||||||||||||||
2 | 33 | 24E | HC | 1860 | 1905 | 0.1045 | 0.0026 ppm | 18M5G7D | |||||||||||||||||||||||||||||||||
2 | 34 | 24E | HC | 1860 | 1905 | 0.0849 | 0.0026 ppm | 18M5W7D | |||||||||||||||||||||||||||||||||
2 | 35 | 24E | HC | 1851.5 | 1913.5 | 0.0906 | 0.0026 ppm | 2M73W7D | |||||||||||||||||||||||||||||||||
2 | 36 | 22H | HC | 831.5 | 841.5 | 0.0659 | 0.0092 ppm | 13M5G7D | |||||||||||||||||||||||||||||||||
2 | 37 | 22H | HC | 831.5 | 841.5 | 0.0543 | 0.0092 ppm | 13M5W7D | |||||||||||||||||||||||||||||||||
2 | 38 | 9 | HC | 821.5 | 821.5 | 0.1884 | 0.0057 ppm | 13M4G7D | |||||||||||||||||||||||||||||||||
2 | 39 | 9 | HC | 821.5 | 821.5 | 0.1622 | 0.0057 ppm | 13M4W7D | |||||||||||||||||||||||||||||||||
2 | 4 | 9 | HC | 815.5 | 822.5 | 0.1963 | 0.0057 ppm | 2M73G7D | |||||||||||||||||||||||||||||||||
2 | 41 | 9 | HC | 816.5 | 821.5 | 0.1694 | 0.0057 ppm | 4M51W7D | |||||||||||||||||||||||||||||||||
2 | 42 | 27 | HC | 2310 | 2310 | 0.0891 | 0.0017 ppm | 9M11G7D | |||||||||||||||||||||||||||||||||
2 | 43 | 27 | HC | 2310 | 2310 | 0.0889 | 0.0017 ppm | 9M09W7D | |||||||||||||||||||||||||||||||||
2 | 44 | 27 | HC | 2580 | 2610 | 0.1222 | 0.0018 ppm | 18M4G7D | |||||||||||||||||||||||||||||||||
2 | 45 | 27 | HC | 2580 | 2610 | 0.0998 | 0.0018 ppm | 18M4W7D | |||||||||||||||||||||||||||||||||
2 | 46 | 27 | HC | 2575 | 2615 | 0.1028 | 0.0018 ppm | 9M07W7D | |||||||||||||||||||||||||||||||||
2 | 47 | 27 | HC | 2506 | 2680 | 0.236 | 0.0018 ppm | 18M4G7D | |||||||||||||||||||||||||||||||||
2 | 48 | 27 | HC | 2506 | 2680 | 0.1972 | 0.0018 ppm | 18M4W7D | |||||||||||||||||||||||||||||||||
2 | 49 | 27 | HC | 2501 | 2685 | 0.2065 | 0.0018 ppm | 9M07W7D | |||||||||||||||||||||||||||||||||
2 | 5 | 27 | HC | 2506 | 2680 | 0.1189 | 0.0018 ppm | 37M7G7D | |||||||||||||||||||||||||||||||||
2 | 51 | 27 | HC | 2506 | 2680 | 0.0966 | 0.0018 ppm | 38M0W7D | |||||||||||||||||||||||||||||||||
2 | 52 | 27 | HC | 1720 | 1770 | 0.1167 | 0.0019 ppm | 17M9G7D | |||||||||||||||||||||||||||||||||
2 | 53 | 27 | HC | 1720 | 1770 | 0.1081 | 0.0019 ppm | 17M9W7D | |||||||||||||||||||||||||||||||||
2 | 54 | 27 | HC | 1710.7 | 1779.3 | 0.1102 | 0.0019 ppm | 1M10W7D | |||||||||||||||||||||||||||||||||
2 | 55 | 27 | HC | 673 | 688 | 0.0682 | 0.0046 ppm | 17M9G7D | |||||||||||||||||||||||||||||||||
2 | 56 | 27 | HC | 673 | 688 | 0.0586 | 0.0046 ppm | 17M9W7D | |||||||||||||||||||||||||||||||||
2 | 57 | 24E | HC | 1860 | 1900 | 0.1504 | 0.001 ppm | 18M5F9W | |||||||||||||||||||||||||||||||||
2 | 58 | 24E | HC | 1860 | 1900 | 0.1343 | 0.001 ppm | 18M6W7D | |||||||||||||||||||||||||||||||||
2 | 59 | 22H | HC | 834 | 839 | 0.0771 | 0.0066 ppm | 18M4F9W | |||||||||||||||||||||||||||||||||
2 | 6 | 22H | HC | 834 | 839 | 0.0598 | 0.0066 ppm | 18M4W7D | |||||||||||||||||||||||||||||||||
2 | 61 | 22H | HC | 829 | 844 | 0.0777 | 0.0066 ppm | 9M09G7D | |||||||||||||||||||||||||||||||||
2 | 62 | 22H | HC | 826.5 | 846.5 | 0.0651 | 0.0066 ppm | 4M50W7D | |||||||||||||||||||||||||||||||||
2 | 63 | 24E | HC | 1860 | 1905 | 0.1436 | 0.0028 ppm | 18M4F9W | |||||||||||||||||||||||||||||||||
2 | 64 | 24E | HC | 1860 | 1905 | 0.14 | 0.0028 ppm | 18M5W7D | |||||||||||||||||||||||||||||||||
2 | 65 | 24E | HC | 1855 | 1910 | 0.1463 | 0.0028 ppm | 9M05G7D | |||||||||||||||||||||||||||||||||
2 | 66 | 27 | HC | 2546.01 | 2640 | 0.2786 | 0.0021 ppm | 97M1G7D | |||||||||||||||||||||||||||||||||
2 | 67 | 27 | HC | 2546.01 | 2640 | 0.1694 | 0.0021 ppm | 97M7W7D | |||||||||||||||||||||||||||||||||
2 | 68 | 27 | HC | 2506.02 | 2679.99 | 0.1718 | 0.0021 ppm | 18M3W7D | |||||||||||||||||||||||||||||||||
2 | 69 | 27 | HC | 1720 | 1770 | 0.1585 | 0.0025 ppm | 18M5F9W | |||||||||||||||||||||||||||||||||
2 | 7 | 27 | HC | 1720 | 1770 | 0.1337 | 0.0025 ppm | 18M5W7D | |||||||||||||||||||||||||||||||||
2 | 71 | 27 | HC | 1715 | 1775 | 0.1596 | 0.0025 ppm | 9M09F9W | |||||||||||||||||||||||||||||||||
2 | 72 | 27 | HC | 1715 | 1775 | 0.1343 | 0.0025 ppm | 9M09W7D | |||||||||||||||||||||||||||||||||
2 | 73 | 27 | HC | 673 | 688 | 0.1294 | 0.0031 ppm | 18M3G7D | |||||||||||||||||||||||||||||||||
2 | 74 | 27 | HC | 673 | 688 | 0.1291 | 0.0031 ppm | 18M5W7D | |||||||||||||||||||||||||||||||||
2 | 75 | 27 | HC | 668 | 693 | 0.1384 | 0.0031 ppm | 9M09G7D | |||||||||||||||||||||||||||||||||
2 | 76 | 27 | HC | 665.5 | 695.5 | 0.138 | 0.0031 ppm | 4M50W7D | |||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
3 | 1 | 15C | CC | 13.56000000 | 13.56000000 | ||||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
4 | 1 | 15E | CC HC MO | 5180 | 5240 | 0.1349 | |||||||||||||||||||||||||||||||||||
4 | 2 | 15E | CC HC MO | 5260 | 5320 | 0.1294 | |||||||||||||||||||||||||||||||||||
4 | 3 | 15E | CC HC MO | 5500 | 5700 | 0.1396 | |||||||||||||||||||||||||||||||||||
4 | 4 | 15E | CC HC MO | 5745 | 5825 | 0.1675 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
5 | 1 | 15C | CC | 2402.00000000 | 2480.00000000 | 0.0649000 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
6 | 1 | 15B | CC | ||||||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
7 | 1 | 15B | CC | 871.4 | 891.6 | ||||||||||||||||||||||||||||||||||||
7 | 2 | 15B | CC | 729.7 | 745.3 | ||||||||||||||||||||||||||||||||||||
