submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
User Manual GSG rev1 | Users Manual | 1.01 MiB | March 17 2021 / September 14 2021 | delayed release | ||
Users Manual | March 10 2021 / September 14 2021 | delayed release | |||||
|
Internal Photo | Internal Photos | 5.23 MiB | March 10 2021 / September 14 2021 | delayed release | ||
Internal Photos | March 10 2021 / September 14 2021 | delayed release | |||||
External Photos | March 10 2021 / September 14 2021 | delayed release | |||||
ID Label/Location Info | March 10 2021 / March 17 2021 | ||||||
Block Diagram | Block Diagram | March 10 2021 | confidential | ||||
Cover Letter(s) | March 10 2021 / March 17 2021 | ||||||
Op Desc Sensor | Operational Description | March 10 2021 | confidential | ||||
Operational Description | Operational Description | March 10 2021 | confidential | ||||
Cover Letter(s) | March 10 2021 / March 17 2021 | ||||||
Parts List | Parts List/Tune Up Info | March 10 2021 | confidential | ||||
Schematics | Schematics | March 10 2021 | confidential | ||||
|
TR CXX | Test Report | 823.43 KiB | March 10 2021 / March 17 2021 | |||
|
Tsup CXX | Test Setup Photos | 377.91 KiB | March 10 2021 / September 14 2021 | delayed release | ||
Tune Up Procedure | Parts List/Tune Up Info | March 10 2021 | confidential | ||||
User Manual GSG | Users Manual | March 10 2021 / September 14 2021 | delayed release | ||||
|
RF Exp part 1 | RF Exposure Info | 5.34 MiB | March 10 2021 / March 17 2021 | |||
|
RF Exp part 2 | RF Exposure Info | 5.41 MiB | March 10 2021 / March 17 2021 | |||
|
RF Exp part 3 | RF Exposure Info | 5.34 MiB | March 10 2021 / March 17 2021 | |||
|
RF Exp part 4 | RF Exposure Info | 5.44 MiB | March 10 2021 / March 17 2021 | |||
|
RF Exp part 5 | RF Exposure Info | 2.77 MiB | March 10 2021 / March 17 2021 | |||
|
TR 2G,3G part 1 | Test Report | 3.51 MiB | March 10 2021 / March 17 2021 | |||
|
TR 2G,3G part 2 | Test Report | 3.19 MiB | March 10 2021 / March 17 2021 | |||
|
TR LTE part 1 | Test Report | 5.36 MiB | March 10 2021 / March 17 2021 | |||
|
TR LTE part 10 | Test Report | 1.18 MiB | March 10 2021 / March 17 2021 | |||
|
TR LTE part 2 | Test Report | 5.40 MiB | March 10 2021 / March 17 2021 | |||
|
TR LTE part 3 | Test Report | 5.45 MiB | March 10 2021 / March 17 2021 | |||
|
TR LTE part 4 | Test Report | 5.50 MiB | March 10 2021 / March 17 2021 | |||
|
TR LTE part 5 | Test Report | 5.37 MiB | March 10 2021 / March 17 2021 | |||
|
TR LTE part 6 | Test Report | 5.51 MiB | March 10 2021 / March 17 2021 | |||
|
TR LTE part 7 | Test Report | 5.59 MiB | March 10 2021 / March 17 2021 | |||
|
TR LTE part 8 | Test Report | 5.41 MiB | March 10 2021 / March 17 2021 | |||
|
TR LTE part 9 | Test Report | 5.47 MiB | March 10 2021 / March 17 2021 | |||
|
TR Part 90S part 1 | Test Report | 4.96 MiB | March 10 2021 / March 17 2021 | |||
|
TR Part 90S part 2 | Test Report | 3.89 MiB | March 10 2021 / March 17 2021 | |||
|
Tsup 2G, 3G | Test Setup Photos | 273.63 KiB | March 10 2021 / September 14 2021 | delayed release | ||
|
Tsup LTE | Test Setup Photos | 360.58 KiB | March 10 2021 / September 14 2021 | delayed release | ||
|
Tsup Part 90S | Test Setup Photos | 273.80 KiB | March 10 2021 / September 14 2021 | delayed release | ||
|
Tsup RF Exp | Test Setup Photos | 585.99 KiB | March 10 2021 / September 14 2021 | delayed release | ||
|
TR BT | Test Report | 5.13 MiB | March 10 2021 / March 17 2021 | |||
|
Tsup BT | Test Setup Photos | 328.25 KiB | March 10 2021 / September 14 2021 | delayed release | ||
SW Op Desc | SDR Software/Security Inf | March 10 2021 | confidential | ||||
|
TR 5G Band 1,2,3 | Test Report | 2.46 MiB | March 10 2021 / March 17 2021 | |||
|
TR 5G Band 4 | Test Report | 2.31 MiB | March 10 2021 / March 17 2021 | |||
|
TR DFS | Test Report | 1.19 MiB | March 10 2021 / March 17 2021 | |||
|
Tsup 5G Band 1,2,3 | Test Setup Photos | 308.17 KiB | March 10 2021 / September 14 2021 | delayed release | ||
|
Tsup 5G Band 4 | Test Setup Photos | 327.95 KiB | March 10 2021 / September 14 2021 | delayed release | ||
|
Tsup DFS | Test Setup Photos | 201.93 KiB | March 10 2021 / September 14 2021 | delayed release | ||
Test Setup Photos | March 10 2021 / September 14 2021 | delayed release | |||||
|
TR NFC | Test Report | 1.22 MiB | March 10 2021 / March 17 2021 | |||
|
Tsup NFC | Test Setup Photos | 424.05 KiB | March 10 2021 / September 14 2021 | delayed release | ||
|
TR BLE | Test Report | 3.83 MiB | March 10 2021 / March 17 2021 | |||
|
TR WLAN 2.4G | Test Report | 3.69 MiB | March 10 2021 / March 17 2021 | |||
|
Tsup BLE | Test Setup Photos | 308.11 KiB | March 10 2021 / September 14 2021 | delayed release | ||
|
Tsup WLAN 2.4G | Test Setup Photos | 328.24 KiB | March 10 2021 / September 14 2021 | delayed release |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2021-03-17 | 859 ~ 894 | CXX - Communications Rcvr for use w/ licensed Tx and CBs | Original Equipment |
2 | 2580 ~ 2610 | PCE - PCS Licensed Transmitter held to ear | ||
3 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter | ||
4 | 5745 ~ 5825 | NII - Unlicensed National Information Infrastructure TX | ||
5 | JBP - Part 15 Class B Computing Device Peripheral | |||
6 | 13.56 ~ 13.56 | DXX - Part 15 Low Power Communication Device Transmitter | ||
7 | 2412 ~ 2462 | DTS - Digital Transmission System |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2021-03-17
|
|||||
Applicant's complete, legal business name |
Motorola Mobility LLC
|
|||||
FCC Registration Number (FRN) |
0004321311
|
|||||
Physical Address |
Motorola Mobility LLC
|
|||||
Chicago, Illinois 60654
|
||||||
United States
|
||||||
TCB Information | ||||||
TCB Application Email Address |
T******@TIMCOENGR.COM
|
|||||
TCB Scope |
A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices
|
|||||
B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27
|
||||||
A4: UNII devices & low power transmitters using spread spectrum techniques
|
||||||
FCC ID | ||||||
Grantee Code |
IHD
|
|||||
Equipment Product Code |
T56ZQ3
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
J**** N******
|
|||||
Title |
Director Product Compliance
|
|||||
Telephone Number |
847-6********
|
|||||
Fax Number |
847-6********
|
|||||
n******@motorola.com
|
||||||
Technical Contact | ||||||
n/a | ||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
If so, specify the short-term confidentiality release date (MM/DD/YYYY format) | 09/14/2021 | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | CXX - Communications Rcvr for use w/ licensed Tx and CBs | |||||
PCE - PCS Licensed Transmitter held to ear | ||||||
DSS - Part 15 Spread Spectrum Transmitter | ||||||
NII - Unlicensed National Information Infrastructure TX | ||||||
JBP - Part 15 Class B Computing Device Peripheral | ||||||
DXX - Part 15 Low Power Communication Device Transmitter | ||||||
DTS - Digital Transmission System | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Mobile Cellular Phone | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Output Power is EIRP and ERP for above and below 1 GHz, respectively, except for Part 90 LTE Band 26 emissions, which are conducted. SAR compliance for body-worn operating configurations is limited to belt-clips and holsters that have no metallic components in the assembly and cause the device to operate with the minimum separation distance of 5.0 mm, as described in this filing. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router), simultaneous transmission and product specific (10g SAR) exposure conditions are 0.57 W/kg, 1.40 W/kg, 1.40 W/kg, 1.54 W/kg and 3.53 W/kg, respectively. This device supports LTE of 1.4, 3, 5, 10, 15 and 20 MHz bandwidth modes for FDD LTE Band 2; LTE of 5, 10, 15 and 20 MHz bandwidth modes for FDD LTE Band 7; LTE of 1.4, 3, 5 and 10 MHz bandwidth modes for FDD LTE Band 5; LTE of 1.4, 3, 5, 10 and 15 MHz bandwidth modes for FDD LTE Band 26; and LTE of 5, 10, 15 and 20 MHz bandwidth modes for TDD LTE Bands 38 and 41. This device contains functions that are not operational in U.S. Territories; this filing is applicable only for U.S. operations. | |||||
Output Power listed is the maximum conducted output power. SAR compliance for body-worn operating configurations is limited to belt-clips and holsters that have no metallic components in the assembly and cause the device to operate with the minimum separation distance of 5.0 mm, as described in this filing. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router) and simultaneous transmission exposure conditions are <0.10 W/kg, <0.10 W/kg, <0.10 W/kg and 1.44 W/kg, respectively. | ||||||
Output Power listed is the maximum conducted output power. SAR compliance for body-worn operating configurations is limited to belt-clips and holsters that have no metallic components in the assembly and cause the device to operate with the minimum separation distance of 5.0 mm, as described in this filing. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router), simultaneous transmission and product specific (10g SAR) exposure conditions are 1.19 W/kg, 1.16 W/kg, 1.02 W/kg, 1.54 W/kg and 2.50 W/kg, respectively. This device supports 20, 40 and 80 MHz bandwidth modes. | ||||||
Output Power listed is the maximum conducted output power. SAR compliance for body-worn operating configurations is limited to belt-clips and holsters that have no metallic components in the assembly and cause the device to operate with the minimum separation distance of 5.0 mm, as described in this filing. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router) and simultaneous transmission exposure conditions are 0.94 W/kg, 0.62 W/kg, 0.62 W/kg and 1.47 W/kg, respectively. This device supports 20 MHz bandwidth modes. | ||||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Sporton International (Shenzhen) Inc.
|
|||||
Name |
R**** C******
|
|||||
Telephone Number |
+86 0********
|
|||||
R******@sporton-lab.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15B | CC | 859 | 894 | ||||||||||||||||||||||||||||||||||||
1 | 2 | 15B | CC | 88 | 108 | ||||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 22H | 824.2 | 848.8 | 0.7047 | 0.016 ppm | 242KGXW | ||||||||||||||||||||||||||||||||||
2 | 2 | 22H | 824.2 | 848.8 | 0.134 | 0.031 ppm | 254KG7W | ||||||||||||||||||||||||||||||||||
2 | 3 | 22H | 826.4 | 846.6 | 0.074 | 0.0029 ppm | 4M15F9W | ||||||||||||||||||||||||||||||||||
2 | 4 | 24E | 1850.2 | 1909.8 | 0.5689 | 0.0172 ppm | 244KGXW | ||||||||||||||||||||||||||||||||||
2 | 5 | 24E | 1850.2 | 1909.8 | 0.2371 | 0.0052 ppm | 246KG7W | ||||||||||||||||||||||||||||||||||
2 | 6 | 24E | 1852.4 | 1907.6 | 0.1194 | 0.0014 ppm | 4M16F9W | ||||||||||||||||||||||||||||||||||
2 | 7 | 24E | 1860 | 1900 | 0.1076 | 0.6731 ppm | 17M9G7D | ||||||||||||||||||||||||||||||||||
2 | 8 | 24E | 1860 | 1900 | 0.0977 | 0.6731 ppm | 18M0W7D | ||||||||||||||||||||||||||||||||||
2 | 9 | 24E | 1850.7 | 1909.3 | 0.1205 | 0.6731 ppm | 1M10G7D | ||||||||||||||||||||||||||||||||||
2 | 1 | 24E | 1850.7 | 1909.3 | 0.1042 | 0.6731 ppm | 1M10W7D | ||||||||||||||||||||||||||||||||||
2 | 11 | 22H | 829 | 844 | 0.0659 | 0.0015 ppm | 9M03G7D | ||||||||||||||||||||||||||||||||||
2 | 12 | 22H | 829 | 844 | 0.0598 | 0.0015 ppm | 9M07W7D | ||||||||||||||||||||||||||||||||||
2 | 13 | 22H | 824.7 | 848.3 | 0.0766 | 0.0015 ppm | 1M09G7D | ||||||||||||||||||||||||||||||||||
2 | 14 | 22H | 824.7 | 848.3 | 0.0635 | 0.0015 ppm | 1M09W7D | ||||||||||||||||||||||||||||||||||
2 | 15 | 27 | 2510 | 2560 | 0.1146 | 0.0014 ppm | 17M9G7D | ||||||||||||||||||||||||||||||||||
2 | 16 | 27 | 2510 | 2560 | 0.1007 | 0.0014 ppm | 18M0W7D | ||||||||||||||||||||||||||||||||||
2 | 17 | 22H | 831.5 | 841.5 | 0.0652 | 0.0023 ppm | 13M5G7D | ||||||||||||||||||||||||||||||||||
2 | 18 | 22H | 831.5 | 841.5 | 0.0601 | 0.0023 ppm | 13M5W7D | ||||||||||||||||||||||||||||||||||
2 | 19 | 22H | 824.7 | 848.3 | 0.0787 | 0.0023 ppm | 1M09G7D | ||||||||||||||||||||||||||||||||||
2 | 2 | 22H | 824.7 | 848.3 | 0.0649 | 0.0023 ppm | 1M10W7D | ||||||||||||||||||||||||||||||||||
2 | 21 | 9 | 821.5 | 821.5 | 0.1991 | 0.0047 ppm | 13M5G7D | ||||||||||||||||||||||||||||||||||
2 | 22 | 9 | 821.5 | 821.5 | 0.1837 | 0.0047 ppm | 13M4W7D | ||||||||||||||||||||||||||||||||||
2 | 23 | 9 | 814.7 | 823.3 | 0.2404 | 0.0047 ppm | 1M10G7D | ||||||||||||||||||||||||||||||||||
2 | 24 | 9 | 814.7 | 823.3 | 0.1928 | 0.0047 ppm | 1M11W7D | ||||||||||||||||||||||||||||||||||
2 | 25 | 27 | 2580 | 2610 | 0.1114 | 0.001 ppm | 17M9G7D | ||||||||||||||||||||||||||||||||||
2 | 26 | 27 | 2580 | 2610 | 0.0857 | 0.001 ppm | 18M0W7D | ||||||||||||||||||||||||||||||||||
2 | 27 | 27 | 2572.5 | 2617.5 | 0.0908 | 0.001 ppm | 4M51W7D | ||||||||||||||||||||||||||||||||||
2 | 28 | 27 | 2506 | 2680 | 0.1091 | 0.001 ppm | 17M9G7D | ||||||||||||||||||||||||||||||||||
2 | 29 | 27 | 2506 | 2680 | 0.0863 | 0.001 ppm | 18M0W7D | ||||||||||||||||||||||||||||||||||
2 | 3 | 27 | 2498.5 | 2687.5 | 0.0883 | 0.001 ppm | 4M51W7D | ||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
3 | 1 | 15C | CC | 2402.00000000 | 2480.00000000 | 0.0092000 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
4 | 1 | 15E | CC | 5180 | 5240 | 0.0456 | |||||||||||||||||||||||||||||||||||
4 | 2 | 15E | CC | 5260 | 5320 | 0.0459 | |||||||||||||||||||||||||||||||||||
4 | 3 | 15E | CC | 5500 | 5720 | 0.0422 | |||||||||||||||||||||||||||||||||||
4 | 4 | 15E | CC | 5745 | 5825 | 0.0444 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
5 | 1 | 15B | CC | ||||||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
6 | 1 | 15C | CC | 13.56000000 | 13.56000000 | ||||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
7 | 1 | 15C | CC | 2402 | 2480 | 0.0049 | |||||||||||||||||||||||||||||||||||
7 | 2 | 15C | CC | 2412 | 2462 | 0.2193 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC