submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
Aura-X User Manual-QSG 0419 | Users Manual | 524.48 KiB | June 01 2021 | |||
|
Aura-X ver A Ext Photo-1 | External Photos | 771.84 KiB | June 01 2021 | |||
|
Aura-X ver A Ext Photo-2 | External Photos | 1.03 MiB | June 01 2021 | |||
|
AURA-X ver A rating label | ID Label/Location Info | 22.61 KiB | June 01 2021 | |||
|
Aura-X ver A Label location-1 | ID Label/Location Info | 141.85 KiB | June 01 2021 | |||
|
Aura-X ver A Label location-2 | ID Label/Location Info | 168.89 KiB | June 01 2021 | |||
|
Aura-X ver A -13.56MHz-FCC ID Report | Test Report | 1.02 MiB | June 01 2021 | |||
|
FCC Letter Aura-X A Signed scan | Cover Letter(s) | 1.54 MiB | June 01 2021 | |||
|
FCC change in ID cover letter 1 to be signed by orignal applicant-18010A | Cover Letter(s) | 66.41 KiB | June 01 2021 | |||
|
Aura-X ver A-5G -FCC ID-Report | Test Report | 5.36 MiB | June 01 2021 | |||
|
Aura-X ver A 2.4G-FCC ID-Report | Test Report | 4.54 MiB | June 01 2021 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2021-06-01 | 13.56 ~ 13.56 | DXX - Part 15 Low Power Communication Device Transmitter | Change in Identification |
2 | 5745 ~ 5825 | NII - Unlicensed National Information Infrastructure TX | ||
3 | 2412 ~ 2462 | DTS - Digital Transmission System |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2021-06-01
|
|||||
Applicant's complete, legal business name |
QED Advanced Systems Limited
|
|||||
FCC Registration Number (FRN) |
0023463490
|
|||||
Physical Address |
19 Bridgwater Court Oldmixon Crescent
|
|||||
19 Bridgwater Court
|
||||||
Weston-super-Mare, N/A
|
||||||
United Kingdom
|
||||||
TCB Information | ||||||
TCB Application Email Address |
h******@acbcert.com
|
|||||
TCB Scope |
A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices
|
|||||
A4: UNII devices & low power transmitters using spread spectrum techniques
|
||||||
FCC ID | ||||||
Grantee Code |
2AB38
|
|||||
Equipment Product Code |
AURAXA
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
A**** J****** F********
|
|||||
Title |
Marketing
|
|||||
Telephone Number |
+44 1********
|
|||||
Fax Number |
+44 1********
|
|||||
a******@qedas.com
|
||||||
Technical Contact | ||||||
Firm Name |
AUDIX Technology (Shenzhen) Co., Ltd.
|
|||||
Name |
S****** L****
|
|||||
Physical Address |
No. 6, Kefeng Road, Science & Technology Park
|
|||||
Shenzhen, 523792
|
||||||
Shenzhen
|
||||||
China
|
||||||
Telephone Number |
86-75******** Extension:
|
|||||
+8675********
|
||||||
Fax Number |
86-75********
|
|||||
s******@audix.com.cn
|
||||||
Non Technical Contact | ||||||
Firm Name |
AUDIX Technology (Shenzhen) Co., Ltd.
|
|||||
Name |
S******** Z******
|
|||||
Physical Address |
No. 6, Kefeng Road, Science & Technology Park
|
|||||
Shenzhen
|
||||||
China
|
||||||
Telephone Number |
86-75******** Extension:
|
|||||
+8675********
|
||||||
Fax Number |
86-75********
|
|||||
s******@audix.com.cn
|
||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DXX - Part 15 Low Power Communication Device Transmitter | |||||
NII - Unlicensed National Information Infrastructure TX | ||||||
DTS - Digital Transmission System | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Room Booking Panel | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Change in Identification | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | This device also contains a 2.4GHz Wifi transmitter and a 5GHz Wifi transmitter. | |||||
Power Output listed is conducted. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and not be co-located with any other transmitters except in accordance with FCC multi-transmitter product procedures. End-users and installers must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. This device has 20MHz, 40MHz and 80MHz bandwidth mode. This device also contains a 13.56MHz transmitter and a 2.4GHz Wifi transmitter. | ||||||
Power Output listed is conducted. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and not be co-located with any other transmitters except in accordance with FCC multi-transmitter product procedures. End-users and installers must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. This device has 20MHz bandwidth mode. This device also contains a 13.56MHz transmitter and a 5GHz Wifi transmitter. | ||||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
AUDIX Technology (Shenzhen) Co., Ltd.
|
|||||
Name |
A**** P******
|
|||||
Telephone Number |
86-75******** Extension:
|
|||||
Fax Number |
86-75********
|
|||||
a******@audix.com.cn
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | CC | 13.56000000 | 13.56000000 | ||||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15E | CC | 5180 | 5240 | 0.018197 | |||||||||||||||||||||||||||||||||||
2 | 2 | 15E | CC | 5745 | 5825 | 0.04121 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
3 | 1 | 15C | CC | 2412.00000000 | 2462.00000000 | 0.0376700 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC