FCC ID: A3LSMF916B GSM/WCDMA/LTE Phone + BT/BLE, DTS/UNII a/b/g/n/ac/ax, UWB, WPT and NFC

by: Samsung Electronics Co Ltd latest update: 2020-08-13 model: SMF916B

Nine grants have been issued under this FCC ID on 08/13/2020 (this is one of seven hundred and seventy-two releases in 2020 for this grantee). Public details available include manuals, frequency information, and internal & external photos. some products also feature user submitted or linked password defaults, troubleshooting guides, drivers, instructions, & warrantee terms.
permalink for this FCC identifier
|
|
|   
eg for Slack usage
app s submitted / available
1 2 3 4 5 6 7 8 9 19-1. 5G Quick Start Guide 200715 Users Manual pdf 219.92 KiB August 04 2020 / February 09 2021 delayed release
1 2 3 4 5 6 7 8 9 26. 5G UM EU QQ Eng D01 200527 Users Manual pdf 4.43 MiB August 04 2020 / February 09 2021 delayed release
1 2 3 4 5 6 7 8 9 [] Internal photo 20200724 part1 Internal Photos pdf 3.73 MiB August 04 2020 / February 09 2021 delayed release
1 2 3 4 5 6 7 8 9 [] Internal photo 20200724 part2 Internal Photos pdf 4.15 MiB August 04 2020 / February 09 2021 delayed release
1 2 3 4 5 6 7 8 9 [] Internal photo 20200724 part3 Internal Photos pdf 4.48 MiB August 04 2020 / February 09 2021 delayed release
1 2 3 4 5 6 7 8 9 [] Internal photo 20200724 part4 Internal Photos pdf 2.34 MiB August 04 2020 / February 09 2021 delayed release
1 2 3 4 5 6 7 8 9 [] Internal photo 20200724 part5 Internal Photos pdf 1.67 MiB August 04 2020 / February 09 2021 delayed release
1 2 3 4 5 6 7 8 9 [] External photo 20200728 part1 External Photos pdf 4.82 MiB August 04 2020 / February 09 2021 delayed release
1 2 3 4 5 6 7 8 9 [] External photo 20200728 part2 External Photos pdf 5.47 MiB August 04 2020 / February 09 2021 delayed release
1 2 3 4 5 6 7 8 9 [] External photo 20200728 part3 External Photos pdf 4.83 MiB August 04 2020 / February 09 2021 delayed release
1 2 3 4 5 6 7 8 9 [] External photo 20200728 part4 External Photos pdf 4.44 MiB August 04 2020 / February 09 2021 delayed release
1 2 3 4 5 6 7 8 9 [] External photo 20200728 part5 External Photos pdf 3.66 MiB August 04 2020 / February 09 2021 delayed release
1 2 3 4 5 6 7 8 9 [] External photo 20200728 part6 External Photos pdf 2.15 MiB August 04 2020 / February 09 2021 delayed release
1 2 3 4 5 6 7 8 9 [] E-Label and location200723 ID Label/Location Info pdf 3.37 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 02. Appendix - Test Setup Photo[Unlicensed Band] Test Setup Photos pdf 2.08 MiB August 04 2020 / February 09 2021 delayed release
1 2 3 4 5 6 7 8 9 21 PART LIST PBA 200717 Parts List/Tune Up Info pdf August 04 2020 confidential
1 2 3 4 5 6 7 8 9 21 PART LIST USB PBA 200723 Parts List/Tune Up Info pdf August 04 2020 confidential
1 2 3 4 5 6 7 8 9 22 Schematics PBA 200717 Schematics pdf August 04 2020 confidential
1 2 3 4 5 6 7 8 9 22 Schematics USB PBA 200723 Schematics pdf August 04 2020 confidential
1 2 3 4 5 6 7 8 9 2 Operational Description Main 200730 Operational Description pdf August 04 2020 confidential
1 2 3 4 5 6 7 8 9 4789497384-E6V2 FCC Report UNII a,n,ac,ax WLAN part1 Test Report pdf 5.12 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-E6V2 FCC Report UNII a,n,ac,ax WLAN part10 Test Report pdf 5.39 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-E6V2 FCC Report UNII a,n,ac,ax WLAN part11 Test Report pdf 3.01 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-E6V2 FCC Report UNII a,n,ac,ax WLAN part2 Test Report pdf 5.33 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-E6V2 FCC Report UNII a,n,ac,ax WLAN part3 Test Report pdf 5.28 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-E6V2 FCC Report UNII a,n,ac,ax WLAN part4 Test Report pdf 5.36 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-E6V2 FCC Report UNII a,n,ac,ax WLAN part5 Test Report pdf 5.45 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-E6V2 FCC Report UNII a,n,ac,ax WLAN part6 Test Report pdf 5.25 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-E6V2 FCC Report UNII a,n,ac,ax WLAN part7 Test Report pdf 5.43 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-E6V2 FCC Report UNII a,n,ac,ax WLAN part8 Test Report pdf 5.38 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-E6V2 FCC Report UNII a,n,ac,ax WLAN part9 Test Report pdf 5.39 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-S1 FCC Report SAR APP B SAR Highest SAR Test Plots RF Exposure Info pdf 4.78 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-S1 FCC Report SAR APP C SAR System Check Plots RF Exposure Info pdf 553.84 KiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-S1 FCC Report SAR App D SAR Tissue Ingredients RF Exposure Info pdf 1.53 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-S1 FCC Report SAR App E Probe Cal. Certificates part1 RF Exposure Info pdf 5.16 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-S1 FCC Report SAR App E Probe Cal. Certificates part2 RF Exposure Info pdf 3.28 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-S1 FCC Report SAR App F SAR Dipole Cal. Certificates part1 RF Exposure Info pdf 5.45 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-S1 FCC Report SAR App F SAR Dipole Cal. Certificates part2 RF Exposure Info pdf 5.50 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-S1 FCC Report SAR App F SAR Dipole Cal. Certificates part3 RF Exposure Info pdf 815.46 KiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-S1 FCC Report SAR App A SAR Photos & Ant. Locations [STC 180days] upd Test Setup Photos pdf 2.05 MiB August 04 2020 / February 09 2021 delayed release
1 2 3 4 5 6 7 8 9 4789497384-S1V3 FCC Report SAR RF Exposure Info pdf 4.22 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-S2 Appendix B System Validation Plots Test Report pdf 134.74 KiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-S2 Appendix C Test Plots Test Report pdf 468.98 KiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-S2 Appendix D MIF Attestation Letter Test Report pdf 51.06 KiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-S2 Appendix E Probe Certificates Test Report pdf 1.60 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-S2 Appendix F Dipole Certificates Test Report pdf 3.93 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-S2 Appendix G UID Specifications Test Report pdf 948.91 KiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-S2 HAC RF Appendix A Setup Photo Test Setup Photos pdf 112.06 KiB August 04 2020 / February 09 2021 delayed release
1 2 3 4 5 6 7 8 9 4789497384-S2V2 FCC HAC RF Emission Report Test Report pdf 483.17 KiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-S3 HAC T-coil App A Setup Photo Test Setup Photos pdf 112.06 KiB August 04 2020 / February 09 2021 delayed release
1 2 3 4 5 6 7 8 9 4789497384-S3V2 FCC Report HAC T-Coil Test Report pdf 609.97 KiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-S3 T-coil App B Test Plots Test Report pdf 1.73 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-S3 T-coil App C Probe Certificates Test Report pdf 362.25 KiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 7a. Tune-up procedure SM-F916B 200724 Parts List/Tune Up Info pdf August 04 2020 confidential
1 2 3 4 5 6 7 8 9 7b. Part15 Tune-up 11ax BT5.0 SM-F916B ver4.0 20200728 - Parts List/Tune Up Info pdf August 04 2020 confidential
1 2 3 4 5 6 7 8 9 Operational Description MST 200715 Operational Description pdf August 04 2020 confidential
1 2 3 4 5 6 7 8 9 BT Operational Description 200720 Operational Description pdf August 04 2020 confidential
1 2 3 4 5 6 7 8 9 BT WLAN ANT SPEC Operational Description pdf August 04 2020 confidential
1 2 3 4 5 6 7 8 9 U-NII Device SW Security Statement 200728 Operational Description pdf August 04 2020 confidential
1 2 3 4 5 6 7 8 9 WLAN Operational Description 200715 Operational Description pdf August 04 2020 confidential
1 2 3 4 5 6 7 8 9 Ant specification Ant Passive data Sub 200720 Operational Description pdf August 04 2020 confidential
1 2 3 4 5 6 7 8 9 BT Back off Validation Data Operational Description pdf August 04 2020 confidential
1 2 3 4 5 6 7 8 9 RF Logic Block Diagram 200729 Block Diagram pdf August 04 2020 confidential
1 2 3 4 5 6 7 8 9 Sensor triggering distance 200728 Operational Description pdf August 04 2020 confidential
1 2 3 4 5 6 7 8 9 WLAN RCV Back off Validation Data 200729 Operational Description pdf August 04 2020 confidential
1 2 3 4 5 6 7 8 9 [ ]E-label Attestation Letter 20200728 Cover Letter(s) pdf 145.50 KiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 [] Agent Authorization Letter UL 20200717 Cover Letter(s) pdf 136.90 KiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 [] Request for confidentiality letter Cover Letter(s) pdf 692.35 KiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-E3V2 FCC Report DTS b,g,n,ax WLAN part1 Test Report pdf 5.32 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-E3V2 FCC Report DTS b,g,n,ax WLAN part2 Test Report pdf 5.39 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-E3V2 FCC Report DTS b,g,n,ax WLAN part3 Test Report pdf 5.06 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-E4V2 FCC Report BLE Test Report pdf 4.26 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 LBE20200701 SM-F916B Appendix FCC Cer Test Setup Photos pdf 1.07 MiB August 04 2020 / February 09 2021 delayed release
1 2 3 4 5 6 7 8 9 LBE20200701 SM-F916B EMC+Test+Report FCC Cer 01 Test Report pdf 1.94 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 01. Appendix - Test Setup Photo[Licensed Band] Test Setup Photos pdf 1.05 MiB August 04 2020 / February 09 2021 delayed release
1 2 3 4 5 6 7 8 9 1. LTE checklist 20200729 Operational Description pdf August 04 2020 confidential
1 2 3 4 5 6 7 8 9 4789497384-E2V2 FCC Report WWAN part1 Test Report pdf 5.25 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-E2V2 FCC Report WWAN part2 Test Report pdf 5.38 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-E2V2 FCC Report WWAN part3 Test Report pdf 5.43 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-E2V2 FCC Report WWAN part4 Test Report pdf 5.20 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-E2V2 FCC Report WWAN part5 Test Report pdf 5.28 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-E2V2 FCC Report WWAN part6 Test Report pdf 5.31 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-E2V2 FCC Report WWAN part7 Test Report pdf 575.65 KiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 LTE Release 10 Checklist KDB 941225 D05Av01 20200708 Operational Description pdf August 04 2020 confidential
1 2 3 4 5 6 7 8 9 MPR Attestation letter for LTE 20200529 Cover Letter(s) pdf 272.25 KiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 Operation Description Dynamic AIT 2000729 Operational Description pdf August 04 2020 confidential
1 2 3 4 5 6 7 8 9 Ant specification Main Folder Close 200720 Operational Description pdf August 04 2020 confidential
1 2 3 4 5 6 7 8 9 Ant specification Main Folder Open 200720 Operational Description pdf August 04 2020 confidential
1 2 3 4 5 6 7 8 9 17. Operational Description UWB 200612 Operational Description pdf August 04 2020 confidential
1 2 3 4 5 6 7 8 9 4789497384-E9V2 FCC Report UWB Test Report pdf 5.34 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 UWB Antenna specification[Peak Gain] Operational Description pdf August 04 2020 confidential
1 2 3 4 5 6 7 8 9 4789497384-E5V2 FCC Report BT part1 Test Report pdf 5.23 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-E5V2 FCC Report BT part2 Test Report pdf 5.46 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-E5V2 FCC Report BT part3 Test Report pdf 143.79 KiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-E1V2 FCC Report WWAN Part15B Test Report pdf 4.10 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 15. Operational Description NFC 200729 Operational Description pdf August 04 2020 confidential
1 2 3 4 5 6 7 8 9 4789497384-E7V2 FCC Report NFC Test Report pdf 1.53 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 03. Appendix - Test Setup Photo[MPE] Test Setup Photos pdf 1.47 MiB August 04 2020 / February 09 2021 delayed release
1 2 3 4 5 6 7 8 9 4789497384-E10V2 FCC Report MPE RF Exposure Info pdf 432.55 KiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-E8V2 FCC Report WPT Test Report pdf 422.63 KiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 Operational Description Wireless Charging 200714 Operational Description pdf August 04 2020 confidential
1 2 3 4 5 6 7 8 9 19-1. 5G Quick Start Guide 200715 Users Manual pdf 219.92 KiB August 04 2020 / February 09 2021 delayed release
1 2 3 4 5 6 7 8 9 26. 5G UM EU QQ Eng D01 200527 Users Manual pdf 4.43 MiB August 04 2020 / February 09 2021 delayed release
1 2 3 4 5 6 7 8 9 [] Internal photo 20200724 part1 Internal Photos pdf 3.73 MiB August 04 2020 / February 09 2021 delayed release
1 2 3 4 5 6 7 8 9 [] Internal photo 20200724 part2 Internal Photos pdf 4.15 MiB August 04 2020 / February 09 2021 delayed release
1 2 3 4 5 6 7 8 9 [] Internal photo 20200724 part3 Internal Photos pdf 4.48 MiB August 04 2020 / February 09 2021 delayed release
1 2 3 4 5 6 7 8 9 [] Internal photo 20200724 part4 Internal Photos pdf 2.34 MiB August 04 2020 / February 09 2021 delayed release
1 2 3 4 5 6 7 8 9 [] Internal photo 20200724 part5 Internal Photos pdf 1.67 MiB August 04 2020 / February 09 2021 delayed release
1 2 3 4 5 6 7 8 9 [] External photo 20200728 part1 External Photos pdf 4.82 MiB August 04 2020 / February 09 2021 delayed release
1 2 3 4 5 6 7 8 9 [] External photo 20200728 part2 External Photos pdf 5.47 MiB August 04 2020 / February 09 2021 delayed release
1 2 3 4 5 6 7 8 9 [] External photo 20200728 part3 External Photos pdf 4.83 MiB August 04 2020 / February 09 2021 delayed release
1 2 3 4 5 6 7 8 9 [] External photo 20200728 part4 External Photos pdf 4.44 MiB August 04 2020 / February 09 2021 delayed release
1 2 3 4 5 6 7 8 9 [] External photo 20200728 part5 External Photos pdf 3.66 MiB August 04 2020 / February 09 2021 delayed release
1 2 3 4 5 6 7 8 9 [] External photo 20200728 part6 External Photos pdf 2.15 MiB August 04 2020 / February 09 2021 delayed release
1 2 3 4 5 6 7 8 9 [] E-Label and location200723 ID Label/Location Info pdf 3.37 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 02. Appendix - Test Setup Photo[Unlicensed Band] Test Setup Photos pdf 2.08 MiB August 04 2020 / February 09 2021 delayed release
1 2 3 4 5 6 7 8 9 4789497384-E6V2 FCC Report UNII a,n,ac,ax WLAN part1 Test Report pdf 5.12 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-E6V2 FCC Report UNII a,n,ac,ax WLAN part10 Test Report pdf 5.39 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-E6V2 FCC Report UNII a,n,ac,ax WLAN part11 Test Report pdf 3.01 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-E6V2 FCC Report UNII a,n,ac,ax WLAN part2 Test Report pdf 5.33 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-E6V2 FCC Report UNII a,n,ac,ax WLAN part3 Test Report pdf 5.28 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-E6V2 FCC Report UNII a,n,ac,ax WLAN part4 Test Report pdf 5.36 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-E6V2 FCC Report UNII a,n,ac,ax WLAN part5 Test Report pdf 5.45 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-E6V2 FCC Report UNII a,n,ac,ax WLAN part6 Test Report pdf 5.25 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-E6V2 FCC Report UNII a,n,ac,ax WLAN part7 Test Report pdf 5.43 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-E6V2 FCC Report UNII a,n,ac,ax WLAN part8 Test Report pdf 5.38 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-E6V2 FCC Report UNII a,n,ac,ax WLAN part9 Test Report pdf 5.39 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-S1 FCC Report SAR APP B SAR Highest SAR Test Plots RF Exposure Info pdf 4.78 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-S1 FCC Report SAR APP C SAR System Check Plots RF Exposure Info pdf 553.84 KiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-S1 FCC Report SAR App D SAR Tissue Ingredients RF Exposure Info pdf 1.53 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-S1 FCC Report SAR App E Probe Cal. Certificates part1 RF Exposure Info pdf 5.16 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-S1 FCC Report SAR App E Probe Cal. Certificates part2 RF Exposure Info pdf 3.28 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-S1 FCC Report SAR App F SAR Dipole Cal. Certificates part1 RF Exposure Info pdf 5.45 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-S1 FCC Report SAR App F SAR Dipole Cal. Certificates part2 RF Exposure Info pdf 5.50 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-S1 FCC Report SAR App F SAR Dipole Cal. Certificates part3 RF Exposure Info pdf 815.46 KiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-S1 FCC Report SAR App A SAR Photos & Ant. Locations [STC 180days] upd Test Setup Photos pdf 2.05 MiB August 04 2020 / February 09 2021 delayed release
1 2 3 4 5 6 7 8 9 4789497384-S1V3 FCC Report SAR RF Exposure Info pdf 4.22 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-S2 Appendix B System Validation Plots Test Report pdf 134.74 KiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-S2 Appendix C Test Plots Test Report pdf 468.98 KiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-S2 Appendix D MIF Attestation Letter Test Report pdf 51.06 KiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-S2 Appendix E Probe Certificates Test Report pdf 1.60 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-S2 Appendix F Dipole Certificates Test Report pdf 3.93 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-S2 Appendix G UID Specifications Test Report pdf 948.91 KiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-S2 HAC RF Appendix A Setup Photo Test Setup Photos pdf 112.06 KiB August 04 2020 / February 09 2021 delayed release
1 2 3 4 5 6 7 8 9 4789497384-S2V2 FCC HAC RF Emission Report Test Report pdf 483.17 KiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-S3 HAC T-coil App A Setup Photo Test Setup Photos pdf 112.06 KiB August 04 2020 / February 09 2021 delayed release
1 2 3 4 5 6 7 8 9 4789497384-S3V2 FCC Report HAC T-Coil Test Report pdf 609.97 KiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-S3 T-coil App B Test Plots Test Report pdf 1.73 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-S3 T-coil App C Probe Certificates Test Report pdf 362.25 KiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 [ ]E-label Attestation Letter 20200728 Cover Letter(s) pdf 145.50 KiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 [] Agent Authorization Letter UL 20200717 Cover Letter(s) pdf 136.90 KiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 [] Request for confidentiality letter Cover Letter(s) pdf 692.35 KiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-E3V2 FCC Report DTS b,g,n,ax WLAN part1 Test Report pdf 5.32 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-E3V2 FCC Report DTS b,g,n,ax WLAN part2 Test Report pdf 5.39 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-E3V2 FCC Report DTS b,g,n,ax WLAN part3 Test Report pdf 5.06 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-E4V2 FCC Report BLE Test Report pdf 4.26 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 LBE20200701 SM-F916B Appendix FCC Cer Test Setup Photos pdf 1.07 MiB August 04 2020 / February 09 2021 delayed release
1 2 3 4 5 6 7 8 9 LBE20200701 SM-F916B EMC+Test+Report FCC Cer 01 Test Report pdf 1.94 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 01. Appendix - Test Setup Photo[Licensed Band] Test Setup Photos pdf 1.05 MiB August 04 2020 / February 09 2021 delayed release
1 2 3 4 5 6 7 8 9 4789497384-E2V2 FCC Report WWAN part1 Test Report pdf 5.25 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-E2V2 FCC Report WWAN part2 Test Report pdf 5.38 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-E2V2 FCC Report WWAN part3 Test Report pdf 5.43 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-E2V2 FCC Report WWAN part4 Test Report pdf 5.20 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-E2V2 FCC Report WWAN part5 Test Report pdf 5.28 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-E2V2 FCC Report WWAN part6 Test Report pdf 5.31 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-E2V2 FCC Report WWAN part7 Test Report pdf 575.65 KiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 MPR Attestation letter for LTE 20200529 Cover Letter(s) pdf 272.25 KiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-E9V2 FCC Report UWB Test Report pdf 5.34 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-E5V2 FCC Report BT part1 Test Report pdf 5.23 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-E5V2 FCC Report BT part2 Test Report pdf 5.46 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-E5V2 FCC Report BT part3 Test Report pdf 143.79 KiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-E1V2 FCC Report WWAN Part15B Test Report pdf 4.10 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-E7V2 FCC Report NFC Test Report pdf 1.53 MiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 03. Appendix - Test Setup Photo[MPE] Test Setup Photos pdf 1.47 MiB August 04 2020 / February 09 2021 delayed release
1 2 3 4 5 6 7 8 9 4789497384-E10V2 FCC Report MPE RF Exposure Info pdf 432.55 KiB August 04 2020 / August 13 2020
1 2 3 4 5 6 7 8 9 4789497384-E8V2 FCC Report WPT Test Report pdf 422.63 KiB August 04 2020 / August 13 2020

frequency equipment class purpose
1 2020-08-13 5745 ~ 5825 NII - Unlicensed National Information Infrastructure TX Original Equipment
2 2412 ~ 2472 DTS - Digital Transmission System
3 JBP - Part 15 Class B Computing Device Peripheral
4 2506 ~ 2680 PCE - PCS Licensed Transmitter held to ear
5 6456.7 ~ 7958.2 UWB - Ultra Wideband Transmitter
6 2402 ~ 2480 DSS - Part 15 Spread Spectrum Transmitter
7 859 ~ 894 CXX - Communications Rcvr for use w/ licensed Tx and CBs
8 13.56 ~ 13.56 DXX - Part 15 Low Power Communication Device Transmitter
9 0.11 ~ 0.148 DCD - Part 15 Low Power Transmitter Below 1705 kHz

Application Forms

app s Applicant Information
1 2 3 4 5 6 7 8 9 Effective 2020-08-13
1 2 3 4 5 6 7 8 9 Applicant's complete, legal business name Samsung Electronics Co Ltd
1 2 3 4 5 6 7 8 9 FCC Registration Number (FRN) 0027908797
1 2 3 4 5 6 7 8 9 Physical Address 19 Chapin Rd., Building D
1 2 3 4 5 6 7 8 9 Pine Brook, NJ
1 2 3 4 5 6 7 8 9 United States
app s TCB Information
1 2 3 4 5 6 7 8 9 TCB Application Email Address L******@ul.com
1 2 3 4 5 6 7 8 9 TCB Scope A4: UNII devices & low power transmitters using spread spectrum techniques
1 2 3 4 5 6 7 8 9 A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices
1 2 3 4 5 6 7 8 9 B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27
1 2 3 4 5 6 7 8 9 A2: Low Power Transmitters (except Spread Spectrum) and radar detectors operating above 1 GHz
app s FCC ID
1 2 3 4 5 6 7 8 9 Grantee Code A3L
1 2 3 4 5 6 7 8 9 Equipment Product Code SMF916B
