FCC ID: A3LSMG7105L Multi-Band GSM/EDGE/UMTS/LTE Phone with Bluetoot, WLAN, RFID and ANT+

by: Samsung Electronics Co Ltd latest update: 2014-05-27 model: SMG7105L

Nine grants have been issued under this FCC ID from 12/31/2013 to 05/27/2014 (this is one of one thousand, seven hundred and eighty-six releases in 2014 for this grantee). Public details available include manuals, internal & external photos, and frequency information. some products also feature user submitted or linked warrantee terms, password defaults, instructions, drivers, & troubleshooting guides.
permalink for this FCC identifier
|
|
|   
eg for Slack usage
app s submitted / available
1 2 3 4 5 6 7 8 9 Users Manual Users Manual pdf 549.71 KiB
1 2 3 4 5 6 7 8 9 Attestation Statements pdf
1 2 3 4 5 6 7 8 9 Cover Letter(s) pdf
1 2 3 4 5 6 7 8 9 Cover Letter(s) pdf
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf
1 2 3 4 5 6 7 8 9 Test Setup Photos pdf
1 2 3 4 5 6 7 8 9 Test Report pdf
1 2 3 4 5 6 7 8 9 Test Setup Photos pdf
1 2 3 4 5 6 7 8 9 External Photos pdf
1 2 3 4 5 6 7 8 9 Attestation Statements pdf
1 2 3 4 5 6 7 8 9 Test Report pdf
1 2 3 4 5 6 7 8 9 Test Setup Photos pdf
1 2 3 4 5 6 7 8 9 Internal Photos pdf
1 2 3 4 5 6 7 8 9 Test Report pdf February 04 2014
1 2 3 4 5 6 7 8 9 Test Setup Photos pdf
1 2 3 4 5 6 7 8 9 Test Report pdf
1 2 3 4 5 6 7 8 9 External Photos pdf
1 2 3 4 5 6 7 8 9 Cover Letter(s) pdf
1 2 3 4 5 6 7 8 9 ID Label/Location Info pdf
1 2 3 4 5 6 7 8 9 Internal Photos pdf
1 2 3 4 5 6 7 8 9 Test Setup Photos pdf
1 2 3 4 5 6 7 8 9 Test Setup Photos pdf
1 2 3 4 5 6 7 8 9 Test Report pdf
1 2 3 4 5 6 7 8 9 Test Report pdf
1 2 3 4 5 6 7 8 9 Test Report pdf
1 2 3 4 5 6 7 8 9 Test Report pdf
1 2 3 4 5 6 7 8 9 Test Report pdf
1 2 3 4 5 6 7 8 9 Test Report pdf
1 2 3 4 5 6 7 8 9 Users Manual Users Manual pdf 549.71 KiB

frequency equipment class purpose
1 2014-05-27 1860 ~ 1900 PCE - PCS Licensed Transmitter held to ear Class II permissive change or modification of presently authorized equipment
2 2014-03-28 1860 ~ 1900 PCE - PCS Licensed Transmitter held to ear
3 2013-12-31 5510 ~ 5670 NII - Unlicensed National Information Infrastructure TX Original Equipment
4 5755 ~ 5815 DTS - Digital Transmission System
5 2402 ~ 2480 DSS - Part 15 Spread Spectrum Transmitter
6 1860 ~ 1900 PCE - PCS Licensed Transmitter held to ear
7 2402 ~ 2480 DXT - Part 15 Low Power Transceiver, Rx Verified
8 13.56 ~ 13.56 DXX - Part 15 Low Power Communication Device Transmitter
9 JBP - Part 15 Class B Computing Device Peripheral

Application Forms

app s Applicant Information
1 2 3 4 5 6 7 8 9 Effective 2014-05-27
1 2 3 4 5 6 7 8 9 2014-03-28
1 2 3 4 5 6 7 8 9 2013-12-31
1 2 3 4 5 6 7 8 9 Applicant's complete, legal business name Samsung Electronics Co Ltd
1 2 3 4 5 6 7 8 9 FCC Registration Number (FRN) 0005810205
1 2 3 4 5 6 7 8 9 Physical Address 19 Chapin Rd., Building D
1 2 3 4 5 6 7 8 9 Pine Brook, New Jersey 07058
1 2 3 4 5 6 7 8 9 United States
app s TCB Information
1 2 3 4 5 6 7 8 9 TCB Application Email Address t******@pctestlab.com
1 2 3 4 5 6 7 8 9 TCB Scope B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27
1 2 3 4 5 6 7 8 9 A4: UNII devices & low power transmitters using spread spectrum techniques
1 2 3 4 5 6 7 8 9 A2: Low Power Transmitters (except Spread Spectrum) and radar detectors operating above 1 GHz
1 2 3 4 5 6 7 8 9 A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices
app s FCC ID
1 2 3 4 5 6 7 8 9 Grantee Code A3L
1 2 3 4 5 6 7 8 9 Equipment Product Code SMG7105L
app s Person at the applicant's address to receive grant or for contact
1 2 3 4 5 6 7 8 9 Name J******** C****
1 2 3 4 5 6 7 8 9 Title General Manager
1 2 3 4 5 6 7 8 9 Telephone Number 973-8********
1 2 3 4 5 6 7 8 9 Fax Number 973-8********
1 2 3 4 5 6 7 8 9 E-mail j******@samsung.com
app s Technical Contact
1 2 3 4 5 6 7 8 9 Firm Name PCTEST Engineering Lab., Inc.
1 2 3 4 5 6 7 8 9 PCTEST Engineering Laboratory, Inc.
1 2 3 4 5 6 7 8 9 Name R******** O******
1 2 3 4 5 6 7 8 9 Physical Address 6660-B Dobbin Road
1 2 3 4 5 6 7 8 9 Columbia, Maryland 21045
1 2 3 4 5 6 7 8 9 United States
1 2 3 4 5 6 7 8 9 Telephone Number 410-2********
1 2 3 4 5 6 7 8 9 Fax Number 410-2********
1 2 3 4 5 6 7 8 9 E-mail t******@pctestlab.com
app s Non Technical Contact
n/a
app s Confidentiality (long or short term)
1 2 3 4 5 6 7 8 9 Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?:Yes
1 2 3 4 5 6 7 8 9 Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?:Yes
1 2 3 4 5 6 7 8 9 If so, specify the short-term confidentiality release date (MM/DD/YYYY format)11/23/2014
1 2 3 4 5 6 7 8 9 09/24/2014
1 2 3 4 5 6 7 8 9 06/29/2014
if no date is supplied, the release date will be set to 45 calendar days past the date of grant.
app s Cognitive Radio & Software Defined Radio, Class, etc
1 2 3 4 5 6 7 8 9 Is this application for software defined/cognitive radio authorization?No
1 2 3 4 5 6 7 8 9 Equipment ClassPCE - PCS Licensed Transmitter held to ear
1 2 3 4 5 6 7 8 9 NII - Unlicensed National Information Infrastructure TX
1 2 3 4 5 6 7 8 9 DTS - Digital Transmission System
1 2 3 4 5 6 7 8 9 DSS - Part 15 Spread Spectrum Transmitter
1 2 3 4 5 6 7 8 9 DXT - Part 15 Low Power Transceiver, Rx Verified
1 2 3 4 5 6 7 8 9 DXX - Part 15 Low Power Communication Device Transmitter
1 2 3 4 5 6 7 8 9 JBP - Part 15 Class B Computing Device Peripheral
1 2 3 4 5 6 7 8 9 Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant)Multi-Band GSM/EDGE/UMTS/LTE Phone with Bluetoot, WLAN, RFID and ANT+
1 2 3 4 5 6 7 8 9 Multi-Band GSM/EDGE/UMTS/LTE Phone with Bluetooth, WLAN, RFID and ANT+
1 2 3 4 5 6 7 8 9 Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application?No
1 2 3 4 5 6 7 8 9 Modular Equipment TypeDoes not apply
1 2 3 4 5 6 7 8 9 Purpose / Application is forClass II permissive change or modification of presently authorized equipment
1 2 3 4 5 6 7 8 9 Original Equipment
1 2 3 4 5 6 7 8 9 Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization?Yes
1 2 3 4 5 6 7 8 9 Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization?No
1 2 3 4 5 6 7 8 9 Grant CommentsClass II Permissive Change. Output power listed is ERP for frequencies below 1 GHz and EIRP for frequencies above 1 GHz. SAR compliance for body-worn operating configurations is limited to the specific configurations tested for this filing. Body-worn operations are restricted to the specific belt-clips / holsters / accessories tested for this filing, and to belt-clips, holsters or similar accessories that have no metallic component in the assembly and must provide at least 1.0 cm separation between the device and the user's body. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router), and simultaneous transmission use conditions is 0.42 W/kg, 0.67 W/kg, 1.04 W/kg, and 1.09 W/kg, respectively. Model: SM-G7105L This device also contains functions that are not operational in U.S. Territories. This filing is only applicable for US operations.
1 2 3 4 5 6 7 8 9 Class II Permissive Change. Output power listed is ERP for frequencies below 1 GHz and EIRP for frequencies above 1 GHz. SAR compliance for body-worn operating configurations is limited to the specific configurations tested for this filing. Body-worn operations are restricted to the specific belt-clips / holsters / accessories tested for this filing, and to belt-clips, holsters or similar accessories that have no metallic component in the assembly and must provide at least 1.0 cm separation between the device and the user's body. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router), and simultaneous transmission use conditions is 0.42 W/kg, 0.67 W/kg, 1.04 W/kg, and 1.09 W/kg, respectively. HAC Rating: SM-G7105H: M3 T3 - 2011 This device also contains functions that are not operational in U.S. Territories. This filing is only applicable for US operations.
1 2 3 4 5 6 7 8 9 Power output is conducted. SAR compliance for body-worn operating configurations is limited to the specific configurations tested for this filing. Body-worn operations are restricted the specific belt-clips / holsters / accessories tested for this filing, and to belt-clips, holsters or similar accessories that have no metallic component in the assembly and must provide at least 1.0 cm separation between the device and the user's body. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. This device is restricted to indoor-only use for the 5150.0 - 5250.0 MHz band. This device complies with the Dynamic Frequency Selection (DFS) requirements of Report and Order FCC 06-96 as a Client only without Radar Detection. The highest reported SAR for head, body-worn accessory, and simultaneous transmission use conditions is 0.12 W/kg, 0.32 W/kg, and 1.09 W/kg, respectively.
1 2 3 4 5 6 7 8 9 Output power is conducted. SAR compliance for body-worn operating configurations is limited to the specific configurations tested for this filing. Body-worn operations are restricted the specific belt-clips / holsters / accessories tested for this filing, and to belt-clips, holsters or similar accessories that have no metallic component in the assembly and must provide at least 1.0 cm separation between the device and the user's body. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router), and simultaneous transmission use conditions is 0.38 W/kg, 0.22 W/kg, 0.19 W/kg, and 1.09 W/kg, respectively.
1 2 3 4 5 6 7 8 9 Output power is conducted. This device is approved for use in the handset described in this filing.
1 2 3 4 5 6 7 8 9 Output power listed is ERP for frequencies below 1 GHz and EIRP for frequencies above 1 GHz. SAR compliance for body-worn operating configurations is limited to the specific configurations tested for this filing. Body-worn operations are restricted to the specific belt-clips / holsters / accessories tested for this filing, and to belt-clips, holsters or similar accessories that have no metallic component in the assembly and must provide at least 1.0 cm separation between the device and the user's body. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router), and simultaneous transmission use conditions is 0.42 W/kg, 0.67 W/kg, 1.04 W/kg, and 1.09 W/kg, respectively. This device also contains functions that are not operational in U.S. Territories. This filing is only applicable for US operations.
1 2 3 4 5 6 7 8 9 This device is approved for use in the handset described in this filing.
1 2 3 4 5 6 7 8 9 Is there an equipment authorization waiver associated with this application?No
1 2 3 4 5 6 7 8 9 If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded?No
app s Test Firm Name and Contact Information
1 2 3 4 5 6 7 8 9 Firm Name PCTEST Engineering Laboratory, Inc.
1 2 3 4 5 6 7 8 9 Samsung Electronics Co., Ltd. Global CS Center
1 2 3 4 5 6 7 8 9 Name R****** O******
1 2 3 4 5 6 7 8 9 P**** N********
1 2 3 4 5 6 7 8 9 Telephone Number 410-2********
1 2 3 4 5 6 7 8 9 82-31********
1 2 3 4 5 6 7 8 9 Fax Number 410-2********
1 2 3 4 5 6 7 8 9 82-31********
1 2 3 4 5 6 7 8 9 E-mail l******@pctestlab.com
1 2 3 4 5 6 7 8 9 p******@samsung.com
Equipment Specifications
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
1 1 22H 824.2 848.8 1.164 2.5 ppm 244KGXW
1 2 22H 824.2 848.8 0.272 2.5 ppm 244KG7W
1 3 22H 826.4 846.6 0.106 2.5 ppm 4M16F9W
1 4 24E 1850.2 1909.8 1.276 2.5 ppm 244KGXW
1 5 24E 1850.2 1909.8 0.489 2.5 ppm 244KGXW
1 6 24E 1852.4 1907.6 0.228 2.5 ppm 4M19F9W
1 7 27 1712.4 1752.5 0.149 2.5 ppm 4M15F9W
1 8 27 706.5 713.5 0.049 2.5 ppm 4M51G7D
1 9 27 706.5 713.5 0.045 2.5 ppm 4M52W7D
1 1 27 709 711 0.043 2.5 ppm 9M05G7D
1 11 27 709 711 0.034 2.5 ppm 9M03W7D
1 12 22H 824.7 848.3 0.185 2.5 ppm 1M12G7D
1 13 22H 824.7 848.3 0.146 2.5 ppm 1M12W7D
1 14 22H 825.5 847.5 0.188 2.5 ppm 2M72G7D
1 15 22H 825.5 847.5 0.145 2.5 ppm 2M72W7D
1 16 22H 826.5 846.5 0.169 2.5 ppm 4M50G7D
1 17 22H 826.5 846.5 0.136 2.5 ppm 4M51W7D
1 18 22H 829 844 0.183 2.5 ppm 9M00G7D
1 19 22H 829 844 0.14 2.5 ppm 8M99W7D
1 2 27 1710.7 1754.3 0.217 2.5 ppm 1M13G7D
1 21 27 1710.7 1754.3 0.17 2.5 ppm 1M13W7D
1 22 27 1711.5 1753.5 0.227 2.5 ppm 2M74G7D
1 23 27 1711.5 1753.5 0.179 2.5 ppm 2M74W7D
1 24 27 1712.5 1752.5 0.237 2.5 ppm 4M52G7D
1 25 27 1712.5 1752.5 0.186 2.5 ppm 4M52W7D
1 26 27 1715 1750 0.244 2.5 ppm 9M01G7D
1 27 27 1715 1750 0.197 2.5 ppm 8M95W7D
1 28 27 1717.5 1747.5 0.233 2.5 ppm 13M5G7D
1 29 27 1717.5 1747.5 0.193 2.5 ppm 13M4W7D
1 3 27 1720 1745 0.242 2.5 ppm 17M8G7D
1 31 27 1720 1745 0.19 2.5 ppm 17M8W7D
1 32 24E 1850.7 1909.3 0.233 2.5 ppm 1M12G7D
1 33 24E 1850.7 1909.3 0.139 2.5 ppm 1M13W7D
1 34 24E 1851.5 1908.5 0.203 2.5 ppm 2M73G7D
1 35 24E 1851.5 1908.5 0.161 2.5 ppm 2M72W7D
1 36 24E 1852.5 1907.5 0.221 2.5 ppm 4M51G7D
1 37 24E 1852.5 1907.5 0.176 2.5 ppm 4M51W7D
1 38 24E 1855 1905 0.229 2.5 ppm 8M99G7D
1 39 24E 1855 1905 0.177 2.5 ppm 8M98W7D
1 4 24E 1857.5 1902.5 0.199 2.5 ppm 13M4G7D
1 41 24E 1857.5 1902.5 0.157 2.5 ppm 13M4W7D
1 42 24E 1860 1900 0.214 2.5 ppm 17M9G7D
1 43 24E 1860 1900 0.173 2.5 ppm 17M9W7D
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
2 1 22H HC 824.2 848.8 1.164 2.5 ppm 244KGXW
2 2 22H HX 824.2 848.8 0.272 2.5 ppm 244KG7W
2 3 22H HC 826.4 846.6 0.106 2.5 ppm 4M16F9W
2 4 24E HC 1850.2 1909.8 1.276 2.5 ppm 244KGXW
2 5 24E HX 1850.2 1909.8 0.489 2.5 ppm 244KG7W
2 6 24E HC 1852.4 1907.6 0.228 2.5 ppm 4M19F9W
2 7 27 HX 706.5 713.5 0.049 2.5 ppm 4M51G7D
2 8 27 HX 706.5 713.5 0.045 2.5 ppm 4M52W7D
2 9 27 HX 709 711 0.043 2.5 ppm 9M05G7D
2 1 27 HX 709 711 0.034 2.5 ppm 9M03W7D
2 11 22H HX 824.7 848.3 0.185 2.5 ppm 1M12G7D
2 12 22H HX 824.7 848.3 0.146 2.5 ppm 1M12W7D
2 13 22H HX 825.5 847.5 0.188 2.5 ppm 2M72G7D
2 14 22H HX 825.5 847.5 0.145 2.5 ppm 2M72W7D
2 15 22H HX 826.5 846.5 0.169 2.5 ppm 4M50G7D
2 16 22H HX 826.5 846.5 0.136 2.5 ppm 4M51W7D
2 17 22H HX 829 844 0.183 2.5 ppm 9M00G7D
2 18 22H HX 829 844 0.14 2.5 ppm 8M99W7D
2 19 27 HX 1710.7 1754.3 0.217 2.5 ppm 1M13G7D
2 2 27 HX 1710.7 1754.3 0.17 2.5 ppm 1M13W7D
2 21 27 HX 1711.5 1753.5 0.227 2.5 ppm 2M74G7D
2 22 27 HX 1711.5 1753.5 0.179 2.5 ppm 2M74W7D
2 23 27 HX 1712.5 1752.5 0.237 2.5 ppm 4M52G7D
2 24 27 HX 1712.5 1752.5 0.186 2.5 ppm 4M52W7D
2 25 27 HX 1715 1750 0.244 2.5 ppm 9M01G7D
2 26 27 HX 1715 1750 0.197 2.5 ppm 8M95W7D
2 27 27 HX 1717.5 1747.5 0.233 2.5 ppm 13M5G7D
2 28 27 HX 1717.5 1747.5 0.193 2.5 ppm 13M4W7D
2 29 27 HX 1720 1745 0.242 2.5 ppm 17M8G7D
2 3 27 HX 1720 1745 0.19 2.5 ppm 17M8W7D
2 31 24E HX 1850.7 1909.3 0.233 2.5 ppm 1M12G7D
2 32 24E HX 1850.7 1909.3 0.139 2.5 ppm 1M13W7D
2 33 24E HX 1851.5 1908.5 0.203 2.5 ppm 2M73G7D
2 34 24E HX 1851.5 1908.5 0.161 2.5 ppm 2M72W7D
2 35 24E HX 1852.5 1907.5 0.221 2.5 ppm 4M51G7D
2 36 24E HX 1852.5 1907.5 0.176 2.5 ppm 4M51W7D
2 37 24E HX 1855 1905 0.229 2.5 ppm 8M99G7D
2 38 24E HX 1855 1905 0.177 2.5 ppm 8M98W7D
2 39 24E HX 1857.5 1902.5 0.199 2.5 ppm 13M4G7D
2 4 24E HX 1857.5 1902.5 0.157 2.5 ppm 13M4W7D
2 41 24E HX 1860 1900 0.214 2.5 ppm 17M9G7D
2 42 24E HX 1860 1900 0.173 2.5 ppm 17M9W7D
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
3 1 15E CC 5180 5240 0.016 2.5 ppm
3 2 15E CC 5260 5320 0.017 2.5 ppm
3 3 15E CC 5500 5700 0.017 2.5 ppm
3 4 15E CC 5190 5230 0.01 2.5 ppm
3 5 15E CC 5270 5310 0.01 2.5 ppm
3 6 15E CC 5510 5670 0.01 2.5 ppm
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
4 1 15C CC 2412 2462 0.04
4 2 15C CC 2402 2480 0.001
4 3 15C CC 5745 5825 0.016
4 4 15C CC 5755 5815 0.01
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
5 1 15C CC 2402.00000000 2480.00000000 0.0140000
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
6 1 22H 824.2 848.8 1.164 2.5 ppm 244KGXW
6 2 22H 824.2 848.8 0.272 2.5 ppm 244KG7W
6 3 22H 826.4 846.6 0.106 2.5 ppm 4M16F9W
6 4 24E 1850.2 1909.8 1.276 2.5 ppm 244KGXW
6 5 24E 1850.2 1909.8 0.489 2.5 ppm 244KG7W
6 6 24E 1852.4 1907.6 0.228 2.5 ppm 4M19F9W
6 7 27 706.5 713.5 0.049 2.5 ppm 4M51G7D
6 8 27 706.5 713.5 0.045 2.5 ppm 4M52W7D
6 9 27 709 711 0.043 2.5 ppm 9M05G7D
6 1 27 709 711 0.034 2.5 ppm 9M03W7D
6 11 22H 824.7 848.3 0.185 2.5 ppm 1M12G7D
6 12 22H 824.7 848.3 0.146 2.5 ppm 1M12W7D
6 13 22H 825.5 847.5 0.188 2.5 ppm 2M72G7D
6 14 22H 825.5 847.5 0.145 2.5 ppm 2M72W7D
6 15 22H 826.5 846.5 0.169 2.5 ppm 4M50G7D
6 16 22H 826.5 846.5 0.136 2.5 ppm 4M51W7D
6 17 22H 829 844 0.183 2.5 ppm 9M00G7D
6 18 22H 829 844 0.14 2.5 ppm 8M99W7D
6 19 27 1710.7 1754.3 0.217 2.5 ppm 1M13G7D
6 2 27 1710.7 1754.3 0.17 2.5 ppm 1M13W7D
6 21 27 1711.5 1753.5 0.227 2.5 ppm 2M74G7D
6 22 27 1711.5 1753.5 0.179 2.5 ppm 2M74W7D
6 23 27 1712.5 1752.5 0.237 2.5 ppm 4M52G7D
6 24 27 1712.5 1752.5 0.186 2.5 ppm 4M52W7D
6 25 27 1715 1750 0.244 2.5 ppm 9M01G7D
6 26 27 1715 1747.5 0.193 2.5 ppm 13M4W7D
6 27 27 1717.5 1747.5 0.233 2.5 ppm 13M5G7D
6 28 27 1720 1745 0.19 2.5 ppm 17M8W7D
6 29 27 1717.5 1747.5 0.193 2.5 ppm 13M4W7D
6 3 27 1720 1745 0.242 2.5 ppm 17M8G7D
6 31 24E 1850.7 1909.3 0.233 2.5 ppm 1M12G7D
6 32 24E 1850.7 1909.3 0.139 2.5 ppm 1M13W7D
6 33 24E 1851.5 1908.5 0.203 2.5 ppm 2M73G7D
6 34 24E 1851.5 1908.5 0.161 2.5 ppm 2M72W7D
6 35 24E 1852.5 1907.5 0.221 2.5 ppm 4M51G7D
6 36 24E 1852.5 1907.5 0.176 2.5 ppm 4M51W7D
6 37 24E 1855 1905 0.229 2.5 ppm 8M99G7D
6 38 24E 1855 1905 0.177 2.5 ppm 8M98W7D
6 39 24E 1857.5 1902.5 0.199 2.5 ppm 13M4G7D
6 4 24E 1857.5 1902.5 0.157 2.5 ppm 13M4W7D
6 41 24E 1860 1900 0.214 2.5 ppm 17M9G7D
6 42 24E 1860 1900 0.173 2.5 ppm 17M9W7D
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
7 1 15C CC 2402.00000000 2480.00000000
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
8 1 15C CC 13.56000000 13.56000000 0.0100000000 %
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
9 1 15B 16 CC

 

some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details

 

  This product uses the FCC Data API but is not endorsed or certified by the FCC