submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
USER MANUAL | Users Manual | 155.22 KiB | May 11 1999 | |||
Attestation Statements | May 11 1999 | ||||||
Block Diagram | May 11 1999 | ||||||
Operational Description | May 11 1999 | ||||||
ID Label/Location Info | May 11 1999 | ||||||
External Photos | native | ||||||
Test Setup Photos | native | May 11 1999 | |||||
Attestation Statements | May 11 1999 | ||||||
Internal Photos | native | ||||||
Attestation Statements | August 11 1999 | ||||||
Internal Photos | native | ||||||
Test Setup Photos | native | May 11 1999 | |||||
Test Setup Photos | native | May 11 1999 | |||||
Test Report | May 11 1999 | ||||||
External Photos | native | ||||||
Test Setup Photos | native | May 11 1999 | |||||
Internal Photos | native | ||||||
Schematics | May 11 1999 | ||||||
Internal Photos | native | ||||||
Internal Photos | native |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2000-01-24 | 37 ~ 41 | CXX - Communications Rcvr for use w/ licensed Tx and CBs | Original Equipment |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2000-01-24
|
|||||
Applicant's complete, legal business name |
SCA Inc.
|
|||||
FCC Registration Number (FRN) |
0017813189
|
|||||
Physical Address |
6744 Melrose Lane
|
|||||
Oklahoma City, Oklahoma 73127
|
||||||
United States
|
||||||
TCB Information | ||||||
n/a | ||||||
FCC ID | ||||||
Grantee Code |
JCA
|
|||||
Equipment Product Code |
CPAV03M
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
M****** M********
|
|||||
Title |
Treasurer
|
|||||
Telephone Number |
405 7********
|
|||||
Fax Number |
405 7********
|
|||||
Technical Contact | ||||||
Firm Name |
SPECTRUM TECHNOLOGY INC
|
|||||
Name |
R**** M********
|
|||||
Physical Address |
209 DAYTON STREET
|
|||||
EDMONDS, Washington 98020
|
||||||
United States
|
||||||
Telephone Number |
425 ********
|
|||||
Fax Number |
425 ********
|
|||||
r******@spectrumti.com
|
||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | CXX - Communications Rcvr for use w/ licensed Tx and CBs | |||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Paging Receiver | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | No | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Spectrum Technology Inc.
|
|||||
Name |
R******** M********
|
|||||
Telephone Number |
425-7********
|
|||||
Fax Number |
425-7********
|
|||||
m******@spectrumti.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15B | 37.00000000 | 41.00000000 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC