| product description | fcc id | purpose | ||
|---|---|---|---|---|
2026 |
||||
| AIVU | 2ASWH-T15082 | Original Equipment | 2026-05-09 | |
| Charging case | 2ASWH-T11124C | Original Equipment | 2026-06-10 | |
| Wireless Earbuds Wireless Earbuds | 2ASWH-T11124E 2ASWH-T11124 | Original Equipment | 2026-06-10 | |
| Wireless headset Wireless headset Wireless headset Wireless headset | 2ASWH-T11199 2ASWH-T11127 2ASWH-A1-AB 2ASWH-A1-19E | Original Equipment | 2026-06-10 | |
2025 |
||||
| Wearable Bluetooth speaker | 2ASWH-T14186 | Original Equipment | 2025-02-23 | |
2023 |
||||
| AnyVue 360 Camera | 2ASWH-T17054 | Original Equipment | 2023-10-09 | |
| True wireless earphones | 2ASWH-INE | Original Equipment | 2023-09-27 | |
| Wireless Earbuds | 2ASWH-INA | Original Equipment | 2023-10-09 | |
| Wireless Headset | 2ASWH-OVE | Original Equipment | 2023-06-14 | |
| Wireless headphones | 2ASWH-OPE | Original Equipment | 2023-07-20 | |
2022 |
||||
| Portable Bluetooth Speaker | 2ASWH-SPL | Original Equipment | 2022-11-04 | |
| T20 | 2ASWH-T20 | Original Equipment | 2022-02-23 | |
| True wireless earphones | 2ASWH-BLE | Original Equipment | 2022-10-20 | |
2021 |
||||
| Bluetooth TWS ANC Earbuds | 2ASWH-NC2 | Original Equipment | 2021-01-05 | |
| Wireless Earbuds | 2ASWHNC7 | Original Equipment | 2021-06-12 | |
2020 |
||||
| Headphones | 2ASWH-NC7 | Original Equipment | 2020-12-17 | |
| S1 | 2ASWH-S1 | Original Equipment | 2020-10-20 | |
2019 |
||||
| Bluetooth Earbuds | 2ASWH-T10 | Original Equipment | 2019-04-17 | |
| FCC Registration Number (FRN): | ||
| Business Name: | Shenzhen Worgo Technology Limited | |
| City: | ||
| State: | ||
| Zip Code: | ||
| Country: |
This product uses the FCC Data API but is not endorsed or certified by the FCC