submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
External Photo | External Photos | 763.68 KiB | March 07 2022 | |||
|
label | ID Label/Location Info | 100.98 KiB | March 07 2022 | |||
|
AuthorizationLetterfromoriginalapplicant | Cover Letter(s) | 550.98 KiB | March 07 2022 | |||
|
FCC Request for change in ID | Cover Letter(s) | 163.29 KiB | March 07 2022 | |||
|
Letter of Authorization | Cover Letter(s) | 143.90 KiB | March 07 2022 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2022-03-07 | 5745 ~ 5825 | NII - Unlicensed National Information Infrastructure TX | Change in Identification |
2 | 2502.5 ~ 2567.5 | PCE - PCS Licensed Transmitter held to ear | ||
3 | 2412 ~ 2462 | DTS - Digital Transmission System | ||
4 | JBP - Part 15 Class B Computing Device Peripheral | |||
5 | 13.56 ~ 13.56 | DXX - Part 15 Low Power Communication Device Transmitter | ||
6 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2022-03-07
|
|||||
Applicant's complete, legal business name |
Sinicvision Technology Co., Ltd.
|
|||||
FCC Registration Number (FRN) |
0026401372
|
|||||
Physical Address |
FLAT C 9/F WINNING HOUSE, 72-74 WING LOK STREET SHEUNG WAN
|
|||||
FLAT C 9/F WINNING HOUSE, 72-74 WING LOK STREET
|
||||||
HONGKONG, N/A
|
||||||
China
|
||||||
TCB Information | ||||||
TCB Application Email Address |
c******@micomlabs.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27
|
||||||
A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices
|
||||||
FCC ID | ||||||
Grantee Code |
2ALPC
|
|||||
Equipment Product Code |
HTA11
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
J******** L********
|
|||||
Telephone Number |
86150********
|
|||||
Fax Number |
00852********
|
|||||
j******@sinicvision.com
|
||||||
Technical Contact | ||||||
Firm Name |
Sinicvision Technology Co., Ltd.
|
|||||
Physical Address |
China
|
|||||
j******@sinicvision.com
|
||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | NII - Unlicensed National Information Infrastructure TX | |||||
PCE - PCS Licensed Transmitter held to ear | ||||||
DTS - Digital Transmission System | ||||||
JBP - Part 15 Class B Computing Device Peripheral | ||||||
DXX - Part 15 Low Power Communication Device Transmitter | ||||||
DSS - Part 15 Spread Spectrum Transmitter | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Handheld Data Terminal | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Change in Identification | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Output power is conducted. SAR compliance for body worn operating configurations must be restricted to belt-clips and holsters described in this filing, or which maintain a minimum separation distance of 1.0cm and which contain no metallic component in the assembly. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory and simultaneous transmission use conditions are: 0.20 W/kg, 0.27 W/kg, and 1.18 W/kg, respectively. This device has 20 MHz, 40MHz and 80 MHz bandwidth modes. | |||||
Output power listed is ERP for frequencies below 1 GHz and EIRP for frequencies above 1 GHz. SAR compliance for body worn operating configurations must be restricted to belt-clips and holsters described in this filing, or which maintain a minimum separation distance of 1.0cm and which contain no metallic component in the assembly. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, hotspot and simultaneous transmission use conditions are: 0.50 W/kg, 0.91 W/kg, 0.91 W/kg and 1.20 W/kg, respectively. | ||||||
Output power is conducted. SAR compliance for body worn operating configurations must be restricted to belt-clips and holsters described in this filing, or which maintain a minimum separation distance of 1.0cm and which contain no metallic component in the assembly. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory and simultaneous transmission use conditions are: < 0.10 W/kg, 0.35 W/kg, and 1.20 W/kg, respectively. | ||||||
Output power is conducted. | ||||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
CCIC Southern Testing Co., Ltd
|
|||||
Name |
Z****** S******
|
|||||
Telephone Number |
86-07********
|
|||||
z******@ccic-set.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15E | CC | 5180 | 5240 | 0.039 | |||||||||||||||||||||||||||||||||||
1 | 2 | 15E | CC ND | 5260 | 5320 | 0.032 | |||||||||||||||||||||||||||||||||||
1 | 3 | 15E | CC ND | 5500 | 5700 | 0.036 | |||||||||||||||||||||||||||||||||||
1 | 4 | 15E | CC | 5745 | 5825 | 0.036 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 27 | 1710.7 | 1754.3 | 0.11 | 0.007 ppm | 8M9G7D | ||||||||||||||||||||||||||||||||||
2 | 2 | 27 | 1710.7 | 1754.3 | 0.118 | 0.007 ppm | 4M5W7D | ||||||||||||||||||||||||||||||||||
2 | 3 | 27 | 1710.7 | 1754.3 | 0.087 | 0.007 ppm | 17M9G7D | ||||||||||||||||||||||||||||||||||
2 | 4 | 27 | 1710.7 | 1754.3 | 0.092 | 0.007 ppm | 17M9W7D | ||||||||||||||||||||||||||||||||||
2 | 5 | 27 | 1710.7 | 1754.3 | 0.112 | 0.007 ppm | 4M49W7D | ||||||||||||||||||||||||||||||||||
2 | 6 | 27 | 1710.7 | 1754.3 | 0.138 | 0.007 ppm | 17M9G7D | ||||||||||||||||||||||||||||||||||
2 | 7 | 27 | 1710.7 | 1754.3 | 0.111 | 0.007 ppm | 17M9W7D | ||||||||||||||||||||||||||||||||||
2 | 8 | 27 | 1712.4 | 1752.6 | 0.162 | 0.0043 ppm | 4M17F9W | ||||||||||||||||||||||||||||||||||
2 | 9 | 24E | 1850.2 | 1909.8 | 0.728 | 0.033 ppm | 246KGXW | ||||||||||||||||||||||||||||||||||
2 | 1 | 24E | 1850.2 | 1909.8 | 0.34 | 0.035 ppm | 249KG7W | ||||||||||||||||||||||||||||||||||
2 | 11 | 24E | 1850.7 | 1909.3 | 0.17 | 0.015 ppm | 1M09G7D | ||||||||||||||||||||||||||||||||||
2 | 12 | 24E | 1850.7 | 1909.3 | 0.167 | 0.008 ppm | 1M08W7D | ||||||||||||||||||||||||||||||||||
2 | 13 | 24E | 1850.7 | 1909.3 | 0.14 | 0.008 ppm | 17M9G7D | ||||||||||||||||||||||||||||||||||
2 | 14 | 24E | 1850.7 | 1909.3 | 0.14 | 0.008 ppm | 17M9W7D | ||||||||||||||||||||||||||||||||||
2 | 15 | 24E | 1850.7 | 1914.3 | 0.144 | 0.011 ppm | 17M9G7D | ||||||||||||||||||||||||||||||||||
2 | 16 | 24E | 1850.7 | 1914.3 | 0.115 | 0.011 ppm | 17M9W7D | ||||||||||||||||||||||||||||||||||
2 | 17 | 24E | 1852.4 | 1907.6 | 0.167 | 0.0051 ppm | 4M17F9W | ||||||||||||||||||||||||||||||||||
2 | 18 | 27 | 2502.5 | 2567.5 | 0.142 | 0.008 ppm | 13M7G7D | ||||||||||||||||||||||||||||||||||
2 | 19 | 27 | 2502.5 | 2567.5 | 0.149 | 0.007 ppm | 8M93W7D | ||||||||||||||||||||||||||||||||||
2 | 2 | 27 | 2502.5 | 2567.5 | 0.116 | 0.008 ppm | 17M9G7D | ||||||||||||||||||||||||||||||||||
2 | 21 | 27 | 2502.5 | 2567.5 | 0.126 | 0.008 ppm | 17M9W7D | ||||||||||||||||||||||||||||||||||
2 | 22 | 27 | 699.7 | 715.3 | 0.167 | 0.017 ppm | 2M67G7D | ||||||||||||||||||||||||||||||||||
2 | 23 | 27 | 699.7 | 715.3 | 0.133 | 0.017 ppm | 1M09W7D | ||||||||||||||||||||||||||||||||||
2 | 24 | 27 | 699.7 | 715.3 | 0.134 | 0.015 ppm | 8M93G7D | ||||||||||||||||||||||||||||||||||
2 | 25 | 27 | 699.7 | 715.3 | 0.11 | 0.015 ppm | 9M28W7D | ||||||||||||||||||||||||||||||||||
2 | 26 | 27 | 706.5 | 713.5 | 0.108 | 0.02 ppm | 4M49G7D | ||||||||||||||||||||||||||||||||||
2 | 27 | 27 | 706.5 | 713.5 | 0.1 | 0.022 ppm | 8M91G7D | ||||||||||||||||||||||||||||||||||
2 | 28 | 27 | 706.5 | 713.5 | 0.106 | 0.022 ppm | 8M92W7D | ||||||||||||||||||||||||||||||||||
2 | 29 | 22H | 824.2 | 848.8 | 1.28 | 0.042 ppm | 247KGXW | ||||||||||||||||||||||||||||||||||
2 | 3 | 22H | 824.2 | 848.8 | 0.429 | 0.046 ppm | 250KG7W | ||||||||||||||||||||||||||||||||||
2 | 31 | 22H | 824.7 | 848.3 | 0.136 | 0.01 ppm | 2M68G7D | ||||||||||||||||||||||||||||||||||
2 | 32 | 22H | 824.7 | 848.3 | 0.143 | 0.017 ppm | 2M68W7D | ||||||||||||||||||||||||||||||||||
2 | 33 | 22H | 824.7 | 848.3 | 0.133 | 0.016 ppm | 8M93G7D | ||||||||||||||||||||||||||||||||||
2 | 34 | 22H | 824.7 | 848.3 | 0.131 | 0.016 ppm | 8M93W7D | ||||||||||||||||||||||||||||||||||
2 | 35 | 22H | 826.4 | 846.6 | 0.161 | 0.0032 ppm | 4M16F9W | ||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
3 | 1 | 15C | CC | 2402 | 2480 | 0.0087 | |||||||||||||||||||||||||||||||||||
3 | 2 | 15C | CC | 2412 | 2462 | 0.068 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
4 | 1 | 15B | CC | ||||||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
5 | 1 | 15C | CC | 13.56000000 | 13.56000000 | ||||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
6 | 1 | 15C | CC | 2402.00000000 | 2480.00000000 | 0.0097500 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC