product description | fcc id | purpose | ||
---|---|---|---|---|
2002 |
||||
Battery Monitoring System | PY20920HP | Original Equipment | 2002-04-12 | |
DART-2400RT Wireless Interface | PY20225HP | Original Equipment | 2002-10-11 | |
Model: 0920 | PY20920 | Original Equipment | 2002-04-01 | |
Multi-Services Gateway | PY20229HP | Original Equipment | 2002-09-12 | |
2001 |
||||
15.231(e) Wireless weather station transmitter | PY2T1500A | Change in identification of presently authorized equipment. Original FCC ID: M5ZWOW Grant Date: 08/04/2000 | 2001-11-15 | |
Part 15.231(e) wireless sensor | PY2TRH1500A | Change in identification of presently authorized equipment. Original FCC ID: M5ZWOWTHL Grant Date: 11/28/2000 | 2001-11-16 | |
Part 15.231(e) wireless voltage sensor | PY2A5V1500A | Change in identification of presently authorized equipment. Original FCC ID: M5ZWOWANA Grant Date: 12/05/2000 | 2001-11-16 |
FCC Registration Number (FRN): | ||
Business Name: | Xsilogy, Inc. | |
City: | ||
State: | ||
Zip Code: | ||
Country: |
This product uses the FCC Data API but is not endorsed or certified by the FCC