submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
users manual | Users Manual | 475.67 KiB | July 10 1999 | |||
ID Label/Location Info | native | July 10 1999 | |||||
Test Report | |||||||
Test Report | |||||||
Test Report | |||||||
Test Report | native | July 10 1999 | |||||
Test Report | native | July 10 1999 | |||||
Block Diagram | native | July 10 1999 | |||||
Operational Description | July 10 1999 | ||||||
Attestation Statements | July 10 1999 | ||||||
External Photos | native | July 10 1999 | |||||
External Photos | native | July 10 1999 | |||||
External Photos | native | July 10 1999 | |||||
External Photos | native | July 10 1999 | |||||
External Photos | native | July 10 1999 | |||||
Internal Photos | native | July 10 1999 | |||||
Internal Photos | native | July 10 1999 | |||||
Cover Letter(s) | July 10 1999 | ||||||
Test Report | native | July 10 1999 | |||||
Test Report | native | July 10 1999 | |||||
Test Report | native | July 10 1999 | |||||
Parts List/Tune Up Info | July 10 1999 | ||||||
Cover Letter(s) | July 10 1999 | ||||||
Schematics | native | July 10 1999 | |||||
Schematics | native | July 10 1999 | |||||
Schematics | native | July 10 1999 | |||||
Test Report | July 10 1999 | ||||||
Test Report | native | July 10 1999 | |||||
Test Report | native | July 10 1999 | |||||
Parts List/Tune Up Info | July 10 1999 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2000-01-28 | 148 ~ 174 | TNF - Licensed Non-Broadcast Transmitter Held to Face | Original Equipment |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2000-01-28
|
|||||
Applicant's complete, legal business name |
Yaesu Musen Co., Ltd.
|
|||||
FCC Registration Number (FRN) |
0013655220
|
|||||
Physical Address |
Tennozu Parkside Building
|
|||||
Tokyo, N/A 140-0002
|
||||||
Japan
|
||||||
TCB Information | ||||||
n/a | ||||||
FCC ID | ||||||
Grantee Code |
K66
|
|||||
Equipment Product Code |
VX-800V
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
K**** T********
|
|||||
Title |
Engineering Division/Quality Assurance Leader
|
|||||
Telephone Number |
81-3-********
|
|||||
Fax Number |
81-3-********
|
|||||
k******@yaesu.com
|
||||||
Technical Contact | ||||||
Firm Name |
Timco Engineering, Inc.
|
|||||
Name |
S****** S******
|
|||||
Physical Address |
P.O. Box 370
|
|||||
Newberry, Florida 32669
|
||||||
United States
|
||||||
Telephone Number |
888-4********
|
|||||
Fax Number |
352-4********
|
|||||
i******@timcoengr.com
|
||||||
Non Technical Contact | ||||||
Firm Name |
Timco Engineering, Inc.
|
|||||
Name |
S**** A****** H****
|
|||||
Physical Address |
P.O. Box 370
|
|||||
Newberry, Florida 32669
|
||||||
United States
|
||||||
Telephone Number |
888-4********
|
|||||
Fax Number |
352-4********
|
|||||
s******@timcoengr.com
|
||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | TNF - Licensed Non-Broadcast Transmitter Held to Face | |||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | VHF transceiver | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | No | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Single Channel Mode | |||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Timco Engineering, Inc.
|
|||||
Name |
S****** S********
|
|||||
Telephone Number |
352-4********
|
|||||
Fax Number |
352-4********
|
|||||
i******@timcoengr.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 22,74,9 | 148 | 174 | 5 | 0.00025 % | 16K0F3E | ||||||||||||||||||||||||||||||||||
1 | 2 | 22,74,9 | 148 | 174 | 1 | 0.00025 % | 16K0F3E | ||||||||||||||||||||||||||||||||||
1 | 3 | 22,74,90.21 | 148 | 174 | 5 | 0.00025 % | 11K0F3E | ||||||||||||||||||||||||||||||||||
1 | 4 | 22,74,90.21 | 148 | 174 | 1 | 0.00025 % | 11K0F3E |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC