submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
User Manual | Users Manual | 2.96 MiB | September 21 2021 / March 21 2022 | delayed release | ||
|
Internal photos | Internal Photos | 614.08 KiB | November 12 2021 / May 11 2022 | delayed release | ||
|
External photos | External Photos | 1.06 MiB | November 12 2021 / May 11 2022 | delayed release | ||
|
Label | ID Label/Location Info | 717.79 KiB | September 21 2021 | |||
|
Label and location | ID Label/Location Info | 679.41 KiB | November 12 2021 | |||
|
Agent Authorization Rev 1.0 | Cover Letter(s) | 22.41 KiB | November 12 2021 | |||
|
Differences Description | Cover Letter(s) | 20.61 KiB | November 12 2021 | |||
|
FCC Applicant Letter for Modification | Cover Letter(s) | 45.66 KiB | November 12 2021 | |||
|
FCC Short & Long Term Confidentiality Request Rev4.1 | Cover Letter(s) | 89.95 KiB | November 12 2021 | |||
|
RF Exposure | RF Exposure Info | 1.29 MiB | November 12 2021 | |||
|
Test Report | Test Report | 3.15 MiB | November 12 2021 | |||
|
Test Setup Photos | Test Setup Photos | 431.44 KiB | November 12 2021 / May 11 2022 | delayed release | ||
|
Difference Description | Cover Letter(s) | 20.63 KiB | September 21 2021 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2021-11-12 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter | Class II Permissive Change |
2 | 2402 ~ 2480 | DTS - Digital Transmission System | ||
3 | 2021-09-21 | 2402 ~ 2480 | DTS - Digital Transmission System | Original Equipment |
4 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2021-11-12
|
|||||
2021-09-21
|
||||||
Applicant's complete, legal business name |
Anker Innovations Limited
|
|||||
FCC Registration Number (FRN) |
0027073105
|
|||||
Physical Address |
Room 1318-19, Hollywood Plaza 610 Nathan Road, Mongkok
|
|||||
Room 1318-19, Hollywood Plaza
|
||||||
Kowloon, N/A
|
||||||
Hong Kong
|
||||||
TCB Information | ||||||
TCB Application Email Address |
c******@micomlabs.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
2AOKB
|
|||||
Equipment Product Code |
A3561
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
l****** Q****
|
|||||
Telephone Number |
+86-1********
|
|||||
Fax Number |
N/A********
|
|||||
l******@oceanwing.com
|
||||||
Technical Contact | ||||||
Firm Name |
Anker Innovations Limited
|
|||||
Physical Address |
Hong Kong
|
|||||
l******@oceanwing.com
|
||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
If so, specify the short-term confidentiality release date (MM/DD/YYYY format) | 05/11/2022 | |||||
03/21/2022 | ||||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DSS - Part 15 Spread Spectrum Transmitter | |||||
DTS - Digital Transmission System | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Soundcore BeatLight B32 | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Class II Permissive Change | |||||
Original Equipment | ||||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Class II permissive change for this filling. Power listed is the maximum conducted output power. The antenna used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter, except in accordance with FCC multi- transmitter product procedures. End-Users must be provided with transmitter operation conditions for satisfying RF exposure compliance | |||||
Power listed is the maximum conducted output power. The antenna used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter, except in accordance with FCC multi- transmitter product procedures. End-Users must be provided with transmitter operation conditions for satisfying RF exposure compliance. | ||||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Attestation of Global Compliance (Shenzhen) Co., L
|
|||||
Name |
D******** L****
|
|||||
Telephone Number |
+86-7********
|
|||||
d******@agc-cert.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | CC | 2402.00000000 | 2480.00000000 | 0.0105000 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15C | CC | 2402.00000000 | 2480.00000000 | 0.1146000 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
3 | 1 | 15C | CC | 2402.00000000 | 2480.00000000 | 0.0046000 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
4 | 1 | 15C | CC | 2402.00000000 | 2480.00000000 | 0.0105000 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC