product description | fcc id | purpose | ||
---|---|---|---|---|
2018 |
||||
Fingerprint Biometric Identification and Enrollment Device | Q9Y7680 | Original Equipment | 2018-07-27 | |
2016 |
||||
Dual-Band CDMA-2000/EV-DO RF Module | Q9YSENTRY4 | Class II permissive change or modification of presently authorized equipment | 2016-07-07 | |
GSM/GPRS/UMTS/HSPA Module | Q9YSENTRY3 | Class II permissive change or modification of presently authorized equipment | 2016-10-27 | |
Mobile Biometric Device | Q9YSENTRY5 | Original Equipment | 2016-07-07 | |
TIWI TRANSCEIVER MODULE | Q9YSENTRY2 | Class II Permissive Change | 2016-07-07 | |
2015 |
||||
Dual-Band CDMA-2000/EV-DO RF Module | Q9YSENTRY4 | Class II permissive change or modification of presently authorized equipment | 2015-08-29 | |
GSM/GPRS/UMTS/HSPA Module | Q9YSENTRY3 | Class II permissive change or modification of presently authorized equipment | 2015-04-01 | |
Mobile Biometric Device | Q9YSENTRY1 | Original Equipment | 2015-04-07 | |
TIWI TRANSCEIVER MODULE | Q9YSENTRY2 | Class II Permissive Change | 2015-04-02 | |
2009 |
||||
MOBILE BIOMETRIC DEVICE | Q9YSMC800IW | Original Equipment | 2009-10-15 |
FCC Registration Number (FRN): | ||
Business Name: | Cross Match Technologies, Inc. | |
City: | ||
State: | ||
Zip Code: | ||
Country: |
This product uses the FCC Data API but is not endorsed or certified by the FCC