submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
Users Manual | Users Manual | 3.17 MiB | February 08 2016 | |||
Cover Letter(s) | February 08 2016 | ||||||
External Photos | February 08 2016 | ||||||
ID Label/Location Info | February 08 2016 | ||||||
Internal Photos | February 08 2016 | ||||||
RF Exposure Info | June 02 2017 / February 08 2016 | ||||||
Test Report | February 08 2016 | ||||||
Test Setup Photos | February 08 2016 | ||||||
Schematics | |||||||
ID Label/Location Info |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2016-08-02 | 6.78 ~ 6.78 | 8CC - Part 18 Consumer Device | Original Equipment |
2 | 2016-07-29 | 2402 ~ 2480 | DTS - Digital Transmission System | |
3 | JBP - Part 15 Class B Computing Device Peripheral |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2016-08-02
|
|||||
2016-07-29
|
||||||
Applicant's complete, legal business name |
Lenovo (Beijing) Limited
|
|||||
FCC Registration Number (FRN) |
0021340799
|
|||||
Physical Address |
201-H2-6, Floor2, Building 2
|
|||||
Beijing, N/A
|
||||||
China
|
||||||
TCB Information | ||||||
TCB Application Email Address |
f******@us.tuv.com
|
|||||
TCB Scope |
A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices
|
|||||
A4: UNII devices & low power transmitters using spread spectrum techniques
|
||||||
FCC ID | ||||||
Grantee Code |
A5M
|
|||||
Equipment Product Code |
HH1601
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
Y****** L******
|
|||||
Title |
Compliance Engineer
|
|||||
Telephone Number |
(86)1********
|
|||||
Fax Number |
(86)1********
|
|||||
l******@lenovo.com
|
||||||
Technical Contact | ||||||
n/a | ||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
If so, specify the short-term confidentiality release date (MM/DD/YYYY format) | 01/25/2017 | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | 8CC - Part 18 Consumer Device | |||||
DTS - Digital Transmission System | ||||||
JBP - Part 15 Class B Computing Device Peripheral | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | ThinkVision X24 Pro Wireless Charging Stand | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | Yes | |||||
No | ||||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | This device contains a Bluetooth Low Energy transmitter. | |||||
Power output listed is conducted. | ||||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Accurate Technology Co., Ltd.
|
|||||
Name |
S**** L******
|
|||||
Telephone Number |
86-75********
|
|||||
Fax Number |
86 75********
|
|||||
s******@atc-lab.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 18 | 6.78000000 | 6.78000000 | |||||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15C | CC | 2402.00000000 | 2480.00000000 | 0.0002500 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
3 | 1 | 15B | CC |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC