| manual | photo | label |
|---|
| submitted / available | |||||||
|---|---|---|---|---|---|---|---|
| Users Manual | 116.44 KiB | August 30 2023 / September 13 2023 | |||||
| External Photos | 156.37 KiB | August 30 2023 / September 13 2023 | |||||
| ID Label/Location Info | 54.22 KiB | August 30 2023 / September 13 2023 | |||||
| Attestation Statements | 526.76 KiB | August 30 2023 / September 13 2023 | |||||
| Attestation Statements | 546.90 KiB | August 30 2023 / September 13 2023 | |||||
| Cover Letter(s) | 97.11 KiB | August 30 2023 / September 13 2023 | |||||
| Cover Letter(s) | 109.82 KiB | August 30 2023 / September 13 2023 | |||||
| Cover Letter(s) | 71.22 KiB | August 30 2023 / September 13 2023 | |||||
| Cover Letter(s) | 338.66 KiB | August 30 2023 / September 13 2023 | |||||
| Software Operational Description rev | Operational Description | August 30 2023 | confidential |
| frequency | equipment class | purpose | ||
|---|---|---|---|---|
| 1 | 2023-09-13 | 6025 ~ 6985 | 6XD - 15E 6 GHz Low Power Indoor Client | Change in identification of presently authorized equipment. Original FCC ID: PD9AX211NG Grant Date: 04/26/2021 |
| 2 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter | Change in identification of presently authorized equipment. Original FCC ID: PD9AX211NG Grant Date: 02/17/2021 | |
| 3 | 5855 ~ 5855 | NII - Unlicensed National Information Infrastructure TX | Change in identification of presently authorized equipment. Original FCC ID: PD9AX211NG Grant Date: 08/29/2022 | |
| 4 | JBP - Part 15 Class B Computing Device Peripheral | Change in identification of presently authorized equipment. Original FCC ID: PD9AX211NG Grant Date: 02/17/2021 | ||
| 5 | 2422 ~ 2462 | DTS - Digital Transmission System |
| Applicant Information | ||||||
|---|---|---|---|---|---|---|
| Effective |
2023-09-13
|
|||||
| Applicant's complete, legal business name |
Panasonic Corporation of North America
|
|||||
| FCC Registration Number (FRN) |
0003762242
|
|||||
| Physical Address |
Two Riverfront Plaza, 9th Floor
|
|||||
|
Newark, New Jersey 07102-5490
|
||||||
|
United States
|
||||||
| TCB Information | ||||||
| TCB Application Email Address |
c******@nacsemc.com
|
|||||
| TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
|
A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices
|
||||||
| FCC ID | ||||||
| Grantee Code |
ACJ
|
|||||
| Equipment Product Code |
9TGWL23A
|
|||||
| Person at the applicant's address to receive grant or for contact | ||||||
| Name |
B******** B******
|
|||||
| Title |
Project Manager
|
|||||
| Telephone Number |
201-3********
|
|||||
| Fax Number |
201-3********
|
|||||
|
B******@us.panasonic.com
|
||||||
| Technical Contact | ||||||
| n/a | ||||||
| Non Technical Contact | ||||||
| n/a | ||||||
| Confidentiality (long or short term) | ||||||
| Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
| Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
| if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
| Cognitive Radio & Software Defined Radio, Class, etc | ||||||
| Is this application for software defined/cognitive radio authorization? | No | |||||
| Equipment Class | 6XD - 15E 6 GHz Low Power Indoor Client | |||||
| DSS - Part 15 Spread Spectrum Transmitter | ||||||
| NII - Unlicensed National Information Infrastructure TX | ||||||
| JBP - Part 15 Class B Computing Device Peripheral | ||||||
| DTS - Digital Transmission System | ||||||
| Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Intel Wi-Fi 6 AX211 | |||||
| Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | Yes | |||||
| Modular Equipment Type | Single Modular Approval | |||||
| Does not apply | ||||||
| Purpose / Application is for | Change in identification of presently authorized equipment. Original FCC ID: PD9AX211NG Grant Date: 04/26/2021 | |||||
| Change in identification of presently authorized equipment. Original FCC ID: PD9AX211NG Grant Date: 02/17/2021 | ||||||
| Change in identification of presently authorized equipment. Original FCC ID: PD9AX211NG Grant Date: 08/29/2022 | ||||||
| Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
| Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
| Grant Comments | Power Output listed is Conducted. Modular Approval filing. The antenna(s) used for this transmitter must not transmit simultaneously with any other antenna or transmitter, except in accordance with FCC multitransmitter product procedures. Grantee must provide installation and operating instructions for complying with FCC multi-transmitter product procedures. Only those antenna(s) tested with the device or similar antenna(s) with equal or lesser gain may be used with this transmitter. End-users and installers must be provided with transmitter operating conditions for satisfying RF exposure compliance. Power Density and SAR testing was performed to demonstrate RF exposure compliance. The highest reported Body and Simultaneous SAR values are 0.26 W/kg and 0.57 W/kg respectively. This module is approved in portable/mobile configurations with antenna Intel Antenna, Type PIFA at 14mm minimum test separation distance. Device is a 2 x 2 MIMO configuration, enabled for 6 GHz operations as described in this filing. Device operation is intended for indoor use only. This device supports 20, 40, 80 and 160 MHz BW modes. | |||||
| Power Output listed is conducted. Modular Approval filing. The antenna(s) used for this transmitter must not transmit simultaneously with any other antenna or transmitter, except in accordance with FCC multitransmitter product procedures. Grantee must provide installation and operating instructions for complying with FCC multi-transmitter product procedures. Only those antenna(s) tested with the device or similar antenna(s) with equal or lesser gain may be used with this transmitter. End-users and installers must be provided with transmitter operating conditions for satisfying RF exposure compliance. The highest reported Body and Simultaneous SAR values are 0.06W/kg and 1.58W/kg respectively. This module is approved in portable/mobile configurations with antenna SkyCross reference Antenna, Type PIFA at 14mm minimum test separation distance. SAR testing was performed to demonstrate RF compliance. | ||||||
| Modular Approval. Power Output listed is conducted for UNII-1 to UNII-3 and EIRP for UNII-4 bands. UNII-4 Band is for indoor operation only. The antenna(s) used for this transmitter must not transmit simultaneously with any other antenna or transmitter, except in accordance with FCC multi-transmitter product procedures. Grantee must provide installation and operating instructions for complying with FCC multi-transmitter product procedures. This module is approved in mobile/portable configurations. Only those antenna(s) tested with the device or similar antenna(s) with equal or lesser gain may be used with this transmitter. Grantee must coordinate with OEM integrator to determine applicable host configurations to ensure RF exposure compliance, including simultaneous transmission SAR requirements according to published KDB 616217 supplement documentation. When all conditions of this filing cannot be met installation of this device into specific final products may require the submission of a permissive change application, containing appropriate data demonstrating compliance, or a new application. This transmitter has 20MHz, 40MHz, 80MHz, 160 MHz bandwidth modes as described in this filing. Device is a client only device containing a 2 x 2 MIMO configuration, enabled for either 2.4 or 5 GHz band operations as described in this filing. OEM/Host integrator must be provided with antenna installation instructions and transmitter operating conditions to satisfy RF exposure compliance. OEM/Host integrator is responsible for complying with the instructions and requirements for each transmitter they choose to integrate into a host product. The highest reported Body and Simultaneous SAR values are 0.79W/kg and 1.58W/kg respectively. This module is approved in portable/mobile configurations with antenna SkyCross reference Antenna, Type PIFA at 14mm minimum test separation distance. SAR testing was performed to demonstrate RF compliance. | ||||||
| Power Output listed is conducted. Modular Approval. Power output has been reduced at the upper bandedge channels as shown in filings under this FCC ID. The antenna(s) used for this transmitter must not transmit simultaneously with any other antenna or transmitter, except in accordance with FCC multitransmitter product procedures. Grantee must provide installation and operating instructions for complying with FCC multi-transmitter product procedures. This module is approved in mobile/portable configurations. Only those antenna(s) tested with the device or similar antenna(s) with equal or lesser gain may be used with this transmitter. Grantee must coordinate with OEM integrator to determine applicable host configurations to ensure RF exposure compliance, including simultaneous transmission SAR requirements according to published KDB 616217 Supplement documentation. When all conditions of this filing cannot be met installation of this device into specific final products may require the submission of a permissive change application, containing appropriate data demonstrating compliance, or a new application. OEM/Host integrator must be provided with antenna installation instructions and transmitter operating conditions to satisfy RF exposure compliance. Device is a client only device containing a 2 x 2 MIMO configuration, enabled for either 2.4 or 5 GHz band operations as described in this filing. OEM/Host integrator is responsible for complying with the instructions and requirements for each transmitter they choose to integrate into a host product. The highest reported Body and Simultaneous SAR values are 0.49W/kg and 1.58W/kg respectively. This module is approved in portable/mobile configurations with antenna SkyCross reference Antenna, Type PIFA at 14mm minimum test separation distance. SAR testing was performed to demonstrate RF compliance. | ||||||
| Is there an equipment authorization waiver associated with this application? | No | |||||
| If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
| Test Firm Name and Contact Information | ||||||
| Firm Name |
Intel Corporation S.A.S.
|
|||||
| Name |
N**** A****
|
|||||
| Telephone Number |
00334********
|
|||||
|
n******@intel.com
|
||||||
| Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
| 1 | 1 | 15E | CC EP MO | 5955 | 7115 | 0.003 | |||||||||||||||||||||||||||||||||||
| 1 | 2 | 15E | CC EP MO | 5965 | 7085 | 0.007 | |||||||||||||||||||||||||||||||||||
| 1 | 3 | 15E | CC EP MO | 5985 | 7025 | 0.012 | |||||||||||||||||||||||||||||||||||
| 1 | 4 | 15E | CC EP MO | 6025 | 6985 | 0.021 | |||||||||||||||||||||||||||||||||||
| Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
| 2 | 1 | 15C | CC | 2402.00000000 | 2480.00000000 | 0.0110000 | |||||||||||||||||||||||||||||||||||
| Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
| 3 | 1 | 15E | CC MO | 5180 | 5240 | 0.152 | |||||||||||||||||||||||||||||||||||
| 3 | 2 | 15E | CC MO | 5190 | 5230 | 0.182 | |||||||||||||||||||||||||||||||||||
| 3 | 3 | 15E | CC MO | 5210 | 5210 | 0.093 | |||||||||||||||||||||||||||||||||||
| 3 | 4 | 15E | CC MO | 5250 | 5250 | 0.064 | |||||||||||||||||||||||||||||||||||
| 3 | 5 | 15E | CC MO ND | 5260 | 5320 | 0.152 | |||||||||||||||||||||||||||||||||||
| 3 | 6 | 15E | CC MO ND | 5270 | 5310 | 0.194 | |||||||||||||||||||||||||||||||||||
| 3 | 7 | 15E | CC MO ND | 5290 | 5290 | 0.088 | |||||||||||||||||||||||||||||||||||
| 3 | 8 | 15E | CC MO ND | 5500 | 5700 | 0.154 | |||||||||||||||||||||||||||||||||||
| 3 | 9 | 15E | CC MO ND | 5510 | 5670 | 0.249 | |||||||||||||||||||||||||||||||||||
| 3 | 1 | 15E | CC MO ND | 5710 | 5710 | 0.122 | |||||||||||||||||||||||||||||||||||
| 3 | 11 | 15E | CC MO ND | 5720 | 5720 | 0.104 | |||||||||||||||||||||||||||||||||||
| 3 | 12 | 15E | CC MO ND | 5530 | 5690 | 0.215 | |||||||||||||||||||||||||||||||||||
| 3 | 13 | 15E | CC MO | 5745 | 5825 | 0.254 | |||||||||||||||||||||||||||||||||||
| 3 | 14 | 15E | CC MO | 5755 | 5795 | 0.257 | |||||||||||||||||||||||||||||||||||
| 3 | 15 | 15E | CC MO | 5775 | 5775 | 0.212 | |||||||||||||||||||||||||||||||||||
| 3 | 16 | 15E | CC MO | 5845 | 5885 | 0.296 | |||||||||||||||||||||||||||||||||||
| 3 | 17 | 15E | CC MO | 5835 | 5875 | 0.64 | |||||||||||||||||||||||||||||||||||
| 3 | 18 | 15E | CC MO | 5855 | 5855 | 0.676 | |||||||||||||||||||||||||||||||||||
| 3 | 19 | 15E | CC MO | 5815 | 5815 | 0.272 | |||||||||||||||||||||||||||||||||||
| Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
| 4 | 1 | 15B | |||||||||||||||||||||||||||||||||||||||
| Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
| 5 | 1 | 15C | CC | 2402 | 2480 | 0.009 | |||||||||||||||||||||||||||||||||||
| 5 | 2 | 15C | CC MO | 2412 | 2472 | 0.979 | |||||||||||||||||||||||||||||||||||
| 5 | 3 | 15C | CC MO | 2422 | 2462 | 0.836 | |||||||||||||||||||||||||||||||||||
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC