submitted / available | |||||||
---|---|---|---|---|---|---|---|
Users Manual | April 01 2022 / September 29 2022 | delayed release | |||||
Internal Photos | April 01 2022 / September 29 2022 | delayed release | |||||
External Photos | April 01 2022 / September 29 2022 | delayed release | |||||
ID Label/Location Info | April 01 2022 / April 02 2022 | ||||||
Cover Letter(s) | April 01 2022 / April 02 2022 | ||||||
|
Power of Attorney Letter | Cover Letter(s) | 48.86 KiB | April 01 2022 / April 02 2022 | |||
Test Report | April 01 2022 / April 02 2022 | ||||||
|
SUHR2021B001001-Bluetooth V1 | Test Report | 3.47 MiB | April 02 2022 | |||
RF Exposure Info | April 01 2022 / April 02 2022 | ||||||
|
SUHR2021B001006-MPE V1 | RF Exposure Info | 425.92 KiB | April 02 2022 | |||
Test Setup Photos | Test Setup Photos | April 01 2022 / September 29 2022 | delayed release | ||||
|
TestSetupPhotos V1 | Test Setup Photos | 648.57 KiB | April 02 2022 / September 29 2022 | delayed release | ||
Cover Letter(s) | April 01 2022 / April 02 2022 | ||||||
Test Report | April 01 2022 / April 02 2022 | ||||||
|
SUHR2021B001002-Bluetooth BLE V1 | Test Report | 2.89 MiB | April 02 2022 | |||
Test Report | April 01 2022 / April 02 2022 | ||||||
|
SUHR2021B001003-2.4GWIFI 1 v1 | Test Report | 5.49 MiB | April 02 2022 | |||
Test Report | April 01 2022 / April 02 2022 | ||||||
|
SUHR2021B001003-2.4GWIFI 2 v1 | Test Report | 5.53 MiB | April 02 2022 | |||
|
SUHR2021B001003-2.4GWIFI 3 v1 | Test Report | 2.09 MiB | April 02 2022 | |||
|
DSS SUHR2021B001004 5GWIFI part1v1 | Test Report | 5.47 MiB | April 02 2022 | |||
|
DSS SUHR2021B001004 5GWIFI part2v1 | Test Report | 5.52 MiB | April 02 2022 | |||
|
DSS SUHR2021B001004 5GWIFI part3v1 | Test Report | 5.57 MiB | April 02 2022 | |||
|
DSS SUHR2021B001004 5GWIFI part4v1 | Test Report | 5.51 MiB | April 02 2022 | |||
|
DSS SUHR2021B001004 5GWIFI part5v1 | Test Report | 5.57 MiB | April 02 2022 | |||
|
DSS SUHR2021B001004 5GWIFI part6v1 | Test Report | 2.72 MiB | April 02 2022 | |||
RF Exposure Info | April 02 2022 | ||||||
|
ER-2022-20059 P15.407+247 DFS Slave Ver01 | Test Report | 629.75 KiB | April 01 2022 / April 02 2022 | |||
Test Report | April 01 2022 / April 02 2022 | ||||||
Test Report | April 01 2022 / April 02 2022 | ||||||
Test Report | April 01 2022 / April 02 2022 | ||||||
Test Report | April 01 2022 / April 02 2022 | ||||||
Test Report | April 01 2022 / April 02 2022 | ||||||
Test Report | April 01 2022 / April 02 2022 | ||||||
Test Setup Photos WLAN | Test Setup Photos | April 01 2022 / September 29 2022 | delayed release | ||||
|
Test Setup Photos DFS | Test Setup Photos | 128.76 KiB | April 01 2022 / September 29 2022 | delayed release | ||
Test Setup Photos | April 02 2022 / September 29 2022 | delayed release |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2022-04-02 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter | Original Equipment |
2 | 2412 ~ 2462 | DTS - Digital Transmission System | ||
3 | 5745 ~ 5825 | NII - Unlicensed National Information Infrastructure TX |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2022-04-02
|
|||||
Applicant's complete, legal business name |
Quectel Wireless Solutions Company Limited
|
|||||
FCC Registration Number (FRN) |
0018988279
|
|||||
Physical Address |
Building 5, Shanghai Business Park PhaseIII (Area B),No.1016 Tianlin Road, Minhang District
|
|||||
Building 5, Shanghai Business Park PhaseIII
|
||||||
Shanghai, N/A
|
||||||
China
|
||||||
TCB Information | ||||||
TCB Application Email Address |
b******@phoenix-testlab.de
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
XMR
|
|||||
Equipment Product Code |
202201AF51Y
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
J**** H****
|
|||||
Telephone Number |
+8602******** Extension:
|
|||||
Fax Number |
+8621********
|
|||||
j******@quectel.com
|
||||||
Technical Contact | ||||||
n/a | ||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
If so, specify the short-term confidentiality release date (MM/DD/YYYY format) | 09/29/2022 | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DSS - Part 15 Spread Spectrum Transmitter | |||||
DTS - Digital Transmission System | ||||||
NII - Unlicensed National Information Infrastructure TX | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Wi-Fi & Bluetooth Module | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Single Modular Approval | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Output power is maximum peak conducted. <br> This device has integrated DSS, DTS, and NII transmitters certified under the same FCC ID. <br> Modular Approval for mobile RF Exposure conditions, the antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter. Approval is limited to OEM installation only. <br> OEM integrators must be provided with antenna installation instructions. <br> OEM integrators and end-users must be provided with transmitter operating conditions for satisfying RF exposure compliance. <br> This grant is valid only when the device is sold to OEM integrators and the OEM integrators are instructed to ensure that the end user has no manual instructions to remove or install the device. <br> Only the antenna(s) listed in this filing can be used with this device. <br> Use of additional antenna(s) are subject to the requirements of 15.204(c)(4). | |||||
Output power is maximum peak conducted. <br> This device supports IEEE 802.11 b/g/n 20/40 MHz channel bandwidths. <br> This device has integrated DSS, DTS, and NII transmitters certified under the same FCC ID. <br> WiFi supports 2T2R MIMO. <br> Modular Approval for mobile RF Exposure conditions, the antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter. <br> Approval is limited to OEM installation only. <br> OEM integrators must be provided with antenna installation instructions. <br> OEM integrators and end-users must be provided with transmitter operating conditions for satisfying RF exposure compliance. <br> This grant is valid only when the device is sold to OEM integrators and the OEM integrators are instructed to ensure that the end user has no manual instructions to remove or install the device. <br> Only the antenna(s) listed in this filing can be used with this device. <br> Use of additional antenna(s) are subject to the requirements of 15.204(c)(4). | ||||||
Output power is maximum average conducted. <br> This device supports IEEE 802.11 a/n/ac 20, 40, and 80 MHz channel bandwidths. <br> This device has integrated DSS, DTS, and NII transmitters certified under the same FCC ID. <br> WiFi supports 2T2R MIMO. <br> Modular Approval for mobile RF Exposure conditions, the antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter. Approval is limited to OEM installation only. <br> OEM integrators must be provided with antenna installation instructions. <br> OEM integrators and end-users must be provided with transmitter operating conditions for satisfying RF exposure compliance. <br> This grant is valid only when the device is sold to OEM integrators and the OEM integrators are instructed to ensure that the end user has no manual instructions to remove or install the device. <br> Only the antenna(s) listed in this filing can be used with this device. <br> Use of additional antenna(s) are subject to the requirements of 15.204(c)(4). | ||||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
SGS-CSTC Standards Technical Services (Suzhou) Co.
|
|||||
Name |
V****** C****
|
|||||
Telephone Number |
+86 1********
|
|||||
V******@sgs.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | CC | 2402.00000000 | 2480.00000000 | 0.0110000 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15C | CC | 2402 | 2480 | 0.004 | |||||||||||||||||||||||||||||||||||
2 | 2 | 15C | CC MO | 2412 | 2462 | 0.308 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
3 | 1 | 15E | CC MO | 5180 | 5240 | 0.072 | |||||||||||||||||||||||||||||||||||
3 | 2 | 15E | CC MO | 5260 | 5320 | 0.075 | |||||||||||||||||||||||||||||||||||
3 | 3 | 15E | CC MO | 5500 | 5720 | 0.076 | |||||||||||||||||||||||||||||||||||
3 | 4 | 15E | CC MO | 5745 | 5825 | 0.076 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC