submitted / available | |||||||
---|---|---|---|---|---|---|---|
Label&label location | ID Label/Location Info | 264.84 KiB | March 12 2024 | ||||
Attestation Letter COVERED EQUIPMENT | Attestation Statements | 162.31 KiB | March 12 2024 | ||||
Attestation Statements U.S.-Agent-Letter | Attestation Statements | 173.91 KiB | March 12 2024 | ||||
Block Diagram | Block Diagram | March 12 2024 | confidential | ||||
Confidentiality | Cover Letter(s) | 226.28 KiB | March 12 2024 | ||||
External Photos | External Photos | March 12 2024 / September 09 2024 | delayed release | ||||
Internal Photos | Internal Photos | March 12 2024 / September 09 2024 | delayed release | ||||
OP | Operational Description | March 12 2024 | confidential | ||||
Power of Attorney Letter | Cover Letter(s) | 174.08 KiB | March 12 2024 | ||||
SCH | Schematics | March 12 2024 | confidential | ||||
SZ23120320S01 FENDA FCC RF Exposure | RF Exposure Info | 443.20 KiB | March 12 2024 | ||||
SZ23120320W01 FENDA BLE DTS | Test Report | 4.03 MiB | March 12 2024 | ||||
Test Setup Photos DTS | Test Setup Photos | March 12 2024 / September 09 2024 | delayed release | ||||
UM | Users Manual | March 12 2024 / September 09 2024 | delayed release | ||||
V620BTA ANT SPEC | Test Report | 569.04 KiB | March 12 2024 | ||||
SZ23120320W02 FENDA BTclassic DSS | Test Report | 3.35 MiB | March 12 2024 | ||||
Test Setup Photos DSS | Test Setup Photos | March 12 2024 / September 09 2024 | delayed release |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2024-03-12 | 2402 ~ 2480 | DTS - Digital Transmission System | Original Equipment |
2 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2024-03-12
|
|||||
Applicant's complete, legal business name |
SHENZHEN FENDA TECHNOLOGY CO., LTD.
|
|||||
FCC Registration Number (FRN) |
0021744982
|
|||||
Physical Address |
Fenda Hi-Tech Park, Zhoushi Road, Shiyan Town
|
|||||
Shenzhen, N/A
|
||||||
China
|
||||||
TCB Information | ||||||
TCB Application Email Address |
b******@phoenix-testlab.de
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
HBO
|
|||||
Equipment Product Code |
FA620BT
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
f****** C********
|
|||||
Title |
engineer
|
|||||
Telephone Number |
+86-0********
|
|||||
Fax Number |
+86-0********
|
|||||
f******@fenda.com
|
||||||
Technical Contact | ||||||
n/a | ||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
If so, specify the short-term confidentiality release date (MM/DD/YYYY format) | 09/09/2024 | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DTS - Digital Transmission System | |||||
DSS - Part 15 Spread Spectrum Transmitter | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Computer Speakers with Bluetooth | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Output power is maximum peak conducted. | |||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Shenzhen Morlab Communications Technology Co. Ltd.
|
|||||
Name |
M**** F********
|
|||||
Telephone Number |
+86 7********
|
|||||
Z******@morlab.cn
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | CC | 2402.00000000 | 2480.00000000 | 0.0005600 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15C | CC | 2402.00000000 | 2480.00000000 | 0.0006800 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC