submitted / available | |||||||
---|---|---|---|---|---|---|---|
Users Manual | July 12 2019 / January 08 2020 | ||||||
Internal Photos | July 12 2019 / January 08 2020 | ||||||
External Photos | July 12 2019 / January 08 2020 | ||||||
Cover Letter(s) | December 07 2019 | ||||||
Block Diagram | Block Diagram | July 12 2019 | confidential | ||||
Cover Letter(s) | December 07 2019 | ||||||
OP | Operational Description | July 12 2019 | confidential | ||||
RF Exposure Info | December 07 2019 | ||||||
Test Report | December 07 2019 | ||||||
Test Setup Photos | July 12 2019 / January 08 2020 | ||||||
ID Label/Location Info | December 07 2019 | ||||||
schematic | Schematics | July 12 2019 | confidential |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2019-07-12 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter | Original Equipment |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2019-07-12
|
|||||
Applicant's complete, legal business name |
SHENZHEN FENDA TECHNOLOGY CO., LTD.
|
|||||
FCC Registration Number (FRN) |
0021744982
|
|||||
Physical Address |
Fenda Hi-Tech Park, Zhoushi Road, Shiyan Town
|
|||||
Shenzhen, N/A
|
||||||
China
|
||||||
TCB Information | ||||||
TCB Application Email Address |
c******@micomlabs.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
HBO
|
|||||
Equipment Product Code |
B530L
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
f****** C********
|
|||||
Title |
engineer
|
|||||
Telephone Number |
+86-0********
|
|||||
Fax Number |
+86-0********
|
|||||
f******@fenda.com
|
||||||
Technical Contact | ||||||
Firm Name |
SHENZHEN FENDA TECHNOLOGY CO., LTD.
|
|||||
Physical Address |
China
|
|||||
f******@fenda.com
|
||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
If so, specify the short-term confidentiality release date (MM/DD/YYYY format) | 01/08/2020 | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DSS - Part 15 Spread Spectrum Transmitter | |||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | TWS earphone | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | No | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Power listed is the maximum conducted output power. | |||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Shenzhen NTEK Testing Technology Co., Ltd.
|
|||||
Name |
A**** L******
|
|||||
Telephone Number |
+86-7********
|
|||||
c******@ntek.org.cn
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | 2402.00000000 | 2480.00000000 | 0.0012050 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC