FCC ID: 2AFZZ119DG Mobile Phone with Bluetooth, WiFi, GSM, WCDMA, LTE, 5G NR Sub 6GHz and NFC

by: Xiaomi Communications Co., Ltd. latest update: 2021-08-09 model: 119DG

Six grants have been issued under this FCC ID on 08/09/2021 (this is one of two hundred and eighteen releases in 2021 for this grantee). Public details available include frequency information, manuals, and internal & external photos. some products also feature user submitted or linked troubleshooting guides, drivers, instructions, warrantee terms, & password defaults.
permalink for this FCC identifier
search for: Repair details
from iFixIt
Replacement
on Amazon
Trade-in? Recycling locations
eg is reader-supported. when you buy through links on our site, we may earn an affiliate commission.
|
|
|   
eg for Slack usage
app s submitted / available
1 2 3 4 5 6 User Manual Users Manual pdf 459.35 KiB August 05 2021 / February 02 2022 delayed release
1 2 3 4 5 6 InternalPhotos-1 Internal Photos pdf 5.73 MiB August 05 2021 / February 02 2022 delayed release
1 2 3 4 5 6 InternalPhotos-2 Internal Photos pdf 5.63 MiB August 05 2021 / February 02 2022 delayed release
1 2 3 4 5 6 InternalPhotos-3 Internal Photos pdf 5.76 MiB August 05 2021 / February 02 2022 delayed release
1 2 3 4 5 6 InternalPhotos-4 Internal Photos pdf 5.74 MiB August 05 2021 / February 02 2022 delayed release
1 2 3 4 5 6 InternalPhotos-5 Internal Photos pdf 5.77 MiB August 05 2021 / February 02 2022 delayed release
1 2 3 4 5 6 InternalPhotos-6 Internal Photos pdf 1.94 MiB August 05 2021 / February 02 2022 delayed release
1 2 3 4 5 6 Internal Photos pdf August 05 2021 / August 09 2021
1 2 3 4 5 6 External Photos External Photos pdf 1.92 MiB August 05 2021 / February 02 2022 delayed release
1 2 3 4 5 6 Label ID Label/Location Info pdf 45.31 KiB August 05 2021 / August 09 2021
1 2 3 4 5 6 Adhoc Mode Declaration Cover Letter(s) pdf 112.12 KiB August 05 2021 / August 09 2021
1 2 3 4 5 6 DTS UNII Declaration Cover Letter(s) pdf 76.35 KiB August 05 2021 / August 09 2021
1 2 3 4 5 6 Long-term Confidentiality Cover Letter(s) pdf 111.58 KiB August 05 2021 / August 09 2021
1 2 3 4 5 6 Power of Attorney Letter Cover Letter(s) pdf 176.21 KiB August 05 2021 / August 09 2021
1 2 3 4 5 6 Short-term Confidentiality Cover Letter(s) pdf 117.21 KiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt LTE-B2.4.5.12.13.17.26.66-1 Test Report pdf 5.63 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt LTE-B2.4.5.12.13.17.26.66-2 Test Report pdf 5.77 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt LTE-B2.4.5.12.13.17.26.66-3 Test Report pdf 5.75 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt LTE-B2.4.5.12.13.17.26.66-4 Test Report pdf 5.79 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt LTE-B2.4.5.12.13.17.26.66-5 Test Report pdf 322.61 KiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt LTE-B7.7C.38.38C.41-1 Test Report pdf 5.72 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt LTE-B7.7C.38.38C.41-2 Test Report pdf 5.70 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt LTE-B7.7C.38.38C.41-3 Test Report pdf 5.66 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt LTE-B7.7C.38.38C.41-4 Test Report pdf 5.67 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt LTE-B7.7C.38.38C.41-5 Test Report pdf 1.08 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt LTE-Interband CA Test Report pdf 732.42 KiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt PCE 2G,3G-1 Test Report pdf 4.66 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt PCE 2G,3G-2 Test Report pdf 2.97 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt PCE 5G NR-n77.78 Part27O-1 Test Report pdf 5.66 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt PCE 5G NR-n77.78 Part27O-2 Test Report pdf 5.77 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt PCE 5G NR-n77.78 Part27O-3 Test Report pdf 2.45 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt PCE 5G NR-n77.78 Part27Q-1 Test Report pdf 4.74 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt PCE 5G NR-n77.78 Part27Q-2 Test Report pdf 2.42 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt PCE 5GNR-n5.7.38.41.66-1 Test Report pdf 5.59 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt PCE 5GNR-n5.7.38.41.66-2 Test Report pdf 5.69 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt PCE 5GNR-n5.7.38.41.66-3 Test Report pdf 5.49 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt PCE 5GNR-n5.7.38.41.66-4 Test Report pdf 5.41 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt PCE LTE-B26 Test Report pdf 5.41 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt PCE LTE-B42 Test Report pdf 5.54 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt RFExp-1 RF Exposure Info pdf 5.67 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt RFExp-2 RF Exposure Info pdf 5.51 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt RFExp-3 RF Exposure Info pdf 5.63 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt RFExp-4 RF Exposure Info pdf 5.71 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt RFExp-5 RF Exposure Info pdf 5.62 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt RFExp-6 RF Exposure Info pdf 5.76 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt RFExp-7 RF Exposure Info pdf 5.40 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt RFExp-8 RF Exposure Info pdf 5.78 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt RFExp-9 RF Exposure Info pdf 3.20 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 Tsup PCE 2G,3G Test Setup Photos pdf 149.50 KiB August 05 2021 / February 02 2022 delayed release
1 2 3 4 5 6 Tsup PCE 5G NR-n5.7.38.41.66 Test Setup Photos pdf 150.99 KiB August 05 2021 / February 02 2022 delayed release
1 2 3 4 5 6 Tsup PCE 5G NR-n77.78 Part27O Test Setup Photos pdf 179.16 KiB August 05 2021 / February 02 2022 delayed release
1 2 3 4 5 6 Tsup PCE 5G NR-n77.78 Part27Q Test Setup Photos pdf 160.05 KiB August 05 2021 / February 02 2022 delayed release
1 2 3 4 5 6 Tsup PCE LTE-B2.4.5.12.13.17.26.66 Test Setup Photos pdf 159.97 KiB August 05 2021 / February 02 2022 delayed release
1 2 3 4 5 6 Tsup PCE LTE-B26 Test Setup Photos pdf 140.15 KiB August 05 2021 / February 02 2022 delayed release
1 2 3 4 5 6 Tsup PCE LTE-B42 Test Setup Photos pdf 140.11 KiB August 05 2021 / February 02 2022 delayed release
1 2 3 4 5 6 Tsup PCE LTE-B7.7C.38.38C.41 Test Setup Photos pdf 164.58 KiB August 05 2021 / February 02 2022 delayed release
1 2 3 4 5 6 Tsup PCE LTE-Interband CA Test Setup Photos pdf 140.54 KiB August 05 2021 / February 02 2022 delayed release
1 2 3 4 5 6 Tsup RFExp Test Setup Photos pdf 457.05 KiB August 05 2021 / February 02 2022 delayed release
1 2 3 4 5 6 TestRpt DXX Test Report pdf 1.04 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 Test Setup photo Test Setup Photos pdf 400.56 KiB August 05 2021 / February 02 2022 delayed release
1 2 3 4 5 6 TestRpt DFS Test Report pdf 801.02 KiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt NII Wlan5G B1,2,3 Test Report pdf 5.52 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt NII Wlan5G B4 Test Report pdf 2.62 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 Tsup DFS Test Setup Photos pdf 193.49 KiB August 05 2021 / February 02 2022 delayed release
1 2 3 4 5 6 Tsup NII Wlan 5G B1,2,3 Test Setup Photos pdf 511.52 KiB August 05 2021 / February 02 2022 delayed release
1 2 3 4 5 6 Tsup NII Wlan 5G B4 Test Setup Photos pdf 527.83 KiB August 05 2021 / February 02 2022 delayed release
1 2 3 4 5 6 TestRpt DSS Test Report pdf 3.94 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt JBP Test Report pdf 822.57 KiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt Co-location Test Report pdf 1.64 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt DTS BLE Test Report pdf 4.55 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt DTS WLAN2.4G Test Report pdf 4.78 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 Tsup BLE Test Setup Photos pdf 813.60 KiB August 05 2021 / February 02 2022 delayed release
1 2 3 4 5 6 Tsup Co-location Test Setup Photos pdf 321.33 KiB August 05 2021 / February 02 2022 delayed release
1 2 3 4 5 6 Tsup Wlan2.4G Test Setup Photos pdf 533.54 KiB August 05 2021 / February 02 2022 delayed release
1 2 3 4 5 6 User Manual Users Manual pdf 459.35 KiB August 05 2021 / February 02 2022 delayed release
1 2 3 4 5 6 InternalPhotos-1 Internal Photos pdf 5.73 MiB August 05 2021 / February 02 2022 delayed release
1 2 3 4 5 6 InternalPhotos-2 Internal Photos pdf 5.63 MiB August 05 2021 / February 02 2022 delayed release
1 2 3 4 5 6 InternalPhotos-3 Internal Photos pdf 5.76 MiB August 05 2021 / February 02 2022 delayed release
1 2 3 4 5 6 InternalPhotos-4 Internal Photos pdf 5.74 MiB August 05 2021 / February 02 2022 delayed release
1 2 3 4 5 6 InternalPhotos-5 Internal Photos pdf 5.77 MiB August 05 2021 / February 02 2022 delayed release
1 2 3 4 5 6 InternalPhotos-6 Internal Photos pdf 1.94 MiB August 05 2021 / February 02 2022 delayed release
1 2 3 4 5 6 External Photos External Photos pdf 1.92 MiB August 05 2021 / February 02 2022 delayed release
1 2 3 4 5 6 Label ID Label/Location Info pdf 45.31 KiB August 05 2021 / August 09 2021
1 2 3 4 5 6 Adhoc Mode Declaration Cover Letter(s) pdf 112.12 KiB August 05 2021 / August 09 2021
1 2 3 4 5 6 DTS UNII Declaration Cover Letter(s) pdf 76.35 KiB August 05 2021 / August 09 2021
1 2 3 4 5 6 Long-term Confidentiality Cover Letter(s) pdf 111.58 KiB August 05 2021 / August 09 2021
1 2 3 4 5 6 Power of Attorney Letter Cover Letter(s) pdf 176.21 KiB August 05 2021 / August 09 2021
1 2 3 4 5 6 Short-term Confidentiality Cover Letter(s) pdf 117.21 KiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt LTE-B2.4.5.12.13.17.26.66-1 Test Report pdf 5.63 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt LTE-B2.4.5.12.13.17.26.66-2 Test Report pdf 5.77 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt LTE-B2.4.5.12.13.17.26.66-3 Test Report pdf 5.75 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt LTE-B2.4.5.12.13.17.26.66-4 Test Report pdf 5.79 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt LTE-B2.4.5.12.13.17.26.66-5 Test Report pdf 322.61 KiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt LTE-B7.7C.38.38C.41-1 Test Report pdf 5.72 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt LTE-B7.7C.38.38C.41-2 Test Report pdf 5.70 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt LTE-B7.7C.38.38C.41-3 Test Report pdf 5.66 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt LTE-B7.7C.38.38C.41-4 Test Report pdf 5.67 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt LTE-B7.7C.38.38C.41-5 Test Report pdf 1.08 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt LTE-Interband CA Test Report pdf 732.42 KiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt PCE 2G,3G-1 Test Report pdf 4.66 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt PCE 2G,3G-2 Test Report pdf 2.97 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt PCE 5G NR-n77.78 Part27O-1 Test Report pdf 5.66 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt PCE 5G NR-n77.78 Part27O-2 Test Report pdf 5.77 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt PCE 5G NR-n77.78 Part27O-3 Test Report pdf 2.45 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt PCE 5G NR-n77.78 Part27Q-1 Test Report pdf 4.74 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt PCE 5G NR-n77.78 Part27Q-2 Test Report pdf 2.42 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt PCE 5GNR-n5.7.38.41.66-1 Test Report pdf 5.59 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt PCE 5GNR-n5.7.38.41.66-2 Test Report pdf 5.69 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt PCE 5GNR-n5.7.38.41.66-3 Test Report pdf 5.49 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt PCE 5GNR-n5.7.38.41.66-4 Test Report pdf 5.41 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt PCE LTE-B26 Test Report pdf 5.41 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt PCE LTE-B42 Test Report pdf 5.54 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt RFExp-1 RF Exposure Info pdf 5.67 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt RFExp-2 RF Exposure Info pdf 5.51 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt RFExp-3 RF Exposure Info pdf 5.63 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt RFExp-4 RF Exposure Info pdf 5.71 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt RFExp-5 RF Exposure Info pdf 5.62 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt RFExp-6 RF Exposure Info pdf 5.76 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt RFExp-7 RF Exposure Info pdf 5.40 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt RFExp-8 RF Exposure Info pdf 5.78 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt RFExp-9 RF Exposure Info pdf 3.20 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 Tsup PCE 2G,3G Test Setup Photos pdf 149.50 KiB August 05 2021 / February 02 2022 delayed release
1 2 3 4 5 6 Tsup PCE 5G NR-n5.7.38.41.66 Test Setup Photos pdf 150.99 KiB August 05 2021 / February 02 2022 delayed release
1 2 3 4 5 6 Tsup PCE 5G NR-n77.78 Part27O Test Setup Photos pdf 179.16 KiB August 05 2021 / February 02 2022 delayed release
1 2 3 4 5 6 Tsup PCE 5G NR-n77.78 Part27Q Test Setup Photos pdf 160.05 KiB August 05 2021 / February 02 2022 delayed release
1 2 3 4 5 6 Tsup PCE LTE-B2.4.5.12.13.17.26.66 Test Setup Photos pdf 159.97 KiB August 05 2021 / February 02 2022 delayed release
1 2 3 4 5 6 Tsup PCE LTE-B26 Test Setup Photos pdf 140.15 KiB August 05 2021 / February 02 2022 delayed release
1 2 3 4 5 6 Tsup PCE LTE-B42 Test Setup Photos pdf 140.11 KiB August 05 2021 / February 02 2022 delayed release
1 2 3 4 5 6 Tsup PCE LTE-B7.7C.38.38C.41 Test Setup Photos pdf 164.58 KiB August 05 2021 / February 02 2022 delayed release
1 2 3 4 5 6 Tsup PCE LTE-Interband CA Test Setup Photos pdf 140.54 KiB August 05 2021 / February 02 2022 delayed release
1 2 3 4 5 6 Tsup RFExp Test Setup Photos pdf 457.05 KiB August 05 2021 / February 02 2022 delayed release
1 2 3 4 5 6 TestRpt DXX Test Report pdf 1.04 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 Test Setup photo Test Setup Photos pdf 400.56 KiB August 05 2021 / February 02 2022 delayed release
1 2 3 4 5 6 TestRpt DFS Test Report pdf 801.02 KiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt NII Wlan5G B1,2,3 Test Report pdf 5.52 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt NII Wlan5G B4 Test Report pdf 2.62 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 Tsup DFS Test Setup Photos pdf 193.49 KiB August 05 2021 / February 02 2022 delayed release
1 2 3 4 5 6 Tsup NII Wlan 5G B1,2,3 Test Setup Photos pdf 511.52 KiB August 05 2021 / February 02 2022 delayed release
1 2 3 4 5 6 Tsup NII Wlan 5G B4 Test Setup Photos pdf 527.83 KiB August 05 2021 / February 02 2022 delayed release
1 2 3 4 5 6 TestRpt DSS Test Report pdf 3.94 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt JBP Test Report pdf 822.57 KiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt Co-location Test Report pdf 1.64 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt DTS BLE Test Report pdf 4.55 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 TestRpt DTS WLAN2.4G Test Report pdf 4.78 MiB August 05 2021 / August 09 2021
1 2 3 4 5 6 Tsup BLE Test Setup Photos pdf 813.60 KiB August 05 2021 / February 02 2022 delayed release
1 2 3 4 5 6 Tsup Co-location Test Setup Photos pdf 321.33 KiB August 05 2021 / February 02 2022 delayed release
1 2 3 4 5 6 Tsup Wlan2.4G Test Setup Photos pdf 533.54 KiB August 05 2021 / February 02 2022 delayed release

frequency equipment class purpose
1 2021-08-09 3750 ~ 3930 PCE - PCS Licensed Transmitter held to ear Original Equipment
2 13.56 ~ 13.56 DXX - Part 15 Low Power Communication Device Transmitter
3 5745 ~ 5825 NII - Unlicensed National Information Infrastructure TX
4 2402 ~ 2480 DSS - Part 15 Spread Spectrum Transmitter
5 JBP - Part 15 Class B Computing Device Peripheral
6 2412 ~ 2462 DTS - Digital Transmission System

Application Forms

app s Applicant Information
1 2 3 4 5 6 Effective 2021-08-09
1 2 3 4 5 6 Applicant's complete, legal business name Xiaomi Communications Co., Ltd.
1 2 3 4 5 6 FCC Registration Number (FRN) 0024904948
1 2 3 4 5 6 Physical Address #019, 9th Floor, Building 6, 33 Xi'erqi Middle Road, Haidian District
1 2 3 4 5 6 #019, 9th Floor, Building 6
1 2 3 4 5 6 Beijing, N/A
1 2 3 4 5 6 China
app s TCB Information
1 2 3 4 5 6 TCB Application Email Address b******@phoenix-testlab.de
1 2 3 4 5 6 TCB Scope B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27
1 2 3 4 5 6 A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices
1 2 3 4 5 6 A4: UNII devices & low power transmitters using spread spectrum techniques
app s FCC ID
1 2 3 4 5 6 Grantee Code 2AFZZ
1 2 3 4 5 6 Equipment Product Code 119DG
app s Person at the applicant's address to receive grant or for contact
1 2 3 4 5 6 Name h****** s****
1 2 3 4 5 6 Telephone Number 010 6********
1 2 3 4 5 6 Fax Number 010 6********
1 2 3 4 5 6 E-mail m******@xiaomi.com
app s Technical Contact
n/a
app s Non Technical Contact
n/a
app s Confidentiality (long or short term)
1 2 3 4 5 6 Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?:Yes
1 2 3 4 5 6 Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?:Yes
1 2 3 4 5 6 If so, specify the short-term confidentiality release date (MM/DD/YYYY format)02/02/2022
if no date is supplied, the release date will be set to 45 calendar days past the date of grant.
app s Cognitive Radio & Software Defined Radio, Class, etc
1 2 3 4 5 6 Is this application for software defined/cognitive radio authorization?No
1 2 3 4 5 6 Equipment ClassPCE - PCS Licensed Transmitter held to ear
1 2 3 4 5 6 DXX - Part 15 Low Power Communication Device Transmitter
1 2 3 4 5 6 NII - Unlicensed National Information Infrastructure TX
1 2 3 4 5 6 DSS - Part 15 Spread Spectrum Transmitter
1 2 3 4 5 6 JBP - Part 15 Class B Computing Device Peripheral
1 2 3 4 5 6 DTS - Digital Transmission System
1 2 3 4 5 6 Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant)Mobile Phone with Bluetooth, WiFi, GSM, WCDMA, LTE, 5G NR Sub 6GHz and NFC
1 2 3 4 5 6 Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application?No
1 2 3 4 5 6 Modular Equipment TypeDoes not apply
1 2 3 4 5 6 Purpose / Application is forOriginal Equipment
1 2 3 4 5 6 Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization?Yes
1 2 3 4 5 6 Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization?No
1 2 3 4 5 6 Grant CommentsOutput power listed for GSM850, WCDMA Band 5, LTE Band 5/12/13/17/26, 5GNR Band 5 are maximum ERP. Output power listed for PCS1900, WCDMA Band 2/4, LTE Band 2/4/7/38/41/42/66, 5GNR 7/38/41/66/77/78 are maximum EIRP. It supports GSM, WCDMA, LTE (QPSK, 16QAM, 64QAM) 5G NR Standalone and Non-standalone (CP-OFDM QPSK, 16QAM, 64QAM, 256QAM and DFT-s-OFDM PI/2 BPSK, QPSK, 16QAM, 64QAM, 256QAM) LTE B2, B4, B5, B7, B12, B13, B17, B26, B38, B41, B42, B66 5G NR n5, n7, n38, n41, n66, n77, n78 Channel Bandwidth (1.4/3/5/10 MHz) for LTE B5, B12 Channel Bandwidth (1.4/3/5/10/15 MHz) for LTE B26 Channel Bandwidth (1.4/3/5/10/15/20 MHz) for LTE B2, B4, B66 Channel Bandwidth (5/10 MHz) for LTE B13, B17 Channel Bandwidth (5/10/15/20 MHz) for LTE B7, B38, B41, B42; 5G NR n5, n7 Channel Bandwidth (5/10/15/20/30/40 MHz) for 5GNR n66 Channel Bandwidth (20 MHz) for 5G NR n38 Channel Bandwidth (20/30/40/50/60/80/90/100 MHz) for 5G NR n41 Channel Bandwidth (20/30/40/50/60/70/80/90/100 MHz) for 5G NR n77, n78 It supports LTE Uplink Intra-band contingous carrier aggregation: CA_7C, CA_38C and also inter-band carrier aggregations as described in this filing. This device contains functions that are not operational in U.S. Territories; this filing is only applicable for U.S. operations. This device has integrated DXX, DTS, DSS, NII and PCE transmitters certified under the same FCC ID. SAR compliance for body-worn operating configurations is limited to the belt-clips, holsters or similar accessories that have no metallic component in the assembly and must provide at least 1.5 cm separation between the device and the user's body. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR values for Head, body-worn accessory, hotspot and simultaneous transmission use conditions are 1.09 W/kg, 1.05 W/kg, 1.05 W/kg, and 1.58 W/kg, respectively
1 2 3 4 5 6 This device has integrated DSS, DTS, NII, DXX, and PCE transmitters certified under the same FCC ID.
1 2 3 4 5 6 Output power listed is maximum average conducted. This device supports IEEE 802.11 a/n/ac/ax 20, 40, 80, 160 MHz channel bandwidths. This device has integrated DXX, DTS, DSS, NII and PCE transmitters certified under the same FCC ID. SAR compliance for body-worn operating configurations is limited to the belt-clips, holsters or similar accessories that have no metallic component in the assembly and must provide at least 1.5 cm separation between the device and the user's body. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR values for Head, body-worn accessory, hotspot and simultaneous transmission use conditions are 0.95 W/kg, 0.27 W/kg, 0.23 W/kg, 1.56 W/kg and the product specific 10g SAR use conditions is 1.64 W/kg, respectively.
1 2 3 4 5 6 Output power listed is maximum peak conducted. This device has integrated DXX, DTS, DSS, NII and PCE transmitters certified under the same FCC ID. SAR compliance for body-worn operating configurations is limited to the belt-clips, holsters or similar accessories that have no metallic component in the assembly and must provide at least 1.5 cm separation between the device and the user's body. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR values for Head, body-worn accessory, hotspot and simultaneous transmission use conditions are 0.82 W/kg, 0.20 W/kg, 0.23 W/kg and 1.56 W/kg, respectively.
1 2 3 4 5 6 Output power listed is maximum Average conducted. This device supports 802.11 b/g/ax/ n20 and 40MHz channel bandwidths. This device has integrated DXX, DTS, DSS, NII and PCE transmitters certified under the same FCC ID. SAR compliance for body-worn operating configurations is limited to the belt-clips, holsters or similar accessories that have no metallic component in the assembly and must provide at least 1.5 cm separation between the device and the user's body. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR values for Head, body-worn accessory, hotspot and simultaneous transmission use conditions are 0.92 W/kg, 0.31 W/kg, 0.39 W/kg and 1.58 W/kg, respectively.
1 2 3 4 5 6 Is there an equipment authorization waiver associated with this application?No
1 2 3 4 5 6 If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded?No
app s Test Firm Name and Contact Information
1 2 3 4 5 6 Firm Name Sporton International (Kunshan) Inc.
1 2 3 4 5 6 Name J******** T******
1 2 3 4 5 6 Telephone Number +86 0********
1 2 3 4 5 6 E-mail J******@sporton.com.tw
Equipment Specifications
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
1 1 22H 824.2 848.8 0.4467 2.5 ppm 243KGXW
1 2 22H 824.2 848.8 0.104 2.5 ppm 243KG7W
1 3 22H 826.4 846.6 0.063 2.5 ppm 4M14F9W
1 4 22H 829 844 0.0698 2.5 ppm 9M03G7D
1 5 22H 829 844 0.0628 2.5 ppm 8M99W7D
1 6 22H 831.5 841.5 0.0711 2.5 ppm 13M5G7D
1 7 22H 831.5 841.5 0.061 2.5 ppm 13M4W7D
1 8 22H 834 839 0.0752 2.5 ppm 18M9G7D
1 9 22H 834 839 0.0562 2.5 ppm 18M9W7D
1 1 22H 826.5 846.5 0.0569 2.5 ppm 4M49W7D
1 11 24E 1850.2 1909.8 0.6592 2.5 ppm 243KGXW
1 12 24E 1850.2 1909.8 0.246 2.5 ppm 243KG7W
1 13 24E 1852.4 1907.6 0.1888 2.5 ppm 4M16F9W
1 14 27 1712.4 1752.6 0.191 2.5 ppm 4M16F9W
1 15 24E 1860 1900 0.1941 2.5 ppm 18M3G7D
