product description | fcc id | purpose | ||
---|---|---|---|---|
2018 |
||||
Blood Pressure Monitor | 2AF8T-BW-BT1 | Original Equipment | 2018-09-17 | |
2017 |
||||
HANDHELD VITALSIGNS MONITORING SYSTEM | 2AF8T-BW-X07HD | Original Equipment | 2017-08-30 | |
2016 |
||||
Blood Pressure monitor | 2AF8T-BW-BW1 | Original Equipment | 2016-12-08 | |
MyBabyScale | 2AF8T-BW-SCB1 | Original Equipment | 2016-08-31 | |
MyCoach - Activity and sleep tracker | 2AF8T-BW-M16 | Original Equipment | 2016-09-27 | |
MyCoach - Activity tracker with heart rate | 2AF8T-BW-HB16 | Original Equipment | 2016-09-26 | |
MyNutriScale | 2AF8T-BW-SCF5 | Original Equipment | 2016-08-31 | |
Mytens | 2AF8T-BW-TSX | Original Equipment | 2016-11-28 | |
2015 |
||||
MyScale ANALYZER | 2AF8T-BW-SC2 | Original Equipment | 2015-12-04 | |
MyScale XL, MyScale INITIAL | 2AF8T-BW-SC4 | Original Equipment | 2015-12-04 |
FCC Registration Number (FRN): | ||
Business Name: | BEWELL CONNECT CORP | |
City: | ||
State: | ||
Zip Code: | ||
Country: |
This product uses the FCC Data API but is not endorsed or certified by the FCC