product description | fcc id | purpose | ||
---|---|---|---|---|
2024 |
||||
Water meter | NTA2W4GB3 | Original Equipment | 2024-09-29 | |
2023 |
||||
Light Control Unit | NTAN35HG | Original Equipment | 2023-09-21 | |
2022 |
||||
Allegro Pit Unit | NTAALLPU1 | Original Equipment | 2022-01-03 | |
Allegro Wall Mount | NTAALLWM1 | Original Equipment | 2022-07-25 | |
Meter Interface Unit | NTAMIU1USLB | Original Equipment | 2022-03-05 | |
2021 |
||||
Allegro Wall Mount | NTAALLWM | Original Equipment | 2021-01-13 | |
Light Control Unit | NTAN35GX | Original Equipment | 2021-11-30 | |
Water Meter | NTASONATA3 | Original Equipment | 2021-11-12 | |
Water meter | NTA2W4GB2 | Original Equipment | 2021-08-12 | |
Water meter sequencer | NTASQUNCR | Original Equipment | 2021-06-16 | |
2020 |
||||
Allegro Pit Unit | NTAALLPU | Original Equipment | 2020-09-08 | |
Light Control Unit Light Control Unit | NTAN35G NTALCUN2G1 | Original Equipment | 2020-07-23 | |
Meter Interface Unit | NTAMIU1USLA | Original Equipment | 2020-07-21 | |
Water Meter Reader | NTAMMR31 | Original Equipment | 2020-08-27 | |
2019 |
||||
Light Control Unit Light Control Unit | NTAN3G NTALCUN2L | Original Equipment | 2019-11-19 | |
Water Meter | NTASONATA2 | Original Equipment | 2019-12-09 | |
Water meter | NTAXMETER22 | Original Equipment | 2019-02-11 | |
2017 |
||||
LCU NEMA LCU NEMA | NTALCUN2P1 NTALCUN2G1 | Original Equipment | 2017-07-27 | |
2016 |
||||
RF Receiver/transmitter unit for the water meter | NTA2WREP1 | Class II permissive change or modification of presently authorized equipment | 2016-05-20 | |
RF module for RF mesh network | NTAT210A | Class II permissive change or modification of presently authorized equipment | 2016-11-16 | |
Repeater of automatic water meter reading system | NTA2WREP2 | Original Equipment | 2016-04-07 | |
Water meter Water meter | NTASONATA1 NTA3GINTRP2 | Original Equipment | 2016-12-13 | |
2015 |
||||
4G INTERPRETER | NTA2W4GB1 | Class II permissive change or modification of presently authorized equipment | 2015-02-04 | |
Focus RXR-SD | NTA3GINTRP1 | Class II permissive change or modification of presently authorized equipment | 2015-02-18 | |
LCU | NTA2WLCU | Original Equipment | 2015-02-26 | |
LCU NEMA | NTA2WLCUN | Original Equipment | 2015-02-18 | |
LCU NEMA PRO | NTAT210 | Class II permissive change or modification of presently authorized equipment | 2015-02-18 | |
2014 |
||||
2WMMR | NTA2WMMR1 | Class II permissive change or modification of presently authorized equipment | 2014-09-10 | |
4G INTERPRETER | NTA2W4GB1 | Class II permissive change or modification of presently authorized equipment | 2014-09-10 | |
ALLEGRO REPEATER | NTA2WREP1 | Class II permissive change or modification of presently authorized equipment | 2014-09-11 | |
ALLEGRO WALL MOUNT | NTA2WREP1 | Class II permissive change or modification of presently authorized equipment | 2014-09-17 | |
2013 |
||||
2WMMR | NTA2WMMR1 | Original Equipment | 2013-12-20 | |
4G INTERPRETER | NTA2W4GB1 | Original Equipment | 2013-08-01 | |
TNET | NTAT210 | Original Equipment | 2013-05-07 | |
Water meter system base station | NTA2WBS1 | Original Equipment | 2013-07-08 | |
2012 |
||||
Wall mount booster | NTAWMB1 | Original Equipment | 2012-01-25 | |
Water meter Water meter | NTAWMLG NTA3GINTRP1 | Original Equipment | 2012-01-11 | |
2011 |
||||
Water meter booster | NTAWB2 | Class II permissive change or modification of presently authorized equipment | 2011-07-28 | |
Wired booster | NTAWBLG | Original Equipment | 2011-08-16 | |
2009 |
||||
Mobile Transponder | NTAFP101TB | Original Equipment | 2009-05-13 | |
Water meter reader | NTAXMETER21 | Original Equipment | 2009-04-02 | |
2007 |
||||
DMMR Reader | NTADMMR1 | Original Equipment | 2007-03-27 | |
DMRR Reader | NTADMMR1 | Original Equipment | 2007-03-27 | |
Electric Meter Reader Transmitter | NTAICON240V | Original Equipment | 2007-05-08 | |
Low Cost Repeater (Water Meter) | NTALCRSA | Original Equipment | 2007-06-27 | |
Low Cost Water Meter Repeater | NTAWB1 | Original Equipment | 2007-07-27 | |
2005 |
||||
Dual Frequency Hand Held Reader | NTAFP200HH | Original Equipment | 2005-06-07 | |
Dual Frequency T-Seal | NTAFP200INT | Original Equipment | 2005-06-22 | |
EMMR Reader | NTAEMMR1 | Original Equipment | 2005-06-08 | |
Electronic Seal | NTAFP200SAG | Original Equipment | 2005-11-03 | |
Non-multilateration Behicle Transponder | NTAFP101TA | Original Equipment | 2005-03-24 | |
Non-multilateration FP-300RA ASTM Reader | NTAFP300RA | Original Equipment | 2005-08-22 | |
Water Meter Transceiver Water Meter Transceiver | NTAXMETER8 NTAXMETER20 | Original Equipment | 2005-01-11 | |
Water Reader | NTAXMETER30 | Original Equipment | 2005-11-28 | |
2004 |
||||
FP-100RA ASTM V6 Reader | NTAFP100RA | Original Equipment | 2004-02-10 | |
Monitoring Service Reader | NTAFP100HH | Original Equipment | 2004-05-06 | |
Non-multilateration 1 Watt FP-100RA ASTM V6 Reader | NTAFP100RA1W | Original Equipment | 2004-05-03 | |
Non-multilateration Container Transponder | NTAFP100SA | Original Equipment | 2004-02-06 | |
Non-multilateration FP-100RA ASTM V6 Reader | NTAFP100RA | Original Equipment | 2004-02-10 | |
2003 |
||||
MMR-FH200 Transceiver | NTAMMR3 | Original Equipment | 2003-05-26 | |
MMR-R Scanning Receiver | NTAMMR2 | Original Equipment | 2003-04-18 | |
Non-multilateration Vehicle Transponder | NTAFP100TA | Original Equipment | 2003-12-16 | |
Water Meter Transceiver Water Meter Transceiver Water Meter Transceiver | NTAXMETER7 NTAXMETER6 NTAXMETER5 | Original Equipment | 2003-06-19 | |
2002 |
||||
MMR Transceiver | NTAMMR1 | Original Equipment | 2002-10-15 | |
Road Side Communicator | NTARSC-900W | Original Equipment | 2002-05-06 | |
Water Meter Transceiver Water Meter Transceiver Water Meter Transceiver | NTAXMETER4 NTAXMETER3 NTAXMETER2 | Original Equipment | 2002-08-23 | |
2001 |
||||
NTARSC-900 | Original Equipment | 2001-08-27 | ||
Water Meter Transceiver Board | NTAXMETER1 | Original Equipment | 2001-10-24 | |
2000 |
||||
Personal Alarm & Locator | NTAPAL-US | Original Equipment | 2000-10-20 | |
Remote Control Unit, Model Tx-5003 | NTATX5003 | Original Equipment | 2000-12-12 | |
Vehicle location unit TULIP-US | NTATULIP-US | Original Equipment | 2000-04-13 |
FCC Registration Number (FRN): | ||
Business Name: | ST Engineering Telematics Wireless Ltd. | |
City: | ||
State: | ||
Zip Code: | ||
Country: |
This product uses the FCC Data API but is not endorsed or certified by the FCC